Rate Plan 1 | Profile 1 11 → | |
Box size 2 | Small 12 | |
Package size 3 | Up to 1.0 lb (0.5 kg) 13 | |
Rate per package 4 | $75.75 14 | |
Cost per lb (L) 5 | $75.75 15 | |
Cost per kg (K) 6 | $167.00 16 | |
Dim Divisor 7 | 139 17 | |
Fuel surcharges 8 | Additional 18 | |
Surcharges 9 | Applicable 19 | |
Insurance 10 | Available 20 |
Faster service at unbeatable rates
Quicker and easier updates
Net rates and simple invoices
Domestic and International shipping services to 200+ destinations.Â