service type

Service Name

$27.57

Medium Box

Rate Plan 1 Profile 9 11
Box size 2 Medium 12
Package size 3 Up to 6.0 lb (2.7 kg) 13
Rate per package 4 $27.57 14
Cost per lb (L) 5 $4.60 15
Cost per kg (K) 6 $10.13 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
71 903 Additional Handling Surcharge Dimension US USD 25.00
114 903 Additional Handling Surcharge Packaging US USD 21.00
157 903 Additional Handling Surcharge Weight US USD 36.00
183 903 Address Correction US USD 21.00
203 903 Adult Signature US USD 7.65 44.45
209 903 Clearance - Additional Items US USD 3.20
219 903 Clearance - Advancement Fee US USD 2.00 11.00
228 903 Clearance - ATF US USD 70.00
237 903 Clearance - Broker Document Transfer US USD 45.00
246 903 Clearance - Broker In-Bond Transfer US USD 85.00
266 903 Clearance - Entry Copy US USD 2.00
275 903 Clearance - Entry of Goods US USD 50.00
286 903 Clearance - Fish and Wildlife US USD 20.00
295 903 Clearance - Food and Drug US USD 25.00
304 903 Clearance - Live Entry Processing US USD 25.00
313 903 Clearance - Other Brokerage Processing US USD
323 903 Clearance - Prior notice for food US USD 12.00
333 903 Clearance - Week 1 Storage US USD 0.04 20.00
342 903 Clearance - Week 2 Storage US USD 0.08 20.00
369 903 Courier Pickup Charge US USD 4.00
385 903 Dangerous Goods - accessible US USD 1.18 195.00
411 903 Dangerous Goods - inaccessible US USD 0.59 96.50
441 903 Declared value US USD 1.30 9.07
537 903 Direct Signature US USD 6.35 36.75
549 903 Dry Ice US USD 7.05
571 903 Email Return Label US USD 1.05
588 903 Extended Area Surcharge US USD 0.49 45.00
642 903 Indirect Signature US USD 6.35 36.75
693 903 Large Package Surcharge US USD 170.00
709 903 Missing or Invalid Account Number US USD 21.00
733 903 Payer Rebilling Fee US USD 21.00
817 903 Peak Surcharge CN US USD 1.20 1.00 2023-01-01 2023-12-31
818 903 Peak Surcharge HK US USD 1.20 1.00 2023-01-01 2023-12-31
819 903 Peak Surcharge PH US USD 0.45 1.00 2023-01-01 2023-12-31
820 903 Peak Surcharge TW US USD 0.60 1.00 2023-01-01 2023-12-31
821 903 Peak Surcharge SG US USD 0.45 1.00 2023-01-01 2023-12-31
822 903 Peak Surcharge MY US USD 0.45 1.00 2023-01-01 2023-12-31
823 903 Peak Surcharge ID US USD 0.45 1.00 2023-01-01 2023-12-31
824 903 Peak Surcharge VN US USD 0.45 1.00 2023-01-01 2023-12-31
825 903 Peak Surcharge TH US USD 0.45 1.00 2023-01-01 2023-12-31
826 903 Peak Surcharge AU US USD 0.45 1.00 2023-01-01 2023-12-31
827 903 Peak Surcharge NZ US USD 0.45 1.00 2023-01-01 2023-12-31
891 903 Print Return Label US USD 1.05
931 903 Residential Surcharge US USD 5.80
1006 903 Third Party Billing Service US USD 4.50

$27.57

Medium Box

Import Economy Cost-Weight
Cost 0112233445566778899110 (USD)
Weight (lbs)
0102030405060708090100
Different types

Which type

901

Import First

902

Import Priority

903

Import Economy

904

Import Other

Rates

Zone Weight_max_lbs Cost
A01 1 27.57
A01 1 27.57
A01 2 27.57
A01 3 27.57
A01 4 27.57
A01 5 27.57
A01 6 27.57
A01 7 30.28
A01 8 30.63
A01 9 32.12
A01 10 33.71
A01 11 36.27
A01 12 36.53
A01 13 36.68
A01 14 39.68
A01 15 39.98
A01 16 41.61
A01 17 41.77
A01 18 44.24
A01 19 44.49
A01 20 45.24
A01 21 46.13
A01 22 46.26
A01 23 48.76
A01 24 49.52
A01 25 49.59
A01 26 50.49
A01 27 52.75
A01 28 52.98
A01 29 53.14
A01 30 54.03
A01 31 54.12
A01 32 54.23
A01 33 56.46
A01 34 58.04
A01 35 58.21
A01 36 58.29
A01 37 59.97
A01 38 60.53
A01 39 62.01
A01 40 64.46
A01 41 64.71
A01 42 64.75
A01 43 64.80
A01 44 64.84
A01 45 64.89
A01 46 64.93
A01 47 65.02
A01 48 66.64
A01 49 66.81
A01 50 69.00
A01 51 69.22
A01 52 69.46
A01 53 74.19
A01 54 74.66
A01 55 75.51
A01 56 76.36
A01 57 77.21
A01 58 78.05
A01 59 78.17
A01 60 80.47
A01 61 82.23
A01 62 82.41
A01 63 83.44
A01 64 83.54
A01 65 83.66
A01 66 86.10
A01 67 86.35
A01 68 89.43
A01 69 91.18
A01 70 91.36
A01 71 91.42
A01 72 91.47
A01 73 91.51
A01 74 91.65
A01 75 94.31
A01 76 95.63
A01 77 95.76
A01 78 97.83
A01 79 99.43
A01 80 99.59
A01 81 99.64
A01 82 99.68
A01 83 99.79
A01 84 101.85
A01 85 102.05
A01 86 102.88
A01 87 104.38
A01 88 104.53
A01 89 106.08
A01 90 106.23
A01 91 106.32
A01 92 108.01
A01 93 108.18
A01 94 108.22
A01 95 108.49
A01 96 108.54
A01 97 108.58
A01 98 108.63
A01 99 108.67
A01 100 108.72
C01 1 20.58
C01 1 20.58
C01 2 20.58
C01 3 20.58
C01 4 20.58
C01 5 20.58
C01 6 20.58
C01 7 21.49
C01 8 21.81
C01 9 22.47
C01 10 24.68
C01 11 24.90
C01 12 26.25
C01 13 28.58
C01 14 29.98
C01 15 30.27
C01 16 30.37
C01 17 32.28
C01 18 34.38
C01 19 34.59
C01 20 34.64
C01 21 35.62
C01 22 38.35
C01 23 38.80
C01 24 39.56
C01 25 39.80
C01 26 41.10
C01 27 45.06
C01 28 45.46
C01 29 45.51
C01 30 45.65
C01 31 48.34
C01 32 48.61
C01 33 48.70
C01 34 50.30
C01 35 51.72
C01 36 51.86
C01 37 52.18
C01 38 52.62
C01 39 54.58
C01 40 55.15
C01 41 57.87
C01 42 58.14
C01 43 60.25
C01 44 60.46
C01 45 60.51
C01 46 60.56
C01 47 60.70
C01 48 63.46
C01 49 63.74
C01 50 65.83
C01 51 66.04
C01 52 66.26
C01 53 66.33
C01 54 67.74
C01 55 69.66
C01 56 71.59
C01 57 73.51
C01 58 75.44
C01 59 75.63
C01 60 75.98
C01 61 82.85
C01 62 84.29
C01 63 84.85
C01 64 85.26
C01 65 85.36
C01 66 87.19
C01 67 87.38
C01 68 90.08
C01 69 90.35
C01 70 90.40
C01 71 90.45
C01 72 90.68
C01 73 95.26
C01 74 98.46
C01 75 98.78
C01 76 101.97
C01 77 102.28
C01 78 102.48
C01 79 102.53
C01 80 102.77
C01 81 107.63
C01 82 108.13
C01 83 108.18
C01 84 108.71
C01 85 108.76
C01 86 108.81
C01 87 108.85
C01 88 109.27
C01 89 112.87
C01 90 113.23
C01 91 113.42
C01 92 113.46
C01 93 113.52
C01 94 113.56
C01 95 113.61
C01 96 113.73
C01 97 115.91
C01 98 121.76
C01 99 122.34
C01 100 122.40
D01 1 48.76
D01 1 48.76
D01 2 48.76
D01 3 48.76
D01 4 48.76
D01 5 48.76
D01 6 48.76
D01 7 50.06
D01 8 52.68
D01 9 55.19
D01 10 57.59
D01 11 60.33
D01 12 62.55
D01 13 65.16
D01 14 67.57
D01 15 69.61
D01 16 72.17
D01 17 74.22
D01 18 76.53
D01 19 78.70
D01 20 80.60
D01 21 83.07
D01 22 85.73
D01 23 87.06
D01 24 89.50
D01 25 93.06
D01 26 93.41
D01 27 98.92
D01 28 99.48
D01 29 99.58
D01 30 101.70
D01 31 105.38
D01 32 105.74
D01 33 107.10
D01 34 108.83
D01 35 110.81
D01 36 112.69
D01 37 114.46
D01 38 116.20
D01 39 117.95
D01 40 120.91
D01 41 121.21
D01 42 122.51
D01 43 130.17
D01 44 130.94
D01 45 131.02
D01 46 131.06
D01 47 131.14
D01 48 132.71
D01 49 134.70
D01 50 134.90
D01 51 137.42
D01 52 146.00
D01 53 146.86
D01 54 146.95
D01 55 148.15
D01 56 149.36
D01 57 150.56
D01 58 151.77
D01 59 151.89
D01 60 151.93
D01 61 152.00
D01 62 153.43
D01 63 155.35
D01 64 156.85
D01 65 160.29
D01 66 160.72
D01 67 169.30
D01 68 170.16
D01 69 170.39
D01 70 174.89
D01 71 175.34
D01 72 175.56
D01 73 180.03
D01 74 180.48
D01 75 180.52
D01 76 180.57
D01 77 180.61
D01 78 180.66
D01 79 180.85
D01 80 184.74
D01 81 185.13
D01 82 192.90
D01 83 193.67
D01 84 193.75
D01 85 193.80
D01 86 193.84
D01 87 193.89
D01 88 193.93
D01 89 193.98
D01 90 194.09
D01 91 196.32
D01 92 196.54
D01 93 196.59
D01 94 197.31
D01 95 199.24
D01 96 199.44
D01 97 199.48
D01 98 199.69
D01 99 202.08
D01 100 202.32
E01 1 46.86
E01 1 46.86
E01 2 46.86
E01 3 46.86
E01 4 47.03
E01 5 53.25
E01 6 59.19
E01 7 65.19
E01 8 73.22
E01 9 77.03
E01 10 82.97
E01 11 90.49
E01 12 95.02
E01 13 99.52
E01 14 103.46
E01 15 107.30
E01 16 119.05
E01 17 121.07
E01 18 121.85
E01 19 123.78
E01 20 131.43
E01 21 135.78
E01 22 136.24
E01 23 145.38
E01 24 149.25
E01 25 149.64
E01 26 149.75
E01 27 151.91
E01 28 158.24
E01 29 159.07
E01 30 175.65
E01 31 177.31
E01 32 177.47
E01 33 177.52
E01 34 178.22
E01 35 192.21
E01 36 193.61
E01 37 198.59
E01 38 199.09
E01 39 199.14
E01 40 199.92
E01 41 210.48
E01 42 211.54
E01 43 222.70
E01 44 223.81
E01 45 223.93
E01 46 226.22
E01 47 227.39
E01 48 227.99
E01 49 240.06
E01 50 241.27
E01 51 241.88
E01 52 254.10
E01 53 265.90
E01 54 267.08
E01 55 267.20
E01 56 267.32
E01 57 267.43
E01 58 267.55
E01 59 269.20
E01 60 281.22
E01 61 282.42
E01 62 282.55
E01 63 282.59
E01 64 283.11
E01 65 293.51
E01 66 294.55
E01 67 308.15
E01 68 309.51
E01 69 309.65
E01 70 309.69
E01 71 309.74
E01 72 309.78
E01 73 310.40
E01 74 322.76
E01 75 323.99
E01 76 328.07
E01 77 328.48
E01 78 329.78
E01 79 355.84
E01 80 358.45
E01 81 358.71
E01 82 360.04
E01 83 360.17
E01 84 360.22
E01 85 360.26
E01 86 360.31
E01 87 360.35
E01 88 361.00
E01 89 373.81
E01 90 375.09
E01 91 375.22
E01 92 375.27
E01 93 375.62
E01 94 382.67
E01 95 383.40
E01 96 383.48
E01 97 383.53
E01 98 383.57
E01 99 383.62
E01 100 384.48
F01 1 47.89
F01 1 47.89
F01 2 47.89
F01 3 47.89
F01 4 47.89
F01 5 47.89
F01 6 49.90
F01 7 53.67
F01 8 57.29
F01 9 60.93
F01 10 62.32
F01 11 62.46
F01 12 63.06
F01 13 75.13
F01 14 78.94
F01 15 82.16
F01 16 84.63
F01 17 87.92
F01 18 89.57
F01 19 93.19
F01 20 94.12
F01 21 94.22
F01 22 94.27
F01 23 94.29
F01 24 94.31
F01 25 94.44
F01 26 106.43
F01 27 108.07
F01 28 109.68
F01 29 112.44
F01 30 114.29
F01 31 116.09
F01 32 117.72
F01 33 119.33
F01 34 121.22
F01 35 121.54
F01 36 123.10
F01 37 124.63
F01 38 128.43
F01 39 128.84
F01 40 130.27
F01 41 132.74
F01 42 132.86
F01 43 136.25
F01 44 144.42
F01 45 144.61
F01 46 144.66
F01 47 144.69
F01 48 144.78
F01 49 145.05
F01 50 147.22
F01 51 150.07
F01 52 151.81
F01 53 154.68
F01 54 161.45
F01 55 162.13
F01 56 162.81
F01 57 163.49
F01 58 164.17
F01 59 175.04
F01 60 176.77
F01 61 177.03
F01 62 182.22
F01 63 186.24
F01 64 186.64
F01 65 186.70
F01 66 186.76
F01 67 186.81
F01 68 187.26
F01 69 196.39
F01 70 198.91
F01 71 199.89
F01 72 206.02
F01 73 207.01
F01 74 207.19
F01 75 210.79
F01 76 215.23
F01 77 215.68
F01 78 215.73
F01 79 216.62
F01 80 225.14
F01 81 225.99
F01 82 226.08
F01 83 227.77
F01 84 230.16
F01 85 236.53
F01 86 237.17
F01 87 237.24
F01 88 237.29
F01 89 237.52
F01 90 242.04
F01 91 249.11
F01 92 257.29
F01 93 258.11
F01 94 258.19
F01 95 258.23
F01 96 258.28
F01 97 258.32
F01 98 258.37
F01 99 259.02
F01 100 271.98
G01 1 58.75
G01 1 58.75
G01 2 58.75
G01 3 58.75
G01 4 58.75
G01 5 58.75
G01 6 58.75
G01 7 60.17
G01 8 63.90
G01 9 68.95
G01 10 71.62
G01 11 74.71
G01 12 75.16
G01 13 84.16
G01 14 86.26
G01 15 92.05
G01 16 93.73
G01 17 99.55
G01 18 103.17
G01 19 107.37
G01 20 110.77
G01 21 112.37
G01 22 115.33
G01 23 118.30
G01 24 118.31
G01 25 118.45
G01 26 124.86
G01 27 127.30
G01 28 132.77
G01 29 134.70
G01 30 134.95
G01 31 136.44
G01 32 138.44
G01 33 139.89
G01 34 141.34
G01 35 143.95
G01 36 144.22
G01 37 146.74
G01 38 148.72
G01 39 150.12
G01 40 150.92
G01 41 152.26
G01 42 153.60
G01 43 154.92
G01 44 156.52
G01 45 158.13
G01 46 159.73
G01 47 161.34
G01 48 162.94
G01 49 164.34
G01 50 166.99
G01 51 167.26
G01 52 169.37
G01 53 169.75
G01 54 174.45
G01 55 176.46
G01 56 178.47
G01 57 180.49
G01 58 182.50
G01 59 184.52
G01 60 187.96
G01 61 188.42
G01 62 190.30
G01 63 190.83
G01 64 191.07
G01 65 195.89
G01 66 196.37
G01 67 196.63
G01 68 201.60
G01 69 202.10
G01 70 206.14
G01 71 208.03
G01 72 210.73
G01 73 211.00
G01 74 213.70
G01 75 213.97
G01 76 214.25
G01 77 219.63
G01 78 220.40
G01 79 223.14
G01 80 225.03
G01 81 227.66
G01 82 227.92
G01 83 230.70
G01 84 232.96
G01 85 233.18
G01 86 233.78
G01 87 235.88
G01 88 236.09
G01 89 236.13
G01 90 236.19
G01 91 237.19
G01 92 237.38
G01 93 238.89
G01 94 239.07
G01 95 239.18
G01 96 240.98
G01 97 260.35
G01 98 262.30
G01 99 262.62
G01 100 268.02
H01 1 56.43
H01 1 56.43
H01 2 56.43
H01 3 56.43
H01 4 56.43
H01 5 56.43
H01 6 56.43
H01 7 59.55
H01 8 64.13
H01 9 71.52
H01 10 72.58
H01 11 76.90
H01 12 77.33
H01 13 84.49
H01 14 92.53
H01 15 95.39
H01 16 95.67
H01 17 99.45
H01 18 103.22
H01 19 107.38
H01 20 112.89
H01 21 114.94
H01 22 123.42
H01 23 124.27
H01 24 125.74
H01 25 128.74
H01 26 132.81
H01 27 142.99
H01 28 144.01
H01 29 144.37
H01 30 151.53
H01 31 152.25
H01 32 152.71
H01 33 161.99
H01 34 163.61
H01 35 163.77
H01 36 165.87
H01 37 166.08
H01 38 167.25
H01 39 177.16
H01 40 179.69
H01 41 180.19
H01 42 190.07
H01 43 191.06
H01 44 191.15
H01 45 191.20
H01 46 191.24
H01 47 191.29
H01 48 192.27
H01 49 192.36
H01 50 192.86
H01 51 202.81
H01 52 203.81
H01 53 203.91
H01 54 204.10
H01 55 207.61
H01 56 211.12
H01 57 214.63
H01 58 218.14
H01 59 218.50
H01 60 218.88
H01 61 226.40
H01 62 231.36
H01 63 231.98
H01 64 232.06
H01 65 233.65
H01 66 233.81
H01 67 233.85
H01 68 233.90
H01 69 234.61
H01 70 248.86
H01 71 250.29
H01 72 250.44
H01 73 250.66
H01 74 255.07
H01 75 255.51
H01 76 256.88
H01 77 257.48
H01 78 260.91
H01 79 261.26
H01 80 261.30
H01 81 262.19
H01 82 262.28
H01 83 262.43
H01 84 265.51
H01 85 265.82
H01 86 265.99
H01 87 269.47
H01 88 269.82
H01 89 269.86
H01 90 269.91
H01 91 269.95
H01 92 270.00
H01 93 270.04
H01 94 270.09
H01 95 270.13
H01 96 270.18
H01 97 270.22
H01 98 270.27
H01 99 270.31
H01 100 270.36
I01 1 33.92
I01 1 33.92
I01 2 33.92
I01 3 33.92
I01 4 33.92
I01 5 33.92
I01 6 38.10
I01 7 38.64
I01 8 41.22
I01 9 41.55
I01 10 48.02
I01 11 48.67
I01 12 49.76
I01 13 52.19
I01 14 57.89
I01 15 58.46
I01 16 59.39
I01 17 60.51
I01 18 69.35
I01 19 70.23
I01 20 70.49
I01 21 75.56
I01 22 80.92
I01 23 85.68
I01 24 86.16
I01 25 86.86
I01 26 90.55
I01 27 96.63
I01 28 97.24
I01 29 97.30
I01 30 97.35
I01 31 97.81
I01 32 107.01
I01 33 107.93
I01 34 114.67
I01 35 115.35
I01 36 115.63
I01 37 121.25
I01 38 124.96
I01 39 125.33
I01 40 125.38
I01 41 125.47
I01 42 125.51
I01 43 125.56
I01 44 125.60
I01 45 125.65
I01 46 125.69
I01 47 125.74
I01 48 126.76
I01 49 126.91
I01 50 127.58
I01 51 140.86
I01 52 142.76
I01 53 159.11
I01 54 162.00
I01 55 162.29
I01 56 162.58
I01 57 162.87
I01 58 163.16
I01 59 163.60
I01 60 172.37
I01 61 173.25
I01 62 176.58
I01 63 176.91
I01 64 176.96
I01 65 177.00
I01 66 177.05
I01 67 177.09
I01 68 177.14
I01 69 177.18
I01 70 177.23
I01 71 177.27
I01 72 177.32
I01 73 177.54
I01 74 181.99
I01 75 182.43
I01 76 182.91
I01 77 192.36
I01 78 193.31
I01 79 193.40
I01 80 193.51
I01 81 195.58
I01 82 195.78
I01 83 195.83
I01 84 196.09
I01 85 201.16
I01 86 201.66
I01 87 201.72
I01 88 201.77
I01 89 201.81
I01 90 201.86
I01 91 201.93
I01 92 201.97
I01 93 202.02
I01 94 203.00
I01 95 222.50
I01 96 224.45
I01 97 224.65
I01 98 224.70
I01 99 225.03
I01 100 230.40
J01 1 48.90
J01 1 48.90
J01 2 48.90
J01 3 48.90
J01 4 48.90
J01 5 48.90
J01 6 53.21
J01 7 58.13
J01 8 63.19
J01 9 67.43
J01 10 67.91
J01 11 67.97
J01 12 68.66
J01 13 82.28
J01 14 87.38
J01 15 94.46
J01 16 95.17
J01 17 99.39
J01 18 102.90
J01 19 106.77
J01 20 109.62
J01 21 109.91
J01 22 109.96
J01 23 109.98
J01 24 110.00
J01 25 110.32
J01 26 127.67
J01 27 136.10
J01 28 136.30
J01 29 139.21
J01 30 140.82
J01 31 144.90
J01 32 145.18
J01 33 154.81
J01 34 157.47
J01 35 157.66
J01 36 163.70
J01 37 166.44
J01 38 168.41
J01 39 168.57
J01 40 171.09
J01 41 179.46
J01 42 181.17
J01 43 182.91
J01 44 183.37
J01 45 183.50
J01 46 186.19
J01 47 187.51
J01 48 194.37
J01 49 195.33
J01 50 195.63
J01 51 201.59
J01 52 202.19
J01 53 206.30
J01 54 215.68
J01 55 218.57
J01 56 221.46
J01 57 224.35
J01 58 227.24
J01 59 236.01
J01 60 236.89
J01 61 239.27
J01 62 239.51
J01 63 240.17
J01 64 253.34
J01 65 254.66
J01 66 254.80
J01 67 255.02
J01 68 259.44
J01 69 259.89
J01 70 265.67
J01 71 266.25
J01 72 266.96
J01 73 274.48
J01 74 275.24
J01 75 285.27
J01 76 291.37
J01 77 291.99
J01 78 292.05
J01 79 292.09
J01 80 292.79
J01 81 306.67
J01 82 308.08
J01 83 308.27
J01 84 308.59
J01 85 315.09
J01 86 315.74
J01 87 315.82
J01 88 315.87
J01 89 315.92
J01 90 316.18
J01 91 321.44
J01 92 321.97
J01 93 322.02
J01 94 322.07
J01 95 322.11
J01 96 322.15
J01 97 322.35
J01 98 326.29
J01 99 327.26
J01 100 346.68
K01 1 47.49
K01 1 47.49
K01 2 47.49
K01 3 47.49
K01 4 48.81
K01 5 54.17
K01 6 62.04
K01 7 69.51
K01 8 75.61
K01 9 80.33
K01 10 88.69
K01 11 94.13
K01 12 102.45
K01 13 103.28
K01 14 108.73
K01 15 109.59
K01 16 126.77
K01 17 131.60
K01 18 132.08
K01 19 132.15
K01 20 133.53
K01 21 161.04
K01 22 166.44
K01 23 166.98
K01 24 170.86
K01 25 171.55
K01 26 171.62
K01 27 171.78
K01 28 175.13
K01 29 178.99
K01 30 179.44
K01 31 188.51
K01 32 197.55
K01 33 198.46
K01 34 198.86
K01 35 206.83
K01 36 207.96
K01 37 228.59
K01 38 230.66
K01 39 230.86
K01 40 231.15
K01 41 236.76
K01 42 237.32
K01 43 237.38
K01 44 237.43
K01 45 237.48
K01 46 238.61
K01 47 261.03
K01 48 263.28
K01 49 267.16
K01 50 278.94
K01 51 280.12
K01 52 280.24
K01 53 280.29
K01 54 280.35
K01 55 281.44
K01 56 282.54
K01 57 283.63
K01 58 284.73
K01 59 306.59
K01 60 313.72
K01 61 314.44
K01 62 314.51
K01 63 314.56
K01 64 314.60
K01 65 314.65
K01 66 314.69
K01 67 315.02
K01 68 321.53
K01 69 322.18
K01 70 322.25
K01 71 322.33
K01 72 324.01
K01 73 357.41
K01 74 364.01
K01 75 364.67
K01 76 364.73
K01 77 364.78
K01 78 364.82
K01 79 364.87
K01 80 365.65
K01 81 381.19
K01 82 382.75
K01 83 382.90
K01 84 382.95
K01 85 382.99
K01 86 383.04
K01 87 383.11
K01 88 383.16
K01 89 383.20
K01 90 383.25
K01 91 384.11
K01 92 401.39
K01 93 403.12
K01 94 403.29
K01 95 403.33
K01 96 403.38
K01 97 403.42
K01 98 403.47
K01 99 403.51
K01 100 403.56
L01 1 38.29
L01 1 38.29
L01 2 38.29
L01 3 38.29
L01 4 38.29
L01 5 41.35
L01 6 46.68
L01 7 51.36
L01 8 54.32
L01 9 61.18
L01 10 63.62
L01 11 67.34
L01 12 67.72
L01 13 71.61
L01 14 76.10
L01 15 83.46
L01 16 84.19
L01 17 89.13
L01 18 89.62
L01 19 99.42
L01 20 100.40
L01 21 103.05
L01 22 103.32
L01 23 103.36
L01 24 103.42
L01 25 104.42
L01 26 107.90
L01 27 108.61
L01 28 122.80
L01 29 124.22
L01 30 124.57
L01 31 131.47
L01 32 132.16
L01 33 132.25
L01 34 133.93
L01 35 135.77
L01 36 136.11
L01 37 142.87
L01 38 147.24
L01 39 155.07
L01 40 156.21
L01 41 164.31
L01 42 165.12
L01 43 165.48
L01 44 165.52
L01 45 166.00
L01 46 175.42
L01 47 176.37
L01 48 178.98
L01 49 180.91
L01 50 181.10
L01 51 181.54
L01 52 190.35
L01 53 191.23
L01 54 191.41
L01 55 191.89
L01 56 192.37
L01 57 192.84
L01 58 193.32
L01 59 202.88
L01 60 214.28
L01 61 222.56
L01 62 230.00
L01 63 230.75
L01 64 230.82
L01 65 230.87
L01 66 230.92
L01 67 230.97
L01 68 231.02
L01 69 231.07
L01 70 231.13
L01 71 232.38
L01 72 249.15
L01 73 250.83
L01 74 251.00
L01 75 251.05
L01 76 251.09
L01 77 251.14
L01 78 251.18
L01 79 251.23
L01 80 251.35
L01 81 251.49
L01 82 254.31
L01 83 256.35
L01 84 256.55
L01 85 256.60
L01 86 256.64
L01 87 257.50
L01 88 274.69
L01 89 276.41
L01 90 277.44
L01 91 277.54
L01 92 277.59
L01 93 277.64
L01 94 278.37
L01 95 293.08
L01 96 294.56
L01 97 294.70
L01 98 294.75
L01 99 294.79
L01 100 294.84
M01 1 62.61
M01 1 62.61
M01 2 62.61
M01 3 62.61
M01 4 67.15
M01 5 73.32
M01 6 79.97
M01 7 91.69
M01 8 101.50
M01 9 110.23
M01 10 117.50
M01 11 120.72
M01 12 121.69
M01 13 140.89
M01 14 143.81
M01 15 150.66
M01 16 160.80
M01 17 165.12
M01 18 170.96
M01 19 171.68
M01 20 177.12
M01 21 188.65
M01 22 189.81
M01 23 189.93
M01 24 189.97
M01 25 190.88
M01 26 199.33
M01 27 216.15
M01 28 217.84
M01 29 225.22
M01 30 225.96
M01 31 232.20
M01 32 232.86
M01 33 233.85
M01 34 250.66
M01 35 252.34
M01 36 252.51
M01 37 253.02
M01 38 253.07
M01 39 253.12
M01 40 253.67
M01 41 264.63
M01 42 265.72
M01 43 266.64
M01 44 284.84
M01 45 289.00
M01 46 289.41
M01 47 289.47
M01 48 290.56
M01 49 290.67
M01 50 292.05
M01 51 292.19
M01 52 292.26
M01 53 293.66
M01 54 321.60
M01 55 329.85
M01 56 338.10
M01 57 346.35
M01 58 354.60
M01 59 358.83
M01 60 371.91
M01 61 377.68
M01 62 379.51
M01 63 381.45
M01 64 381.91
M01 65 386.05
M01 66 386.55
M01 67 386.60
M01 68 387.03
M01 69 395.57
M01 70 400.96
M01 71 410.25
M01 72 411.18
M01 73 411.28
M01 74 411.32
M01 75 411.37
M01 76 411.41
M01 77 412.06
M01 78 424.92
M01 79 435.02
M01 80 436.03
M01 81 443.07
M01 82 443.77
M01 83 450.03
M01 84 450.89
M01 85 468.19
M01 86 473.83
M01 87 474.40
M01 88 474.46
M01 89 474.51
M01 90 474.58
M01 91 474.62
M01 92 474.67
M01 93 474.71
M01 94 474.76
M01 95 474.80
M01 96 474.85
M01 97 474.89
M01 98 475.09
M01 99 479.08
M01 100 558.90
N01 1 45.45
N01 1 45.45
N01 2 45.45
N01 3 45.45
N01 4 45.45
N01 5 45.45
N01 6 48.40
N01 7 52.87
N01 8 57.34
N01 9 61.82
N01 10 65.09
N01 11 65.42
N01 12 66.07
N01 13 78.94
N01 14 84.85
N01 15 89.23
N01 16 93.79
N01 17 96.04
N01 18 102.20
N01 19 106.53
N01 20 111.27
N01 21 113.98
N01 22 114.25
N01 23 114.27
N01 24 114.29
N01 25 114.42
N01 26 128.39
N01 27 133.62
N01 28 136.26
N01 29 140.45
N01 30 141.97
N01 31 142.28
N01 32 147.02
N01 33 147.03
N01 34 152.10
N01 35 154.46
N01 36 158.43
N01 37 158.69
N01 38 160.85
N01 39 164.53
N01 40 165.10
N01 41 167.83
N01 42 169.28
N01 43 171.33
N01 44 171.61
N01 45 180.85
N01 46 181.57
N01 47 181.70
N01 48 182.58
N01 49 183.03
N01 50 185.82
N01 51 189.08
N01 52 194.99
N01 53 195.59
N01 54 203.59
N01 55 205.66
N01 56 207.74
N01 57 209.81
N01 58 211.89
N01 59 222.36
N01 60 225.73
N01 61 226.94
N01 62 230.00
N01 63 230.32
N01 64 234.26
N01 65 234.66
N01 66 238.79
N01 67 246.93
N01 68 252.65
N01 69 254.56
N01 70 257.03
N01 71 257.29
N01 72 257.46
N01 73 260.78
N01 74 264.46
N01 75 273.61
N01 76 282.07
N01 77 285.24
N01 78 285.56
N01 79 285.61
N01 80 286.19
N01 81 294.15
N01 82 294.95
N01 83 295.04
N01 84 295.58
N01 85 303.55
N01 86 304.35
N01 87 310.02
N01 88 310.60
N01 89 314.07
N01 90 321.73
N01 91 322.49
N01 92 322.57
N01 93 322.71
N01 94 325.40
N01 95 328.27
N01 96 328.55
N01 97 328.83
N01 98 333.91
N01 99 334.42
N01 100 334.80
O01 1 38.36
O01 1 38.36
O01 2 38.36
O01 3 38.36
O01 4 38.36
O01 5 38.36
O01 6 41.73
O01 7 46.02
O01 8 48.21
O01 9 54.07
O01 10 57.08
O01 11 57.75
O01 12 61.18
O01 13 61.53
O01 14 66.78
O01 15 68.95
O01 16 70.01
O01 17 74.18
O01 18 76.56
O01 19 81.60
O01 20 82.10
O01 21 82.40
O01 22 88.32
O01 23 92.43
O01 24 92.84
O01 25 93.04
O01 26 97.07
O01 27 103.56
O01 28 104.25
O01 29 104.32
O01 30 104.37
O01 31 104.70
O01 32 111.36
O01 33 112.02
O01 34 112.26
O01 35 112.71
O01 36 120.08
O01 37 120.82
O01 38 126.78
O01 39 127.38
O01 40 128.48
O01 41 136.11
O01 42 136.87
O01 43 136.95
O01 44 137.15
O01 45 137.21
O01 46 137.79
O01 47 142.14
O01 48 145.11
O01 49 145.41
O01 50 146.52
O01 51 149.21
