service type

Service Name

$13.19

Medium Box

Rate Plan 1 Profile 8 11
Box size 2 Medium 12
Package size 3 Up to 21.0 lb (9.5 kg) 13
Rate per package 4 $13.19 14
Cost per lb (L) 5 $0.63 15
Cost per kg (K) 6 $1.38 16
Dim Divisor 7 225 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
45 123 Additional Handling Surcharge Dimension U02 U02 USD 9.25
46 123 Additional Handling Surcharge Dimension U03 U04 USD 10.25
47 123 Additional Handling Surcharge Dimension U05 U06 USD 11.25
48 123 Additional Handling Surcharge Dimension U07 U99 USD 12.50
88 123 Additional Handling Surcharge Packaging U02 U02 USD 8.25
89 123 Additional Handling Surcharge Packaging U03 U04 USD 9.50
90 123 Additional Handling Surcharge Packaging U05 U06 USD 10.00
91 123 Additional Handling Surcharge Packaging U07 U99 USD 10.50
131 123 Additional Handling Surcharge Weight U02 U02 USD 14.50
132 123 Additional Handling Surcharge Weight U03 U04 USD 15.75
133 123 Additional Handling Surcharge Weight U05 U06 USD 16.75
134 123 Additional Handling Surcharge Weight U07 U99 USD 18.00
162 123 Address Correction USD 21.00
192 123 Adult Signature USD 7.65 44.45
352 123 Collect on Delivery (C.O.D.) USD 19.00 108.50
361 123 Courier Pickup Charge USD 2.00
394 123 Dangerous Goods - inaccessible USD 68.50
420 123 Declared value USD 1.30 3.75
451 123 Delivery Area Surcharge - Alaska Commercial USD 38.00
459 123 Delivery Area Surcharge - Alaska Residential USD 38.00
468 123 Delivery Area Surcharge - Commercial USD 1.85
476 123 Delivery Area Surcharge - Extended Commercial USD 2.25
484 123 Delivery Area Surcharge - Extended Residential USD 3.58
493 123 Delivery Area Surcharge - Hawaii USD 12.00
501 123 Delivery Area Surcharge - Hawaii Residential USD 12.00
513 123 Delivery Area Surcharge - Residential USD 2.78
526 123 Direct Signature USD 6.35 36.75
542 123 Dry Ice USD 7.05
554 123 Email Return Label USD 1.05
631 123 Indirect Signature USD 6.35 36.75
667 123 Large Package Surcharge U02 U02 USD 67.50
668 123 Large Package Surcharge U03 U04 USD 72.50
669 123 Large Package Surcharge U05 U06 USD 80.00
670 123 Large Package Surcharge U07 U99 USD 85.00
698 123 Missing or Invalid Account Number USD 21.00
721 123 Payer Rebilling Fee USD 21.00
738 123 Peak – Additional Handling Surcharge USD 6.55 2023-01-15
751 123 Peak – Large Package Surcharge USD 68.75 2023-01-15
876 123 Print Return Label USD 1.05
910 123 Residential Surcharge USD 5.80
940 123 Return Pickup USD 4.00
945 123 Saturday Delivery USD 16.00
960 123 Saturday Pickup USD 16.00
985 123 Third Party Billing Service USD 4.50

$13.19

Medium Box

2Day Cost-Weight
Cost 07142128354249566370 (USD)
Weight (lbs)
0153045607590105120135150
Different types

Which type

121

2Day AM

123

2Day PM

131

3Day

141

Express Other

Rates

Zone Weight_max_lbs Cost
U02 1 13.19
U02 1 13.19
U02 2 13.19
U02 3 13.19
U02 4 13.19
U02 5 13.19
U02 6 13.19
U02 7 13.19
U02 8 13.19
U02 9 13.19
U02 10 13.19
U02 11 13.19
U02 12 13.19
U02 13 13.19
U02 14 13.19
U02 15 13.19
U02 16 13.19
U02 17 13.19
U02 18 13.19
U02 19 13.19
U02 20 13.19
U02 21 13.19
U02 22 13.55
U02 23 13.88
U02 24 14.20
U02 25 14.66
U02 26 15.10
U02 27 15.58
U02 28 16.08
U02 29 16.50
U02 30 16.56
U02 31 16.63
U02 32 16.70
U02 33 18.08
U02 34 18.64
U02 35 19.02
U02 36 19.32
U02 37 19.68
U02 38 20.01
U02 39 20.64
U02 40 20.71
U02 41 21.71
U02 42 22.07
U02 43 22.53
U02 44 22.91
U02 45 23.01
U02 46 23.72
U02 47 23.80
U02 48 24.29
U02 49 24.36
U02 50 24.42
U02 51 24.65
U02 52 26.39
U02 53 26.92
U02 54 27.30
U02 55 27.80
U02 56 28.02
U02 57 28.15
U02 58 28.29
U02 59 28.42
U02 60 28.55
U02 61 28.68
U02 62 28.81
U02 63 28.94
U02 64 30.75
U02 65 31.91
U02 66 32.04
U02 67 32.17
U02 68 32.30
U02 69 32.43
U02 70 32.56
U02 71 34.54
U02 72 34.74
U02 73 34.86
U02 74 34.98
U02 75 35.22
U02 76 35.89
U02 77 36.15
U02 78 36.41
U02 79 36.68
U02 80 36.94
U02 81 38.22
U02 82 38.59
U02 83 39.11
U02 84 39.37
U02 85 41.19
U02 86 41.45
U02 87 41.71
U02 88 41.98
U02 89 42.24
U02 90 42.50
U02 91 42.76
U02 92 43.02
U02 93 43.29
U02 94 43.55
U02 95 43.81
U02 96 44.45
U02 97 44.65
U02 98 44.85
U02 99 45.05
U02 100 45.25
U02 101 45.70
U02 102 46.15
U02 103 46.61
U02 104 47.06
U02 105 47.51
U02 106 47.96
U02 107 48.42
U02 108 48.87
U02 109 49.32
U02 110 49.77
U02 111 50.23
U02 112 50.68
U02 113 51.13
U02 114 51.58
U02 115 52.04
U02 116 52.49
U02 117 52.94
U02 118 53.39
U02 119 53.85
U02 120 54.30
U02 121 54.75
U02 122 55.20
U02 123 55.66
U02 124 56.11
U02 125 56.56
U02 126 57.01
U02 127 57.47
U02 128 57.92
U02 129 58.37
U02 130 58.82
U02 131 59.28
U02 132 59.73
U02 133 60.18
U02 134 60.63
U02 135 61.09
U02 136 61.54
U02 137 61.99
U02 138 62.44
U02 139 62.90
U02 140 63.35
U02 141 63.80
U02 142 64.25
U02 143 64.71
U02 144 65.16
U02 145 65.61
U02 146 66.06
U02 147 66.52
U02 148 66.97
U02 149 67.42
U02 150 67.87
U03 1 13.19
U03 1 13.19
U03 2 13.19
U03 3 13.19
U03 4 13.19
U03 5 13.19
U03 6 13.19
U03 7 13.19
U03 8 13.19
U03 9 13.19
U03 10 13.19
U03 11 13.19
U03 12 13.19
U03 13 13.19
U03 14 13.19
U03 15 13.19
U03 16 13.19
U03 17 13.36
U03 18 13.80
U03 19 14.18
U03 20 14.79
U03 21 15.37
U03 22 16.11
U03 23 16.46
U03 24 17.12
U03 25 17.61
U03 26 18.09
U03 27 18.62
U03 28 19.23
U03 29 19.59
U03 30 20.12
U03 31 20.80
U03 32 21.26
U03 33 21.81
U03 34 22.21
U03 35 22.89
U03 36 23.39
U03 37 23.73
U03 38 24.09
U03 39 24.73
U03 40 25.38
U03 41 26.00
U03 42 26.63
U03 43 27.18
U03 44 27.51
U03 45 28.19
U03 46 28.50
U03 47 28.57
U03 48 29.72
U03 49 29.84
U03 50 29.90
U03 51 30.03
U03 52 31.64
U03 53 32.29
U03 54 32.68
U03 55 32.81
U03 56 32.94
U03 57 34.35
U03 58 34.50
U03 59 34.70
U03 60 34.83
U03 61 34.97
U03 62 35.10
U03 63 35.23
U03 64 35.92
U03 65 36.87
U03 66 37.00
U03 67 37.74
U03 68 38.04
U03 69 38.89
U03 70 42.38
U03 71 42.96
U03 72 43.09
U03 73 43.22
U03 74 43.35
U03 75 43.61
U03 76 43.87
U03 77 44.14
U03 78 44.40
U03 79 44.66
U03 80 44.92
U03 81 45.16
U03 82 45.39
U03 83 46.11
U03 84 46.37
U03 85 47.43
U03 86 48.89
U03 87 49.15
U03 88 49.41
U03 89 49.67
U03 90 49.93
U03 91 50.20
U03 92 50.46
U03 93 50.72
U03 94 50.98
U03 95 51.24
U03 96 51.48
U03 97 51.77
U03 98 52.03
U03 99 52.29
U03 100 56.50
U03 101 57.06
U03 102 57.63
U03 103 58.19
U03 104 58.76
U03 105 59.32
U03 106 59.89
U03 107 60.45
U03 108 61.02
U03 109 61.58
U03 110 62.15
U03 111 62.71
U03 112 63.28
U03 113 63.84
U03 114 64.41
U03 115 64.97
U03 116 65.54
U03 117 66.10
U03 118 66.67
U03 119 67.23
U03 120 67.80
U03 121 68.36
U03 122 68.93
U03 123 69.49
U03 124 70.06
U03 125 70.62
U03 126 71.19
U03 127 71.75
U03 128 72.32
U03 129 72.88
U03 130 73.45
U03 131 74.01
U03 132 74.58
U03 133 75.14
U03 134 75.71
U03 135 76.27
U03 136 76.84
U03 137 77.40
U03 138 77.97
U03 139 78.53
U03 140 79.10
U03 141 79.66
U03 142 80.23
U03 143 80.79
U03 144 81.36
U03 145 81.92
U03 146 82.49
U03 147 83.05
U03 148 83.62
U03 149 84.18
U03 150 84.75
U04 1 13.19
U04 1 13.19
U04 2 13.19
U04 3 13.19
U04 4 13.19
U04 5 13.19
U04 6 13.19
U04 7 13.19
U04 8 13.19
U04 9 13.19
U04 10 13.19
U04 11 13.19
U04 12 13.61
U04 13 14.13
U04 14 15.05
U04 15 15.79
U04 16 16.48
U04 17 17.19
U04 18 17.81
U04 19 18.34
U04 20 19.05
U04 21 19.77
U04 22 20.31
U04 23 21.04
U04 24 21.71
U04 25 22.13
U04 26 22.95
U04 27 23.53
U04 28 24.07
U04 29 24.79
U04 30 25.64
U04 31 26.34
U04 32 27.09
U04 33 27.84
U04 34 28.43
U04 35 29.04
U04 36 29.64
U04 37 30.36
U04 38 31.13
U04 39 31.65
U04 40 32.40
U04 41 32.78
U04 42 33.45
U04 43 33.96
U04 44 34.73
U04 45 35.23
U04 46 35.94
U04 47 36.54
U04 48 37.19
U04 49 37.27
U04 50 38.43
U04 51 39.28
U04 52 40.55
U04 53 41.12
U04 54 41.76
U04 55 42.12
U04 56 42.25
U04 57 43.55
U04 58 43.68
U04 59 45.19
U04 60 45.45
U04 61 45.58
U04 62 45.71
U04 63 45.84
U04 64 45.97
U04 65 46.10
U04 66 46.62
U04 67 46.74
U04 68 48.04
U04 69 48.17
U04 70 49.86
U04 71 50.03
U04 72 50.16
U04 73 50.40
U04 74 50.53
U04 75 50.79
U04 76 51.05
U04 77 52.10
U04 78 53.10
U04 79 53.36
U04 80 53.62
U04 81 53.88
U04 82 54.15
U04 83 54.41
U04 84 55.22
U04 85 58.04
U04 86 58.33
U04 87 58.59
U04 88 58.85
U04 89 59.11
U04 90 59.38
U04 91 59.63
U04 92 59.90
U04 93 60.16
U04 94 60.42
U04 95 60.68
U04 96 62.42
U04 97 63.93
U04 98 64.19
U04 99 65.70
U04 100 72.75
U04 101 73.48
U04 102 74.20
U04 103 74.93
U04 104 75.66
U04 105 76.39
U04 106 77.11
U04 107 77.84
U04 108 78.57
U04 109 79.30
U04 110 80.02
U04 111 80.75
U04 112 81.48
U04 113 82.21
U04 114 82.93
U04 115 83.66
U04 116 84.39
U04 117 85.12
U04 118 85.84
U04 119 86.57
U04 120 87.30
U04 121 88.03
U04 122 88.75
U04 123 89.48
U04 124 90.21
U04 125 90.94
U04 126 91.66
U04 127 92.39
U04 128 93.12
U04 129 93.85
U04 130 94.57
U04 131 95.30
U04 132 96.03
U04 133 96.76
U04 134 97.48
U04 135 98.21
U04 136 98.94
U04 137 99.67
U04 138 100.39
U04 139 101.12
U04 140 101.85
U04 141 102.58
U04 142 103.30
U04 143 104.03
U04 144 104.76
U04 145 105.49
U04 146 106.21
U04 147 106.94
U04 148 107.67
U04 149 108.40
U04 150 109.12
U05 1 13.19
U05 1 13.19
U05 2 13.19
U05 3 13.19
U05 4 13.19
U05 5 13.19
U05 6 13.19
U05 7 14.35
U05 8 15.65
U05 9 16.80
U05 10 17.95
U05 11 19.19
U05 12 20.27
U05 13 21.49
U05 14 22.73
U05 15 23.61
U05 16 24.37
U05 17 25.55
U05 18 26.43
U05 19 27.51
U05 20 28.79
U05 21 29.76
U05 22 30.60
U05 23 31.47
U05 24 32.69
U05 25 33.82
U05 26 34.93
U05 27 36.16
U05 28 37.02
U05 29 37.90
U05 30 39.14
U05 31 40.02
U05 32 40.99
U05 33 41.86
U05 34 43.33
U05 35 44.18
U05 36 45.09
U05 37 46.26
U05 38 47.19
U05 39 48.13
U05 40 49.22
U05 41 50.12
U05 42 51.18
U05 43 52.03
U05 44 52.96
U05 45 53.69
U05 46 54.24
U05 47 54.31
U05 48 54.38
U05 49 54.45
U05 50 54.54
U05 51 56.39
U05 52 59.49
U05 53 59.93
U05 54 60.07
U05 55 60.21
U05 56 60.38
U05 57 63.79
U05 58 64.14
U05 59 64.28
U05 60 66.07
U05 61 66.25
U05 62 66.39
U05 63 67.77
U05 64 67.90
U05 65 69.71
U05 66 69.89
U05 67 70.03
U05 68 70.16
U05 69 70.47
U05 70 76.45
U05 71 77.05
U05 72 77.18
U05 73 78.45
U05 74 78.59
U05 75 80.18
U05 76 80.75
U05 77 81.03
U05 78 84.91
U05 79 85.31
U05 80 85.58
U05 81 85.86
U05 82 86.13
U05 83 86.41
U05 84 86.69
U05 85 90.23
U05 86 90.59
U05 87 90.87
U05 88 91.14
U05 89 91.42
U05 90 91.70
U05 91 91.97
U05 92 92.25
U05 93 92.52
U05 94 92.80
U05 95 93.08
U05 96 94.72
U05 97 95.00
U05 98 95.28
U05 99 100.82
U05 100 106.25
U05 101 107.31
U05 102 108.37
U05 103 109.44
U05 104 110.50
U05 105 111.56
U05 106 112.62
U05 107 113.69
U05 108 114.75
U05 109 115.81
U05 110 116.87
U05 111 117.94
U05 112 119.00
U05 113 120.06
U05 114 121.12
U05 115 122.19
U05 116 123.25
U05 117 124.31
U05 118 125.37
U05 119 126.44
U05 120 127.50
U05 121 128.56
U05 122 129.62
U05 123 130.69
U05 124 131.75
U05 125 132.81
U05 126 133.87
U05 127 134.94
U05 128 136.00
U05 129 137.06
U05 130 138.12
U05 131 139.19
U05 132 140.25
U05 133 141.31
U05 134 142.37
U05 135 143.44
U05 136 144.50
U05 137 145.56
U05 138 146.62
U05 139 147.69
U05 140 148.75
U05 141 149.81
U05 142 150.87
U05 143 151.94
U05 144 153.00
U05 145 154.06
U05 146 155.12
U05 147 156.19
U05 148 157.25
U05 149 158.31
U05 150 159.37
U06 1 13.19
U06 1 13.19
U06 2 13.19
U06 3 13.19
U06 4 13.93
U06 5 15.56
U06 6 17.29
U06 7 19.45
U06 8 21.52
U06 9 23.42
U06 10 25.00
U06 11 26.99
U06 12 29.08
U06 13 30.97
U06 14 32.87
U06 15 34.61
U06 16 36.13
U06 17 37.75
U06 18 39.32
U06 19 40.75
U06 20 42.20
U06 21 42.35
U06 22 45.13
U06 23 46.76
U06 24 48.47
U06 25 50.04
U06 26 51.74
U06 27 53.50
U06 28 54.86
U06 29 56.34
U06 30 57.89
U06 31 59.21
U06 32 60.94
U06 33 62.58
U06 34 64.47
U06 35 66.41
U06 36 68.19
U06 37 70.04
U06 38 71.83
U06 39 73.57
U06 40 75.24
U06 41 76.94
U06 42 78.59
U06 43 80.43
U06 44 82.00
U06 45 83.50
U06 46 84.91
U06 47 85.06
U06 48 88.11
U06 49 89.60
U06 50 91.14
U06 51 95.52
U06 52 96.98
U06 53 97.12
U06 54 97.34
U06 55 101.50
U06 56 101.92
U06 57 105.24
U06 58 106.46
U06 59 107.79
U06 60 109.44
U06 61 111.00
U06 62 111.24
U06 63 115.25
U06 64 115.65
U06 65 115.78
U06 66 115.98
U06 67 116.11
U06 68 116.24
U06 69 116.63
U06 70 122.76
U06 71 123.37
U06 72 125.47
U06 73 125.68
U06 74 125.86
U06 75 129.34
U06 76 131.36
U06 77 135.38
U06 78 135.78
U06 79 136.51
U06 80 143.94
U06 81 144.68
U06 82 144.96
U06 83 147.25
U06 84 148.82
U06 85 149.10
U06 86 149.37
U06 87 149.64
U06 88 149.92
U06 89 151.77
U06 90 153.34
U06 91 153.61
U06 92 153.89
U06 93 154.16
U06 94 154.43
U06 95 154.90
U06 96 156.12
U06 97 159.40
U06 98 163.13
U06 99 165.93
U06 100 168.50
U06 101 170.18
U06 102 171.87
U06 103 173.55
U06 104 175.24
U06 105 176.92
U06 106 178.61
U06 107 180.29
U06 108 181.98
U06 109 183.66
U06 110 185.35
U06 111 187.03
U06 112 188.72
U06 113 190.40
U06 114 192.09
U06 115 193.77
U06 116 195.46
U06 117 197.14
U06 118 198.83
U06 119 200.51
U06 120 202.20
U06 121 203.88
U06 122 205.57
U06 123 207.25
U06 124 208.94
U06 125 210.62
U06 126 212.31
U06 127 213.99
U06 128 215.68
U06 129 217.36
U06 130 219.05
U06 131 220.73
U06 132 222.42
U06 133 224.10
U06 134 225.79
U06 135 227.47
U06 136 229.16
U06 137 230.84
U06 138 232.53
U06 139 234.21
U06 140 235.90
U06 141 237.58
U06 142 239.27
U06 143 240.95
U06 144 242.64
U06 145 244.32
U06 146 246.01
U06 147 247.69
U06 148 249.38
U06 149 251.06
U06 150 252.75
U07 1 13.19
U07 1 13.19
U07 2 13.19
U07 3 13.49
U07 4 15.40
U07 5 17.16
U07 6 19.07
U07 7 21.17
U07 8 23.32
U07 9 25.58
U07 10 27.82
U07 11 29.82
U07 12 31.95
U07 13 33.54
U07 14 35.30
U07 15 36.86
U07 16 38.75
U07 17 40.82
U07 18 42.62
U07 19 44.58
U07 20 46.11
U07 21 47.69
U07 22 49.52
U07 23 51.14
U07 24 51.84
U07 25 55.02
U07 26 56.91
U07 27 58.82
U07 28 60.34
U07 29 61.85
U07 30 63.52
U07 31 64.89
U07 32 66.70
U07 33 68.23
U07 34 69.93
U07 35 71.47
U07 36 73.31
U07 37 75.91
U07 38 77.89
U07 39 79.96
U07 40 81.92
U07 41 84.06
U07 42 86.13
U07 43 87.73
U07 44 89.22
U07 45 90.89
U07 46 92.35
U07 47 92.50
U07 48 94.76
U07 49 94.98
U07 50 95.12
U07 51 97.79
U07 52 104.77
U07 53 105.84
U07 54 105.97
U07 55 106.10
U07 56 106.23
U07 57 108.38
U07 58 108.59
U07 59 109.94
U07 60 112.38
U07 61 113.31
U07 62 113.52
U07 63 117.56
U07 64 117.97
U07 65 118.10
U07 66 118.30
U07 67 118.43
U07 68 118.56
U07 69 118.97
U07 70 126.67
U07 71 127.93
U07 72 128.07
U07 73 128.19
U07 74 128.37
U07 75 131.93
U07 76 133.99
U07 77 138.12
U07 78 140.59
U07 79 148.94
U07 80 149.97
U07 81 150.22
U07 82 150.48
U07 83 150.74
U07 84 153.29
U07 85 153.54
U07 86 153.79
U07 87 154.82
U07 88 156.02
U07 89 156.28
U07 90 156.54
U07 91 156.80
U07 92 157.06
U07 93 157.32
U07 94 157.58
U07 95 158.98
U07 96 159.24
U07 97 162.59
U07 98 166.40
U07 99 173.88
U07 100 192.50
U07 101 194.42
U07 102 196.35
U07 103 198.27
U07 104 200.20
U07 105 202.12
U07 106 204.05
U07 107 205.97
U07 108 207.90
U07 109 209.82
U07 110 211.75
U07 111 213.67
U07 112 215.60
U07 113 217.52
U07 114 219.45
U07 115 221.37
U07 116 223.30
U07 117 225.22
U07 118 227.15
U07 119 229.07
U07 120 231.00
U07 121 232.92
U07 122 234.85
U07 123 236.77
U07 124 238.70
U07 125 240.62
U07 126 242.55
U07 127 244.47
U07 128 246.40
U07 129 248.32
U07 130 250.25
U07 131 252.17
U07 132 254.10
U07 133 256.02
U07 134 257.95
U07 135 259.87
U07 136 261.80
U07 137 263.72
U07 138 265.65
U07 139 267.57
U07 140 269.50
U07 141 271.42
U07 142 273.35
U07 143 275.27
U07 144 277.20
U07 145 279.12
U07 146 281.05
U07 147 282.97
U07 148 284.90
U07 149 286.82
U07 150 288.75
U08 1 13.19
U08 1 13.19
U08 2 13.19
U08 3 14.06
U08 4 16.00
U08 5 18.21
U08 6 19.94
U08 7 21.97
U08 8 24.17
U08 9 26.53
U08 10 28.70
U08 11 31.10
U08 12 32.59
U08 13 35.18
U08 14 36.76
U08 15 38.43
U08 16 40.06
U08 17 41.92
U08 18 43.51
U08 19 45.85
U08 20 47.55
U08 21 48.70
U08 22 50.59
U08 23 52.32
U08 24 52.87
U08 25 57.32
U08 26 58.90
U08 27 60.75
U08 28 62.22
U08 29 64.07
U08 30 65.69
U08 31 67.45
U08 32 69.08
U08 33 70.83
U08 34 72.58
U08 35 72.90
U08 36 74.78
U08 37 78.28
U08 38 80.42
U08 39 82.51
U08 40 84.33
U08 41 86.61
U08 42 88.78
U08 43 90.64
U08 44 92.42
U08 45 93.80
U08 46 95.82
U08 47 96.03
U08 48 96.80
U08 49 96.89
U08 50 97.02
U08 51 99.75
U08 52 107.21
U08 53 107.95
U08 54 108.09
U08 55 108.22
U08 56 108.36
U08 57 110.55
U08 58 110.77
U08 59 112.15
U08 60 114.63
U08 61 115.57
U08 62 115.79
U08 63 119.91
U08 64 120.33
U08 65 120.46
U08 66 120.67
U08 67 120.80
U08 68 120.93
U08 69 121.35
U08 70 129.21
U08 71 130.50
U08 72 130.63
U08 73 130.76
U08 74 130.94
U08 75 134.57
U08 76 136.67
U08 77 140.88
U08 78 150.91
U08 79 151.92
U08 80 152.97
U08 81 153.23
U08 82 153.49
U08 83 153.76
U08 84 156.35
U08 85 156.62
U08 86 156.87
U08 87 157.92
U08 88 159.15
U08 89 159.41
U08 90 159.68
U08 91 159.94
U08 92 160.21
U08 93 160.47
U08 94 160.74
U08 95 162.16
U08 96 162.42
U08 97 165.84
U08 98 169.73
U08 99 179.34
U08 100 198.50
U08 101 200.48
U08 102 202.47
U08 103 204.45
U08 104 206.44
U08 105 208.42
U08 106 210.41
U08 107 212.39
U08 108 214.38
U08 109 216.36
U08 110 218.35
U08 111 220.33
U08 112 222.32
U08 113 224.30
U08 114 226.29
U08 115 228.27
U08 116 230.26
U08 117 232.24
U08 118 234.23
U08 119 236.21
U08 120 238.20
U08 121 240.18
U08 122 242.17
U08 123 244.15
U08 124 246.14
U08 125 248.12
U08 126 250.11
U08 127 252.09
U08 128 254.08
U08 129 256.06
U08 130 258.05
U08 131 260.03
U08 132 262.02
U08 133 264.00
U08 134 265.99
U08 135 267.97
U08 136 269.96
U08 137 271.94
U08 138 273.93
U08 139 275.91
U08 140 277.90
U08 141 279.88
U08 142 281.87
U08 143 283.85
U08 144 285.84
U08 145 287.82
U08 146 289.81
U08 147 291.79
U08 148 293.78
U08 149 295.76
U08 150 297.75
U09 1 14.66
U09 1 14.66
U09 2 16.37
U09 3 18.69
U09 4 19.92
U09 5 21.65
U09 6 24.52
U09 7 24.81
U09 8 27.80
U09 9 28.10
U09 10 32.28
U09 11 32.70
U09 12 33.24
U09 13 36.71
U09 14 38.15
U09 15 39.91
U09 16 41.55
U09 17 43.53
U09 18 44.38
U09 19 47.63
U09 20 49.32
U09 21 49.67
U09 22 51.61
U09 23 53.37
U09 24 53.93
U09 25 59.57
U09 26 61.13
U09 27 63.10
U09 28 65.13
U09 29 66.77
U09 30 68.89
U09 31 70.59
U09 32 72.80
U09 33 73.03
U09 34 74.23
U09 35 74.36
U09 36 76.27
U09 37 82.37
U09 38 82.98
U09 39 86.68
U09 40 88.41
U09 41 90.34
U09 42 91.97
U09 43 94.12
U09 44 95.99
U09 45 97.39
U09 46 97.86
U09 47 97.95
U09 48 98.74
U09 49 98.83
U09 50 98.97
U09 51 101.74
U09 52 109.35
U09 53 110.11
U09 54 110.26
U09 55 110.39
U09 56 110.53
U09 57 112.76
U09 58 112.98
U09 59 114.39
U09 60 116.93
U09 61 117.89
U09 62 118.11
U09 63 122.32
U09 64 122.74
U09 65 122.87
U09 66 123.09
U09 67 123.22
U09 68 123.35
U09 69 123.78
U09 70 131.79
U09 71 133.11
U09 72 133.24
U09 73 133.38
U09 74 133.56
U09 75 137.26
U09 76 139.41
U09 77 143.70
U09 78 153.93
U09 79 154.96
U09 80 156.03
U09 81 156.30
U09 82 156.57
U09 83 156.84
U09 84 159.48
U09 85 159.75
U09 86 160.10
U09 87 161.08
U09 88 162.33
U09 89 162.60
U09 90 162.87
U09 91 163.14
U09 92 163.41
U09 93 163.68
U09 94 163.95
U09 95 165.41
U09 96 165.68
U09 97 169.16
U09 98 173.12
U09 99 182.93
U09 100 202.50
U09 101 204.52
U09 102 206.55
U09 103 208.57
U09 104 210.60
U09 105 212.62
U09 106 214.65
U09 107 216.67
U09 108 218.70
U09 109 220.72
U09 110 222.75
U09 111 224.77
U09 112 226.80
U09 113 228.82
U09 114 230.85
U09 115 232.87
U09 116 234.90
U09 117 236.92
U09 118 238.95
U09 119 240.97
U09 120 243.00
U09 121 245.02
U09 122 247.05
U09 123 249.07
U09 124 251.10
U09 125 253.12
U09 126 255.15
U09 127 257.17
U09 128 259.20
U09 129 261.22
U09 130 263.25
U09 131 265.27
U09 132 267.30
U09 133 269.32
U09 134 271.35
U09 135 273.37
U09 136 275.40
U09 137 277.42
U09 138 279.45
U09 139 281.47
U09 140 283.50
U09 141 285.52
U09 142 287.55
U09 143 289.57
U09 144 291.60
U09 145 293.62
U09 146 295.65
U09 147 297.67
U09 148 299.70
U09 149 301.72
U09 150 303.75
U11 1 18.99
U11 1 18.99
U11 2 23.19
U11 3 23.61
U11 4 24.64
U11 5 25.50
U11 6 27.85
U11 7 28.08
U11 8 31.43
U11 9 33.09
U11 10 34.50
U11 11 34.64
U11 12 34.80
U11 13 37.89
U11 14 39.38
U11 15 41.52
U11 16 43.86
U11 17 45.66
U11 18 45.87
U11 19 49.94
U11 20 50.49
U11 21 50.67
U11 22 54.09
U11 23 54.44
U11 24 56.36
U11 25 62.29
U11 26 64.21
U11 27 66.14
U11 28 68.48
U11 29 70.40
U11 30 72.20
U11 31 74.38
U11 32 76.37
U11 33 77.12
U11 34 77.20
U11 35 77.29
U11 36 78.95
U11 37 84.12
U11 38 84.65
U11 39 90.61
U11 40 91.49
U11 41 93.60
U11 42 93.81
U11 43 97.97
U11 44 99.62
U11 45 100.51
U11 46 100.60
U11 47 100.67
U11 48 100.74
U11 49 100.81
U11 50 100.95
U11 51 103.78
U11 52 112.70
U11 53 113.59
U11 54 113.73
U11 55 113.85
U11 56 113.97
U11 57 116.01
U11 58 116.22
U11 59 116.68
U11 60 119.27
U11 61 120.25
U11 62 120.47
U11 63 124.76
U11 64 125.20
U11 65 125.33
U11 66 125.55
U11 67 125.69
U11 68 125.82
U11 69 126.25
U11 70 134.43
U11 71 135.78
U11 72 135.91
U11 73 136.05
U11 74 136.24
U11 75 140.01
U11 76 142.20
U11 77 146.58
U11 78 157.01
U11 79 158.06
U11 80 159.15
U11 81 159.43
U11 82 159.70
U11 83 159.98
U11 84 162.68
U11 85 163.06
U11 86 163.30
U11 87 164.31
U11 88 165.58
U11 89 165.86
U11 90 166.13
U11 91 166.41
U11 92 166.68
U11 93 166.95
U11 94 167.23
U11 95 168.72
U11 96 168.99
U11 97 172.55
U11 98 176.59
U11 99 186.59
U11 100 206.75
U11 101 208.82
U11 102 210.88
U11 103 212.95
U11 104 215.02
U11 105 217.09
U11 106 219.15
U11 107 221.22
U11 108 223.29
U11 109 225.36
U11 110 227.42
U11 111 229.49
U11 112 231.56
U11 113 233.63
U11 114 235.69
U11 115 237.76
U11 116 239.83
U11 117 241.90
U11 118 243.96
U11 119 246.03
U11 120 248.10
U11 121 250.17
U11 122 252.23
U11 123 254.30
U11 124 256.37
U11 125 258.44
U11 126 260.50
U11 127 262.57
U11 128 264.64
U11 129 266.71
U11 130 268.77
U11 131 270.84
U11 132 272.91
U11 133 274.98
U11 134 277.04
U11 135 279.11
U11 136 281.18
U11 137 283.25
U11 138 285.31
U11 139 287.38
U11 140 289.45
U11 141 291.52
U11 142 293.58
U11 143 295.65
U11 144 297.72
U11 145 299.79
U11 146 301.85
U11 147 303.92
U11 148 305.99
U11 149 308.06
U11 150 310.12
U13 1 13.19
U13 1 13.19
U13 2 13.19
U13 3 13.19
U13 4 13.19
U13 5 13.46
U13 6 16.20
U13 7 16.98
U13 8 17.51
U13 9 17.64
U13 10 18.69
U13 11 18.81
U13 12 18.87
