service type

Service Name

$32.16

Medium Box

Rate Plan 1 Profile 7 11
Box size 2 Medium 12
Package size 3 Up to 6.0 lb (2.7 kg) 13
Rate per package 4 $32.16 14
Cost per lb (L) 5 $5.36 15
Cost per kg (K) 6 $11.82 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
71 903 Additional Handling Surcharge Dimension US USD 25.00
114 903 Additional Handling Surcharge Packaging US USD 21.00
157 903 Additional Handling Surcharge Weight US USD 36.00
183 903 Address Correction US USD 21.00
203 903 Adult Signature US USD 7.65 44.45
209 903 Clearance - Additional Items US USD 3.20
219 903 Clearance - Advancement Fee US USD 2.00 11.00
228 903 Clearance - ATF US USD 70.00
237 903 Clearance - Broker Document Transfer US USD 45.00
246 903 Clearance - Broker In-Bond Transfer US USD 85.00
266 903 Clearance - Entry Copy US USD 2.00
275 903 Clearance - Entry of Goods US USD 50.00
286 903 Clearance - Fish and Wildlife US USD 20.00
295 903 Clearance - Food and Drug US USD 25.00
304 903 Clearance - Live Entry Processing US USD 25.00
313 903 Clearance - Other Brokerage Processing US USD
323 903 Clearance - Prior notice for food US USD 12.00
333 903 Clearance - Week 1 Storage US USD 0.04 20.00
342 903 Clearance - Week 2 Storage US USD 0.08 20.00
369 903 Courier Pickup Charge US USD 4.00
385 903 Dangerous Goods - accessible US USD 1.18 195.00
411 903 Dangerous Goods - inaccessible US USD 0.59 96.50
441 903 Declared value US USD 1.30 9.07
537 903 Direct Signature US USD 6.35 36.75
549 903 Dry Ice US USD 7.05
571 903 Email Return Label US USD 1.05
588 903 Extended Area Surcharge US USD 0.49 45.00
642 903 Indirect Signature US USD 6.35 36.75
693 903 Large Package Surcharge US USD 170.00
709 903 Missing or Invalid Account Number US USD 21.00
733 903 Payer Rebilling Fee US USD 21.00
817 903 Peak Surcharge CN US USD 1.20 1.00 2023-01-01 2023-12-31
818 903 Peak Surcharge HK US USD 1.20 1.00 2023-01-01 2023-12-31
819 903 Peak Surcharge PH US USD 0.45 1.00 2023-01-01 2023-12-31
820 903 Peak Surcharge TW US USD 0.60 1.00 2023-01-01 2023-12-31
821 903 Peak Surcharge SG US USD 0.45 1.00 2023-01-01 2023-12-31
822 903 Peak Surcharge MY US USD 0.45 1.00 2023-01-01 2023-12-31
823 903 Peak Surcharge ID US USD 0.45 1.00 2023-01-01 2023-12-31
824 903 Peak Surcharge VN US USD 0.45 1.00 2023-01-01 2023-12-31
825 903 Peak Surcharge TH US USD 0.45 1.00 2023-01-01 2023-12-31
826 903 Peak Surcharge AU US USD 0.45 1.00 2023-01-01 2023-12-31
827 903 Peak Surcharge NZ US USD 0.45 1.00 2023-01-01 2023-12-31
891 903 Print Return Label US USD 1.05
931 903 Residential Surcharge US USD 5.80
1006 903 Third Party Billing Service US USD 4.50

$32.16

Medium Box

Import Economy Cost-Weight
Cost 013263952657891104117130 (USD)
Weight (lbs)
0102030405060708090100
Different types

Which type

901

Import First

902

Import Priority

903

Import Economy

904

Import Other

Rates

Zone Weight_max_lbs Cost
A01 1 32.16
A01 1 32.16
A01 2 32.16
A01 3 32.16
A01 4 32.16
A01 5 32.16
A01 6 32.16
A01 7 33.65
A01 8 34.04
A01 9 35.68
A01 10 37.45
A01 11 40.30
A01 12 40.59
A01 13 40.75
A01 14 44.09
A01 15 44.42
A01 16 46.23
A01 17 46.41
A01 18 49.15
A01 19 49.43
A01 20 50.27
A01 21 51.26
A01 22 51.40
A01 23 54.18
A01 24 55.02
A01 25 55.10
A01 26 56.10
A01 27 58.61
A01 28 58.86
A01 29 59.05
A01 30 60.03
A01 31 60.13
A01 32 60.25
A01 33 62.73
A01 34 64.49
A01 35 64.67
A01 36 64.77
A01 37 66.63
A01 38 67.26
A01 39 68.90
A01 40 71.63
A01 41 71.90
A01 42 71.95
A01 43 72.00
A01 44 72.05
A01 45 72.10
A01 46 72.15
A01 47 72.24
A01 48 74.05
A01 49 74.23
A01 50 76.67
A01 51 76.91
A01 52 77.18
A01 53 82.43
A01 54 82.96
A01 55 83.90
A01 56 84.84
A01 57 85.78
A01 58 86.73
A01 59 86.85
A01 60 89.41
A01 61 91.37
A01 62 91.57
A01 63 92.71
A01 64 92.82
A01 65 92.96
A01 66 95.67
A01 67 95.94
A01 68 99.36
A01 69 101.32
A01 70 101.51
A01 71 101.58
A01 72 101.63
A01 73 101.68
A01 74 101.83
A01 75 104.79
A01 76 106.26
A01 77 106.40
A01 78 108.70
A01 79 110.48
A01 80 110.66
A01 81 110.71
A01 82 110.76
A01 83 110.87
A01 84 113.16
A01 85 113.39
A01 86 114.32
A01 87 115.98
A01 88 116.14
A01 89 117.86
A01 90 118.04
A01 91 118.13
A01 92 120.01
A01 93 120.20
A01 94 120.25
A01 95 120.55
A01 96 120.60
A01 97 120.65
A01 98 120.70
A01 99 120.75
A01 100 120.80
C01 1 24.01
C01 1 24.01
C01 2 24.01
C01 3 24.01
C01 4 24.01
C01 5 24.01
C01 6 24.01
C01 7 24.01
C01 8 24.23
C01 9 24.97
C01 10 27.42
C01 11 27.67
C01 12 29.17
C01 13 31.75
C01 14 33.31
C01 15 33.64
C01 16 33.75
C01 17 35.87
C01 18 38.20
C01 19 38.43
C01 20 38.49
C01 21 39.58
C01 22 42.61
C01 23 43.11
C01 24 43.96
C01 25 44.22
C01 26 45.67
C01 27 50.07
C01 28 50.51
C01 29 50.56
C01 30 50.72
C01 31 53.72
C01 32 54.02
C01 33 54.11
C01 34 55.89
C01 35 57.47
C01 36 57.63
C01 37 57.98
C01 38 58.47
C01 39 60.65
C01 40 61.28
C01 41 64.30
C01 42 64.60
C01 43 66.94
C01 44 67.18
C01 45 67.23
C01 46 67.28
C01 47 67.44
C01 48 70.51
C01 49 70.82
C01 50 73.14
C01 51 73.38
C01 52 73.62
C01 53 73.70
C01 54 75.26
C01 55 77.40
C01 56 79.54
C01 57 81.68
C01 58 83.82
C01 59 84.04
C01 60 84.42
C01 61 92.06
C01 62 93.65
C01 63 94.28
C01 64 94.74
C01 65 94.84
C01 66 96.88
C01 67 97.08
C01 68 100.09
C01 69 100.39
C01 70 100.45
C01 71 100.50
C01 72 100.76
C01 73 105.85
C01 74 109.40
C01 75 109.76
C01 76 113.30
C01 77 113.65
C01 78 113.87
C01 79 113.92
C01 80 114.19
C01 81 119.59
C01 82 120.15
C01 83 120.20
C01 84 120.79
C01 85 120.85
C01 86 120.90
C01 87 120.95
C01 88 121.41
C01 89 125.41
C01 90 125.82
C01 91 126.02
C01 92 126.07
C01 93 126.13
C01 94 126.18
C01 95 126.23
C01 96 126.37
C01 97 128.79
C01 98 135.28
C01 99 135.93
C01 100 136.00
D01 1 56.89
D01 1 56.89
D01 2 56.89
D01 3 56.89
D01 4 56.89
D01 5 56.89
D01 6 56.89
D01 7 56.89
D01 8 58.53
D01 9 61.32
D01 10 63.99
D01 11 67.03
D01 12 69.50
D01 13 72.40
D01 14 75.08
D01 15 77.35
D01 16 80.19
D01 17 82.46
D01 18 85.03
D01 19 87.45
D01 20 89.56
D01 21 92.30
D01 22 95.25
D01 23 96.73
D01 24 99.44
D01 25 103.40
D01 26 103.79
D01 27 109.92
D01 28 110.53
D01 29 110.65
D01 30 113.00
D01 31 117.08
D01 32 117.49
D01 33 119.00
D01 34 120.93
D01 35 123.12
D01 36 125.21
D01 37 127.18
D01 38 129.12
D01 39 131.05
D01 40 134.34
D01 41 134.67
D01 42 136.12
D01 43 144.64
D01 44 145.49
D01 45 145.58
D01 46 145.63
D01 47 145.71
D01 48 147.46
D01 49 149.66
D01 50 149.89
D01 51 152.69
D01 52 162.23
D01 53 163.18
D01 54 163.28
D01 55 164.62
D01 56 165.95
D01 57 167.29
D01 58 168.63
D01 59 168.76
D01 60 168.81
D01 61 168.89
D01 62 170.48
D01 63 172.61
D01 64 174.28
D01 65 178.10
D01 66 178.58
D01 67 188.11
D01 68 189.07
D01 69 189.32
D01 70 194.32
D01 71 194.82
D01 72 195.07
D01 73 200.03
D01 74 200.53
D01 75 200.58
D01 76 200.63
D01 77 200.68
D01 78 200.73
D01 79 200.94
D01 80 205.26
D01 81 205.70
D01 82 214.33
D01 83 215.19
D01 84 215.28
D01 85 215.33
D01 86 215.38
D01 87 215.43
D01 88 215.48
D01 89 215.53
D01 90 215.65
D01 91 218.13
D01 92 218.38
D01 93 218.43
D01 94 219.24
D01 95 221.38
D01 96 221.60
D01 97 221.65
D01 98 221.87
D01 99 224.53
D01 100 224.80
E01 1 54.67
E01 1 54.67
E01 2 54.67
E01 3 54.67
E01 4 54.67
E01 5 59.17
E01 6 65.77
E01 7 72.43
E01 8 81.35
E01 9 85.59
E01 10 92.19
E01 11 100.55
E01 12 105.58
E01 13 110.58
E01 14 114.96
E01 15 119.22
E01 16 132.28
E01 17 134.53
E01 18 135.39
E01 19 137.53
E01 20 146.03
E01 21 150.87
E01 22 151.38
E01 23 161.53
E01 24 165.83
E01 25 166.27
E01 26 166.39
E01 27 168.79
E01 28 175.82
E01 29 176.74
E01 30 195.16
E01 31 197.01
E01 32 197.19
E01 33 197.24
E01 34 198.02
E01 35 213.57
E01 36 215.12
E01 37 220.66
E01 38 221.21
E01 39 221.27
E01 40 222.13
E01 41 233.87
E01 42 235.04
E01 43 247.44
E01 44 248.68
E01 45 248.81
E01 46 251.35
E01 47 252.65
E01 48 253.33
E01 49 266.73
E01 50 268.08
E01 51 268.76
E01 52 282.33
E01 53 295.44
E01 54 296.75
E01 55 296.89
E01 56 297.02
E01 57 297.15
E01 58 297.28
E01 59 299.11
E01 60 312.47
E01 61 313.80
E01 62 313.94
E01 63 313.99
E01 64 314.57
E01 65 326.12
E01 66 327.28
E01 67 342.39
E01 68 343.90
E01 69 344.05
E01 70 344.10
E01 71 344.15
E01 72 344.20
E01 73 344.89
E01 74 358.62
E01 75 359.99
E01 76 364.52
E01 77 364.98
E01 78 366.43
E01 79 395.38
E01 80 398.28
E01 81 398.57
E01 82 400.05
E01 83 400.19
E01 84 400.24
E01 85 400.29
E01 86 400.34
E01 87 400.39
E01 88 401.11
E01 89 415.35
E01 90 416.77
E01 91 416.92
E01 92 416.97
E01 93 417.36
E01 94 425.19
E01 95 426.00
E01 96 426.09
E01 97 426.14
E01 98 426.19
E01 99 426.25
E01 100 427.20
F01 1 55.87
F01 1 55.87
F01 2 55.87
F01 3 55.87
F01 4 55.87
F01 5 55.87
F01 6 55.87
F01 7 59.63
F01 8 63.66
F01 9 67.70
F01 10 69.24
F01 11 69.40
F01 12 70.07
F01 13 83.48
F01 14 87.71
F01 15 91.29
F01 16 94.04
F01 17 97.69
F01 18 99.52
F01 19 103.55
F01 20 104.58
F01 21 104.69
F01 22 104.74
F01 23 104.76
F01 24 104.79
F01 25 104.93
F01 26 118.26
F01 27 120.08
F01 28 121.87
F01 29 124.93
F01 30 126.99
F01 31 128.99
F01 32 130.80
F01 33 132.59
F01 34 134.69
F01 35 135.05
F01 36 136.78
F01 37 138.48
F01 38 142.70
F01 39 143.16
F01 40 144.74
F01 41 147.49
F01 42 147.63
F01 43 151.39
F01 44 160.47
F01 45 160.67
F01 46 160.73
F01 47 160.77
F01 48 160.86
F01 49 161.16
F01 50 163.58
F01 51 166.75
F01 52 168.68
F01 53 171.87
F01 54 179.38
F01 55 180.14
F01 56 180.90
F01 57 181.65
F01 58 182.41
F01 59 194.48
F01 60 196.41
F01 61 196.70
F01 62 202.47
F01 63 206.93
F01 64 207.38
F01 65 207.44
F01 66 207.51
F01 67 207.56
F01 68 208.07
F01 69 218.21
F01 70 221.01
F01 71 222.10
F01 72 228.91
F01 73 230.01
F01 74 230.21
F01 75 234.21
F01 76 239.15
F01 77 239.64
F01 78 239.70
F01 79 240.69
F01 80 250.16
F01 81 251.10
F01 82 251.20
F01 83 253.08
F01 84 255.73
F01 85 262.82
F01 86 263.53
F01 87 263.60
F01 88 263.66
F01 89 263.91
F01 90 268.93
F01 91 276.79
F01 92 285.88
F01 93 286.79
F01 94 286.88
F01 95 286.93
F01 96 286.98
F01 97 287.02
F01 98 287.07
F01 99 287.80
F01 100 302.20
G01 1 68.55
G01 1 68.55
G01 2 68.55
G01 3 68.55
G01 4 68.55
G01 5 68.55
G01 6 68.55
G01 7 68.55
G01 8 71.00
G01 9 76.62
G01 10 79.58
G01 11 83.01
G01 12 83.51
G01 13 93.51
G01 14 95.85
G01 15 102.27
G01 16 104.14
G01 17 110.61
G01 18 114.63
G01 19 119.30
G01 20 123.08
G01 21 124.85
G01 22 128.15
G01 23 131.44
G01 24 131.46
G01 25 131.61
G01 26 138.74
G01 27 141.45
G01 28 147.52
G01 29 149.67
G01 30 149.95
G01 31 151.60
G01 32 153.82
G01 33 155.43
G01 34 157.05
G01 35 159.95
G01 36 160.24
G01 37 163.05
G01 38 165.24
G01 39 166.80
G01 40 167.69
G01 41 169.18
G01 42 170.67
G01 43 172.13
G01 44 173.91
G01 45 175.70
G01 46 177.48
G01 47 179.26
G01 48 181.04
G01 49 182.60
G01 50 185.55
G01 51 185.85
G01 52 188.18
G01 53 188.61
G01 54 193.83
G01 55 196.07
G01 56 198.30
G01 57 200.54
G01 58 202.77
G01 59 205.02
G01 60 208.84
G01 61 209.36
G01 62 211.45
G01 63 212.03
G01 64 212.30
G01 65 217.66
G01 66 218.19
G01 67 218.47
G01 68 224.00
G01 69 224.55
G01 70 229.05
G01 71 231.15
G01 72 234.14
G01 73 234.44
G01 74 237.45
G01 75 237.75
G01 76 238.06
G01 77 244.03
G01 78 244.89
G01 79 247.93
G01 80 250.03
G01 81 252.95
G01 82 253.25
G01 83 256.33
G01 84 258.84
G01 85 259.09
G01 86 259.76
G01 87 262.09
G01 88 262.32
G01 89 262.37
G01 90 262.43
G01 91 263.55
G01 92 263.76
G01 93 265.43
G01 94 265.63
G01 95 265.76
G01 96 267.75
G01 97 289.27
G01 98 291.45
G01 99 291.80
G01 100 297.80
H01 1 65.83
H01 1 65.83
H01 2 65.83
H01 3 65.83
H01 4 65.83
H01 5 65.83
H01 6 65.83
H01 7 66.17
H01 8 71.25
H01 9 79.46
H01 10 80.65
H01 11 85.44
H01 12 85.92
H01 13 93.88
H01 14 102.82
H01 15 105.99
H01 16 106.30
H01 17 110.50
H01 18 114.69
H01 19 119.31
H01 20 125.43
H01 21 127.72
H01 22 137.14
H01 23 138.08
H01 24 139.71
H01 25 143.05
H01 26 147.57
H01 27 158.88
H01 28 160.01
H01 29 160.41
H01 30 168.37
H01 31 169.16
H01 32 169.68
H01 33 179.99
H01 34 181.79
H01 35 181.97
H01 36 184.30
H01 37 184.54
H01 38 185.83
H01 39 196.85
H01 40 199.66
H01 41 200.21
H01 42 211.19
H01 43 212.28
H01 44 212.39
H01 45 212.44
H01 46 212.49
H01 47 212.55
H01 48 213.63
H01 49 213.74
H01 50 214.29
H01 51 225.35
H01 52 226.46
H01 53 226.57
H01 54 226.77
H01 55 230.68
H01 56 234.58
H01 57 238.48
H01 58 242.38
H01 59 242.78
H01 60 243.20
H01 61 251.56
H01 62 257.06
H01 63 257.76
H01 64 257.85
H01 65 259.61
H01 66 259.78
H01 67 259.83
H01 68 259.88
H01 69 260.68
H01 70 276.52
H01 71 278.10
H01 72 278.26
H01 73 278.51
H01 74 283.41
H01 75 283.90
H01 76 285.42
H01 77 286.09
H01 78 289.90
H01 79 290.29
H01 80 290.34
H01 81 291.32
H01 82 291.42
H01 83 291.59
H01 84 295.01
H01 85 295.35
H01 86 295.55
H01 87 299.41
H01 88 299.80
H01 89 299.85
H01 90 299.90
H01 91 299.95
H01 92 300.00
H01 93 300.05
H01 94 300.10
H01 95 300.15
H01 96 300.20
H01 97 300.25
H01 98 300.30
H01 99 300.35
H01 100 300.40
I01 1 39.57
I01 1 39.57
I01 2 39.57
I01 3 39.57
I01 4 39.57
I01 5 39.57
I01 6 42.33
I01 7 42.93
I01 8 45.80
I01 9 46.16
I01 10 53.36
I01 11 54.08
I01 12 55.29
I01 13 57.99
I01 14 64.32
I01 15 64.95
I01 16 65.99
I01 17 67.23
I01 18 77.05
I01 19 78.04
I01 20 78.32
I01 21 83.96
I01 22 89.91
I01 23 95.20
I01 24 95.73
I01 25 96.52
I01 26 100.61
I01 27 107.37
I01 28 108.05
I01 29 108.12
I01 30 108.17
I01 31 108.68
I01 32 118.90
I01 33 119.93
I01 34 127.41
I01 35 128.16
I01 36 128.48
I01 37 134.72
I01 38 138.84
I01 39 139.25
I01 40 139.32
I01 41 139.41
I01 42 139.46
I01 43 139.51
I01 44 139.56
I01 45 139.61
I01 46 139.66
I01 47 139.71
I01 48 140.84
I01 49 141.01
I01 50 141.75
I01 51 156.51
I01 52 158.62
I01 53 176.79
I01 54 180.00
I01 55 180.32
I01 56 180.65
I01 57 180.97
I01 58 181.29
I01 59 181.78
I01 60 191.52
I01 61 192.50
I01 62 196.20
I01 63 196.57
I01 64 196.62
I01 65 196.67
I01 66 196.72
I01 67 196.77
I01 68 196.82
I01 69 196.87
I01 70 196.92
I01 71 196.97
I01 72 197.02
I01 73 197.27
I01 74 202.21
I01 75 202.70
I01 76 203.23
I01 77 213.73
I01 78 214.78
I01 79 214.89
I01 80 215.01
I01 81 217.31
I01 82 217.54
I01 83 217.59
I01 84 217.87
I01 85 223.51
I01 86 224.07
I01 87 224.13
I01 88 224.18
I01 89 224.24
I01 90 224.29
I01 91 224.36
I01 92 224.41
I01 93 224.47
I01 94 225.55
I01 95 247.22
I01 96 249.39
I01 97 249.61
I01 98 249.67
I01 99 250.03
I01 100 256.00
J01 1 57.05
J01 1 57.05
J01 2 57.05
J01 3 57.05
J01 4 57.05
J01 5 57.05
J01 6 59.12
J01 7 64.59
J01 8 70.21
J01 9 74.92
J01 10 75.46
J01 11 75.52
J01 12 76.28
J01 13 91.43
J01 14 97.09
J01 15 104.96
J01 16 105.75
J01 17 110.44
J01 18 114.34
J01 19 118.63
J01 20 121.80
J01 21 122.12
J01 22 122.18
J01 23 122.20
J01 24 122.22
J01 25 122.58
J01 26 141.86
J01 27 151.23
J01 28 151.45
J01 29 154.68
J01 30 156.47
J01 31 161.00
J01 32 161.31
J01 33 172.02
J01 34 174.97
J01 35 175.18
J01 36 181.89
J01 37 184.93
J01 38 187.13
J01 39 187.30
J01 40 190.10
J01 41 199.40
J01 42 201.30
J01 43 203.23
J01 44 203.74
J01 45 203.89
J01 46 206.88
J01 47 208.35
J01 48 215.97
J01 49 217.03
J01 50 217.36
J01 51 223.99
J01 52 224.65
J01 53 229.22
J01 54 239.65
J01 55 242.86
J01 56 246.07
J01 57 249.28
J01 58 252.49
J01 59 262.23
J01 60 263.21
J01 61 265.86
J01 62 266.12
J01 63 266.86
J01 64 281.49
J01 65 282.96
J01 66 283.11
J01 67 283.35
J01 68 288.27
J01 69 288.76
J01 70 295.19
J01 71 295.84
J01 72 296.62
J01 73 304.98
J01 74 305.82
J01 75 316.97
J01 76 323.75
J01 77 324.43
J01 78 324.50
J01 79 324.55
J01 80 325.32
J01 81 340.74
J01 82 342.31
J01 83 342.52
J01 84 342.88
J01 85 350.10
J01 86 350.82
J01 87 350.91
J01 88 350.97
J01 89 351.02
J01 90 351.31
J01 91 357.16
J01 92 357.74
J01 93 357.80
J01 94 357.85
J01 95 357.90
J01 96 357.95
J01 97 358.17
J01 98 362.54
J01 99 363.62
J01 100 385.20
K01 1 55.40
K01 1 55.40
K01 2 55.40
K01 3 55.40
K01 4 55.40
K01 5 60.19
K01 6 68.93
K01 7 77.23
K01 8 84.01
K01 9 89.26
K01 10 98.54
K01 11 104.58
K01 12 113.83
K01 13 114.76
K01 14 120.81
K01 15 121.77
K01 16 140.86
K01 17 146.22
K01 18 146.76
K01 19 146.84
K01 20 148.37
K01 21 178.94
K01 22 184.93
K01 23 185.54
K01 24 189.84
K01 25 190.61
K01 26 190.68
K01 27 190.87
K01 28 194.59
K01 29 198.88
K01 30 199.38
K01 31 209.46
K01 32 219.50
K01 33 220.51
K01 34 220.95
K01 35 229.81
K01 36 231.07
K01 37 253.99
K01 38 256.28
K01 39 256.52
K01 40 256.83
K01 41 263.07
K01 42 263.69
K01 43 263.76
K01 44 263.81
K01 45 263.87
K01 46 265.12
K01 47 290.04
K01 48 292.53
K01 49 296.84
K01 50 309.93
K01 51 311.24
K01 52 311.37
K01 53 311.44
K01 54 311.50
K01 55 312.71
K01 56 313.93
K01 57 315.15
K01 58 316.36
K01 59 340.66
K01 60 348.58
K01 61 349.38
K01 62 349.46
K01 63 349.51
K01 64 349.56
K01 65 349.61
K01 66 349.66
K01 67 350.02
K01 68 357.26
K01 69 357.98
K01 70 358.06
K01 71 358.15
K01 72 360.01
K01 73 397.13
K01 74 404.45
K01 75 405.19
K01 76 405.26
K01 77 405.31
K01 78 405.36
K01 79 405.41
K01 80 406.27
K01 81 423.55
K01 82 425.27
K01 83 425.45
K01 84 425.50
K01 85 425.55
K01 86 425.60
K01 87 425.67
K01 88 425.73
K01 89 425.78
K01 90 425.83
K01 91 426.79
K01 92 445.99
K01 93 447.91
K01 94 448.10
K01 95 448.15
K01 96 448.20
K01 97 448.25
K01 98 448.30
K01 99 448.35
K01 100 448.40
L01 1 44.67
L01 1 44.67
L01 2 44.67
L01 3 44.67
L01 4 44.67
L01 5 45.94
L01 6 51.87
L01 7 57.06
L01 8 60.36
L01 9 67.97
L01 10 70.69
L01 11 74.83
L01 12 75.24
L01 13 79.57
L01 14 84.56
L01 15 92.73
L01 16 93.55
L01 17 99.03
L01 18 99.58
L01 19 110.47
L01 20 111.56
L01 21 114.50
L01 22 114.80
L01 23 114.85
L01 24 114.92
L01 25 116.02
L01 26 119.89
L01 27 120.68
L01 28 136.44
L01 29 138.02
L01 30 138.41
L01 31 146.08
L01 32 146.85
L01 33 146.94
L01 34 148.82
L01 35 150.86
L01 36 151.24
L01 37 158.75
L01 38 163.60
L01 39 172.30
L01 40 173.57
L01 41 182.57
L01 42 183.47
L01 43 183.86
L01 44 183.91
L01 45 184.44
L01 46 194.91
L01 47 195.96
L01 48 198.86
L01 49 201.01
L01 50 201.23
L01 51 201.72
L01 52 211.50
L01 53 212.48
L01 54 212.68
L01 55 213.21
L01 56 213.74
L01 57 214.27
L01 58 214.80
L01 59 225.42
L01 60 238.08
L01 61 247.29
L01 62 255.56
L01 63 256.39
L01 64 256.47
L01 65 256.52
L01 66 256.58
L01 67 256.64
L01 68 256.69
L01 69 256.74
L01 70 256.81
L01 71 258.20
L01 72 276.84
L01 73 278.70
L01 74 278.89
L01 75 278.94
L01 76 278.99
L01 77 279.04
L01 78 279.09
L01 79 279.14
L01 80 279.28
L01 81 279.43
L01 82 282.57
L01 83 284.83
L01 84 285.06
L01 85 285.11
L01 86 285.16
L01 87 286.11
L01 88 305.21
L01 89 307.13
L01 90 308.26
L01 91 308.38
L01 92 308.43
L01 93 308.48
L01 94 309.30
L01 95 325.65
L01 96 327.29
L01 97 327.45
L01 98 327.50
L01 99 327.55
L01 100 327.60
M01 1 73.05
M01 1 73.05
M01 2 73.05
M01 3 73.05
M01 4 74.61
M01 5 81.46
M01 6 88.85
M01 7 101.88
M01 8 112.78
M01 9 122.48
M01 10 130.56
M01 11 134.13
M01 12 135.21
M01 13 156.55
M01 14 159.79
M01 15 167.40
M01 16 178.67
M01 17 183.47
M01 18 189.96
M01 19 190.75
M01 20 196.80
M01 21 209.62
M01 22 210.90
M01 23 211.03
M01 24 211.08
M01 25 212.09
M01 26 221.48
M01 27 240.17
M01 28 242.04
M01 29 250.25
M01 30 251.07
M01 31 258.00
M01 32 258.74
M01 33 259.83
M01 34 278.51
M01 35 280.38
M01 36 280.57
M01 37 281.13
M01 38 281.19
M01 39 281.24
M01 40 281.85
M01 41 294.03
M01 42 295.25
M01 43 296.26
M01 44 316.49
M01 45 321.11
M01 46 321.57
M01 47 321.63
M01 48 322.84
M01 49 322.96
M01 50 324.50
M01 51 324.65
M01 52 324.73
M01 53 326.29
M01 54 357.33
M01 55 366.50
M01 56 375.67
M01 57 384.84
M01 58 394.00
M01 59 398.70
M01 60 413.23
M01 61 419.65
M01 62 421.68
M01 63 423.83
M01 64 424.34
M01 65 428.95
M01 66 429.50
M01 67 429.56
M01 68 430.04
M01 69 439.52
M01 70 445.52
M01 71 455.83
M01 72 456.87
M01 73 456.97
M01 74 457.02
M01 75 457.07
M01 76 457.13
M01 77 457.84
M01 78 472.14
M01 79 483.36
M01 80 484.48
M01 81 492.30
M01 82 493.08
M01 83 500.03
M01 84 500.99
M01 85 520.22
M01 86 526.48
M01 87 527.11
M01 88 527.18
M01 89 527.23
M01 90 527.31
M01 91 527.36
M01 92 527.41
M01 93 527.46
M01 94 527.51
M01 95 527.56
M01 96 527.61
M01 97 527.66
M01 98 527.88
M01 99 532.32
M01 100 621.00
N01 1 53.03
N01 1 53.03
N01 2 53.03
N01 3 53.03
N01 4 53.03
N01 5 53.03
N01 6 53.78
N01 7 58.75
N01 8 63.71
N01 9 68.69
N01 10 72.33
N01 11 72.69
N01 12 73.41
N01 13 87.71
N01 14 94.28
N01 15 99.15
N01 16 104.22
N01 17 106.71
N01 18 113.56
N01 19 118.37
N01 20 123.63
N01 21 126.65
N01 22 126.95
N01 23 126.97
N01 24 126.99
N01 25 127.14
N01 26 142.65
N01 27 148.47
N01 28 151.40
N01 29 156.06
N01 30 157.75
N01 31 158.09
N01 32 163.36
N01 33 163.36
N01 34 169.00
N01 35 171.62
N01 36 176.04
N01 37 176.32
N01 38 178.72
N01 39 182.82
N01 40 183.44
N01 41 186.48
N01 42 188.09
N01 43 190.37
N01 44 190.68
N01 45 200.94
N01 46 201.74
N01 47 201.88
N01 48 202.86
N01 49 203.36
N01 50 206.47
N01 51 210.09
N01 52 216.66
N01 53 217.32
N01 54 226.21
N01 55 228.51
N01 56 230.82
N01 57 233.12
N01 58 235.43
N01 59 247.07
N01 60 250.81
N01 61 252.15
N01 62 255.56
N01 63 255.91
N01 64 260.29
N01 65 260.73
N01 66 265.32
N01 67 274.37
N01 68 280.73
N01 69 282.85
N01 70 285.59
N01 71 285.87
N01 72 286.06
N01 73 289.75
N01 74 293.85
N01 75 304.01
N01 76 313.41
N01 77 316.93
N01 78 317.28
N01 79 317.35
N01 80 317.99
N01 81 326.83
N01 82 327.73
N01 83 327.82
N01 84 328.42
N01 85 337.28
N01 86 338.17
N01 87 344.47
N01 88 345.11
N01 89 348.97
N01 90 357.47
N01 91 358.33
N01 92 358.41
N01 93 358.57
N01 94 361.56
N01 95 364.74
N01 96 365.06
N01 97 365.36
N01 98 371.01
N01 99 371.58
N01 100 372.00
O01 1 44.75
O01 1 44.75
O01 2 44.75
O01 3 44.75
O01 4 44.75
O01 5 44.75
O01 6 46.36
O01 7 51.13
O01 8 53.56
O01 9 60.08
O01 10 63.42
O01 11 64.17
O01 12 67.98
O01 13 68.36
O01 14 74.20
O01 15 76.61
O01 16 77.79
O01 17 82.42
O01 18 85.07
O01 19 90.66
O01 20 91.22
O01 21 91.55
O01 22 98.13
O01 23 102.70
O01 24 103.16
O01 25 103.38
O01 26 107.86
O01 27 115.07
O01 28 115.83
O01 29 115.91
O01 30 115.97
O01 31 116.34
O01 32 123.73
O01 33 124.47
O01 34 124.73
O01 35 125.23
O01 36 133.42
O01 37 134.24
O01 38 140.86
O01 39 141.53
O01 40 142.75
O01 41 151.23
O01 42 152.08
O01 43 152.17
O01 44 152.39
O01 45 152.45
O01 46 153.10
O01 47 157.94
O01 48 161.23
O01 49 161.57
O01 50 162.80
