service type

Service Name

$33.61

Medium Box

Rate Plan 1 Profile 7 11
Box size 2 Medium 12
Package size 3 Up to 6.0 lb (2.7 kg) 13
Rate per package 4 $33.61 14
Cost per lb (L) 5 $5.60 15
Cost per kg (K) 6 $12.35 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
71 903 Additional Handling Surcharge Dimension US USD 25.00
114 903 Additional Handling Surcharge Packaging US USD 21.00
157 903 Additional Handling Surcharge Weight US USD 36.00
183 903 Address Correction US USD 21.00
203 903 Adult Signature US USD 7.65 44.45
209 903 Clearance - Additional Items US USD 3.20
219 903 Clearance - Advancement Fee US USD 2.00 11.00
228 903 Clearance - ATF US USD 70.00
237 903 Clearance - Broker Document Transfer US USD 45.00
246 903 Clearance - Broker In-Bond Transfer US USD 85.00
266 903 Clearance - Entry Copy US USD 2.00
275 903 Clearance - Entry of Goods US USD 50.00
286 903 Clearance - Fish and Wildlife US USD 20.00
295 903 Clearance - Food and Drug US USD 25.00
304 903 Clearance - Live Entry Processing US USD 25.00
313 903 Clearance - Other Brokerage Processing US USD
323 903 Clearance - Prior notice for food US USD 12.00
333 903 Clearance - Week 1 Storage US USD 0.04 20.00
342 903 Clearance - Week 2 Storage US USD 0.08 20.00
369 903 Courier Pickup Charge US USD 4.00
385 903 Dangerous Goods - accessible US USD 1.18 195.00
411 903 Dangerous Goods - inaccessible US USD 0.59 96.50
441 903 Declared value US USD 1.30 9.07
537 903 Direct Signature US USD 6.35 36.75
549 903 Dry Ice US USD 7.05
571 903 Email Return Label US USD 1.05
588 903 Extended Area Surcharge US USD 0.49 45.00
642 903 Indirect Signature US USD 6.35 36.75
693 903 Large Package Surcharge US USD 170.00
709 903 Missing or Invalid Account Number US USD 21.00
733 903 Payer Rebilling Fee US USD 21.00
817 903 Peak Surcharge CN US USD 1.20 1.00 2023-01-01 2023-12-31
818 903 Peak Surcharge HK US USD 1.20 1.00 2023-01-01 2023-12-31
819 903 Peak Surcharge PH US USD 0.45 1.00 2023-01-01 2023-12-31
820 903 Peak Surcharge TW US USD 0.60 1.00 2023-01-01 2023-12-31
821 903 Peak Surcharge SG US USD 0.45 1.00 2023-01-01 2023-12-31
822 903 Peak Surcharge MY US USD 0.45 1.00 2023-01-01 2023-12-31
823 903 Peak Surcharge ID US USD 0.45 1.00 2023-01-01 2023-12-31
824 903 Peak Surcharge VN US USD 0.45 1.00 2023-01-01 2023-12-31
825 903 Peak Surcharge TH US USD 0.45 1.00 2023-01-01 2023-12-31
826 903 Peak Surcharge AU US USD 0.45 1.00 2023-01-01 2023-12-31
827 903 Peak Surcharge NZ US USD 0.45 1.00 2023-01-01 2023-12-31
891 903 Print Return Label US USD 1.05
931 903 Residential Surcharge US USD 5.80
1006 903 Third Party Billing Service US USD 4.50

$33.61

Medium Box

Import Economy Cost-Weight
Cost 013263952657891104117130 (USD)
Weight (lbs)
0102030405060708090100
Different types

Which type

901

Import First

902

Import Priority

903

Import Economy

904

Import Other

Rates

Zone Weight_max_lbs Cost
A01 1 33.61
A01 1 33.61
A01 2 33.61
A01 3 33.61
A01 4 33.61
A01 5 33.61
A01 6 33.61
A01 7 35.17
A01 8 35.57
A01 9 37.29
A01 10 39.89
A01 11 42.18
A01 12 42.41
A01 13 42.59
A01 14 46.07
A01 15 47.31
A01 16 48.31
A01 17 49.43
A01 18 51.45
A01 19 52.42
A01 20 53.53
A01 21 53.82
A01 22 54.99
A01 23 57.52
A01 24 57.77
A01 25 58.35
A01 26 60.02
A01 27 62.64
A01 28 62.90
A01 29 63.01
A01 30 63.07
A01 31 63.14
A01 32 63.27
A01 33 65.87
A01 34 67.72
A01 35 68.43
A01 36 69.30
A01 37 69.96
A01 38 70.62
A01 39 73.72
A01 40 75.33
A01 41 75.50
A01 42 75.55
A01 43 75.60
A01 44 75.65
A01 45 75.71
A01 46 75.76
A01 47 75.86
A01 48 77.75
A01 49 79.43
A01 50 80.99
A01 51 81.14
A01 52 83.35
A01 53 87.14
A01 54 87.53
A01 55 88.52
A01 56 89.51
A01 57 90.50
A01 58 91.50
A01 59 93.80
A01 60 96.56
A01 61 97.55
A01 62 97.69
A01 63 97.81
A01 64 97.93
A01 65 98.07
A01 66 100.93
A01 67 103.61
A01 68 106.66
A01 69 106.96
A01 70 107.10
A01 71 107.17
A01 72 107.22
A01 73 107.27
A01 74 107.43
A01 75 110.55
A01 76 114.09
A01 77 114.44
A01 78 114.68
A01 79 116.56
A01 80 116.75
A01 81 116.80
A01 82 116.85
A01 83 116.97
A01 84 119.39
A01 85 119.63
A01 86 120.60
A01 87 122.36
A01 88 122.53
A01 89 124.35
A01 90 124.53
A01 91 124.63
A01 92 126.61
A01 93 126.81
A01 94 126.86
A01 95 127.18
A01 96 127.23
A01 97 127.29
A01 98 127.34
A01 99 127.39
A01 100 127.60
C01 1 25.57
C01 1 25.57
C01 2 25.57
C01 3 25.57
C01 4 25.57
C01 5 25.57
C01 6 25.57
C01 7 25.57
C01 8 25.81
C01 9 26.59
C01 10 29.20
C01 11 29.46
C01 12 31.06
C01 13 33.82
C01 14 35.48
C01 15 35.82
C01 16 35.94
C01 17 38.20
C01 18 40.67
C01 19 40.92
C01 20 40.99
C01 21 42.35
C01 22 44.75
C01 23 46.13
C01 24 46.36
C01 25 46.44
C01 26 47.96
C01 27 53.49
C01 28 54.04
C01 29 54.10
C01 30 54.27
C01 31 56.49
C01 32 56.72
C01 33 56.81
C01 34 58.69
C01 35 61.00
C01 36 61.23
C01 37 61.28
C01 38 61.40
C01 39 63.68
C01 40 64.34
C01 41 68.68
C01 42 69.12
C01 43 70.29
C01 44 70.54
C01 45 70.61
C01 46 71.99
C01 47 72.13
C01 48 74.16
C01 49 74.36
C01 50 78.26
C01 51 78.65
C01 52 78.70
C01 53 79.23
C01 54 80.91
C01 55 83.21
C01 56 85.51
C01 57 87.81
C01 58 90.11
C01 59 90.34
C01 60 90.75
C01 61 97.12
C01 62 98.81
C01 63 101.34
C01 64 101.84
C01 65 101.89
C01 66 102.26
C01 67 102.42
C01 68 105.60
C01 69 105.92
C01 70 105.97
C01 71 106.09
C01 72 108.31
C01 73 113.78
C01 74 117.61
C01 75 117.99
C01 76 121.79
C01 77 122.17
C01 78 122.41
C01 79 122.46
C01 80 122.67
C01 81 126.91
C01 82 127.34
C01 83 127.39
C01 84 127.44
C01 85 127.49
C01 86 128.45
C01 87 128.55
C01 88 130.51
C01 89 132.31
C01 90 132.74
C01 91 132.95
C01 92 133.00
C01 93 133.07
C01 94 133.12
C01 95 133.17
C01 96 133.43
C01 97 138.45
C01 98 143.09
C01 99 143.55
C01 100 143.60
D01 1 60.58
D01 1 60.58
D01 2 60.58
D01 3 60.58
D01 4 60.58
D01 5 60.58
D01 6 60.58
D01 7 60.58
D01 8 61.16
D01 9 64.08
D01 10 66.87
D01 11 70.05
D01 12 72.62
D01 13 75.66
D01 14 78.46
D01 15 80.83
D01 16 83.80
D01 17 86.17
D01 18 88.86
D01 19 91.39
D01 20 93.59
D01 21 96.92
D01 22 100.02
D01 23 101.57
D01 24 104.42
D01 25 108.57
D01 26 108.98
D01 27 115.41
D01 28 116.06
D01 29 116.18
D01 30 118.66
D01 31 122.94
D01 32 123.37
D01 33 124.95
D01 34 126.97
D01 35 129.28
D01 36 131.47
D01 37 133.54
D01 38 135.57
D01 39 137.61
D01 40 141.06
D01 41 141.41
D01 42 142.92
D01 43 151.87
D01 44 152.77
D01 45 152.86
D01 46 152.91
D01 47 153.00
D01 48 154.83
D01 49 157.15
D01 50 157.38
D01 51 161.09
D01 52 171.15
D01 53 172.16
D01 54 172.26
D01 55 173.67
D01 56 175.08
D01 57 176.50
D01 58 177.91
D01 59 178.05
D01 60 178.10
D01 61 178.18
D01 62 179.86
D01 63 182.11
D01 64 183.86
D01 65 187.90
D01 66 188.40
D01 67 198.46
D01 68 199.47
D01 69 199.73
D01 70 205.01
D01 71 205.54
D01 72 205.80
D01 73 211.03
D01 74 211.56
D01 75 211.61
D01 76 211.66
D01 77 211.72
D01 78 211.77
D01 79 212.00
D01 80 216.55
D01 81 217.01
D01 82 226.12
D01 83 227.03
D01 84 227.12
D01 85 227.17
D01 86 227.23
D01 87 227.28
D01 88 227.33
D01 89 227.39
D01 90 227.52
D01 91 230.13
D01 92 230.39
D01 93 230.44
D01 94 231.29
D01 95 233.56
D01 96 233.79
D01 97 233.84
D01 98 234.08
D01 99 236.88
D01 100 237.20
E01 1 58.22
E01 1 58.22
E01 2 58.22
E01 3 58.22
E01 4 58.22
E01 5 63.01
E01 6 70.04
E01 7 77.13
E01 8 86.64
E01 9 91.15
E01 10 98.19
E01 11 107.08
E01 12 112.44
E01 13 117.77
E01 14 120.13
E01 15 126.97
E01 16 140.88
E01 17 143.27
E01 18 144.19
E01 19 146.47
E01 20 155.52
E01 21 161.39
E01 22 161.97
E01 23 172.83
E01 24 174.12
E01 25 174.58
E01 26 178.03
E01 27 180.60
E01 28 184.61
E01 29 185.58
E01 30 204.92
E01 31 206.86
E01 32 207.05
E01 33 207.11
E01 34 207.92
E01 35 224.25
E01 36 225.88
E01 37 231.69
E01 38 232.28
E01 39 232.34
E01 40 233.24
E01 41 245.56
E01 42 246.80
E01 43 259.82
E01 44 261.12
E01 45 263.60
E01 46 263.92
E01 47 270.34
E01 48 271.06
E01 49 285.40
E01 50 286.84
E01 51 287.37
E01 52 297.86
E01 53 311.69
E01 54 313.08
E01 55 313.22
E01 56 313.36
E01 57 313.50
E01 58 313.64
E01 59 315.56
E01 60 329.66
E01 61 331.07
E01 62 331.21
E01 63 331.26
E01 64 331.87
E01 65 344.06
E01 66 345.28
E01 67 361.22
E01 68 362.82
E01 69 362.98
E01 70 363.03
E01 71 363.08
E01 72 363.13
E01 73 363.87
E01 74 378.35
E01 75 379.79
E01 76 384.57
E01 77 385.05
E01 78 386.58
E01 79 417.13
E01 80 420.18
E01 81 420.49
E01 82 422.05
E01 83 422.21
E01 84 422.26
E01 85 422.31
E01 86 422.36
E01 87 422.42
E01 88 423.17
E01 89 438.19
E01 90 439.70
E01 91 439.85
E01 92 439.90
E01 93 440.31
E01 94 448.58
E01 95 449.43
E01 96 449.53
E01 97 449.58
E01 98 449.63
E01 99 449.69
E01 100 450.80
F01 1 58.96
F01 1 58.96
F01 2 58.96
F01 3 58.96
F01 4 58.96
F01 5 58.96
F01 6 58.96
F01 7 62.92
F01 8 67.18
F01 9 71.45
F01 10 73.07
F01 11 73.23
F01 12 73.94
F01 13 88.09
F01 14 92.56
F01 15 96.33
F01 16 99.24
F01 17 103.09
F01 18 105.02
F01 19 109.27
F01 20 110.36
F01 21 111.00
F01 22 111.07
F01 23 111.09
F01 24 111.11
F01 25 111.20
F01 26 124.01
F01 27 125.49
F01 28 127.36
F01 29 130.55
F01 30 132.71
F01 31 134.80
F01 32 136.68
F01 33 138.55
F01 34 140.75
F01 35 141.13
F01 36 142.93
F01 37 144.71
F01 38 149.12
F01 39 149.60
F01 40 151.25
F01 41 154.13
F01 42 154.27
F01 43 158.21
F01 44 167.69
F01 45 167.91
F01 46 167.96
F01 47 168.00
F01 48 168.10
F01 49 168.42
F01 50 173.39
F01 51 176.75
F01 52 178.80
F01 53 182.18
F01 54 190.15
F01 55 190.95
F01 56 191.75
F01 57 192.55
F01 58 193.36
F01 59 206.15
F01 60 208.19
F01 61 208.50
F01 62 214.62
F01 63 219.35
F01 64 219.82
F01 65 219.89
F01 66 219.97
F01 67 220.02
F01 68 220.55
F01 69 231.31
F01 70 234.27
F01 71 235.42
F01 72 242.65
F01 73 243.81
F01 74 244.05
F01 75 248.73
F01 76 253.98
F01 77 254.50
F01 78 254.56
F01 79 255.61
F01 80 265.67
F01 81 266.67
F01 82 266.78
F01 83 268.77
F01 84 271.59
F01 85 279.11
F01 86 279.86
F01 87 279.94
F01 88 280.01
F01 89 280.28
F01 90 285.61
F01 91 293.95
F01 92 303.60
F01 93 304.57
F01 94 304.67
F01 95 304.72
F01 96 304.77
F01 97 304.82
F01 98 304.87
F01 99 305.64
F01 100 321.00
G01 1 73.00
G01 1 73.00
G01 2 73.00
G01 3 73.00
G01 4 73.00
G01 5 73.00
G01 6 73.00
G01 7 73.00
G01 8 75.43
G01 9 81.39
G01 10 84.54
G01 11 88.19
G01 12 88.94
G01 13 99.34
G01 14 101.82
G01 15 108.65
G01 16 110.63
G01 17 117.50
G01 18 121.77
G01 19 126.74
G01 20 130.75
G01 21 133.01
G01 22 138.71
G01 23 139.29
G01 24 139.37
G01 25 140.82
G01 26 146.37
G01 27 149.23
G01 28 155.63
G01 29 157.90
G01 30 158.19
G01 31 159.94
G01 32 162.28
G01 33 163.98
G01 34 165.69
G01 35 168.75
G01 36 169.06
G01 37 172.02
G01 38 174.33
G01 39 175.98
G01 40 176.91
G01 41 178.49
G01 42 180.05
G01 43 181.60
G01 44 186.00
G01 45 187.10
G01 46 187.30
G01 47 187.90
G01 48 191.00
G01 49 192.64
G01 50 197.05
G01 51 197.50
G01 52 199.85
G01 53 200.30
G01 54 205.86
G01 55 208.23
G01 56 210.60
G01 57 212.97
G01 58 215.35
G01 59 217.74
G01 60 221.79
G01 61 222.34
G01 62 224.56
G01 63 225.18
G01 64 225.47
G01 65 231.15
G01 66 231.72
G01 67 232.02
G01 68 237.89
G01 69 238.47
G01 70 243.25
G01 71 245.48
G01 72 248.66
G01 73 248.98
G01 74 252.17
G01 75 253.44
G01 76 253.77
G01 77 260.14
G01 78 261.05
G01 79 264.30
G01 80 266.53
G01 81 269.65
G01 82 269.96
G01 83 273.25
G01 84 275.92
G01 85 276.19
G01 86 276.90
G01 87 279.39
G01 88 279.64
G01 89 279.69
G01 90 279.75
G01 91 280.94
G01 92 281.17
G01 93 282.95
G01 94 283.17
G01 95 283.30
G01 96 285.43
G01 97 308.37
G01 98 310.69
G01 99 311.06
G01 100 317.40
H01 1 70.11
H01 1 70.11
H01 2 70.11
H01 3 70.11
H01 4 70.11
H01 5 70.11
H01 6 70.11
H01 7 70.47
H01 8 75.88
H01 9 84.63
H01 10 85.89
H01 11 90.99
H01 12 91.50
H01 13 98.10
H01 14 109.50
H01 15 110.76
H01 16 111.09
H01 17 115.47
H01 18 119.85
H01 19 127.07
H01 20 131.08
H01 21 134.10
H01 22 144.00
H01 23 147.75
H01 24 149.49
H01 25 152.06
H01 26 157.89
H01 27 167.09
H01 28 168.02
H01 29 171.64
H01 30 180.15
H01 31 181.00
H01 32 181.56
H01 33 188.99
H01 34 190.88
H01 35 193.28
H01 36 193.52
H01 37 193.76
H01 38 195.12
H01 39 206.69
H01 40 209.64
H01 41 210.22
H01 42 221.75
H01 43 222.90
H01 44 223.02
H01 45 223.07
H01 46 223.12
H01 47 223.18
H01 48 224.31
H01 49 224.42
H01 50 225.06
H01 51 237.76
H01 52 239.03
H01 53 239.16
H01 54 239.36
H01 55 243.45
H01 56 247.54
H01 57 251.63
H01 58 255.71
H01 59 256.14
H01 60 256.58
H01 61 265.40
H01 62 271.20
H01 63 271.94
H01 64 272.03
H01 65 273.89
H01 66 274.07
H01 67 274.13
H01 68 274.18
H01 69 275.01
H01 70 291.73
H01 71 293.40
H01 72 293.57
H01 73 293.83
H01 74 299.00
H01 75 299.51
H01 76 301.62
H01 77 301.83
H01 78 305.85
H01 79 306.25
H01 80 306.31
H01 81 307.34
H01 82 307.45
H01 83 307.63
H01 84 311.24
H01 85 311.60
H01 86 311.80
H01 87 315.88
H01 88 316.29
H01 89 316.34
H01 90 316.40
H01 91 316.45
H01 92 316.50
H01 93 316.56
H01 94 316.61
H01 95 316.66
H01 96 316.71
H01 97 316.76
H01 98 316.82
H01 99 316.87
H01 100 317.00
I01 1 42.14
I01 1 42.14
I01 2 42.14
I01 3 42.14
I01 4 42.14
I01 5 42.14
I01 6 44.23
I01 7 45.72
I01 8 47.87
I01 9 48.24
I01 10 55.76
I01 11 56.51
I01 12 58.88
I01 13 61.76
I01 14 67.21
I01 15 67.88
I01 16 68.96
I01 17 71.60
I01 18 80.52
I01 19 81.55
I01 20 81.87
I01 21 88.16
I01 22 94.41
I01 23 99.97
I01 24 101.13
I01 25 101.34
I01 26 105.65
I01 27 112.74
I01 28 115.42
I01 29 115.68
I01 30 115.73
I01 31 116.17
I01 32 124.85
I01 33 125.94
I01 34 136.12
I01 35 137.13
I01 36 137.34
I01 37 141.47
I01 38 145.79
I01 39 146.22
I01 40 146.28
I01 41 146.39
I01 42 146.44
I01 43 146.49
I01 44 146.54
I01 45 146.59
I01 46 146.64
I01 47 146.70
I01 48 147.88
I01 49 150.88
I01 50 151.56
I01 51 165.12
I01 52 167.35
I01 53 186.52
I01 54 189.90
I01 55 190.24
I01 56 190.58
I01 57 190.92
I01 58 191.26
I01 59 196.32
I01 60 205.93
I01 61 206.89
I01 62 206.99
I01 63 207.38
I01 64 207.43
I01 65 207.49
I01 66 207.54
I01 67 207.59
I01 68 207.65
I01 69 207.70
I01 70 207.75
I01 71 207.80
I01 72 207.85
I01 73 208.12
I01 74 213.33
I01 75 213.85
I01 76 214.41
I01 77 225.49
I01 78 226.60
I01 79 226.71
I01 80 226.83
I01 81 229.26
I01 82 229.50
I01 83 229.56
I01 84 229.86
I01 85 235.80
I01 86 236.40
I01 87 236.47
I01 88 236.52
I01 89 236.57
I01 90 236.63
I01 91 236.71
I01 92 236.98
I01 93 242.42
I01 94 243.30
I01 95 260.82
I01 96 263.11
I01 97 263.34
I01 98 263.64
I01 99 269.60
I01 100 270.20
J01 1 60.36
J01 1 60.36
J01 2 60.36
J01 3 60.36
J01 4 60.36
J01 5 60.36
J01 6 61.79
J01 7 67.51
J01 8 73.39
J01 9 78.31
J01 10 78.87
J01 11 78.96
J01 12 80.86
J01 13 95.55
J01 14 101.47
J01 15 109.70
J01 16 110.52
J01 17 115.43
J01 18 119.50
J01 19 123.98
J01 20 127.30
J01 21 130.10
J01 22 130.39
J01 23 130.41
J01 24 130.45
J01 25 131.16
J01 26 149.47
J01 27 158.51
J01 28 158.67
J01 29 161.17
J01 30 163.04
J01 31 167.76
J01 32 168.08
J01 33 179.24
J01 34 182.32
J01 35 182.53
J01 36 189.53
J01 37 192.70
J01 38 194.99
J01 39 195.16
J01 40 198.09
J01 41 207.78
J01 42 209.76
J01 43 211.76
J01 44 212.30
J01 45 212.46
J01 46 215.57
J01 47 217.10
J01 48 225.04
J01 49 226.15
J01 50 230.41
J01 51 237.43
J01 52 238.13
J01 53 242.98
J01 54 254.03
J01 55 257.43
J01 56 260.83
J01 57 264.23
J01 58 267.64
J01 59 277.97
J01 60 279.00
J01 61 281.81
J01 62 282.09
J01 63 282.87
J01 64 298.38
J01 65 299.94
J01 66 300.10
J01 67 300.36
J01 68 305.57
J01 69 306.09
J01 70 312.91
J01 71 313.59
J01 72 314.42
J01 73 323.28
J01 74 324.17
J01 75 336.94
J01 76 344.15
J01 77 344.87
J01 78 344.94
J01 79 344.99
J01 80 345.82
J01 81 362.21
J01 82 363.88
J01 83 364.10
J01 84 364.48
J01 85 372.16
J01 86 372.93
J01 87 373.02
J01 88 373.08
J01 89 373.14
J01 90 373.45
J01 91 379.66
J01 92 380.28
J01 93 380.35
J01 94 380.40
J01 95 380.45
J01 96 380.50
J01 97 380.73
J01 98 385.38
J01 99 386.54
J01 100 409.60
K01 1 59.00
K01 1 59.00
K01 2 59.00
K01 3 59.00
K01 4 59.00
K01 5 64.10
K01 6 73.41
K01 7 82.25
K01 8 89.47
K01 9 95.06
K01 10 104.94
K01 11 111.38
K01 12 121.23
K01 13 122.22
K01 14 128.67
K01 15 129.68
K01 16 150.01
K01 17 153.06
K01 18 153.37
K01 19 153.59
K01 20 158.01
K01 21 190.89
K01 22 194.18
K01 23 194.81
K01 24 199.34
K01 25 200.14
K01 26 200.22
K01 27 200.42
K01 28 204.32
K01 29 208.82
K01 30 209.35
K01 31 219.93
K01 32 230.48
K01 33 231.54
K01 34 232.00
K01 35 241.30
K01 36 242.62
K01 37 266.69
K01 38 269.10
K01 39 269.34
K01 40 269.67
K01 41 276.22
K01 42 276.88
K01 43 276.95
K01 44 277.00
K01 45 277.07
K01 46 278.38
K01 47 304.54
K01 48 307.16
K01 49 311.68
K01 50 326.80
K01 51 328.36
K01 52 328.52
K01 53 328.57
K01 54 328.63
K01 55 329.92
K01 56 331.20
K01 57 332.48
K01 58 333.76
K01 59 359.40
K01 60 367.76
K01 61 368.59
K01 62 368.68
K01 63 368.73
K01 64 368.78
K01 65 368.84
K01 66 368.89
K01 67 369.27
K01 68 376.91
K01 69 377.67
K01 70 377.75
K01 71 377.85
K01 72 379.81
K01 73 418.97
K01 74 426.70
K01 75 427.47
K01 76 427.55
K01 77 427.60
K01 78 427.66
K01 79 427.71
K01 80 428.62
K01 81 446.84
K01 82 448.67
K01 83 448.85
K01 84 448.90
K01 85 448.95
K01 86 449.01
K01 87 449.09
K01 88 449.14
K01 89 449.20
K01 90 449.25
K01 91 450.26
K01 92 470.52
K01 93 472.54
K01 94 472.75
K01 95 472.80
K01 96 472.85
K01 97 472.90
K01 98 472.96
K01 99 473.01
K01 100 473.20
L01 1 47.58
L01 1 47.58
L01 2 47.58
L01 3 47.58
L01 4 47.58
L01 5 48.93
L01 6 55.24
L01 7 60.77
L01 8 64.28
L01 9 72.39
L01 10 73.88
L01 11 79.56
L01 12 80.13
L01 13 84.74
L01 14 90.05
L01 15 98.76
L01 16 99.63
L01 17 105.47
L01 18 106.05
L01 19 116.09
L01 20 117.09
L01 21 120.23
L01 22 120.54
L01 23 120.59
L01 24 120.66
L01 25 121.82
L01 26 128.28
L01 27 128.99
L01 28 143.27
L01 29 147.66
L01 30 148.10
L01 31 153.38
L01 32 155.90
L01 33 156.15
L01 34 156.26
L01 35 158.42
L01 36 161.82
L01 37 166.69
L01 38 171.78
L01 39 180.92
L01 40 182.25
L01 41 191.72
L01 42 192.67
L01 43 193.06
L01 44 196.78
L01 45 197.18
L01 46 204.98
L01 47 205.76
L01 48 208.81
L01 49 211.06
L01 50 211.39
L01 51 217.85
L01 52 223.14
L01 53 224.26
L01 54 224.37
L01 55 226.28
L01 56 228.18
L01 57 230.08
L01 58 231.98
L01 59 243.45
L01 60 251.18
L01 61 267.07
L01 62 269.61
L01 63 270.49
L01 64 270.58
L01 65 270.63
L01 66 270.69
L01 67 270.75
L01 68 270.81
L01 69 270.86
L01 70 270.94
L01 71 272.40
L01 72 292.06
L01 73 294.03
L01 74 294.23
L01 75 294.29
L01 76 294.34
L01 77 294.39
L01 78 294.45
L01 79 294.50
L01 80 295.54
L01 81 295.66
L01 82 298.11
L01 83 300.50
L01 84 300.74
L01 85 301.08
L01 86 307.97
L01 87 309.00
L01 88 322.65
L01 89 324.02
L01 90 325.22
L01 91 325.34
L01 92 325.40
L01 93 325.45
L01 94 326.52
L01 95 343.58
L01 96 345.29
L01 97 345.46
L01 98 345.52
L01 99 345.57
L01 100 345.80
M01 1 77.06
M01 1 77.06
M01 2 77.06
M01 3 77.06
M01 4 78.71
M01 5 85.94
M01 6 93.74
M01 7 107.48
M01 8 116.72
M01 9 126.77
M01 10 135.13
M01 11 138.83
M01 12 142.65
M01 13 165.16
M01 14 167.41
M01 15 176.60
M01 16 186.71
M01 17 193.56
M01 18 196.61
M01 19 197.43
M01 20 203.69
M01 21 219.05
M01 22 220.70
M01 23 220.87
M01 24 220.92
M01 25 221.63
M01 26 235.87
M01 27 252.52
M01 28 254.19
M01 29 261.51
M01 30 262.37
M01 31 269.62
M01 32 270.38
M01 33 271.55
M01 34 291.55
M01 35 293.55
M01 36 293.75
M01 37 293.80
M01 38 293.85
M01 39 293.90
M01 40 294.54
M01 41 307.26
M01 42 308.54
M01 43 309.60
M01 44 330.76
M01 45 335.56
M01 46 336.04
M01 47 336.11
M01 48 337.37
M01 49 337.50
M01 50 339.10
M01 51 339.42
M01 52 345.84
M01 53 347.49
M01 54 373.41
M01 55 382.99
M01 56 392.58
M01 57 402.16
M01 58 411.74
M01 59 423.42
M01 60 437.16
M01 61 438.53
M01 62 447.73
M01 63 448.65
M01 64 448.74
M01 65 448.79
M01 66 448.84
M01 67 448.89
M01 68 449.39
M01 69 459.30
M01 70 474.47
M01 71 485.46
M01 72 486.56
M01 73 486.68
M01 74 486.73
M01 75 486.78
M01 76 486.83
M01 77 487.14
M01 78 493.39
M01 79 512.31
M01 80 514.20
M01 81 514.73
M01 82 515.27
M01 83 526.17
M01 84 533.55
M01 85 543.63
M01 86 550.18
M01 87 550.84
M01 88 550.90
M01 89 550.96
M01 90 551.04
M01 91 551.09
M01 92 551.14
M01 93 551.19
M01 94 551.24
M01 95 551.30
M01 96 551.35
M01 97 551.40
M01 98 551.66
M01 99 556.88
M01 100 661.20
N01 1 55.96
N01 1 55.96
N01 2 55.96
N01 3 55.96
N01 4 55.96
N01 5 55.96
N01 6 56.75
N01 7 62.00
N01 8 67.24
N01 9 72.49
N01 10 76.32
N01 11 76.71
N01 12 77.47
N01 13 92.55
N01 14 99.49
N01 15 104.63
N01 16 109.97
N01 17 112.60
N01 18 119.84
N01 19 124.91
N01 20 130.49
N01 21 134.29
N01 22 134.67
N01 23 134.69
N01 24 134.70
N01 25 134.82
N01 26 150.50
N01 27 156.63
N01 28 159.73
N01 29 164.64
N01 30 166.42
N01 31 166.78
N01 32 172.34
N01 33 172.35
N01 34 178.30
N01 35 181.06
N01 36 185.72
N01 37 186.02
N01 38 188.55
N01 39 192.87
N01 40 193.53
N01 41 196.74
N01 42 198.43
N01 43 200.84
N01 44 201.17
N01 45 212.00
N01 46 212.84
N01 47 212.99
N01 48 214.02
N01 49 214.55
N01 50 219.27
N01 51 223.12
N01 52 230.09
N01 53 230.79
N01 54 240.23
N01 55 242.68
N01 56 245.13
N01 57 247.58
N01 58 250.03
N01 59 262.39
N01 60 266.36
N01 61 267.79
N01 62 271.41
N01 63 271.77
N01 64 276.43
N01 65 276.90
N01 66 281.77
N01 67 291.38
N01 68 298.13
N01 69 300.38
N01 70 303.30
N01 71 303.60
N01 72 303.80
N01 73 307.72
N01 74 312.07
N01 75 324.08
N01 76 334.09
N01 77 337.85
N01 78 338.22
N01 79 338.30
N01 80 338.98
N01 81 348.41
N01 82 349.36
N01 83 349.45
N01 84 350.10
N01 85 359.54
N01 86 360.49
N01 87 367.21
N01 88 367.88
N01 89 372.01
N01 90 381.07
N01 91 381.98
N01 92 382.07
N01 93 382.23
N01 94 385.42
N01 95 388.81
N01 96 389.15
N01 97 389.48
N01 98 395.50
N01 99 396.10
N01 100 396.60
O01 1 48.11
O01 1 48.11
O01 2 48.11
O01 3 48.11
O01 4 48.11
O01 5 48.11
O01 6 48.78
O01 7 53.79
O01 8 56.35
O01 9 63.20
O01 10 66.72
O01 11 67.51
O01 12 71.52
O01 13 71.92
O01 14 78.06
O01 15 80.59
O01 16 81.84
O01 17 86.71
O01 18 89.50
O01 19 95.38
O01 20 95.97
O01 21 96.59
O01 22 103.53
O01 23 108.35
O01 24 108.83
O01 25 109.07
O01 26 113.79
O01 27 121.40
O01 28 122.21
O01 29 122.29
O01 30 122.35
O01 31 122.74
O01 32 130.53
O01 33 131.32
O01 34 131.59
O01 35 132.12
O01 36 140.76
O01 37 141.63
O01 38 148.61
O01 39 149.31
O01 40 150.60
O01 41 159.55
O01 42 160.45
O01 43 160.54
O01 44 160.77
O01 45 160.84
O01 46 161.52
O01 47 166.62
O01 48 170.10
O01 49 170.46
O01 50 171.75
