service type

Service Name

$119.61

Small Box

Rate Plan 1 Profile 0 11
Box size 2 Small 12
Package size 3 Up to 1.0 lb (0.5 kg) 13
Rate per package 4 $119.61 14
Cost per lb (L) 5 $119.61 15
Cost per kg (K) 6 $263.69 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
705 802 Demand Surcharge J01 J01 US AU USD 0.10 1.00 2024-09-16 2025-01-31
710 802 Demand Surcharge J01 J01 US NZ USD 0.10 1.00 2024-09-16 2025-01-31
715 802 Demand Surcharge A01 A01 US USD 0.10 1.00 2024-09-16 2025-01-31
720 802 Demand Surcharge B01 B01 US USD 0.10 1.00 2024-09-16 2025-01-31
725 802 Demand Surcharge I01 I01 US USD 0.10 1.00 2024-09-16 2025-01-31
730 802 Demand Surcharge L01 L01 US USD 0.10 1.00 2024-09-16 2025-01-31
735 802 Demand Surcharge K01 K01 US IL USD 0.22 1.00 2024-10-14
754 802 Additional Handling Surcharge Dimension A01 P01 US USD 27.00
757 802 Additional Handling Surcharge Dimension R01 R01 US PR USD 38.00
761 802 Additional Handling Surcharge Packaging A01 P01 US USD 27.00
764 802 Additional Handling Surcharge Packaging R01 R01 US PR USD 31.50
768 802 Additional Handling Surcharge Weight A01 P01 US USD 38.00
771 802 Additional Handling Surcharge Weight R01 R01 US PR USD 55.00
777 802 Address Correction A01 P01 US USD 22.50 2025-01-05
781 802 Address Correction R01 R01 US PR USD 22.50 2025-01-05
790 802 Address Correction A01 P01 US USD 24.00 168.00 2025-01-06
794 802 Address Correction R01 R01 US PR USD 24.00 168.00 2025-01-06
801 802 Broker Select Option Fee A01 P01 US USD 0.50 10.00
808 802 Dangerous Goods - accessible A01 P01 US USD 1.30 240.00 2025-01-05
815 802 Dangerous Goods - accessible A01 P01 US USD 1.40 240.00 2025-01-06
820 802 Dry Ice A01 P01 US USD 7.50 2025-01-05
822 802 Dry Ice R01 R01 US PR USD 7.50 2025-01-05
826 802 Dry Ice A01 P01 US USD 8.00 2025-01-06
828 802 Dry Ice R01 R01 US PR USD 8.00 2025-01-06
834 802 Dangerous Goods - inaccessible A01 P01 US USD 0.63 115.00 2025-01-05
838 802 Dangerous Goods - inaccessible R01 R01 US PR USD 73.00 2025-01-05
846 802 Dangerous Goods - inaccessible A01 P01 US USD 0.67 115.00 2025-01-06
850 802 Dangerous Goods - inaccessible R01 R01 US PR USD 80.00 2025-01-06
859 802 Declared value A01 P01 US USD 1.50 1.50
863 802 Declared value R01 R01 US PR USD 1.50 4.50
868 802 Delivery Area Surcharge - Extended Commercial R01 R01 US PR USD 5.25 26.25
871 802 Delivery Area Surcharge - Extended Residential R01 R01 US PR USD 8.30 41.50
874 802 Delivery Area Surcharge - Residential R01 R01 US PR USD 6.20 31.00
883 802 Electronic Export Information Filing Fee A01 P01 US USD 13.00
888 802 Courier Pickup Charge A01 P01 US USD 4.00
890 802 Courier Pickup Charge R01 R01 US PR USD 4.00
901 802 Email Return Label A01 P01 US USD 1.05
905 802 Email Return Label R01 R01 US PR USD 1.05
910 802 ExpressTag R01 R01 US PR USD 8.30
914 802 International Controlled Export A01 P01 US USD 50.00
921 802 On Demand Care A01 P01 US USD 3.40 170.00
925 802 On Demand Care R01 R01 US PR USD 2.75 100.00
933 802 Print Return Label A01 P01 US USD 1.05
937 802 Print Return Label R01 R01 US PR USD 1.05
942 802 Priority Alert US USD 0.57 28.50
946 802 Priority Alert Plus US USD 0.68 34.00
952 802 Adult Signature A01 P01 US USD 8.65
954 802 Adult Signature R01 R01 US PR USD 8.65 60.55
959 802 Direct Signature A01 P01 US USD 7.15
961 802 Direct Signature R01 R01 US PR USD 7.15 50.05
966 802 Indirect Signature A01 P01 US USD 7.15
968 802 Indirect Signature R01 R01 US PR USD 7.15 50.05
979 802 Missing or Invalid Account Number A01 P01 US USD 24.00
981 802 Missing or Invalid Account Number R01 R01 US PR USD 24.00
986 802 Large Package Surcharge A01 P01 US USD 190.00
988 802 Large Package Surcharge R01 R01 US PR USD 260.00
992 802 Payer Rebilling Fee A01 P01 US USD 24.00
994 802 Payer Rebilling Fee R01 R01 US PR USD 24.00
1002 802 Demand - Additional Handling Surcharge R01 R01 US PR USD 7.75 2024-09-30 2024-11-24
1005 802 Demand - Additional Handling Surcharge R01 R01 US PR USD 10.00 2024-11-25 2024-12-29
1008 802 Demand - Additional Handling Surcharge R01 R01 US PR USD 7.75 2024-12-30 2025-01-19
1017 802 Demand - Oversize Charge R01 R01 US PR USD 84.50 2024-09-30 2024-11-24
1020 802 Demand - Oversize Charge R01 R01 US PR USD 100.00 2024-11-25 2024-12-29
1023 802 Demand - Oversize Charge R01 R01 US PR USD 84.50 2024-12-30 2025-01-19
1026 802 Reroute of Shipment R01 R01 US PR USD 22.50 157.50 2025-01-05
1031 802 Reroute of Shipment R01 R01 US PR USD 24.00 168.00 2025-01-06
1040 802 Residential Surcharge A01 P01 US USD 6.55
1044 802 Residential Surcharge R01 R01 US PR USD 6.55 58.95
1049 802 Return Pickup R01 R01 US PR USD 4.00
1051 802 Saturday Delivery A01 P01 US USD 16.00
1055 802 Saturday Delivery R01 R01 US PR USD 16.00
1062 802 Saturday Pickup A01 P01 US USD 16.00
1066 802 Saturday Pickup R01 R01 US PR USD 16.00
1075 802 Third Party Billing Service A01 P01 US USD 5.00
1079 802 Third Party Billing Service R01 R01 US PR USD 5.00

$119.61

Small Box

Export Priority Cost-Weight
Cost 093186279372465558651744837930 (USD)
Weight (lbs)
0102030405060708090100
Different types

Which type

801

Export First

802

Export Priority

803

Export Economy

804

Export Other

Rates

Zone Weight_max_lbs Cost
R01 1 56.35
A01 1 59.50
A01 1 99.25
B01 1 65.75
B01 1 103.25
C01 1 69.25
C01 1 82.50
D01 1 82.25
D01 1 120.50
E01 1 161.00
E01 1 193.75
F01 1 81.75
F01 1 106.50
G01 1 80.25
G01 1 111.25
H01 1 85.25
H01 1 122.75
I01 1 68.25
I01 1 91.00
J01 1 104.50
J01 1 141.50
K01 1 103.25
K01 1 129.00
L01 1 132.50
L01 1 145.25
M01 1 195.75
M01 1 196.00
N01 1 94.75
N01 1 120.25
O01 1 104.25
O01 1 128.25
A01 9999 8.48
B01 9999 8.92
C01 9999 9.46
D01 9999 15.58
E01 9999 30.52
F01 9999 15.94
G01 9999 15.91
H01 9999 18.21
I01 9999 14.39
J01 9999 24.14
K01 9999 22.16
L01 9999 26.38
M01 9999 32.79
N01 9999 19.26
O01 9999 22.06
R01 150 1468.50
R01 149 1458.71
R01 148 1448.92
R01 147 1439.13
R01 146 1429.34
R01 145 1419.55
R01 144 1409.76
R01 143 1399.97
R01 142 1390.18
R01 141 1380.39
R01 140 1370.60
R01 139 1360.81
R01 138 1351.02
R01 137 1341.23
R01 136 1331.44
R01 135 1321.65
R01 134 1311.86
R01 133 1302.07
R01 132 1292.28
R01 131 1282.49
R01 130 1272.70
R01 129 1262.91
R01 128 1253.12
R01 127 1243.33
R01 126 1233.54
R01 125 1223.75
R01 124 1213.96
R01 123 1204.17
R01 122 1194.38
R01 121 1184.59
R01 120 1174.80
R01 119 1165.01
R01 118 1155.22
R01 117 1145.43
R01 116 1135.64
R01 115 1125.85
R01 114 1116.06
R01 113 1106.27
R01 112 1096.48
R01 111 1086.69
R01 110 1076.90
R01 109 1067.11
R01 108 1057.32
R01 107 1047.53
R01 106 1037.74
R01 105 1027.95
R01 104 1018.16
R01 103 1008.37
R01 102 998.58
R01 101 988.79
A01 999 9.22
B01 999 9.70
C01 999 10.17
D01 999 16.94
E01 999 33.54
F01 999 17.33
G01 999 17.29
H01 999 20.01
I01 999 15.64
J01 999 26.24
K01 999 24.09
L01 999 28.99
M01 999 36.03
N01 999 20.94
O01 999 23.72
R01 100 979.00
A01 100 922.00
B01 100 970.00
C01 100 1017.00
D01 100 1694.00
E01 100 3354.00
F01 100 1733.00
G01 100 1729.00
H01 100 2001.00
I01 100 1564.00
J01 100 2624.00
K01 100 2409.00
L01 100 2899.00
M01 100 3603.00
N01 100 2094.00
O01 100 2372.00
R01 99 898.15
A01 99 896.16
B01 99 963.98
C01 99 1007.64
D01 99 1683.94
E01 99 3286.07
F01 99 1665.55
G01 99 1691.67
H01 99 1992.64
I01 99 1447.52
J01 99 2585.35
K01 99 2230.19
L01 99 2647.00
M01 99 3168.51
N01 99 2073.45
O01 99 2341.78
R01 98 886.05
A01 98 894.77
B01 98 963.61
C01 98 1007.15
D01 98 1683.33
E01 98 3263.84
F01 98 1661.97
G01 98 1689.26
H01 98 1909.14
I01 98 1441.10
J01 98 2583.14
K01 98 2102.61
L01 98 2633.11
M01 98 2910.12
N01 98 2071.08
O01 98 2340.26
R01 97 885.95
A01 97 894.50
B01 97 963.24
C01 97 1006.88
D01 97 1683.06
E01 97 3041.61
F01 97 1636.13
G01 97 1684.15
H01 97 1893.22
I01 97 1435.13
J01 97 2582.85
K01 97 2096.23
L01 97 2632.41
M01 97 2897.20
N01 97 2069.62
O01 97 2339.24
R01 96 865.75
A01 96 892.77
B01 96 962.97
C01 96 1006.38
D01 96 1682.77
E01 96 3015.87
F01 96 1634.83
G01 96 1634.57
H01 96 1892.36
I01 96 1375.58
J01 96 2582.56
K01 96 2095.91
L01 96 2632.05
M01 96 2896.55
N01 96 2055.13
O01 96 2329.13
R01 95 862.65
A01 95 892.25
B01 95 962.70
C01 95 1006.10
D01 95 1681.72
E01 95 3002.40
F01 95 1633.77
G01 95 1632.09
H01 95 1892.10
I01 95 1372.60
J01 95 2582.25
K01 95 2095.63
L01 95 2631.79
M01 95 2896.29
N01 95 1984.57
O01 95 2239.42
R01 94 859.75
A01 94 891.39
B01 94 962.41
C01 94 1005.72
D01 94 1671.27
E01 94 2867.75
F01 94 1623.26
G01 94 1631.80
H01 94 1891.79
I01 94 1369.49
J01 94 2579.15
K01 94 2095.34
L01 94 2631.48
M01 94 2896.02
N01 94 1980.26
O01 94 2223.62
R01 93 859.70
A01 93 882.87
B01 93 962.11
C01 93 1005.40
D01 93 1668.08
E01 93 2794.66
F01 93 1596.77
G01 93 1628.99
H01 93 1889.73
I01 93 1365.01
J01 93 2548.15
K01 93 2095.01
L01 93 2631.20
M01 93 2894.85
N01 93 1980.00
O01 93 2222.83
R01 92 859.30
A01 92 878.00
B01 92 961.82
C01 92 1003.42
D01 92 1636.93
E01 92 2787.04
F01 92 1594.62
G01 92 1615.18
H01 92 1869.17
I01 92 1320.26
J01 92 2546.16
K01 92 2094.30
L01 92 2630.76
M01 92 2883.19
N01 92 1979.72
O01 92 2221.60
R01 91 850.05
A01 91 869.25
B01 91 961.43
C01 91 990.94
D01 91 1634.93
E01 91 2773.12
F01 91 1573.21
G01 91 1601.41
H01 91 1863.58
I01 91 1318.02
J01 91 2526.29
K01 91 2087.29
L01 91 2630.50
M01 91 2766.59
N01 91 1979.45
O01 91 2210.75
R01 90 828.80
A01 90 868.77
B01 90 957.69
C01 90 988.41
D01 90 1615.03
E01 90 2772.20
F01 90 1571.81
G01 90 1587.62
H01 90 1807.74
I01 90 1317.72
J01 90 2524.23
K01 90 2017.28
L01 90 2630.23
M01 90 2720.05
N01 90 1978.70
O01 90 2210.20
R01 89 828.65
A01 89 863.99
B01 89 950.91
C01 89 977.03
D01 89 1610.08
E01 89 2763.05
F01 89 1557.97
G01 89 1549.52
H01 89 1787.82
I01 89 1316.12
J01 89 2503.71
K01 89 1875.14
L01 89 2629.93
M01 89 2685.97
N01 89 1971.32
O01 89 2209.67
R01 88 803.05
A01 88 855.41
B01 88 950.55
C01 88 962.02
D01 88 1560.61
E01 88 2756.08
F01 88 1529.01
G01 88 1547.61
H01 88 1727.90
I01 88 1300.17
J01 88 2483.14
K01 88 1864.59
L01 88 2629.61
M01 88 2684.26
N01 88 1970.94
O01 88 2204.39
R01 87 802.95
A01 87 854.53
B01 87 949.98
C01 87 960.95
D01 87 1558.13
E01 87 2686.41
F01 87 1527.52
G01 87 1546.23
H01 87 1677.72
I01 87 1299.29
J01 87 2462.61
K01 87 1861.75
L01 87 2629.32
M01 87 2682.15
N01 87 1970.68
O01 87 2151.66
R01 86 767.95
A01 86 845.77
B01 86 944.45
C01 86 960.48
D01 86 1553.77
E01 86 2666.97
F01 86 1525.45
G01 86 1532.49
H01 86 1675.21
I01 86 1299.02
J01 86 2442.04
K01 86 1833.43
L01 86 2628.98
M01 86 2661.06
N01 86 1970.41
O01 86 2019.22
R01 85 767.80
A01 85 845.18
B01 85 938.83
C01 85 959.79
D01 85 1510.18
E01 85 2525.34
F01 85 1504.84
G01 85 1506.31
H01 85 1674.94
I01 85 1298.16
J01 85 2421.45
K01 85 1831.99
L01 85 2628.67
M01 85 2569.84
N01 85 1970.12
O01 85 1961.09
R01 84 767.55
A01 84 840.38
B01 84 933.20
C01 84 958.89
D01 84 1507.88
E01 84 2518.25
F01 84 1454.84
G01 84 1504.92
H01 84 1674.68
I01 84 1289.98
J01 84 2400.92
K01 84 1823.23
L01 84 2628.36
M01 84 2447.65
N01 84 1969.82
O01 84 1958.18
R01 83 760.10
A01 83 835.75
B01 83 927.65
C01 83 950.04
D01 83 1507.47
E01 83 2514.73
F01 83 1452.34
G01 83 1491.13
H01 83 1674.34
I01 83 1208.27
J01 83 2269.11
K01 83 1822.79
L01 83 2628.05
M01 83 2439.70
N01 83 1968.88
O01 83 1957.90
R01 82 759.90
A01 82 832.96
B01 82 922.04
C01 82 949.47
D01 82 1503.42
E01 82 2514.39
F01 82 1451.96
G01 82 1456.55
H01 82 1670.95
I01 82 1203.83
J01 82 2262.43
K01 82 1822.42
L01 82 2627.73
M01 82 2439.30
N01 82 1959.48
O01 82 1957.58
R01 81 747.40
A01 81 832.67
B01 81 916.45
C01 81 943.85
D01 81 1463.12
E01 81 2511.14
F01 81 1451.60
G01 81 1451.17
H01 81 1637.11
I01 81 1203.53
J01 81 2254.16
K01 81 1822.07
L01 81 2625.37
M01 81 2435.45
N01 81 1865.56
O01 81 1957.25
R01 80 747.20
A01 80 830.85
B01 80 910.88
C01 80 908.25
D01 80 1461.07
E01 80 2478.71
F01 80 1448.50
G01 80 1449.80
H01 80 1589.45
I01 80 1202.79
J01 80 2253.74
K01 80 1818.67
L01 80 2602.92
M01 80 2397.05
N01 80 1860.77
O01 80 1953.96
R01 79 730.65
A01 79 812.75
B01 79 905.27
C01 79 906.47
D01 79 1460.66
E01 79 2477.04
F01 79 1421.19
G01 79 1436.19
H01 79 1582.70
I01 79 1195.48
J01 79 2253.33
K01 79 1815.34
L01 79 2601.79
M01 79 2325.36
N01 79 1819.81
O01 79 1953.69
R01 78 728.40
A01 78 811.84
B01 78 895.15
C01 78 905.91
D01 78 1456.56
E01 78 2474.04
F01 78 1393.24
G01 78 1433.42
H01 78 1582.36
I01 78 1122.42
J01 78 2252.87
K01 78 1815.07
L01 78 2601.53
M01 78 2321.59
N01 78 1814.72
O01 78 1953.42
R01 77 718.95
A01 77 811.24
B01 77 894.08
C01 77 900.37
D01 77 1441.46
E01 77 2469.41
F01 77 1391.05
G01 77 1405.80
H01 77 1581.70
I01 77 1117.80
J01 77 2248.27
K01 77 1814.76
L01 77 2600.78
M01 77 2321.32
N01 77 1813.07
O01 77 1951.67
R01 76 703.10
A01 76 805.47
B01 76 883.46
C01 76 874.55
D01 76 1440.63
E01 76 2423.14
F01 76 1388.31
G01 76 1403.03
H01 76 1575.17
I01 76 1110.59
J01 76 2202.48
K01 76 1811.69
L01 76 2593.37
M01 76 2321.06
N01 76 1800.49
O01 76 1934.22
R01 75 675.20
A01 75 765.16
B01 75 882.59
C01 75 873.25
D01 75 1437.61
E01 75 2406.03
F01 75 1360.99
G01 75 1375.37
H01 75 1574.84
I01 75 1099.28
J01 75 2200.18
K01 75 1781.01
L01 75 2519.37
M01 75 2320.75
N01 75 1779.87
O01 75 1830.41
R01 74 675.10
A01 74 748.11
B01 74 874.61
C01 74 872.95
D01 74 1407.41
E01 74 2405.17
F01 74 1358.28
G01 74 1323.21
H01 74 1573.80
I01 74 1037.54
J01 74 2199.13
K01 74 1779.47
L01 74 2422.03
M01 74 2320.49
N01 74 1771.72
O01 74 1825.21
R01 73 674.70
A01 73 746.19
B01 73 869.40
C01 73 872.68
D01 73 1379.01
E01 73 2396.64
F01 73 1337.34
G01 73 1320.59
H01 73 1563.47
I01 73 1034.45
J01 73 2188.91
K01 73 1777.12
L01 73 2414.17
M01 73 2319.95
N01 73 1758.01
O01 73 1824.95
R01 72 663.45
A01 72 727.06
B01 72 853.54
C01 72 872.27
D01 72 1376.41
E01 72 2375.19
F01 72 1309.88
G01 72 1319.95
H01 72 1460.23
I01 72 1034.15
J01 72 2157.88
K01 72 1753.71
L01 72 2410.37
M01 72 2314.83
N01 72 1725.18
O01 72 1824.68
R01 71 663.30
A01 71 725.50
B01 71 832.92
C01 71 871.89
D01 71 1350.44
E01 71 2370.81
F01 71 1303.21
G01 71 1317.05
H01 71 1452.93
I01 71 1033.84
J01 71 2138.00
K01 71 1573.77
L01 71 2410.11
M01 71 2314.57
N01 71 1720.84
O01 71 1824.39
R01 70 651.35
A01 70 719.46
B01 70 831.87
C01 70 870.76
D01 70 1347.59
E01 70 2367.09
F01 70 1300.48
G01 70 1314.28
H01 70 1383.46
I01 70 1033.42
J01 70 2117.52
K01 70 1564.77
L01 70 2409.84
M01 70 2314.28
N01 70 1717.85
O01 70 1821.52
R01 69 642.75
A01 69 719.15
B01 69 831.57
C01 69 859.46
D01 69 1319.18
E01 69 2330.02
F01 69 1273.18
G01 69 1286.68
H01 69 1379.98
I01 69 1029.31
J01 69 2049.28
K01 69 1564.31
L01 69 2408.34
M01 69 2312.95
N01 69 1687.95
O01 69 1792.89
R01 68 623.40
A01 68 718.85
B01 68 831.23
C01 68 855.60
D01 68 1316.35
E01 68 2323.14
F01 68 1270.39
G01 68 1281.72
H01 68 1379.71
I01 68 988.31
J01 68 2001.79
K01 68 1564.02
L01 68 2393.56
M01 68 2299.76
N01 68 1656.03
O01 68 1774.89
R01 67 621.80
A01 67 718.56
B01 67 827.96
C01 67 829.48
D01 67 1288.12
E01 67 2254.43
F01 67 1243.10
G01 67 1232.64
H01 67 1377.11
I01 67 982.19
J01 67 1999.41
K01 67 1563.75
L01 67 2245.81
M01 67 2198.88
N01 67 1654.41
O01 67 1594.93
R01 66 603.25
A01 66 718.21
B01 66 819.66
C01 66 815.91
D01 66 1282.11
E01 66 2210.18
F01 66 1240.26
G01 66 1230.14
H01 66 1351.11
I01 66 972.38
J01 66 1986.57
K01 66 1563.46
L01 66 2215.41
M01 66 2189.69
N01 66 1653.65
O01 66 1585.93
R01 65 592.75
A01 65 717.92
B01 65 807.65
C01 65 800.66
D01 65 1223.11
E01 65 2204.85
F01 65 1213.00
G01 65 1225.85
H01 65 1289.31
I01 65 971.77
J01 65 1985.13
K01 65 1562.25
L01 65 2205.71
M01 65 2185.26
N01 65 1647.56
O01 65 1585.47
R01 64 592.55
A01 64 717.54
B01 64 806.84
C01 64 799.89
D01 64 1220.16
E01 64 2204.53
F01 64 1210.22
G01 64 1223.08
H01 64 1286.21
I01 64 966.88
J01 64 1970.78
K01 64 1550.37
L01 64 2108.94
M01 64 2141.05
N01 64 1586.84
O01 64 1585.20
R01 63 583.15
A01 63 717.05
B01 63 798.91
C01 63 799.56
D01 63 1215.15
E01 63 2204.26
F01 63 1182.85
G01 63 1195.44
H01 63 1285.95
I01 63 918.03
J01 63 1883.50
K01 63 1436.22
L01 63 2103.98
M01 63 2007.41
N01 63 1583.80
O01 63 1584.94
R01 62 573.85
A01 62 714.89
B01 62 794.82
C01 62 799.25
D01 62 1165.13
E01 62 2203.89
F01 62 1180.09
G01 62 1192.61
H01 62 1285.63
I01 62 913.08
J01 62 1879.01
K01 62 1430.51
L01 62 2103.72
M01 62 1999.12
N01 62 1580.78
O01 62 1584.63
R01 61 565.00
A01 61 705.18
B01 61 783.98
C01 61 797.85
D01 61 1162.60
E01 61 2203.60
F01 61 1152.77
G01 61 1165.09
H01 61 1284.93
I01 61 863.73
J01 61 1869.02
K01 61 1425.14
L01 61 2103.45
M01 61 1998.70
N01 61 1579.43
O01 61 1584.35
R01 60 552.75
A01 60 698.63
B01 60 780.55
C01 60 783.87
D01 60 1162.24
E01 60 2200.74
F01 60 1148.82
G01 60 1162.10
H01 60 1278.02
I01 60 861.25
J01 60 1828.33
K01 60 1371.52
L01 60 2103.17
M01 60 1997.67
N01 60 1565.96
O01 60 1582.95
R01 59 538.95
A01 59 635.43
B01 59 764.29
C01 59 783.09
D01 59 1160.88
E01 59 2172.15
F01 59 1109.44
G01 59 1132.99
H01 59 1241.87
I01 59 860.88
J01 59 1767.76
K01 59 1368.83
L01 59 2101.49
M01 59 1987.51
N01 59 1449.80
O01 59 1568.99
R01 58 536.65
A01 58 631.87
B01 58 763.45
C01 58 782.19
D01 58 1147.42
E01 58 2056.99
F01 58 1106.91
G01 58 1118.71
H01 58 1209.26
I01 58 859.15
J01 58 1744.93
K01 58 1368.55
L01 58 2097.03
M01 58 1982.22
N01 58 1443.95
O01 58 1513.50
R01 57 527.40
A01 57 631.56
B01 57 756.40
C01 57 774.71
D01 57 1130.54
E01 57 2024.13
F01 57 1090.72
G01 57 1098.51
H01 57 1207.62
I01 57 854.40
J01 57 1714.22
K01 57 1368.20
L01 57 2052.54
M01 57 1981.95
N01 57 1414.29
O01 57 1503.35
R01 56 518.85
A01 56 631.25
B01 56 749.34
C01 56 767.24
D01 56 1113.66
E01 56 1991.26
F01 56 1074.52
G01 56 1078.31
H01 56 1205.99
I01 56 849.66
J01 56 1683.51
K01 56 1367.84
L01 56 2008.05
M01 56 1981.69
N01 56 1384.64
O01 56 1493.21
R01 55 510.70
A01 55 630.94
B01 55 742.29
C01 55 759.76
D01 55 1096.78
E01 55 1958.40
F01 55 1058.33
G01 55 1058.10
H01 55 1204.36
I01 55 844.92
J01 55 1652.80
K01 55 1367.49
L01 55 1963.56
M01 55 1981.43
N01 55 1354.98
O01 55 1483.06
R01 54 502.90
A01 54 630.63
B01 54 735.23
C01 54 752.29
D01 54 1079.90
E01 54 1925.54
F01 54 1042.13
G01 54 1037.90
H01 54 1202.73
I01 54 840.18
J01 54 1622.08
K01 54 1367.14
L01 54 1919.07
M01 54 1981.16
N01 54 1325.33
O01 54 1472.92
R01 53 493.65
A01 53 630.33
B01 53 729.14
C01 53 744.86
D01 53 1058.55
E01 53 1923.26
F01 53 1026.00
G01 53 1036.84
H01 53 1196.61
I01 53 839.88
J01 53 1602.05
K01 53 1363.68
L01 53 1916.84
M01 53 1979.57
N01 53 1320.47
O01 53 1467.36
R01 52 485.50
A01 52 630.04
B01 52 724.16
C01 52 717.12
D01 52 1057.28
E01 52 1922.77
F01 52 1008.96
G01 52 1035.19
H01 52 1135.47
I01 52 839.04
J01 52 1596.22
K01 52 1329.10
L01 52 1906.17
M01 52 1963.74
N01 52 1271.88
O01 52 1411.81
R01 51 475.90
A01 51 629.73
B01 51 715.89
C01 51 715.72
D01 51 1044.62
E01 51 1917.92
F01 51 1008.10
G01 51 1018.81
H01 51 1131.06
I01 51 830.75
J01 51 1539.01
K01 51 1327.37
L01 51 1883.84
M01 51 1805.52
N01 51 1269.44
O01 51 1396.88
R01 50 458.60
A01 50 628.05
B01 50 702.99
C01 50 705.14
D01 50 1016.12
E01 50 1869.42
F01 50 1006.35
G01 50 1017.04
H01 50 1126.92
I01 50 785.20
J01 50 1536.13
K01 50 1310.15
L01 50 1660.60
M01 50 1797.38
N01 50 1268.69
O01 50 1247.66
R01 49 458.45
A01 49 611.32
B01 49 699.68
C01 49 703.93
D01 49 1009.72
E01 49 1849.91
F01 49 988.89
G01 49 999.40
H01 49 1110.96
I01 49 753.49
J01 49 1507.35
K01 49 1213.68
L01 49 1643.19
M01 49 1790.18
N01 49 1261.21
O01 49 1235.54
R01 48 450.35
A01 48 610.37
B01 48 692.98
C01 48 703.01
D01 48 984.10
E01 48 1816.26
F01 48 973.55
G01 48 970.69
H01 48 1105.47
I01 48 751.90
J01 48 1483.39
K01 48 1208.85
L01 48 1641.31
M01 48 1789.82
N01 48 1229.67
O01 48 1234.93
R01 47 442.10
A01 47 602.30
B01 47 680.36
C01 47 693.99
D01 47 982.01
E01 47 1760.05
F01 47 959.00
G01 47 969.11
H01 47 1050.63
I01 47 751.42
J01 47 1458.49
K01 47 1208.60
L01 47 1622.67
M01 47 1788.33
N01 47 1228.08
O01 47 1234.68
R01 46 435.30
A01 46 593.44
B01 46 673.27
C01 46 682.76
D01 46 965.34
E01 46 1744.76
F01 46 948.15
G01 46 953.54
H01 46 1047.88
I01 46 746.71
J01 46 1453.91
K01 46 1207.74
L01 46 1621.73
M01 46 1773.61
N01 46 1226.94
O01 46 1234.43
R01 45 427.90
A01 45 579.43
B01 45 659.07
C01 45 655.16
D01 45 945.87
E01 45 1592.00
F01 45 933.86
G01 45 943.74
H01 45 1043.63
I01 45 699.66
J01 45 1408.65
K01 45 1199.14
L01 45 1621.45
M01 45 1705.57
N01 45 1215.62
O01 45 1234.18
R01 44 421.15
A01 44 577.95
B01 44 651.10
C01 44 653.37
D01 44 935.87
E01 44 1584.36
F01 44 919.26
G01 44 928.98
H01 44 1001.19
I01 44 697.30
J01 44 1383.74
K01 44 1178.12
L01 44 1621.16
M01 44 1702.16
N01 44 1204.78
O01 44 1233.69
R01 43 412.25
A01 43 563.20
B01 43 641.28
C01 43 651.23
D01 43 898.86
E01 43 1535.75
F01 43 905.48
G01 43 904.20
H01 43 980.62
I01 43 684.35
J01 43 1358.85
K01 43 1128.45
L01 43 1619.98
M01 43 1688.93
N01 43 1138.06
O01 43 1228.81
R01 42 404.05
A01 42 562.32
B01 42 628.03
C01 42 629.87
D01 42 881.20
E01 42 1477.89
F01 42 890.92
G01 42 900.37
H01 42 935.27
I01 42 639.60
J01 42 1333.93
K01 42 1063.75
L01 42 1616.72
M01 42 1556.66
N01 42 1134.72
O01 42 1211.79
R01 41 396.00
A01 41 553.56
B01 41 618.30
C01 41 603.91
D01 41 870.11
E01 41 1472.90
F01 41 877.10
G01 41 862.09
H01 41 933.00
I01 41 637.35
J01 41 1309.01
K01 41 1030.41
L01 41 1584.24
M01 41 1541.22
N01 41 1101.34
O01 41 1185.02
R01 40 388.35
A01 40 543.95
B01 40 610.26
C01 40 597.86
D01 40 855.37
E01 40 1472.43
F01 40 851.16
G01 40 860.13
H01 40 915.03
I01 40 636.10
J01 40 1284.16
K01 40 1010.12
L01 40 1582.60
M01 40 1507.06
N01 40 1098.32
O01 40 1125.57
R01 39 380.70
A01 39 534.35
B01 39 602.26
C01 39 596.51
D01 39 841.95
E01 39 1472.12
F01 39 849.59
G01 39 858.56
H01 39 874.64
I01 39 623.62
J01 39 1281.87
K01 39 1004.77
L01 39 1582.27
M01 39 1400.61
N01 39 1092.61
O01 39 1122.49
R01 38 373.40
A01 38 524.80
B01 38 594.31
C01 38 583.54
D01 38 822.43
E01 38 1471.76
F01 38 833.96
G01 38 843.06
H01 38 840.14
I01 38 611.11
J01 38 1259.14
K01 38 951.35
L01 38 1581.88
M01 38 1395.28
N01 38 1039.54
O01 38 1091.72
R01 37 366.65
A01 37 518.12
B01 37 586.33
C01 37 582.02
D01 37 798.23
E01 37 1468.18
