service type

Ground Commercial

Different types

Which type

151

Ground Commercial

153

Ground Residential

155

Ground Returns

157

Ground Other

Ground Commercial Rates

Current as of Feb 01, 15:43:22 PM UTC-4 · USD · Disclaimer

Wd_ID Zone Weight_min Weight_max_lbs Cost
0 U14 1 1 8.78
1 U14 2 2 8.78
2 U14 3 3 8.78
3 U14 4 4 8.78
4 U22 1 1 9.00
5 U14 5 5 8.78
6 U14 6 6 8.78
7 U22 2 2 9.00
8 U22 3 3 9.00
9 U14 7 7 8.78
10 U22 4 4 9.00
11 U14 8 8 8.78
12 U22 5 5 9.00
13 U14 9 9 8.78
14 U14 10 10 8.78
15 U22 6 6 9.00
16 U14 11 11 8.78
17 U22 7 7 9.00
18 U14 12 12 8.78
19 U14 13 13 8.78
20 U14 14 14 8.78
21 U02 1 1 10.45
22 U02 2 2 10.45
23 U02 3 3 10.45
24 U02 4 4 10.45
25 U02 5 5 10.45
26 U02 6 6 10.45
27 U02 7 7 10.45
28 U02 8 8 10.45
29 U02 9 9 10.45
30 U02 10 10 10.45
31 U02 11 11 10.45
32 U02 12 12 10.45
33 U02 13 13 10.45
34 U02 14 14 10.45
35 U02 15 15 10.45
36 U02 16 16 10.45
37 U02 17 17 10.45
38 U02 18 18 10.45
39 U02 19 19 10.45
40 U02 20 20 10.45
41 U02 21 21 10.45
42 U02 22 22 10.45
43 U02 23 23 10.45
44 U02 24 24 10.45
45 U02 25 25 10.45
46 U02 26 26 10.45
47 U02 27 27 10.45
48 U02 28 28 10.45
49 U03 1 1 10.45
50 U03 2 2 10.45
51 U03 3 3 10.45
52 U03 4 4 10.45
53 U03 5 5 10.45
54 U03 6 6 10.45
55 U03 7 7 10.45
56 U03 8 8 10.45
57 U03 9 9 10.45
58 U03 10 10 10.45
59 U03 11 11 10.45
60 U03 12 12 10.45
61 U03 13 13 10.45
62 U03 14 14 10.45
63 U03 15 15 10.45
64 U03 16 16 10.45
65 U03 17 17 10.45
66 U03 18 18 10.45
67 U03 21 21 10.45
68 U03 22 22 10.45
69 U04 1 1 10.45
70 U04 2 2 10.45
71 U04 3 3 10.45
72 U04 4 4 10.45
73 U04 5 5 10.45
74 U04 6 6 10.45
75 U04 7 7 10.45
76 U04 8 8 10.45
77 U04 9 9 10.45
78 U04 10 10 10.45
79 U04 11 11 10.45
80 U04 12 12 10.45
81 U04 13 13 10.45
82 U04 14 14 10.45
83 U04 15 15 10.45
84 U04 16 16 10.45
85 U04 17 17 10.45
86 U04 18 18 10.45
87 U05 1 1 10.45
88 U05 2 2 10.45
89 U05 3 3 10.45
90 U05 4 4 10.45
91 U05 5 5 10.45
92 U05 6 6 10.45
93 U05 7 7 10.45
94 U05 8 8 10.45
95 U05 9 9 10.45
96 U05 11 11 10.45
97 U05 12 12 10.45
98 U05 13 13 10.45
99 U06 1 1 10.45
100 U06 2 2 10.45
101 U06 3 3 10.45
102 U06 4 4 10.45
103 U06 5 5 10.45
104 U06 6 6 10.45
105 U06 7 7 10.45
106 U07 1 1 10.45
107 U07 2 2 10.45
108 U07 3 3 10.45
109 U07 4 4 10.45
110 U08 1 1 10.45
111 U08 2 2 10.45
112 U08 3 3 10.45
113 U02 29 29 10.45
114 U03 23 23 10.45
115 U14 15 15 8.78
116 U03 19 19 10.45
117 U02 30 30 10.45
118 U02 31 31 10.45
119 U02 32 32 10.45
120 U04 21 21 10.45
121 U07 6 6 10.45
122 U22 8 8 9.00
123 U03 20 20 10.45
124 U06 8 8 10.46
125 U14 16 16 8.78
126 U05 10 10 10.57
127 U02 33 33 10.45
128 U05 14 14 10.66
129 U06 11 11 10.60
130 U02 34 34 10.45
131 U14 17 17 8.78
132 U04 19 19 10.63
133 U04 20 20 10.63
134 U06 9 9 10.69
135 U04 22 22 10.73
136 U07 7 7 10.68
137 U14 18 18 8.78
138 U02 35 35 10.62
139 U07 5 5 10.77
140 U08 4 4 10.77
141 U22 9 9 9.00
142 U03 24 24 10.80
143 U06 10 10 10.91
144 U14 19 19 8.78
145 U03 25 25 10.84
146 U14 20 20 8.78
147 U02 36 36 10.78
148 U05 15 15 10.96
149 U06 12 12 10.97
150 U04 23 23 10.88
151 U08 6 6 11.14
152 U14 21 21 8.78
153 U14 22 22 8.78
154 U02 37 37 11.02
155 U05 16 16 11.23
156 U07 8 8 11.23
157 U22 10 10 9.00
158 U14 23 23 8.78
159 U14 24 24 8.78
160 U02 38 38 11.10
161 U03 26 26 11.21
162 U06 13 13 11.31
163 U14 25 25 8.78
164 U05 17 17 11.55
165 U08 5 5 11.52
166 U08 7 7 11.55
167 U14 26 26 8.78
168 U22 11 11 9.00
169 U04 24 24 11.53
170 U03 27 27 11.48
171 U07 9 9 11.58
172 U02 39 39 11.56
173 U02 40 40 11.57
174 U14 27 27 8.78
175 U04 25 25 11.58
176 U14 28 28 8.78
177 U02 41 41 11.83
178 U14 29 29 8.83
179 U03 28 28 11.76
180 U02 42 42 11.85
181 U14 30 30 8.87
182 U06 14 14 11.98
183 U08 8 8 12.06
184 U05 18 18 12.10
185 U22 12 12 9.00
186 U14 31 31 8.99
187 U03 29 29 11.98
188 U03 31 31 12.04
189 U03 32 32 12.04
190 U14 32 32 9.05
191 U02 43 43 12.07
192 U04 26 26 12.07
193 U07 10 10 12.13
194 U05 21 21 12.35
195 U14 33 33 9.12
196 U04 27 27 12.31
197 U03 33 33 12.22
198 U02 44 44 12.24
199 U02 45 45 12.25
200 U03 30 30 12.27
201 U22 13 13 9.23
202 U14 34 34 9.25
203 U07 11 11 12.47
204 U14 35 35 9.33
205 U05 19 19 12.68
206 U05 22 22 12.68
207 U03 34 34 12.50
208 U14 36 36 9.49
209 U02 46 46 12.59
210 U06 15 15 12.64
211 U08 9 9 12.58
212 U02 47 47 12.60
213 U02 48 48 12.60
214 U02 49 49 12.61
215 U02 50 50 12.62
216 U02 51 51 12.62
217 U02 52 52 12.63
218 U02 53 53 12.63
219 U02 54 54 12.63
220 U02 55 55 12.63
221 U02 56 56 12.64
222 U14 37 37 9.49
223 U22 14 14 9.53
224 U14 38 38 9.60
225 U05 23 23 12.82
226 U02 57 57 12.87
227 U02 58 58 12.88
228 U02 59 59 12.89
229 U07 12 12 13.08
230 U14 39 39 9.66
231 U04 28 28 12.78
232 U06 16 16 13.14
233 U05 20 20 13.08
234 U14 40 40 9.74
235 U04 29 29 12.90
236 U22 15 15 9.82
237 U14 41 41 9.85
238 U03 36 36 13.16
239 U03 35 35 13.06
240 U02 61 61 13.24
241 U04 32 32 13.21
242 U02 60 60 13.25
243 U04 31 31 13.21
244 U14 42 42 10.10
245 U03 37 37 13.34
246 U08 10 10 13.54
247 U05 24 24 13.60
248 U23 1 1 13.43
249 U92 1 1 13.43
250 U22 16 16 10.06
251 U08 11 11 13.66
252 U06 17 17 13.60
253 U04 30 30 13.38
254 U14 43 43 10.15
255 U03 38 38 13.54
256 U14 44 44 10.30
257 U07 13 13 13.77
258 U02 62 62 13.80
259 U05 25 25 13.87
260 U02 63 63 13.80
261 U04 33 33 13.81
262 U22 17 17 10.37
263 U25 1 1 13.43
264 U96 1 1 13.43
265 U14 45 45 10.41
266 U14 46 46 10.50
267 U08 12 12 14.20
268 U03 39 39 14.07
269 U02 64 64 14.16
270 U03 40 40 14.12
271 U06 18 18 14.30
272 U22 18 18 10.66
273 U14 47 47 10.66
274 U04 34 34 14.25
275 U02 65 65 14.33
276 U05 26 26 14.43
277 U06 21 21 14.54
278 U14 48 48 10.82
279 U02 67 67 14.39
280 U02 66 66 14.39
281 U05 27 27 14.68
282 U04 35 35 14.60
283 U03 41 41 14.73
284 U06 19 19 14.74
285 U07 14 14 14.87
286 U22 19 19 11.00
287 U02 68 68 14.55
288 U14 49 49 11.02
289 U08 13 13 14.84
290 U03 42 42 14.78
291 U02 69 69 14.86
292 U04 36 36 14.84
293 U02 70 70 14.87
294 U02 71 71 14.95
295 U04 37 37 14.99
296 U03 43 43 15.00
297 U06 22 22 15.14
298 U22 20 20 11.28
299 U07 15 15 15.22
300 U06 20 20 15.23
301 U14 50 50 11.34
302 U03 44 44 15.22
303 U03 45 45 15.23
304 U14 51 51 11.44
305 U02 72 72 15.37
306 U03 46 46 15.39
307 U05 28 28 15.42
308 U05 29 29 15.42
309 U02 73 73 15.47
310 U04 38 38 15.47
311 U22 21 21 11.63
312 U23 2 2 13.43
313 U92 2 2 13.43
314 U05 31 31 15.71
315 U05 32 32 15.72
316 U03 47 47 15.73
317 U14 52 52 11.71
318 U06 23 23 15.71
319 U03 48 48 15.77
320 U03 49 49 15.78
321 U03 50 50 15.77
322 U25 2 2 13.43
323 U14 53 53 11.82
324 U96 2 2 13.43
325 U03 51 51 15.78
326 U03 52 52 15.79
327 U03 53 53 15.79
328 U03 54 54 15.80
329 U03 55 55 15.80
330 U03 56 56 15.81
331 U22 22 22 11.89
332 U03 57 57 15.89
333 U03 58 58 15.90
334 U03 59 59 15.91
335 U07 16 16 16.15
336 U02 74 74 15.87
337 U04 39 39 16.12
338 U08 14 14 16.13
339 U05 30 30 16.03
340 U04 40 40 16.13
341 U14 54 54 12.05
342 U22 23 23 12.21
343 U05 33 33 16.45
344 U06 24 24 16.58
345 U14 55 55 12.28
346 U04 41 41 16.61
347 U03 60 60 16.52
348 U03 61 61 16.57
349 U02 75 75 16.30
350 U06 25 25 16.93
351 U08 15 15 16.79
352 U22 24 24 12.52
353 U07 17 17 16.84
354 U14 56 56 12.62
355 U05 34 34 17.02
356 U14 57 57 12.77
357 U23 3 3 13.43
358 U92 3 3 13.43
359 U04 42 42 17.25
360 U04 43 43 17.27
361 U22 25 25 12.87
362 U07 18 18 17.48
363 U06 26 26 17.55
364 U14 58 58 12.92
365 U05 35 35 17.30
366 U08 16 16 17.63
367 U25 3 3 13.43
368 U96 3 3 13.43
369 U07 21 21 17.64
370 U04 44 44 17.72
371 U04 45 45 17.72
372 U22 26 26 13.21
373 U08 17 17 17.63
374 U02 76 76 17.73
375 U14 59 59 13.29
376 U03 62 62 17.75
377 U05 36 36 17.87
378 U03 63 63 17.75
379 U07 19 19 17.87
380 U03 64 64 17.77
381 U06 27 27 18.26
382 U14 60 60 13.45
383 U22 27 27 13.54
384 U05 37 37 18.13
385 U04 46 46 18.29
386 U07 22 22 18.29
387 U14 61 61 13.67
388 U14 62 62 13.87
389 U03 65 65 18.07
390 U07 20 20 18.53
391 U02 77 77 18.42
392 U03 66 66 18.42
393 U03 67 67 18.42
394 U02 78 78 18.44
395 U04 47 47 18.58
396 U22 28 28 13.85
397 U05 38 38 18.57
398 U04 48 48 18.79
399 U04 49 49 18.79
400 U04 50 50 18.81
401 U04 51 51 18.81
402 U04 52 52 18.82
403 U04 53 53 18.83
404 U04 54 54 18.86
405 U04 55 55 18.87
406 U04 56 56 18.87
407 U04 57 57 18.87
408 U04 58 58 18.87
409 U07 23 23 18.73
410 U14 63 63 14.08
411 U06 28 28 19.15
412 U04 59 59 19.01
413 U08 18 18 19.01
414 U14 64 64 14.17
415 U03 68 68 18.76
416 U03 69 69 18.95
417 U22 29 29 14.20
418 U05 39 39 19.27
419 U05 40 40 19.28
420 U23 4 4 14.39
421 U92 4 4 14.39
422 U03 70 70 19.21
423 U04 60 60 19.34
424 U03 71 71 19.21
425 U03 72 72 19.22
426 U07 24 24 19.36
427 U22 30 30 14.48
428 U06 29 29 19.69
429 U03 73 73 19.40
430 U04 61 61 19.53
431 U03 74 74 19.41
432 U03 75 75 19.42
433 U06 31 31 19.77
434 U14 65 65 14.56
435 U06 32 32 19.78
436 U02 79 79 19.09
437 U08 21 21 19.70
438 U06 30 30 20.02
439 U04 62 62 19.84
440 U22 31 31 14.79
441 U08 19 19 20.07
442 U02 80 80 19.80
443 U14 66 66 14.84
444 U05 41 41 19.96
445 U04 63 63 20.04
446 U05 42 42 19.97
447 U14 67 67 14.95
448 U22 32 32 15.02
449 U07 25 25 20.42
450 U25 4 4 15.18
451 U96 4 4 15.18
452 U04 65 65 20.21
453 U04 64 64 20.21
454 U04 66 66 20.37
455 U04 67 67 20.38
456 U02 81 81 20.10
457 U22 33 33 15.26
458 U14 68 68 15.37
459 U08 22 22 20.57
460 U03 76 76 20.50
461 U08 20 20 20.65
462 U14 69 69 15.37
463 U06 33 33 21.02
464 U06 34 34 21.02
465 U22 34 34 15.56
466 U14 70 70 15.73
467 U03 77 77 20.80
468 U07 26 26 21.26
469 U05 43 43 21.06
470 U06 35 35 21.38
471 U02 82 82 20.75
472 U02 83 83 20.75
473 U22 35 35 15.87
474 U08 23 23 21.38
475 U07 27 27 21.65
476 U05 44 44 21.43
477 U05 45 45 21.44
478 U04 68 68 21.61
479 U14 71 71 16.08
480 U22 36 36 16.12
481 U03 78 78 21.58
482 U04 69 69 21.82
483 U05 46 46 21.83
484 U23 5 5 16.37
485 U92 5 5 16.37
486 U22 37 37 16.37
487 U05 47 47 22.00
488 U06 36 36 22.28
489 U02 84 84 21.78
490 U06 37 37 22.38
491 U04 70 70 22.13
492 U22 38 38 16.62
493 U07 28 28 22.63
494 U02 85 85 22.15
495 U08 24 24 22.60
496 U14 72 72 16.98
497 U03 79 79 22.27
498 U06 38 38 22.89
499 U22 39 39 16.85
500 U04 71 71 22.64
501 U05 48 48 22.80
502 U05 49 49 22.79
503 U05 50 50 22.81
504 U05 51 51 22.82
505 U05 52 52 22.83
506 U07 31 31 23.15
507 U07 32 32 23.16
508 U22 40 40 17.12
509 U08 25 25 23.30
510 U03 80 80 22.91
511 U05 53 53 23.06
512 U05 54 54 23.10
513 U05 55 55 23.11
514 U07 29 29 23.14
515 U05 56 56 23.10
516 U04 72 72 23.11
517 U04 73 73 23.12
518 U04 74 74 23.13
519 U25 5 5 17.25
520 U96 5 5 17.25
521 U04 75 75 23.13
522 U07 30 30 23.25
523 U03 81 81 23.10
524 U14 73 73 17.32
525 U04 76 76 23.27
526 U22 41 41 17.35
527 U04 77 77 23.54
528 U02 86 86 23.19
529 U07 33 33 23.93
530 U06 39 39 23.93
531 U06 40 40 23.96
532 U22 42 42 17.64
533 U05 57 57 23.81
534 U05 58 58 23.80
535 U02 87 87 23.66
536 U05 59 59 23.82
537 U22 43 43 17.85
538 U08 26 26 24.26
539 U03 82 82 23.43
540 U03 83 83 23.44
541 U04 78 78 24.23
542 U22 44 44 18.13
543 U07 34 34 24.63
544 U08 27 27 24.67
545 U22 45 45 18.35
546 U05 60 60 24.66
547 U06 41 41 25.07
548 U14 74 74 18.56
549 U05 61 61 24.67
550 U23 6 6 18.44
551 U92 6 6 18.44
552 U06 42 42 25.07
553 U03 84 84 24.60
554 U04 79 79 24.85
555 U04 80 80 24.95
556 U03 85 85 24.60
557 U07 35 35 25.27
558 U22 46 46 18.61
559 U02 88 88 24.41
560 U22 47 47 18.85
561 U05 62 62 25.24
562 U05 63 63 25.24
563 U05 64 64 25.25
564 U05 65 65 25.24
565 U05 66 66 25.45
566 U05 67 67 25.49
567 U04 81 81 25.56
568 U08 28 28 25.62
569 U22 48 48 19.17
570 U07 36 36 26.13
571 U02 89 89 25.74
572 U25 6 6 19.39
573 U96 6 6 19.39
574 U08 29 29 26.30
575 U05 68 68 26.07
576 U14 75 75 19.53
577 U03 86 86 25.97
578 U06 43 43 26.58
579 U03 87 87 25.99
580 U22 49 49 19.47
581 U05 69 69 26.25
582 U06 44 44 26.58
583 U06 45 45 26.60
584 U22 50 50 19.78
585 U07 37 37 26.98
586 U04 82 82 26.72
587 U04 83 83 26.73
588 U08 31 31 27.13
589 U22 51 51 20.03
590 U03 88 88 26.31
591 U06 46 46 27.30
592 U14 76 76 20.11
593 U07 38 38 27.08
594 U08 30 30 27.39
595 U06 47 47 27.69
596 U08 32 32 27.43
597 U23 7 7 20.43
598 U92 7 7 20.43
599 U22 52 52 20.40
600 U02 90 90 27.32
601 U03 89 89 27.31
602 U04 84 84 27.50
603 U02 91 91 27.32
604 U04 85 85 27.51
605 U05 70 70 27.32
606 U05 71 71 27.32
607 U05 72 72 27.53
608 U06 48 48 28.08
609 U07 40 40 28.15
610 U07 39 39 28.15
611 U08 33 33 28.17
612 U05 73 73 27.73
613 U05 74 74 27.95
614 U06 49 49 28.50
615 U06 50 50 28.53
616 U22 53 53 20.86
617 U14 77 77 20.95
618 U05 75 75 27.95
619 U06 51 51 28.75
620 U06 52 52 28.76
621 U06 53 53 28.76
622 U06 54 54 28.77
623 U06 55 55 28.77
624 U06 56 56 28.78
625 U06 58 58 28.79
626 U22 54 54 21.01
627 U06 57 57 28.79
628 U02 92 92 27.93
629 U02 93 93 28.29
630 U04 86 86 28.60
631 U04 87 87 28.60
632 U05 76 76 28.60
633 U02 94 94 28.43
634 U22 55 55 21.32
635 U03 90 90 28.49
636 U03 91 91 28.49
637 U06 59 59 28.99
638 U07 41 41 29.02
639 U05 77 77 28.73
640 U25 7 7 21.51
641 U96 7 7 21.51
642 U06 60 60 29.53
643 U05 78 78 29.04
644 U22 56 56 21.63
645 U07 42 42 29.52
646 U08 34 34 29.52
647 U03 92 92 28.76
648 U06 61 61 29.54
649 U02 95 95 28.82
650 U14 78 78 21.81
651 U06 62 62 30.00
652 U22 57 57 21.92
653 U05 79 79 29.27
654 U03 93 93 29.03
655 U06 63 63 30.20
656 U08 35 35 29.74
657 U04 88 88 29.27
658 U22 58 58 22.24
659 U03 94 94 29.80
660 U04 89 89 30.08
661 U23 8 8 22.44
662 U92 8 8 22.44
663 U06 64 64 30.41
664 U05 80 80 30.19
665 U02 96 96 29.46
666 U07 43 43 30.58
667 U22 59 59 22.54
668 U06 65 65 30.68
669 U06 66 66 30.70
670 U05 81 81 30.20
671 U03 95 95 30.07
672 U08 36 36 30.90
673 U06 67 67 30.94
674 U22 60 60 22.84
675 U03 96 96 30.27
676 U14 79 79 23.02
677 U06 68 68 31.39
678 U08 37 37 31.21
679 U02 97 97 30.73
680 U06 69 69 31.86
681 U22 61 61 23.14
682 U05 82 82 31.17
683 U05 83 83 31.18
684 U07 44 44 31.53
685 U02 98 98 31.14
686 U04 90 90 31.38
687 U04 91 91 31.38
688 U08 38 38 31.79
689 U05 84 84 31.48
690 U22 62 62 23.44
691 U04 92 92 31.54
692 U06 70 70 32.19
693 U03 97 97 31.45
694 U25 8 8 23.69
695 U96 8 8 23.69
696 U07 45 45 32.15
697 U03 98 98 31.66
698 U22 63 63 23.74
699 U14 80 80 23.75
700 U05 85 85 31.74
701 U02 99 99 31.51
702 U06 71 71 32.40
703 U08 39 39 32.44
704 U04 93 93 32.15
705 U07 46 46 32.49
706 U04 94 94 32.31
707 U06 72 72 32.94
708 U08 40 40 32.44
709 U22 64 64 24.05
710 U03 99 99 31.66
711 U14 81 81 24.29
712 U04 95 95 32.52
713 U05 87 87 32.59
714 U05 86 86 32.59
715 U02 100 100 31.79
716 U06 73 73 33.29
717 U22 65 65 24.38
718 U07 47 47 33.13
719 U23 9 9 24.44
720 U92 9 9 24.44
721 U02 101 101 32.62
722 U02 102 102 32.62
723 U03 100 100 32.07
724 U03 101 101 32.69
725 U03 102 102 32.70
726 U07 48 48 33.68
727 U06 74 74 33.80
728 U22 66 66 24.67
729 U08 41 41 33.83
730 U06 75 75 33.81
731 U08 42 42 33.84
732 U22 67 67 24.97
733 U02 103 103 32.74
734 U02 104 104 32.74
735 U05 88 88 33.40
736 U04 96 96 33.71
737 U03 103 103 33.19
738 U07 49 49 34.37
739 U07 50 50 34.41
740 U05 89 89 33.75
741 U03 104 104 33.19
742 U06 76 76 34.56
743 U22 68 68 25.30
744 U07 51 51 34.67
745 U07 52 52 34.67
746 U07 53 53 34.68
747 U07 54 54 34.68
748 U07 56 56 34.70
749 U07 55 55 34.69
750 U07 57 57 34.71
751 U07 58 58 34.71
752 U06 77 77 34.75
753 U07 59 59 34.71
754 U04 97 97 34.20
755 U04 98 98 34.20
756 U07 60 60 34.84
757 U06 78 78 34.97
758 U08 43 43 34.76
759 U22 69 69 25.60
760 U02 105 105 34.23
761 U07 61 61 34.85
762 U25 9 9 25.84
763 U96 9 9 25.84
764 U02 106 106 34.47
765 U03 105 105 34.50
766 U05 90 90 34.75
767 U08 44 44 35.13
768 U05 91 91 34.76
769 U22 70 70 25.90
770 U03 106 106 34.68
771 U14 82 82 26.14
772 U08 45 45 35.37
773 U06 79 79 35.71
774 U07 62 62 35.37
775 U05 92 92 35.08
776 U07 63 63 35.67
777 U05 93 93 35.09
778 U22 71 71 26.17
779 U02 107 107 34.81
780 U07 64 64 35.67
781 U07 65 65 35.75
782 U03 107 107 34.99
783 U23 10 10 26.43
784 U92 10 10 26.43
785 U04 99 99 34.90
786 U04 100 100 34.90
787 U07 66 66 35.87
788 U04 101 101 35.50
789 U04 102 102 35.51
790 U05 94 94 35.54
791 U06 80 80 36.64
792 U07 67 67 36.04
793 U02 108 108 34.81
794 U14 83 83 26.62
795 U07 68 68 36.59
796 U07 69 69 36.59
797 U07 70 70 36.60
798 U08 46 46 36.31
799 U03 108 108 35.03
800 U05 95 95 36.02
801 U06 81 81 36.77
802 U06 82 82 36.98
803 U14 84 84 26.97
804 U04 103 103 36.24
805 U04 104 104 36.25
806 U02 109 109 36.21
807 U03 109 109 36.22
808 U08 47 47 36.89
809 U06 83 83 36.98
810 U22 72 72 27.34
811 U05 96 96 36.15
812 U07 71 71 37.20
813 U05 97 97 37.01
814 U08 48 48 37.77
815 U02 110 110 36.84
816 U02 111 111 36.84
817 U04 105 105 37.11
818 U06 84 84 37.89
819 U04 106 106 37.16
820 U08 49 49 37.98
821 U03 110 110 37.09
822 U03 111 111 37.14
823 U05 98 98 37.44
824 U08 50 50 38.23
825 U25 10 10 28.03
826 U96 10 10 28.03
827 U06 85 85 38.11
828 U14 85 85 28.11
829 U02 112 112 36.92
830 U02 113 113 36.92
831 U05 99 99 37.63
832 U22 73 73 28.22
833 U04 107 107 37.68
834 U04 108 108 37.67
835 U07 72 72 38.78
836 U23 11 11 28.42
837 U92 11 11 28.42
838 U03 112 112 37.55
839 U08 52 52 39.30
840 U03 113 113 37.55
841 U06 86 86 38.93
842 U08 51 51 39.29
843 U02 114 114 37.67
844 U07 73 73 38.85
845 U04 109 109 38.44
846 U07 74 74 38.85
847 U05 100 100 37.83
848 U05 101 101 38.47
849 U05 102 102 38.48
850 U08 53 53 39.69
851 U08 54 54 39.69
852 U08 55 55 39.69
853 U06 87 87 39.45
854 U05 103 103 38.49
855 U07 75 75 39.25
856 U14 86 86 29.11
857 U17 1 1 38.56
858 U09 1 1 38.56
859 U03 114 114 38.36
860 U08 56 56 39.82
861 U02 115 115 38.44
862 U22 74 74 29.38
863 U05 104 104 38.49
864 U06 88 88 39.59
865 U04 110 110 39.25
866 U08 57 57 40.57
867 U02 116 116 38.86
868 U07 76 76 39.88
869 U02 117 117 38.86
870 U06 89 89 40.45
871 U14 87 87 29.56
872 U03 115 115 39.54
873 U02 118 118 39.65
874 U05 105 105 39.93
875 U05 106 106 39.94
876 U03 116 116 39.69
877 U22 75 75 29.74
878 U03 117 117 39.69
879 U04 111 111 40.12
880 U04 112 112 40.12
881 U08 58 58 40.57
882 U06 90 90 41.03
883 U07 77 77 41.02
884 U06 91 91 41.03
885 U25 11 11 30.16
886 U96 11 11 30.16
887 U08 59 59 41.25
888 U04 113 113 40.56
889 U08 60 60 41.50
890 U23 12 12 30.35
891 U92 12 12 30.35
892 U05 107 107 40.06
893 U05 108 108 40.07
894 U03 118 118 40.16
895 U07 78 78 41.32
896 U08 61 61 41.51
897 U02 119 119 40.44
898 U06 92 92 41.53
899 U06 93 93 41.53
900 U22 76 76 30.63
901 U05 109 109 41.14
902 U08 62 62 42.41
903 U14 88 88 30.68
904 U03 119 119 40.60
905 U04 114 114 41.10
906 U08 63 63 42.41
907 U07 79 79 41.96
908 U06 94 94 42.54
909 U14 89 89 30.98
910 U07 80 80 42.79
911 U02 120 120 41.14
912 U04 115 115 41.81
913 U02 121 121 41.15
914 U02 122 122 41.54
915 U03 121 121 41.18
916 U03 120 120 41.18
917 U06 95 95 42.54
918 U05 110 110 41.94
919 U08 64 64 42.59
920 U06 96 96 42.55
921 U08 65 65 42.60
922 U22 77 77 31.78
923 U04 116 116 42.32
924 U04 117 117 42.33
925 U05 111 111 42.03
926 U08 66 66 43.18
927 U08 67 67 43.18
928 U05 112 112 42.04
929 U07 81 81 42.79
930 U08 68 68 43.18
931 U04 118 118 42.38
932 U08 69 69 43.78
933 U06 97 97 43.86
934 U03 122 122 42.38
935 U05 113 113 42.42
936 U08 70 70 43.79
937 U08 71 71 43.80
938 U02 123 123 41.91
939 U02 124 124 41.92
940 U02 125 125 41.93
941 U06 98 98 44.36
942 U03 123 123 42.82
943 U03 124 124 42.83
944 U03 125 125 42.84
945 U23 13 13 32.16
946 U92 13 13 32.16
947 U25 12 12 32.23
948 U96 12 12 32.23
949 U08 72 72 43.87
950 U08 73 73 43.88
951 U17 2 2 38.56
952 U09 2 2 38.56
953 U08 74 74 43.87
954 U08 75 75 43.88
955 U08 76 76 44.30
956 U08 77 77 44.30
957 U07 82 82 43.91
958 U08 78 78 44.31
959 U07 83 83 43.91
960 U05 114 114 43.25
961 U06 99 99 44.36
962 U04 119 119 43.63
963 U04 120 120 43.64
964 U04 121 121 43.64
965 U02 127 127 43.18
966 U02 126 126 43.18
967 U22 78 78 32.69
968 U03 126 126 43.27
969 U07 84 84 44.44
970 U14 90 90 32.73
971 U06 100 100 44.53
972 U06 101 101 44.95
973 U06 102 102 44.96
974 U05 115 115 44.11
975 U04 122 122 44.12
976 U08 79 79 45.03
977 U02 128 128 43.58
978 U03 127 127 44.01
979 U03 128 128 44.01
980 U05 116 116 44.31
981 U07 85 85 44.92
982 U06 103 103 45.07
983 U08 80 80 45.53
984 U06 104 104 45.08
985 U22 79 79 33.77
986 U05 117 117 44.71
987 U14 91 91 33.34
988 U05 118 118 44.84
989 U08 81 81 45.53
990 U08 82 82 45.54
991 U08 83 83 45.53
992 U02 129 129 43.99
993 U07 86 86 46.18
994 U02 130 130 44.16
995 U03 129 129 44.15
996 U06 105 105 46.19
997 U03 130 130 44.17
998 U06 106 106 46.19
999 U07 87 87 46.22
1000 U23 14 14 33.81
1001 U92 14 14 33.81
1002 U08 84 84 45.88
1003 U05 119 119 45.48
1004 U02 131 131 44.83
1005 U03 131 131 45.29
1006 U06 107 107 46.20
1007 U07 88 88 46.27
1008 U05 120 120 45.48
1009 U05 121 121 45.49
1010 U04 123 123 45.88
1011 U25 13 13 34.21
1012 U96 13 13 34.21
1013 U08 85 85 46.38
1014 U22 80 80 34.17
1015 U04 124 124 45.93
1016 U04 125 125 45.93
1017 U02 132 132 45.25
1018 U06 108 108 46.61
1019 U05 122 122 46.24
1020 U07 89 89 46.74
1021 U14 92 92 34.69
1022 U02 133 133 45.26
1023 U03 132 132 45.31
1024 U03 133 133 46.24
1025 U06 109 109 47.02
1026 U14 93 93 34.72
1027 U04 126 126 46.40
1028 U08 86 86 47.81
1029 U07 90 90 47.83
1030 U07 91 91 47.83
1031 U07 92 92 47.84
1032 U07 93 93 47.85
1033 U07 94 94 47.85
1034 U08 87 87 47.88
1035 U07 95 95 48.02
1036 U17 3 3 38.56
1037 U09 3 3 38.56
1038 U04 127 127 47.29
1039 U02 134 134 46.10
1040 U04 128 128 47.30
1041 U03 134 134 46.59
1042 U06 110 110 48.33
1043 U06 111 111 48.33
1044 U07 96 96 48.02
1045 U05 123 123 47.15
1046 U05 124 124 47.15
1047 U05 125 125 47.15
1048 U23 15 15 35.52
1049 U92 15 15 35.52
1050 U02 135 135 46.89
1051 U02 136 136 47.24
