Rate Plan 1 | Profile 5 11 → | |
Box size 2 | Medium 12 | |
Package size 3 | Up to 13.0 lb (5.9 kg) 13 | |
Rate per package 4 | $53.82 14 | |
Cost per lb (L) 5 | $4.14 15 | |
Cost per kg (K) 6 | $9.13 16 | |
Dim Divisor 7 | 139 17 | |
Fuel surcharges 8 | Additional 18 | |
Surcharges 9 | Applicable 19 | |
![]() Protection10 Included 20
$100.00 Maximum protection on purported of goods for anything non-perishable, fragile or liquid perishable or otherwise caustic. Additional restrictions and conditions required. LEARN MORE |