| Rate Plan 1 | Profile 7 11 → | |
| Shipment 2 | Large 12 | |
| Weight 3 | 2,000.0 lb (907.2 kg) 13 | |
| Rate per shipment 4 | $1,420 14 | |
| Cost per lb (L) 5 | $0.71 15 | |
| Cost per kg (K) 6 | $1.57 16 | |
| Dim Divisor 7 | 139 17 | |
| Fuel surcharges 8 | Additional 18 | |
| Surcharges 9 | Applicable 19 | |
| Protection10 Included 20
$100.00 Maximum protection on purported of goods for anything non-perishable, fragile or liquid perishable or otherwise caustic. Additional restrictions and conditions required. LEARN MORE |
||