service type

Service Name

$30.73

Medium Box

Rate Plan 1 Profile 8 11
Box size 2 Medium 12
Package size 3 Up to 6.0 lb (2.7 kg) 13
Rate per package 4 $30.73 14
Cost per lb (L) 5 $5.12 15
Cost per kg (K) 6 $11.29 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
71 903 Additional Handling Surcharge Dimension US USD 25.00
114 903 Additional Handling Surcharge Packaging US USD 21.00
157 903 Additional Handling Surcharge Weight US USD 36.00
183 903 Address Correction US USD 21.00
203 903 Adult Signature US USD 7.65 44.45
209 903 Clearance - Additional Items US USD 3.20
219 903 Clearance - Advancement Fee US USD 2.00 11.00
228 903 Clearance - ATF US USD 70.00
237 903 Clearance - Broker Document Transfer US USD 45.00
246 903 Clearance - Broker In-Bond Transfer US USD 85.00
266 903 Clearance - Entry Copy US USD 2.00
275 903 Clearance - Entry of Goods US USD 50.00
286 903 Clearance - Fish and Wildlife US USD 20.00
295 903 Clearance - Food and Drug US USD 25.00
304 903 Clearance - Live Entry Processing US USD 25.00
313 903 Clearance - Other Brokerage Processing US USD
323 903 Clearance - Prior notice for food US USD 12.00
333 903 Clearance - Week 1 Storage US USD 0.04 20.00
342 903 Clearance - Week 2 Storage US USD 0.08 20.00
369 903 Courier Pickup Charge US USD 4.00
385 903 Dangerous Goods - accessible US USD 1.18 195.00
411 903 Dangerous Goods - inaccessible US USD 0.59 96.50
441 903 Declared value US USD 1.30 9.07
537 903 Direct Signature US USD 6.35 36.75
549 903 Dry Ice US USD 7.05
571 903 Email Return Label US USD 1.05
588 903 Extended Area Surcharge US USD 0.49 45.00
642 903 Indirect Signature US USD 6.35 36.75
693 903 Large Package Surcharge US USD 170.00
709 903 Missing or Invalid Account Number US USD 21.00
733 903 Payer Rebilling Fee US USD 21.00
817 903 Peak Surcharge CN US USD 1.20 1.00 2023-01-01 2023-12-31
818 903 Peak Surcharge HK US USD 1.20 1.00 2023-01-01 2023-12-31
819 903 Peak Surcharge PH US USD 0.45 1.00 2023-01-01 2023-12-31
820 903 Peak Surcharge TW US USD 0.60 1.00 2023-01-01 2023-12-31
821 903 Peak Surcharge SG US USD 0.45 1.00 2023-01-01 2023-12-31
822 903 Peak Surcharge MY US USD 0.45 1.00 2023-01-01 2023-12-31
823 903 Peak Surcharge ID US USD 0.45 1.00 2023-01-01 2023-12-31
824 903 Peak Surcharge VN US USD 0.45 1.00 2023-01-01 2023-12-31
825 903 Peak Surcharge TH US USD 0.45 1.00 2023-01-01 2023-12-31
826 903 Peak Surcharge AU US USD 0.45 1.00 2023-01-01 2023-12-31
827 903 Peak Surcharge NZ US USD 0.45 1.00 2023-01-01 2023-12-31
891 903 Print Return Label US USD 1.05
931 903 Residential Surcharge US USD 5.80
1006 903 Third Party Billing Service US USD 4.50

$30.73

Medium Box

Import Economy Cost-Weight
Cost 013263952657891104117130 (USD)
Weight (lbs)
0102030405060708090100
Different types

Which type

901

Import First

902

Import Priority

903

Import Economy

904

Import Other

Rates

Zone Weight_max_lbs Cost
A01 1 30.73
A01 1 30.73
A01 2 30.73
A01 3 30.73
A01 4 30.73
A01 5 30.73
A01 6 30.73
A01 7 33.41
A01 8 33.79
A01 9 35.43
A01 10 37.89
A01 11 40.07
A01 12 40.29
A01 13 40.46
A01 14 43.77
A01 15 44.94
A01 16 45.90
A01 17 46.96
A01 18 48.88
A01 19 49.80
A01 20 50.86
A01 21 51.13
A01 22 52.24
A01 23 54.64
A01 24 54.88
A01 25 55.44
A01 26 57.02
A01 27 59.51
A01 28 59.76
A01 29 59.86
A01 30 59.92
A01 31 59.98
A01 32 60.11
A01 33 62.58
A01 34 64.33
A01 35 65.01
A01 36 65.83
A01 37 66.46
A01 38 67.09
A01 39 70.03
A01 40 71.57
A01 41 71.72
A01 42 71.77
A01 43 71.82
A01 44 71.87
A01 45 71.92
A01 46 71.97
A01 47 72.06
A01 48 73.87
A01 49 75.46
A01 50 76.94
A01 51 77.09
A01 52 79.18
A01 53 82.78
A01 54 83.15
A01 55 84.09
A01 56 85.04
A01 57 85.98
A01 58 86.92
A01 59 89.11
A01 60 91.73
A01 61 92.68
A01 62 92.80
A01 63 92.92
A01 64 93.03
A01 65 93.17
A01 66 95.88
A01 67 98.43
A01 68 101.33
A01 69 101.62
A01 70 101.74
A01 71 101.81
A01 72 101.86
A01 73 101.91
A01 74 102.06
A01 75 105.02
A01 76 108.39
A01 77 108.72
A01 78 108.94
A01 79 110.73
A01 80 110.91
A01 81 110.96
A01 82 111.01
A01 83 111.13
A01 84 113.42
A01 85 113.65
A01 86 114.57
A01 87 116.24
A01 88 116.41
A01 89 118.13
A01 90 118.31
A01 91 118.40
A01 92 120.28
A01 93 120.47
A01 94 120.52
A01 95 120.82
A01 96 120.87
A01 97 120.92
A01 98 120.97
A01 99 121.02
A01 100 121.22
C01 1 23.38
C01 1 23.38
C01 2 23.38
C01 3 23.38
C01 4 23.38
C01 5 23.38
C01 6 23.38
C01 7 24.16
C01 8 24.52
C01 9 25.26
C01 10 27.74
C01 11 27.99
C01 12 29.51
C01 13 32.13
C01 14 33.70
C01 15 34.03
C01 16 34.14
C01 17 36.29
C01 18 38.64
C01 19 38.87
C01 20 38.94
C01 21 40.23
C01 22 42.51
C01 23 43.82
C01 24 44.04
C01 25 44.11
C01 26 45.56
C01 27 50.81
C01 28 51.34
C01 29 51.40
C01 30 51.55
C01 31 53.67
C01 32 53.88
C01 33 53.97
C01 34 55.75
C01 35 57.95
C01 36 58.17
C01 37 58.22
C01 38 58.33
C01 39 60.50
C01 40 61.13
C01 41 65.25
C01 42 65.66
C01 43 66.77
C01 44 67.01
C01 45 67.08
C01 46 68.39
C01 47 68.53
C01 48 70.45
C01 49 70.64
C01 50 74.35
C01 51 74.72
C01 52 74.76
C01 53 75.27
C01 54 76.86
C01 55 79.05
C01 56 81.23
C01 57 83.42
C01 58 85.60
C01 59 85.82
C01 60 86.21
C01 61 92.27
C01 62 93.87
C01 63 96.28
C01 64 96.75
C01 65 96.80
C01 66 97.15
C01 67 97.30
C01 68 100.32
C01 69 100.62
C01 70 100.68
C01 71 100.78
C01 72 102.90
C01 73 108.09
C01 74 111.73
C01 75 112.09
C01 76 115.70
C01 77 116.06
C01 78 116.29
C01 79 116.34
C01 80 116.54
C01 81 120.57
C01 82 120.97
C01 83 121.02
C01 84 121.07
C01 85 121.12
C01 86 122.03
C01 87 122.12
C01 88 123.98
C01 89 125.70
C01 90 126.10
C01 91 126.30
C01 92 126.35
C01 93 126.42
C01 94 126.47
C01 95 126.52
C01 96 126.75
C01 97 131.53
C01 98 135.93
C01 99 136.37
C01 100 136.42
D01 1 55.39
D01 1 55.39
D01 2 55.39
D01 3 55.39
D01 4 55.39
D01 5 55.39
D01 6 55.39
D01 7 55.39
D01 8 58.10
D01 9 60.87
D01 10 63.53
D01 11 66.54
D01 12 68.99
D01 13 71.87
D01 14 74.54
D01 15 76.79
D01 16 79.61
D01 17 81.87
D01 18 84.42
D01 19 86.82
D01 20 88.91
D01 21 92.07
D01 22 95.02
D01 23 96.49
D01 24 99.20
D01 25 103.14
D01 26 103.53
D01 27 109.64
D01 28 110.26
D01 29 110.37
D01 30 112.72
D01 31 116.79
D01 32 117.20
D01 33 118.71
D01 34 120.63
D01 35 122.82
D01 36 124.90
D01 37 126.86
D01 38 128.79
D01 39 130.73
D01 40 134.01
D01 41 134.34
D01 42 135.78
D01 43 144.28
D01 44 145.13
D01 45 145.21
D01 46 145.26
D01 47 145.35
D01 48 147.09
D01 49 149.29
D01 50 149.51
D01 51 153.04
D01 52 162.59
D01 53 163.55
D01 54 163.65
D01 55 164.99
D01 56 166.33
D01 57 167.67
D01 58 169.01
D01 59 169.15
D01 60 169.19
D01 61 169.27
D01 62 170.87
D01 63 173.00
D01 64 174.67
D01 65 178.50
D01 66 178.98
D01 67 188.54
D01 68 189.49
D01 69 189.75
D01 70 194.76
D01 71 195.26
D01 72 195.51
D01 73 200.48
D01 74 200.98
D01 75 201.03
D01 76 201.08
D01 77 201.13
D01 78 201.18
D01 79 201.40
D01 80 205.73
D01 81 206.16
D01 82 214.81
D01 83 215.68
D01 84 215.77
D01 85 215.82
D01 86 215.86
D01 87 215.92
D01 88 215.97
D01 89 216.02
D01 90 216.14
D01 91 218.62
D01 92 218.87
D01 93 218.92
D01 94 219.73
D01 95 221.88
D01 96 222.10
D01 97 222.15
D01 98 222.37
D01 99 225.04
D01 100 225.34
E01 1 53.23
E01 1 53.23
E01 2 53.23
E01 3 53.23
E01 4 53.23
E01 5 59.86
E01 6 66.54
E01 7 73.28
E01 8 82.31
E01 9 86.59
E01 10 93.28
E01 11 101.73
E01 12 106.82
E01 13 111.88
E01 14 114.12
E01 15 120.62
E01 16 133.83
E01 17 136.11
E01 18 136.98
E01 19 139.14
E01 20 147.74
E01 21 153.32
E01 22 153.88
E01 23 164.19
E01 24 165.42
E01 25 165.85
E01 26 169.13
E01 27 171.57
E01 28 175.38
E01 29 176.30
E01 30 194.68
E01 31 196.52
E01 32 196.70
E01 33 196.75
E01 34 197.53
E01 35 213.04
E01 36 214.59
E01 37 220.11
E01 38 220.66
E01 39 220.72
E01 40 221.58
E01 41 233.29
E01 42 234.46
E01 43 246.83
E01 44 248.06
E01 45 250.42
E01 46 250.73
E01 47 256.82
E01 48 257.51
E01 49 271.13
E01 50 272.50
E01 51 273.00
E01 52 282.97
E01 53 296.11
E01 54 297.42
E01 55 297.56
E01 56 297.69
E01 57 297.82
E01 58 297.95
E01 59 299.78
E01 60 313.17
E01 61 314.51
E01 62 314.65
E01 63 314.70
E01 64 315.28
E01 65 326.86
E01 66 328.02
E01 67 343.16
E01 68 344.68
E01 69 344.83
E01 70 344.88
E01 71 344.93
E01 72 344.98
E01 73 345.67
E01 74 359.43
E01 75 360.80
E01 76 365.35
E01 77 365.80
E01 78 367.25
E01 79 396.27
E01 80 399.17
E01 81 399.46
E01 82 400.95
E01 83 401.10
E01 84 401.15
E01 85 401.20
E01 86 401.25
E01 87 401.30
E01 88 402.01
E01 89 416.28
E01 90 417.71
E01 91 417.86
E01 92 417.90
E01 93 418.30
E01 94 426.15
E01 95 426.96
E01 96 427.05
E01 97 427.10
E01 98 427.15
E01 99 427.21
E01 100 428.26
F01 1 53.91
F01 1 53.91
F01 2 53.91
F01 3 53.91
F01 4 53.91
F01 5 53.91
F01 6 55.59
F01 7 59.78
F01 8 63.82
F01 9 67.88
F01 10 69.41
F01 11 69.57
F01 12 70.24
F01 13 83.69
F01 14 87.93
F01 15 91.51
F01 16 94.27
F01 17 97.94
F01 18 99.77
F01 19 103.81
F01 20 104.84
F01 21 105.45
F01 22 105.51
F01 23 105.53
F01 24 105.55
F01 25 105.64
F01 26 117.81
F01 27 119.21
F01 28 120.99
F01 29 124.03
F01 30 126.07
F01 31 128.06
F01 32 129.85
F01 33 131.62
F01 34 133.72
F01 35 134.07
F01 36 135.79
F01 37 137.48
F01 38 141.67
F01 39 142.12
F01 40 143.69
F01 41 146.42
F01 42 146.56
F01 43 150.30
F01 44 159.30
F01 45 159.51
F01 46 159.57
F01 47 159.60
F01 48 159.70
F01 49 160.00
F01 50 164.72
F01 51 167.91
F01 52 169.86
F01 53 173.07
F01 54 180.64
F01 55 181.40
F01 56 182.17
F01 57 182.93
F01 58 183.69
F01 59 195.85
F01 60 197.78
F01 61 198.08
F01 62 203.89
F01 63 208.38
F01 64 208.83
F01 65 208.90
F01 66 208.97
F01 67 209.02
F01 68 209.53
F01 69 219.74
F01 70 222.56
F01 71 223.65
F01 72 230.52
F01 73 231.62
F01 74 231.85
F01 75 236.29
F01 76 241.28
F01 77 241.78
F01 78 241.83
F01 79 242.83
F01 80 252.38
F01 81 253.34
F01 82 253.44
F01 83 255.33
F01 84 258.01
F01 85 265.16
F01 86 265.87
F01 87 265.94
F01 88 266.01
F01 89 266.26
F01 90 271.33
F01 91 279.25
F01 92 288.42
F01 93 289.34
F01 94 289.43
F01 95 289.48
F01 96 289.53
F01 97 289.58
F01 98 289.63
F01 99 290.36
F01 100 304.95
G01 1 66.75
G01 1 66.75
G01 2 66.75
G01 3 66.75
G01 4 66.75
G01 5 66.75
G01 6 66.75
G01 7 67.47
G01 8 71.66
G01 9 77.32
G01 10 80.31
G01 11 83.78
G01 12 84.49
G01 13 94.37
G01 14 96.73
G01 15 103.22
G01 16 105.10
G01 17 111.63
G01 18 115.68
G01 19 120.40
G01 20 124.21
G01 21 126.36
G01 22 131.77
G01 23 132.33
G01 24 132.40
G01 25 133.78
G01 26 139.05
G01 27 141.77
G01 28 147.85
G01 29 150.01
G01 30 150.28
G01 31 151.94
G01 32 154.17
G01 33 155.78
G01 34 157.40
G01 35 160.31
G01 36 160.61
G01 37 163.42
G01 38 165.62
G01 39 167.18
G01 40 168.07
G01 41 169.56
G01 42 171.05
G01 43 172.52
G01 44 176.70
G01 45 177.74
G01 46 177.93
G01 47 178.51
G01 48 181.45
G01 49 183.01
G01 50 187.20
G01 51 187.62
G01 52 189.86
G01 53 190.29
G01 54 195.57
G01 55 197.82
G01 56 200.07
G01 57 202.33
G01 58 204.58
G01 59 206.85
G01 60 210.70
G01 61 211.22
G01 62 213.33
G01 63 213.92
G01 64 214.19
G01 65 219.59
G01 66 220.14
G01 67 220.42
G01 68 225.99
G01 69 226.55
G01 70 231.09
G01 71 233.20
G01 72 236.23
G01 73 236.53
G01 74 239.56
G01 75 240.77
G01 76 241.08
G01 77 247.13
G01 78 248.00
G01 79 251.08
G01 80 253.20
G01 81 256.17
G01 82 256.46
G01 83 259.59
G01 84 262.13
G01 85 262.38
G01 86 263.06
G01 87 265.42
G01 88 265.66
G01 89 265.70
G01 90 265.76
G01 91 266.90
G01 92 267.11
G01 93 268.80
G01 94 269.01
G01 95 269.13
G01 96 271.16
G01 97 292.95
G01 98 295.15
G01 99 295.50
G01 100 301.53
H01 1 64.10
H01 1 64.10
H01 2 64.10
H01 3 64.10
H01 4 64.10
H01 5 64.10
H01 6 64.10
H01 7 66.94
H01 8 72.09
H01 9 80.39
H01 10 81.60
H01 11 86.44
H01 12 86.93
H01 13 93.20
H01 14 104.02
H01 15 105.22
H01 16 105.53
H01 17 109.70
H01 18 113.86
H01 19 120.71
H01 20 124.52
H01 21 127.40
H01 22 136.80
H01 23 140.36
H01 24 142.01
H01 25 144.46
H01 26 150.00
H01 27 158.74
H01 28 159.62
H01 29 163.06
H01 30 171.14
H01 31 171.95
H01 32 172.48
H01 33 179.54
H01 34 181.33
H01 35 183.61
H01 36 183.84
H01 37 184.08
H01 38 185.37
H01 39 196.36
H01 40 199.16
H01 41 199.71
H01 42 210.66
H01 43 211.75
H01 44 211.87
H01 45 211.91
H01 46 211.96
H01 47 212.02
H01 48 213.09
H01 49 213.20
H01 50 213.81
H01 51 225.87
H01 52 227.08
H01 53 227.20
H01 54 227.39
H01 55 231.28
H01 56 235.16
H01 57 239.04
H01 58 242.93
H01 59 243.33
H01 60 243.75
H01 61 252.13
H01 62 257.64
H01 63 258.34
H01 64 258.43
H01 65 260.19
H01 66 260.37
H01 67 260.42
H01 68 260.47
H01 69 261.26
H01 70 277.14
H01 71 278.73
H01 72 278.89
H01 73 279.14
H01 74 284.05
H01 75 284.54
H01 76 286.54
H01 77 286.74
H01 78 290.56
H01 79 290.94
H01 80 290.99
H01 81 291.98
H01 82 292.08
H01 83 292.25
H01 84 295.67
H01 85 296.02
H01 86 296.21
H01 87 300.09
H01 88 300.48
H01 89 300.52
H01 90 300.58
H01 91 300.63
H01 92 300.67
H01 93 300.73
H01 94 300.78
H01 95 300.83
H01 96 300.88
H01 97 300.93
H01 98 300.98
H01 99 301.03
H01 100 301.15
I01 1 38.53
I01 1 38.53
I01 2 38.53
I01 3 38.53
I01 4 38.53
I01 5 38.53
I01 6 42.02
I01 7 43.43
I01 8 45.47
I01 9 45.83
I01 10 52.97
I01 11 53.69
I01 12 55.93
I01 13 58.67
I01 14 63.85
I01 15 64.48
I01 16 65.51
I01 17 68.02
I01 18 76.50
I01 19 77.47
I01 20 77.77
I01 21 83.75
I01 22 89.69
I01 23 94.97
I01 24 96.07
I01 25 96.27
I01 26 100.36
I01 27 107.10
I01 28 109.65
I01 29 109.90
I01 30 109.95
I01 31 110.36
I01 32 118.61
I01 33 119.64
I01 34 129.31
I01 35 130.28
I01 36 130.47
I01 37 134.39
I01 38 138.50
I01 39 138.91
I01 40 138.97
I01 41 139.07
I01 42 139.12
I01 43 139.17
I01 44 139.21
I01 45 139.26
I01 46 139.31
I01 47 139.36
I01 48 140.49
I01 49 143.34
I01 50 143.98
I01 51 156.87
I01 52 158.98
I01 53 177.19
I01 54 180.41
I01 55 180.73
I01 56 181.05
I01 57 181.38
I01 58 181.70
I01 59 186.50
I01 60 195.63
I01 61 196.55
I01 62 196.64
I01 63 197.01
I01 64 197.06
I01 65 197.11
I01 66 197.16
I01 67 197.21
I01 68 197.27
I01 69 197.31
I01 70 197.36
I01 71 197.41
I01 72 197.46
I01 73 197.71
I01 74 202.66
I01 75 203.16
I01 76 203.69
I01 77 214.22
I01 78 215.27
I01 79 215.37
I01 80 215.49
I01 81 217.80
I01 82 218.03
I01 83 218.09
I01 84 218.37
I01 85 224.01
I01 86 224.58
I01 87 224.64
I01 88 224.69
I01 89 224.74
I01 90 224.80
I01 91 224.87
I01 92 225.13
I01 93 230.30
I01 94 231.13
I01 95 247.78
I01 96 249.95
I01 97 250.17
I01 98 250.46
I01 99 256.12
I01 100 256.69
J01 1 55.18
J01 1 55.18
J01 2 55.18
J01 3 55.18
J01 4 55.18
J01 5 55.18
J01 6 58.70
J01 7 64.14
J01 8 69.72
J01 9 74.39
J01 10 74.92
J01 11 75.02
J01 12 76.82
J01 13 90.78
J01 14 96.40
J01 15 104.21
J01 16 105.00
J01 17 109.65
J01 18 113.53
J01 19 117.78
J01 20 120.94
J01 21 123.60
J01 22 123.87
J01 23 123.89
J01 24 123.93
J01 25 124.60
J01 26 142.00
J01 27 150.58
J01 28 150.73
J01 29 153.12
J01 30 154.89
J01 31 159.37
J01 32 159.68
J01 33 170.28
J01 34 173.20
J01 35 173.41
J01 36 180.05
J01 37 183.06
J01 38 185.24
J01 39 185.41
J01 40 188.18
J01 41 197.39
J01 42 199.27
J01 43 201.18
J01 44 201.68
J01 45 201.84
J01 46 204.79
J01 47 206.25
J01 48 213.79
J01 49 214.84
J01 50 218.89
J01 51 225.55
J01 52 226.23
J01 53 230.83
J01 54 241.33
J01 55 244.56
J01 56 247.79
J01 57 251.02
J01 58 254.25
J01 59 264.07
J01 60 265.05
J01 61 267.72
J01 62 267.99
J01 63 268.73
J01 64 283.46
J01 65 284.94
J01 66 285.09
J01 67 285.34
J01 68 290.29
J01 69 290.78
J01 70 297.26
J01 71 297.91
J01 72 298.70
J01 73 307.12
J01 74 307.96
J01 75 320.09
J01 76 326.94
J01 77 327.63
J01 78 327.69
J01 79 327.74
J01 80 328.53
J01 81 344.10
J01 82 345.68
J01 83 345.89
J01 84 346.26
J01 85 353.55
J01 86 354.28
J01 87 354.37
J01 88 354.43
J01 89 354.48
J01 90 354.78
J01 91 360.68
J01 92 361.27
J01 93 361.33
J01 94 361.38
J01 95 361.42
J01 96 361.47
J01 97 361.70
J01 98 366.11
J01 99 367.21
J01 100 389.12
K01 1 53.95
K01 1 53.95
K01 2 53.95
K01 3 53.95
K01 4 54.87
K01 5 60.90
K01 6 69.74
K01 7 78.14
K01 8 85.00
K01 9 90.31
K01 10 99.70
K01 11 105.81
K01 12 115.17
K01 13 116.11
K01 14 122.23
K01 15 123.20
K01 16 142.51
K01 17 145.41
K01 18 145.70
K01 19 145.91
K01 20 150.11
K01 21 181.35
K01 22 184.47
K01 23 185.07
K01 24 189.37
K01 25 190.13
K01 26 190.21
K01 27 190.40
K01 28 194.10
K01 29 198.38
K01 30 198.88
K01 31 208.94
K01 32 218.96
K01 33 219.96
K01 34 220.40
K01 35 229.24
K01 36 230.49
K01 37 253.36
K01 38 255.64
K01 39 255.87
K01 40 256.19
K01 41 262.41
K01 42 263.04
K01 43 263.10
K01 44 263.15
K01 45 263.21
K01 46 264.46
K01 47 289.31
K01 48 291.80
K01 49 296.10
K01 50 310.46
K01 51 311.94
K01 52 312.09
K01 53 312.14
K01 54 312.20
K01 55 313.42
K01 56 314.64
K01 57 315.86
K01 58 317.07
K01 59 341.43
K01 60 349.37
K01 61 350.16
K01 62 350.25
K01 63 350.30
K01 64 350.34
K01 65 350.40
K01 66 350.45
K01 67 350.81
K01 68 358.06
K01 69 358.79
K01 70 358.86
K01 71 358.96
K01 72 360.82
K01 73 398.02
K01 74 405.36
K01 75 406.10
K01 76 406.17
K01 77 406.22
K01 78 406.27
K01 79 406.32
K01 80 407.19
K01 81 424.50
K01 82 426.23
K01 83 426.41
K01 84 426.46
K01 85 426.51
K01 86 426.56
K01 87 426.63
K01 88 426.69
K01 89 426.74
K01 90 426.79
K01 91 427.75
K01 92 446.99
K01 93 448.92
K01 94 449.11
K01 95 449.16
K01 96 449.21
K01 97 449.26
K01 98 449.31
K01 99 449.36
K01 100 449.54
L01 1 43.50
L01 1 43.50
L01 2 43.50
L01 3 43.50
L01 4 43.50
L01 5 46.48
L01 6 52.48
L01 7 57.73
L01 8 61.06
L01 9 68.77
L01 10 70.19
L01 11 75.58
L01 12 76.12
L01 13 80.50
L01 14 85.55
L01 15 93.82
L01 16 94.65
L01 17 100.19
L01 18 100.75
L01 19 110.28
L01 20 111.24
L01 21 114.22
L01 22 114.52
L01 23 114.56
L01 24 114.63
L01 25 115.73
L01 26 121.87
L01 27 122.54
L01 28 136.10
L01 29 140.27
L01 30 140.69
L01 31 145.71
L01 32 148.10
L01 33 148.34
L01 34 148.45
L01 35 150.50
L01 36 153.73
L01 37 158.35
L01 38 163.19
L01 39 171.87
L01 40 173.14
L01 41 182.14
L01 42 183.04
L01 43 183.40
L01 44 186.94
L01 45 187.32
L01 46 194.73
L01 47 195.47
L01 48 198.37
L01 49 200.51
L01 50 200.82
L01 51 206.96
L01 52 211.98
L01 53 213.05
L01 54 213.16
L01 55 214.96
L01 56 216.77
L01 57 218.58
L01 58 220.38
L01 59 231.28
L01 60 238.62
L01 61 253.71
L01 62 256.13
L01 63 256.97
L01 64 257.05
L01 65 257.10
L01 66 257.16
L01 67 257.21
L01 68 257.27
L01 69 257.32
L01 70 257.39
L01 71 258.78
L01 72 277.46
L01 73 279.33
L01 74 279.52
L01 75 279.57
L01 76 279.62
L01 77 279.67
L01 78 279.72
L01 79 279.77
L01 80 280.76
L01 81 280.88
L01 82 283.21
L01 83 285.47
L01 84 285.70
L01 85 286.03
L01 86 292.57
L01 87 293.55
L01 88 306.52
L01 89 307.82
L01 90 308.96
L01 91 309.07
L01 92 309.13
L01 93 309.18
L01 94 310.20
L01 95 326.40
L01 96 328.02
L01 97 328.19
L01 98 328.24
L01 99 328.29
L01 100 328.51
M01 1 70.46
M01 1 70.46
M01 2 70.46
M01 3 70.46
M01 4 74.77
M01 5 81.65
M01 6 89.05
M01 7 102.10
M01 8 110.89
M01 9 120.43
M01 10 128.37
M01 11 131.89
M01 12 135.51
M01 13 156.90
M01 14 159.04
M01 15 167.77
M01 16 177.37
M01 17 183.88
M01 18 186.78
M01 19 187.56
M01 20 193.51
M01 21 208.10
M01 22 209.67
M01 23 209.83
M01 24 209.87
M01 25 210.55
M01 26 224.08
M01 27 239.89
M01 28 241.48
M01 29 248.43
M01 30 249.25
M01 31 256.14
M01 32 256.86
M01 33 257.97
M01 34 276.97
M01 35 278.87
M01 36 279.06
M01 37 279.11
M01 38 279.16
M01 39 279.20
M01 40 279.81
M01 41 291.90
M01 42 293.11
M01 43 294.12
M01 44 314.22
M01 45 318.78
M01 46 319.24
M01 47 319.30
M01 48 320.50
M01 49 320.62
M01 50 322.15
M01 51 322.45
M01 52 328.54
M01 53 330.12
M01 54 354.74
M01 55 363.84
M01 56 372.95
M01 57 382.05
M01 58 391.15
M01 59 402.25
M01 60 415.30
M01 61 416.61
M01 62 425.34
M01 63 426.22
M01 64 426.30
M01 65 426.35
M01 66 426.40
M01 67 426.45
M01 68 426.92
M01 69 436.34
M01 70 450.75
M01 71 461.19
M01 72 462.23
M01 73 462.34
M01 74 462.39
M01 75 462.44
M01 76 462.48
M01 77 462.78
M01 78 468.72
M01 79 486.69
M01 80 488.49
M01 81 488.99
M01 82 489.51
M01 83 499.87
M01 84 506.88
M01 85 516.44
M01 86 522.67
M01 87 523.29
M01 88 523.36
M01 89 523.41
M01 90 523.48
M01 91 523.53
M01 92 523.58
M01 93 523.63
M01 94 523.68
M01 95 523.73
M01 96 523.78
M01 97 523.83
M01 98 524.08
M01 99 529.04
M01 100 628.14
N01 1 51.16
N01 1 51.16
N01 2 51.16
N01 3 51.16
N01 4 51.16
N01 5 51.16
N01 6 53.92
N01 7 58.90
N01 8 63.87
N01 9 68.86
N01 10 72.51
N01 11 72.87
N01 12 73.59
N01 13 87.93
N01 14 94.51
N01 15 99.39
N01 16 104.48
N01 17 106.97
N01 18 113.85
N01 19 118.66
N01 20 123.97
N01 21 127.57
N01 22 127.93
N01 23 127.95
N01 24 127.97
N01 25 128.08
N01 26 142.97
N01 27 148.80
N01 28 151.75
N01 29 156.41
N01 30 158.10
N01 31 158.44
N01 32 163.72
N01 33 163.73
N01 34 169.38
N01 35 172.01
N01 36 176.43
N01 37 176.72
N01 38 179.13
N01 39 183.23
N01 40 183.86
N01 41 186.90
N01 42 188.51
N01 43 190.80
N01 44 191.11
N01 45 201.40
N01 46 202.20
N01 47 202.34
N01 48 203.32
N01 49 203.82
N01 50 208.31
N01 51 211.96
N01 52 218.59
N01 53 219.25
N01 54 228.22
N01 55 230.55
N01 56 232.87
N01 57 235.20
N01 58 237.53
N01 59 249.27
N01 60 253.04
N01 61 254.40
N01 62 257.84
N01 63 258.19
N01 64 262.61
N01 65 263.05
N01 66 267.68
N01 67 276.81
N01 68 283.23
N01 69 285.36
N01 70 288.14
N01 71 288.42
N01 72 288.61
N01 73 292.33
N01 74 296.46
N01 75 307.87
N01 76 317.39
N01 77 320.96
N01 78 321.31
N01 79 321.38
N01 80 322.03
N01 81 330.99
N01 82 331.89
N01 83 331.98
N01 84 332.59
N01 85 341.56
N01 86 342.46
N01 87 348.85
N01 88 349.49
N01 89 353.41
N01 90 362.01
N01 91 362.88
N01 92 362.97
N01 93 363.12
N01 94 366.15
N01 95 369.37
N01 96 369.70
N01 97 370.00
N01 98 375.72
N01 99 376.30
N01 100 376.77
O01 1 43.99
O01 1 43.99
O01 2 43.99
O01 3 43.99
O01 4 43.99
O01 5 43.99
O01 6 46.34
O01 7 51.10
O01 8 53.53
O01 9 60.04
O01 10 63.39
O01 11 64.13
O01 12 67.94
O01 13 68.32
O01 14 74.16
O01 15 76.56
O01 16 77.75
O01 17 82.38
O01 18 85.02
O01 19 90.61
O01 20 91.17
O01 21 91.76
O01 22 98.35
O01 23 102.93
O01 24 103.39
O01 25 103.61
O01 26 108.10
O01 27 115.33
O01 28 116.10
O01 29 116.17
O01 30 116.23
O01 31 116.60
O01 32 124.01
O01 33 124.75
O01 34 125.01
O01 35 125.51
O01 36 133.72
O01 37 134.55
O01 38 141.18
O01 39 141.85
O01 40 143.07
O01 41 151.57
O01 42 152.42
O01 43 152.51
O01 44 152.74
O01 45 152.80
O01 46 153.45
O01 47 158.29
O01 48 161.60
O01 49 161.93
O01 50 163.16
