Rate Plan 1 | Profile 1 11 → | |
Box size 2 | Small 12 | |
Package size 3 | Up to 4.0 lb (1.8 kg) 13 | |
Rate per package 4 | $67.34 14 | |
Cost per lb (L) 5 | $16.84 15 | |
Cost per kg (K) 6 | $37.11 16 | |
Dim Divisor 7 | 139 17 | |
Fuel surcharges 8 | Additional 18 | |
Surcharges 9 | Applicable 19 | |
![]() Protection10 Included 20
$100.00 Maximum protection on purported of goods for anything non-perishable, fragile or liquid perishable or otherwise caustic. Additional restrictions and conditions required. LEARN MORE |