service type

Service Name

$20.97

Medium Box

Rate Plan 1 Profile 1 11
Box size 2 Medium 12
Package size 3 Up to 20.0 lb (9.1 kg) 13
Rate per package 4 $20.97 14
Cost per lb (L) 5 $1.05 15
Cost per kg (K) 6 $2.31 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
49 131 Additional Handling Surcharge Dimension U02 U02 USD 14.80
50 131 Additional Handling Surcharge Dimension U03 U04 USD 16.40
51 131 Additional Handling Surcharge Dimension U05 U06 USD 18.00
52 131 Additional Handling Surcharge Dimension U07 U99 USD 20.00
92 131 Additional Handling Surcharge Packaging U02 U02 USD 13.20
93 131 Additional Handling Surcharge Packaging U03 U04 USD 15.20
94 131 Additional Handling Surcharge Packaging U05 U06 USD 16.00
95 131 Additional Handling Surcharge Packaging U07 U99 USD 16.80
135 131 Additional Handling Surcharge Weight U02 U02 USD 23.20
136 131 Additional Handling Surcharge Weight U03 U04 USD 25.20
137 131 Additional Handling Surcharge Weight U05 U06 USD 26.80
138 131 Additional Handling Surcharge Weight U07 U99 USD 28.80
163 131 Address Correction USD 21.00
193 131 Adult Signature USD 7.65 44.45
353 131 Collect on Delivery (C.O.D.) USD 19.00 108.50
362 131 Courier Pickup Charge USD 3.20
395 131 Dangerous Goods - inaccessible USD 68.50
421 131 Declared value USD 1.30 3.75
452 131 Delivery Area Surcharge - Alaska Commercial USD 38.00
460 131 Delivery Area Surcharge - Alaska Residential USD 38.00
469 131 Delivery Area Surcharge - Commercial USD 2.96
477 131 Delivery Area Surcharge - Extended Commercial USD 3.60
485 131 Delivery Area Surcharge - Extended Residential USD 5.72
494 131 Delivery Area Surcharge - Hawaii USD 12.00
502 131 Delivery Area Surcharge - Hawaii Residential USD 12.00
514 131 Delivery Area Surcharge - Residential USD 4.44
527 131 Direct Signature USD 6.35 36.75
543 131 Dry Ice USD 7.05
632 131 Indirect Signature USD 6.35 36.75
671 131 Large Package Surcharge U02 U02 USD 108.00
672 131 Large Package Surcharge U03 U04 USD 116.00
673 131 Large Package Surcharge U05 U06 USD 128.00
674 131 Large Package Surcharge U07 U99 USD 136.00
699 131 Missing or Invalid Account Number USD 21.00
722 131 Payer Rebilling Fee USD 21.00
739 131 Peak – Additional Handling Surcharge USD 6.55 2024-01-14
752 131 Peak – Large Package Surcharge USD 68.75 2024-01-14
911 131 Residential Surcharge USD 5.80
961 131 Saturday Pickup USD 16.00
986 131 Third Party Billing Service USD 4.50

$20.97

Medium Box

3Day Cost-Weight
Cost 01224364860728496108120 (USD)
Weight (lbs)
0153045607590105120135150
Different types

Which type

121

2Day AM

123

2Day PM

131

3Day

141

Express Other

Rates

Zone Weight_max_lbs Cost
U02 9999 0.74
U03 9999 0.96
U04 9999 1.24
U05 9999 1.67
U06 9999 2.34
U07 9999 2.64
U08 9999 3.02
U02 1999 0.75
U03 1999 0.97
U04 1999 1.25
U05 1999 1.68
U06 1999 2.35
U07 1999 2.65
U08 1999 3.02
U02 999 0.76
U03 999 0.98
U04 999 1.26
U05 999 1.69
U06 999 2.36
U07 999 2.66
U08 999 3.03
U02 499 0.77
U03 499 0.99
U04 499 1.26
U05 499 1.70
U06 499 2.37
U07 499 2.67
U08 499 3.04
U02 150 114.75
U03 150 147.82
U04 150 189.67
U05 150 254.47
U06 150 355.72
U07 150 400.27
U08 150 456.30
U02 149 113.98
U03 149 146.84
U04 149 188.41
U05 149 252.78
U06 149 353.35
U07 149 397.61
U08 149 453.26
U02 148 113.22
U03 148 145.85
U04 148 187.15
U05 148 251.08
U06 148 350.98
U07 148 394.94
U08 148 450.22
U02 147 112.45
U03 147 144.87
U04 147 185.88
U05 147 249.39
U06 147 348.61
U07 147 392.27
U08 147 447.17
U02 146 111.69
U03 146 143.88
U04 146 184.62
U05 146 247.69
U06 146 346.24
U07 146 389.60
U08 146 444.13
U02 145 110.92
U03 145 142.90
U04 145 183.35
U05 145 245.99
U06 145 343.87
U07 145 386.93
U08 145 441.09
U02 144 110.16
U03 144 141.91
U04 144 182.09
U05 144 244.30
U06 144 341.50
U07 144 384.26
U08 144 438.05
U02 143 109.39
U03 143 140.93
U04 143 180.82
U05 143 242.60
U06 143 339.12
U07 143 381.60
U08 143 435.01
U02 142 108.63
U03 142 139.94
U04 142 179.56
U05 142 240.90
U06 142 336.75
U07 142 378.93
U08 142 431.96
U02 141 107.86
U03 141 138.96
U04 141 178.29
U05 141 239.21
U06 141 334.38
U07 141 376.26
U08 141 428.92
U02 140 107.10
U03 140 137.97
U04 140 177.03
U05 140 237.51
U06 140 332.01
U07 140 373.59
U08 140 425.88
U02 139 106.33
U03 139 136.98
U04 139 175.77
U05 139 235.81
U06 139 329.64
U07 139 370.92
U08 139 422.84
U02 138 105.57
U03 138 136.00
U04 138 174.50
U05 138 234.12
U06 138 327.27
U07 138 368.25
U08 138 419.80
U02 137 104.80
U03 137 135.01
U04 137 173.24
U05 137 232.42
U06 137 324.90
U07 137 365.58
U08 137 416.75
U02 136 104.04
U03 136 134.03
U04 136 171.97
U05 136 230.72
U06 136 322.52
U07 136 362.92
U08 136 413.71
U02 135 103.27
U03 135 133.04
U04 135 170.71
U05 135 229.03
U06 135 320.15
U07 135 360.25
U08 135 410.67
U02 134 102.51
U03 134 132.06
U04 134 169.44
U05 134 227.33
U06 134 317.78
U07 134 357.58
U08 134 407.63
U02 133 101.74
U03 133 131.07
U04 133 168.18
U05 133 225.63
U06 133 315.41
U07 133 354.91
U08 133 404.59
U02 132 100.98
U03 132 130.09
U04 132 166.91
U05 132 223.94
U06 132 313.04
U07 132 352.24
U08 132 401.54
U02 131 100.21
U03 131 129.10
U04 131 165.65
U05 131 222.24
U06 131 310.67
U07 131 349.57
U08 131 398.50
U02 130 99.45
U03 130 128.11
U04 130 164.38
U05 130 220.54
U06 130 308.29
U07 130 346.90
U08 130 395.46
U02 129 98.68
U03 129 127.13
U04 129 163.12
U05 129 218.85
U06 129 305.92
U07 129 344.24
U08 129 392.42
U02 128 97.92
U03 128 126.14
U04 128 161.86
U05 128 217.15
U06 128 303.55
U07 128 341.57
U08 128 389.38
U02 127 97.15
U03 127 125.16
U04 127 160.59
U05 127 215.46
U06 127 301.18
U07 127 338.90
U08 127 386.33
U02 126 96.39
U03 126 124.17
U04 126 159.33
U05 126 213.76
U06 126 298.81
U07 126 336.23
U08 126 383.29
U02 125 95.62
U03 125 123.19
U04 125 158.06
U05 125 212.06
U06 125 296.44
U07 125 333.56
U08 125 380.25
U02 124 94.86
U03 124 122.20
U04 124 156.80
U05 124 210.37
U06 124 294.07
U07 124 330.89
U08 124 377.21
U02 123 94.09
U03 123 121.22
U04 123 155.53
U05 123 208.67
U06 123 291.69
U07 123 328.23
U08 123 374.17
U02 122 93.33
U03 122 120.23
U04 122 154.27
U05 122 206.97
U06 122 289.32
U07 122 325.56
U08 122 371.12
U02 121 92.56
U03 121 119.25
U04 121 153.00
U05 121 205.28
U06 121 286.95
U07 121 322.89
U08 121 368.08
U02 120 91.80
U03 120 118.26
U04 120 151.74
U05 120 203.58
U06 120 284.58
U07 120 320.22
U08 120 365.04
U02 119 91.03
U03 119 117.27
U04 119 150.48
U05 119 201.88
U06 119 282.21
U07 119 317.55
U08 119 362.00
U02 118 90.27
U03 118 116.29
U04 118 149.21
U05 118 200.19
U06 118 279.84
U07 118 314.88
U08 118 358.96
U02 117 89.50
U03 117 115.30
U04 117 147.95
U05 117 198.49
U06 117 277.47
U07 117 312.21
U08 117 355.91
U02 116 88.74
U03 116 114.32
U04 116 146.68
U05 116 196.79
U06 116 275.09
U07 116 309.55
U08 116 352.87
U02 115 87.97
U03 115 113.33
U04 115 145.42
U05 115 195.10
U06 115 272.72
U07 115 306.88
U08 115 349.83
U02 114 87.21
U03 114 112.35
U04 114 144.15
U05 114 193.40
U06 114 270.35
U07 114 304.21
U08 114 346.79
U02 113 86.44
U03 113 111.36
U04 113 142.89
U05 113 191.70
U06 113 267.98
U07 113 301.54
U08 113 343.75
U02 112 85.68
U03 112 110.38
U04 112 141.62
U05 112 190.01
U06 112 265.61
U07 112 298.87
U08 112 340.70
U02 111 84.91
U03 111 109.39
U04 111 140.36
U05 111 188.31
U06 111 263.24
U07 111 296.20
U08 111 337.66
U02 110 84.15
U03 110 108.40
U04 110 139.09
U05 110 186.61
U06 110 260.86
U07 110 293.53
U08 110 334.62
U02 109 83.38
U03 109 107.42
U04 109 137.83
U05 109 184.92
U06 109 258.49
U07 109 290.87
U08 109 331.58
U02 108 82.62
U03 108 106.43
U04 108 136.57
U05 108 183.22
U06 108 256.12
U07 108 288.20
U08 108 328.54
U02 107 81.85
U03 107 105.45
U04 107 135.30
U05 107 181.53
U06 107 253.75
U07 107 285.53
U08 107 325.49
U02 106 81.09
U03 106 104.46
U04 106 134.04
U05 106 179.83
U06 106 251.38
U07 106 282.86
U08 106 322.45
U02 105 80.32
U03 105 103.48
U04 105 132.77
U05 105 178.13
U06 105 249.01
U07 105 280.19
U08 105 319.41
U02 104 79.56
U03 104 102.49
U04 104 131.51
U05 104 176.44
U06 104 246.64
U07 104 277.52
U08 104 316.37
U02 103 78.79
U03 103 101.51
U04 103 130.24
U05 103 174.74
U06 103 244.26
U07 103 274.86
U08 103 313.33
U02 102 78.03
U03 102 100.52
U04 102 128.98
U05 102 173.04
U06 102 241.89
U07 102 272.19
U08 102 310.28
U02 101 77.26
U03 101 99.54
U04 101 127.71
U05 101 171.35
U06 101 239.52
U07 101 269.52
U08 101 307.24
U02 100 76.50
U03 100 98.55
U04 100 126.45
U05 100 169.65
U06 100 237.15
U07 100 266.85
U08 100 304.20
U02 99 75.99
U03 99 91.41
U04 99 114.84
U05 99 153.15
U06 99 213.88
U07 99 240.75
U08 99 291.49
U02 98 74.80
U03 98 90.95
U04 98 112.20
U05 98 147.22
U06 98 204.75
U07 98 225.60
U08 98 283.13
U02 97 71.86
U03 97 90.49
U04 97 111.74
U05 97 146.70
U06 97 204.21
U07 97 224.84
U08 97 282.56
U02 96 71.42
U03 96 89.99
U04 96 109.11
U05 96 146.17
U06 96 202.71
U07 96 224.30
U08 96 281.55
U02 95 69.85
U03 95 89.58
U04 95 106.07
U05 95 145.65
U06 95 187.70
U07 95 223.78
U08 95 271.46
U02 94 69.26
U03 94 89.11
U04 94 105.61
U05 94 145.12
U06 94 186.93
U07 94 223.24
U08 94 258.48
U02 93 68.76
U03 93 88.65
U04 93 105.16
U05 93 144.60
U06 93 186.40
U07 93 222.71
U08 93 257.83
U02 92 68.20
U03 92 88.20
U04 92 104.69
U05 92 144.07
U06 92 185.88
U07 92 222.18
U08 92 257.31
U02 91 67.76
U03 91 87.74
U04 91 104.24
U05 91 143.54
U06 91 185.35
U07 91 221.66
U08 91 256.77
U02 90 65.29
U03 90 87.28
U04 90 103.79
U05 90 143.02
U06 90 184.83
U07 90 221.18
U08 90 256.24
U02 89 64.85
U03 89 86.83
U04 89 103.32
U05 89 142.49
U06 89 184.35
U07 89 220.59
U08 89 255.76
U02 88 64.41
U03 88 86.37
U04 88 102.87
U05 88 141.97
U06 88 183.78
U07 88 220.06
U08 88 255.28
U02 87 63.97
U03 87 85.91
U04 87 102.42
U05 87 141.44
U06 87 183.25
U07 87 219.58
U08 87 254.80
U02 86 63.52
U03 86 83.62
U04 86 101.96
U05 86 140.92
U06 86 182.73
U07 86 217.78
U08 86 254.12
U02 85 63.08
U03 85 82.90
U04 85 101.46
U05 85 140.39
U06 85 182.20
U07 85 217.26
U08 85 253.21
U02 84 62.64
U03 84 81.05
U04 84 96.52
U05 84 135.48
U06 84 181.67
U07 84 216.72
U08 84 244.11
U02 83 62.19
U03 83 78.52
U04 83 95.10
U05 83 134.95
U06 83 180.67
U07 83 216.20
U08 83 243.49
U02 82 61.74
U03 82 78.03
U04 82 94.63
U05 82 133.51
U06 82 170.75
U07 82 214.51
U08 82 237.40
U02 81 59.62
U03 81 74.89
U04 81 91.05
U05 81 124.20
U06 81 159.18
U07 81 197.72
U08 81 236.25
U02 80 59.18
U03 80 73.66
U04 80 90.61
U05 80 123.62
U06 80 157.30
U07 80 196.84
U08 80 235.72
U02 79 58.73
U03 79 73.22
U04 79 90.07
U05 79 123.10
U06 79 156.77
U07 79 196.31
U08 79 235.19
U02 78 58.28
U03 78 72.77
U04 78 89.59
U05 78 122.57
U06 78 156.25
U07 78 195.79
U08 78 233.01
U02 77 57.84
U03 77 72.20
U04 77 89.09
U05 77 122.05
U06 77 155.71
U07 77 195.25
U08 77 231.93
U02 76 57.40
U03 76 71.71
U04 76 88.60
U05 76 121.52
U06 76 155.20
U07 76 194.72
U08 76 230.76
U02 75 56.69
U03 75 71.23
U04 75 88.12
U05 75 121.00
U06 75 154.67
U07 75 189.90
U08 75 219.02
U02 74 56.20
U03 74 70.73
U04 74 87.63
U05 74 120.47
U06 74 154.15
U07 74 189.37
U08 74 218.43
U02 73 55.98
U03 73 70.49
U04 73 87.39
U05 73 120.20
U06 73 153.88
U07 73 189.10
U08 73 218.19
U02 72 55.75
U03 72 70.25
U04 72 87.13
U05 72 119.69
U06 72 153.62
U07 72 188.85
U08 72 217.95
U02 71 54.47
U03 71 70.00
U04 71 86.44
U05 71 118.05
U06 71 153.36
U07 71 186.82
U08 71 217.40
U02 70 54.22
U03 70 69.76
U04 70 86.19
U05 70 117.06
U06 70 153.09
U07 70 182.30
U08 70 211.89
U02 69 52.92
U03 69 67.86
U04 69 84.20
U05 69 114.17
U06 69 152.83
U07 69 174.83
U08 69 211.60
U02 68 52.70
U03 68 66.50
U04 68 83.97
U05 68 113.75
U06 68 152.57
U07 68 174.45
U08 68 210.76
U02 67 52.48
U03 67 65.97
U04 67 81.70
U05 67 109.56
U06 67 152.31
U07 67 174.19
U08 67 202.37
U02 66 52.26
U03 66 64.67
U04 66 81.49
U05 66 109.30
U06 66 152.04
U07 66 173.92
U08 66 201.95
U02 65 52.03
U03 65 64.44
U04 65 80.59
U05 65 109.03
U06 65 151.00
U07 65 171.58
U08 65 197.75
U02 64 51.81
U03 64 62.78
U04 64 78.63
U05 64 107.91
U06 64 150.74
U07 64 168.97
U08 64 193.15
U02 63 50.58
U03 63 61.58
U04 63 78.40
U05 63 106.48
U06 63 148.41
U07 63 166.34
U08 63 190.12
U02 62 50.03
U03 62 61.35
U04 62 78.15
U05 62 104.84
U06 62 143.91
U07 62 163.71
U08 62 184.34
U02 61 49.23
U03 61 61.12
U04 61 76.92
U05 61 103.42
U06 61 137.08
U07 61 160.94
U08 61 184.04
U02 60 47.99
U03 60 59.45
U04 60 73.05
U05 60 100.03
U06 60 136.74
U07 60 155.88
U08 60 181.14
U02 59 47.14
U03 59 57.59
U04 59 72.81
U05 59 99.77
U06 59 136.37
U07 59 155.61
U08 59 177.91
U02 58 46.92
U03 58 57.33
U04 58 72.57
U05 58 98.53
U06 58 135.95
U07 58 153.21
U08 58 174.70
U02 57 46.69
U03 57 57.11
U04 57 72.31
U05 57 97.01
U06 57 131.80
U07 57 151.91
U08 57 171.89
U02 56 46.47
U03 56 56.89
U04 56 70.55
U05 56 95.54
U06 56 131.17
U07 56 138.97
U08 56 168.52
U02 55 46.25
U03 55 56.67
U04 55 70.30
U05 55 93.84
U06 55 124.94
U07 55 138.32
U08 55 168.28
U02 54 46.03
U03 54 56.45
U04 54 68.16
U05 54 92.47
U06 54 124.63
U07 54 137.77
U08 54 168.04
U02 53 45.77
U03 53 56.10
U04 53 67.91
U05 53 90.79
U06 53 124.35
U07 53 132.32
U08 53 167.62
U02 52 44.08
U03 52 52.70
U04 52 66.93
U05 52 86.01
U06 52 123.03
U07 52 132.04
U08 52 163.47
U02 51 43.09
U03 51 51.97
U04 51 66.53
U05 51 85.72
U06 51 109.97
U07 51 131.80
U08 51 162.19
U02 50 40.06
U03 50 47.75
U04 50 62.56
U05 50 82.92
U06 50 106.28
U07 50 130.74
U08 50 149.56
U02 49 39.87
U03 49 47.54
U04 49 62.36
U05 49 82.78
U06 49 106.09
U07 49 130.50
U08 49 148.92
U02 48 39.77
U03 48 47.43
U04 48 62.25
U05 48 82.51
U06 48 105.97
U07 48 129.21
U08 48 148.51
U02 47 39.65
U03 47 47.32
U04 47 62.14
U05 47 79.86
U06 47 105.82
U07 47 120.84
U08 47 144.42
U02 46 39.54
U03 46 47.20
U04 46 61.78
U05 46 79.57
U06 46 105.54
U07 46 120.41
U08 46 143.59
U02 45 39.43
U03 45 47.09
U04 45 58.30
U05 45 76.83
U06 45 102.79
U07 45 116.13
U08 45 135.29
U02 44 39.32
U03 44 46.98
U04 44 58.12
U05 44 75.18
U06 44 102.60
U07 44 113.76
U08 44 134.87
U02 43 39.03
U03 43 46.85
U04 43 56.85
U05 43 73.66
U06 43 100.78
U07 43 111.38
U08 43 134.56
U02 42 38.29
U03 42 45.54
U04 42 55.81
U05 42 72.32
U06 42 98.79
U07 42 108.95
U08 42 131.51
U02 41 37.60
U03 41 44.45
U04 41 54.57
U05 41 70.51
U06 41 96.72
U07 41 106.71
U08 41 128.72
U02 40 33.71
U03 40 40.83
U04 40 52.68
U05 40 68.08
U06 40 93.21
U07 40 106.59
U08 40 126.03
U02 39 33.51
U03 39 40.64
U04 39 52.57
U05 39 67.47
U06 39 92.99
U07 39 106.05
U08 39 121.63
U02 38 33.40
U03 38 40.47
U04 38 51.62
U05 38 66.02
U06 38 90.84
U07 38 100.77
U08 38 117.22
U02 37 33.15
U03 37 40.28
U04 37 50.18
U05 37 64.50
U06 37 88.97
U07 37 98.79
U08 37 116.99
U02 36 32.97
U03 36 39.99
U04 36 50.00
U05 36 61.87
U06 36 82.75
U07 36 96.84
U08 36 116.50
U02 35 32.06
U03 35 39.12
U04 35 48.19
U05 35 61.65
U06 35 82.44
U07 35 94.90
U08 35 111.62
U02 34 31.45
U03 34 37.46
U04 34 46.84
U05 34 60.14
U06 34 82.29
U07 34 92.56
U08 34 110.83
U02 33 30.84
U03 33 37.35
U04 33 46.65
U05 33 58.72
U06 33 80.97
U07 33 90.44
U08 33 103.02
U02 32 29.19
U03 32 36.59
U04 32 44.82
U05 32 57.15
U06 32 78.68
U07 32 88.15
U08 32 102.62
U02 31 29.07
U03 31 36.35
U04 31 43.58
U05 31 56.90
U06 31 78.30
U07 31 87.53
U08 31 102.26
U02 30 28.16
U03 30 34.39
U04 30 42.35
U05 30 54.43
U06 30 74.50
U07 30 85.29
U08 30 99.56
U02 29 28.05
U03 29 33.48
U04 29 42.23
U05 29 52.78
U06 29 72.20
U07 29 85.04
U08 29 96.79
U02 28 27.94
U03 28 32.68
U04 28 41.04
U05 28 51.45
U06 28 70.13
U07 28 82.58
U08 28 93.87
U02 27 27.12
U03 27 32.54
U04 27 40.04
U05 27 51.17
U06 27 64.32
U07 27 80.14
U08 27 90.94
U02 26 26.27
U03 26 31.62
U04 26 38.58
U05 26 48.56
U06 26 62.68
U07 26 77.42
U08 26 88.20
U02 25 24.03
U03 25 30.11
U04 25 37.36
U05 25 47.03
U06 25 60.79
U07 25 74.83
U08 25 85.59
U02 24 23.91
U03 24 29.92
U04 24 36.16
U05 24 45.46
U06 24 59.12
U07 24 70.52
U08 24 78.62
U02 23 23.80
U03 23 28.16
U04 23 35.27
U05 23 43.82
U06 23 57.24
U07 23 69.98
U08 23 78.26
U02 22 22.92
U03 22 27.53
U04 22 33.07
U05 22 42.58
U06 22 54.97
U07 22 64.63
U08 22 77.56
U02 21 21.38
U03 21 25.92
U04 21 31.69
U05 21 40.05
U06 21 53.12
U07 21 64.23
U08 21 74.76
U02 20 20.97
U03 20 25.10
U04 20 30.68
U05 20 39.89
U06 20 50.70
U07 20 60.26
U08 20 72.39
U02 19 20.97
U03 19 24.79
U04 19 30.10
U05 19 38.30
U06 19 48.88
U07 19 60.06
U08 19 69.43
U02 18 20.97
U03 18 24.09
U04 18 29.08
U05 18 36.95
U06 18 47.29
U07 18 58.47
U08 18 67.00
U02 17 20.97
U03 17 23.35
U04 17 28.01
U05 17 35.62
U06 17 45.66
U07 17 53.53
U08 17 64.80
U02 16 20.97
U03 16 22.64
U04 16 26.89
U05 16 35.28
U06 16 43.89
U07 16 53.26
U08 16 62.02
U02 15 20.97
U03 15 21.95
U04 15 25.99
U05 15 32.92
U06 15 42.12
U07 15 50.62
U08 15 59.37
U02 14 20.97
U03 14 20.97
U04 14 24.88
U05 14 31.55
U06 14 39.96
U07 14 46.33
U08 14 56.20
U02 13 20.97
U03 13 20.97
U04 13 22.93
U05 13 29.77
U06 13 38.02
U07 13 44.08
U08 13 53.44
U02 12 20.97
U03 12 20.97
U04 12 22.45
U05 12 29.21
U06 12 37.19
U07 12 43.81
U08 12 50.38
U02 11 20.97
U03 11 20.97
U04 11 20.97
U05 11 25.22
U06 11 35.02
U07 11 41.20
U08 11 47.67
U02 10 20.97
U03 10 20.97
U04 10 20.97
U05 10 23.86
U06 10 31.58
U07 10 38.42
U08 10 44.49
U02 9 20.97
U03 9 20.97
U04 9 20.97
U05 9 22.20
U06 9 29.74
U07 9 35.70
U08 9 41.26
U02 8 20.97
U03 8 20.97
U04 8 20.97
U05 8 21.33
U06 8 28.80
U07 8 32.53
U08 8 36.33
U02 7 20.97
U03 7 20.97
U04 7 20.97
U05 7 20.97
U06 7 26.23
U07 7 29.72
U08 7 33.27
U02 6 20.97
U03 6 20.97
U04 6 20.97
U05 6 20.97
U06 6 24.86
U07 6 26.27
U08 6 31.95
U02 5 20.97
U03 5 20.97
U04 5 20.97
U05 5 20.97
U06 5 21.17
U07 5 23.65
U08 5 28.09
U02 4 20.97
U03 4 20.97
U04 4 20.97
U05 4 20.97
U06 4 20.97
U07 4 21.42
U08 4 25.04
U02 3 20.97
U03 3 20.97
U04 3 20.97
U05 3 20.97
U06 3 20.97
U07 3 20.97
U08 3 21.89
U02 2 20.97
U03 2 20.97
U04 2 20.97
U05 2 20.97
U06 2 20.97
U07 2 20.97
U08 2 20.97
U02 1 20.97
U02 1 20.97
U03 1 20.97
U03 1 20.97
U04 1 20.97
U04 1 20.97
U05 1 20.97
U05 1 20.97
U06 1 20.97
U06 1 20.97
U07 1 20.97
U07 1 20.97
U08 1 20.97
U08 1 20.97

Ground service is specific to the United States domestic market.

Rates

Transportation charges are billed according to the Service Guide inclusive of all discounts and incentives. Adjustments and processing fees may apply.

Surcharges Rates

The additional services and surcharges subject to shipments are billed according to the Service Guide.

Fuel Rates

Fuel surcharge is an index-based surcharge that is adjusted on the Monday of each week, based on the weekly published spot prices for fuel published by the U.S. Energy Administration, and applied as a percentage of total of net transportation-related charges billed to a shipment.
Customs duty, taxes and any related charges billed are the sole responsibility of the Customer.

services of four types are available

Package types, multipiece options and value-add services available are listed within each of the ground service groups defined above.

EPISHIP

Create your profile
Annual shipping volume
Current lowest rate

Confirm you are real

Sign in or create an account

Welcome to EPISHIP. Profile Created.