service type

Service Name

$16.73

Medium Box

Rate Plan 1 Profile 5 11
Box size 2 Medium 12
Package size 3 Up to 21.0 lb (9.5 kg) 13
Rate per package 4 $16.73 14
Cost per lb (L) 5 $0.80 15
Cost per kg (K) 6 $1.76 16
Dim Divisor 7 194 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
45 123 Additional Handling Surcharge Dimension U02 U02 USD 9.25
46 123 Additional Handling Surcharge Dimension U03 U04 USD 10.25
47 123 Additional Handling Surcharge Dimension U05 U06 USD 11.25
48 123 Additional Handling Surcharge Dimension U07 U99 USD 12.50
88 123 Additional Handling Surcharge Packaging U02 U02 USD 8.25
89 123 Additional Handling Surcharge Packaging U03 U04 USD 9.50
90 123 Additional Handling Surcharge Packaging U05 U06 USD 10.00
91 123 Additional Handling Surcharge Packaging U07 U99 USD 10.50
131 123 Additional Handling Surcharge Weight U02 U02 USD 14.50
132 123 Additional Handling Surcharge Weight U03 U04 USD 15.75
133 123 Additional Handling Surcharge Weight U05 U06 USD 16.75
134 123 Additional Handling Surcharge Weight U07 U99 USD 18.00
162 123 Address Correction USD 21.00
192 123 Adult Signature USD 7.65 44.45
352 123 Collect on Delivery (C.O.D.) USD 19.00 108.50
361 123 Courier Pickup Charge USD 2.00
394 123 Dangerous Goods - inaccessible USD 68.50
420 123 Declared value USD 1.30 3.75
451 123 Delivery Area Surcharge - Alaska Commercial USD 38.00
459 123 Delivery Area Surcharge - Alaska Residential USD 38.00
468 123 Delivery Area Surcharge - Commercial USD 1.85
476 123 Delivery Area Surcharge - Extended Commercial USD 2.25
484 123 Delivery Area Surcharge - Extended Residential USD 3.58
493 123 Delivery Area Surcharge - Hawaii USD 12.00
501 123 Delivery Area Surcharge - Hawaii Residential USD 12.00
513 123 Delivery Area Surcharge - Residential USD 2.78
526 123 Direct Signature USD 6.35 36.75
542 123 Dry Ice USD 7.05
554 123 Email Return Label USD 1.05
631 123 Indirect Signature USD 6.35 36.75
667 123 Large Package Surcharge U02 U02 USD 67.50
668 123 Large Package Surcharge U03 U04 USD 72.50
669 123 Large Package Surcharge U05 U06 USD 80.00
670 123 Large Package Surcharge U07 U99 USD 85.00
698 123 Missing or Invalid Account Number USD 21.00
721 123 Payer Rebilling Fee USD 21.00
738 123 Peak – Additional Handling Surcharge USD 6.55 2023-01-15
751 123 Peak – Large Package Surcharge USD 68.75 2023-01-15
876 123 Print Return Label USD 1.05
910 123 Residential Surcharge USD 5.80
940 123 Return Pickup USD 4.00
945 123 Saturday Delivery USD 16.00
960 123 Saturday Pickup USD 16.00
985 123 Third Party Billing Service USD 4.50

$16.73

Medium Box

2Day Cost-Weight
Cost 09182736455463728190 (USD)
Weight (lbs)
0153045607590105120135150
Different types

Which type

121

2Day AM

123

2Day PM

131

3Day

141

Express Other

Rates

Zone Weight_max_lbs Cost
U02 1 16.73
U02 1 16.73
U02 2 16.73
U02 3 16.73
U02 4 16.73
U02 5 16.73
U02 6 16.73
U02 7 16.73
U02 8 16.73
U02 9 16.73
U02 10 16.73
U02 11 16.73
U02 12 16.73
U02 13 16.73
U02 14 16.73
U02 15 16.73
U02 16 16.73
U02 17 16.73
U02 18 16.73
U02 19 16.73
U02 20 16.73
U02 21 16.73
U02 22 16.80
U02 23 17.21
U02 24 17.60
U02 25 18.18
U02 26 18.72
U02 27 19.32
U02 28 19.94
U02 29 20.46
U02 30 20.54
U02 31 20.62
U02 32 20.71
U02 33 22.42
U02 34 23.12
U02 35 23.59
U02 36 23.96
U02 37 24.40
U02 38 24.81
U02 39 25.60
U02 40 25.68
U02 41 26.92
U02 42 27.36
U02 43 27.94
U02 44 28.41
U02 45 28.53
U02 46 29.42
U02 47 29.51
U02 48 30.12
U02 49 30.20
U02 50 30.29
U02 51 30.57
U02 52 32.73
U02 53 33.38
U02 54 33.85
U02 55 34.48
U02 56 34.75
U02 57 34.91
U02 58 35.08
U02 59 35.24
U02 60 35.40
U02 61 35.56
U02 62 35.72
U02 63 35.89
U02 64 38.14
U02 65 39.57
U02 66 39.73
U02 67 39.89
U02 68 40.06
U02 69 40.22
U02 70 40.38
U02 71 42.83
U02 72 43.08
U02 73 43.23
U02 74 43.38
U02 75 43.67
U02 76 44.50
U02 77 44.83
U02 78 45.15
U02 79 45.48
U02 80 45.81
U02 81 47.39
U02 82 47.85
U02 83 48.50
U02 84 48.82
U02 85 51.07
U02 86 51.40
U02 87 51.73
U02 88 52.05
U02 89 52.37
U02 90 52.70
U02 91 53.03
U02 92 53.35
U02 93 53.68
U02 94 54.01
U02 95 54.32
U02 96 55.12
U02 97 55.37
U02 98 55.61
U02 99 55.86
U02 100 56.11
U02 101 56.67
U02 102 57.23
U02 103 57.79
U02 104 58.35
U02 105 58.92
U02 106 59.48
U02 107 60.04
U02 108 60.60
U02 109 61.16
U02 110 61.72
U02 111 62.28
U02 112 62.84
U02 113 63.40
U02 114 63.97
U02 115 64.53
U02 116 65.09
U02 117 65.65
U02 118 66.21
U02 119 66.77
U02 120 67.33
U02 121 67.89
U02 122 68.45
U02 123 69.02
U02 124 69.58
U02 125 70.14
U02 126 70.70
U02 127 71.26
U02 128 71.82
U02 129 72.38
U02 130 72.94
U02 131 73.50
U02 132 74.07
U02 133 74.63
U02 134 75.19
U02 135 75.75
U02 136 76.31
U02 137 76.87
U02 138 77.43
U02 139 77.99
U02 140 78.55
U02 141 79.12
U02 142 79.68
U02 143 80.24
U02 144 80.80
U02 145 81.36
U02 146 81.92
U02 147 82.48
U02 148 83.04
U02 149 83.60
U02 150 84.16
U03 1 16.73
U03 1 16.73
U03 2 16.73
U03 3 16.73
U03 4 16.73
U03 5 16.73
U03 6 16.73
U03 7 16.73
U03 8 16.73
U03 9 16.73
U03 10 16.73
U03 11 16.73
U03 12 16.73
U03 13 16.73
U03 14 16.73
U03 15 16.73
U03 16 16.73
U03 17 16.73
U03 18 17.12
U03 19 17.59
U03 20 18.34
U03 21 19.06
U03 22 19.98
U03 23 20.42
U03 24 21.23
U03 25 21.83
U03 26 22.43
U03 27 23.09
U03 28 23.85
U03 29 24.29
U03 30 24.95
U03 31 25.79
U03 32 26.36
U03 33 27.05
U03 34 27.55
U03 35 28.38
U03 36 29.01
U03 37 29.43
U03 38 29.87
U03 39 30.66
U03 40 31.47
U03 41 32.24
U03 42 33.02
U03 43 33.70
U03 44 34.12
U03 45 34.96
U03 46 35.35
U03 47 35.42
U03 48 36.85
U03 49 37.00
U03 50 37.08
U03 51 37.24
U03 52 39.24
U03 53 40.04
U03 54 40.52
U03 55 40.68
U03 56 40.84
U03 57 42.60
U03 58 42.78
U03 59 43.03
U03 60 43.20
U03 61 43.36
U03 62 43.52
U03 63 43.68
U03 64 44.54
U03 65 45.72
U03 66 45.88
U03 67 46.80
U03 68 47.18
U03 69 48.22
U03 70 52.56
U03 71 53.27
U03 72 53.43
U03 73 53.60
U03 74 53.76
U03 75 54.08
U03 76 54.40
U03 77 54.73
U03 78 55.05
U03 79 55.38
U03 80 55.70
U03 81 56.00
U03 82 56.29
U03 83 57.17
U03 84 57.50
U03 85 58.81
U03 86 60.62
U03 87 60.94
U03 88 61.27
U03 89 61.60
U03 90 61.92
U03 91 62.24
U03 92 62.57
U03 93 62.89
U03 94 63.22
U03 95 63.54
U03 96 63.84
U03 97 64.19
U03 98 64.52
U03 99 64.85
U03 100 70.06
U03 101 70.76
U03 102 71.46
U03 103 72.16
U03 104 72.86
U03 105 73.56
U03 106 74.26
U03 107 74.96
U03 108 75.66
U03 109 76.37
U03 110 77.07
U03 111 77.77
U03 112 78.47
U03 113 79.17
U03 114 79.87
U03 115 80.57
U03 116 81.27
U03 117 81.97
U03 118 82.67
U03 119 83.37
U03 120 84.07
U03 121 84.77
U03 122 85.47
U03 123 86.17
U03 124 86.87
U03 125 87.57
U03 126 88.28
U03 127 88.98
U03 128 89.68
U03 129 90.38
U03 130 91.08
U03 131 91.78
U03 132 92.48
U03 133 93.18
U03 134 93.88
U03 135 94.58
U03 136 95.28
U03 137 95.98
U03 138 96.68
U03 139 97.38
U03 140 98.08
U03 141 98.78
U03 142 99.49
U03 143 100.19
U03 144 100.89
U03 145 101.59
U03 146 102.29
U03 147 102.99
U03 148 103.69
U03 149 104.39
U03 150 105.09
U04 1 16.73
U04 1 16.73
U04 2 16.73
U04 3 16.73
U04 4 16.73
U04 5 16.73
U04 6 16.73
U04 7 16.73
U04 8 16.73
U04 9 16.73
U04 10 16.73
U04 11 16.73
U04 12 16.88
U04 13 17.52
U04 14 18.67
U04 15 19.58
U04 16 20.43
U04 17 21.32
U04 18 22.09
U04 19 22.75
U04 20 23.63
U04 21 24.51
U04 22 25.19
U04 23 26.09
U04 24 26.93
U04 25 27.44
U04 26 28.46
U04 27 29.18
U04 28 29.85
U04 29 30.74
U04 30 31.80
U04 31 32.66
U04 32 33.59
U04 33 34.52
U04 34 35.25
U04 35 36.01
U04 36 36.76
U04 37 37.65
U04 38 38.60
U04 39 39.25
U04 40 40.18
U04 41 40.65
U04 42 41.48
U04 43 42.11
U04 44 43.07
U04 45 43.69
U04 46 44.57
U04 47 45.31
U04 48 46.12
U04 49 46.21
U04 50 47.66
U04 51 48.71
U04 52 50.28
U04 53 50.99
U04 54 51.78
U04 55 52.23
U04 56 52.40
U04 57 54.01
U04 58 54.17
U04 59 56.04
U04 60 56.35
U04 61 56.52
U04 62 56.68
U04 63 56.85
U04 64 57.01
U04 65 57.17
U04 66 57.81
U04 67 57.96
U04 68 59.57
U04 69 59.73
U04 70 61.82
U04 71 62.04
U04 72 62.20
U04 73 62.50
U04 74 62.66
U04 75 62.98
U04 76 63.31
U04 77 64.60
U04 78 65.84
U04 79 66.17
U04 80 66.49
U04 81 66.81
U04 82 67.14
U04 83 67.47
U04 84 68.47
U04 85 71.98
U04 86 72.33
U04 87 72.65
U04 88 72.98
U04 89 73.30
U04 90 73.63
U04 91 73.95
U04 92 74.27
U04 93 74.60
U04 94 74.93
U04 95 75.25
U04 96 77.40
U04 97 79.27
U04 98 79.60
U04 99 81.47
U04 100 90.21
U04 101 91.11
U04 102 92.01
U04 103 92.92
U04 104 93.82
U04 105 94.72
U04 106 95.62
U04 107 96.52
U04 108 97.43
U04 109 98.33
U04 110 99.23
U04 111 100.13
U04 112 101.04
U04 113 101.94
U04 114 102.84
U04 115 103.74
U04 116 104.64
U04 117 105.55
U04 118 106.45
U04 119 107.35
U04 120 108.25
U04 121 109.15
U04 122 110.06
U04 123 110.96
U04 124 111.86
U04 125 112.76
U04 126 113.66
U04 127 114.57
U04 128 115.47
U04 129 116.37
U04 130 117.27
U04 131 118.18
U04 132 119.08
U04 133 119.98
U04 134 120.88
U04 135 121.78
U04 136 122.69
U04 137 123.59
U04 138 124.49
U04 139 125.39
U04 140 126.29
U04 141 127.20
U04 142 128.10
U04 143 129.00
U04 144 129.90
U04 145 130.80
U04 146 131.71
U04 147 132.61
U04 148 133.51
U04 149 134.41
U04 150 135.31
U05 1 16.73
U05 1 16.73
U05 2 16.73
U05 3 16.73
U05 4 16.73
U05 5 16.73
U05 6 16.73
U05 7 17.79
U05 8 19.41
U05 9 20.84
U05 10 22.25
U05 11 23.80
U05 12 25.14
U05 13 26.65
U05 14 28.19
U05 15 29.27
U05 16 30.22
U05 17 31.68
U05 18 32.77
U05 19 34.11
U05 20 35.70
U05 21 36.91
U05 22 37.94
U05 23 39.03
U05 24 40.54
U05 25 41.93
U05 26 43.31
U05 27 44.84
U05 28 45.91
U05 29 47.00
U05 30 48.53
U05 31 49.62
U05 32 50.82
U05 33 51.91
U05 34 53.73
U05 35 54.79
U05 36 55.91
U05 37 57.36
U05 38 58.52
U05 39 59.68
U05 40 61.03
U05 41 62.15
U05 42 63.46
U05 43 64.52
U05 44 65.67
U05 45 66.58
U05 46 67.26
U05 47 67.35
U05 48 67.43
U05 49 67.51
U05 50 67.64
U05 51 69.93
U05 52 73.77
U05 53 74.32
U05 54 74.49
U05 55 74.66
U05 56 74.88
U05 57 79.11
U05 58 79.53
U05 59 79.71
U05 60 81.93
U05 61 82.16
U05 62 82.33
U05 63 84.03
U05 64 84.20
U05 65 86.44
U05 66 86.66
U05 67 86.83
U05 68 87.00
U05 69 87.39
U05 70 94.79
U05 71 95.54
U05 72 95.71
U05 73 97.28
U05 74 97.45
U05 75 99.42
U05 76 100.14
U05 77 100.48
U05 78 105.29
U05 79 105.78
U05 80 106.13
U05 81 106.47
U05 82 106.81
U05 83 107.15
U05 84 107.50
U05 85 111.89
U05 86 112.33
U05 87 112.68
U05 88 113.02
U05 89 113.36
U05 90 113.70
U05 91 114.05
U05 92 114.39
U05 93 114.73
U05 94 115.07
U05 95 115.42
U05 96 117.46
U05 97 117.80
U05 98 118.15
U05 99 125.02
U05 100 131.75
U05 101 133.07
U05 102 134.38
U05 103 135.70
U05 104 137.02
U05 105 138.34
U05 106 139.65
U05 107 140.97
U05 108 142.29
U05 109 143.61
U05 110 144.92
U05 111 146.24
U05 112 147.56
U05 113 148.88
U05 114 150.19
U05 115 151.51
U05 116 152.83
U05 117 154.15
U05 118 155.46
U05 119 156.78
U05 120 158.10
U05 121 159.42
U05 122 160.73
U05 123 162.05
U05 124 163.37
U05 125 164.69
U05 126 166.00
U05 127 167.32
U05 128 168.64
U05 129 169.96
U05 130 171.27
U05 131 172.59
U05 132 173.91
U05 133 175.23
U05 134 176.54
U05 135 177.86
U05 136 179.18
U05 137 180.50
U05 138 181.81
U05 139 183.13
U05 140 184.45
U05 141 185.77
U05 142 187.08
U05 143 188.40
U05 144 189.72
U05 145 191.04
U05 146 192.35
U05 147 193.67
U05 148 194.99
U05 149 196.31
U05 150 197.62
U06 1 16.73
U06 1 16.73
U06 2 16.73
U06 3 16.73
U06 4 17.27
U06 5 19.29
U06 6 21.45
U06 7 24.12
U06 8 26.69
U06 9 29.04
U06 10 31.00
U06 11 33.47
U06 12 36.06
U06 13 38.41
U06 14 40.76
U06 15 42.91
U06 16 44.80
U06 17 46.82
U06 18 48.76
U06 19 50.54
U06 20 52.33
U06 21 52.52
U06 22 55.96
U06 23 57.99
U06 24 60.10
U06 25 62.06
U06 26 64.16
U06 27 66.34
U06 28 68.03
U06 29 69.86
U06 30 71.78
U06 31 73.42
U06 32 75.57
U06 33 77.60
U06 34 79.95
U06 35 82.35
U06 36 84.56
U06 37 86.86
U06 38 89.07
U06 39 91.22
U06 40 93.29
U06 41 95.40
U06 42 97.45
U06 43 99.74
U06 44 101.68
U06 45 103.54
U06 46 105.29
U06 47 105.48
U06 48 109.25
U06 49 111.11
U06 50 113.01
U06 51 118.45
U06 52 120.25
U06 53 120.43
U06 54 120.70
U06 55 125.86
U06 56 126.39
U06 57 130.50
U06 58 132.01
U06 59 133.66
U06 60 135.71
U06 61 137.64
U06 62 137.94
U06 63 142.91
U06 64 143.41
U06 65 143.57
U06 66 143.82
U06 67 143.98
U06 68 144.13
U06 69 144.62
U06 70 152.22
U06 71 152.98
U06 72 155.58
U06 73 155.84
U06 74 156.06
U06 75 160.38
U06 76 162.89
U06 77 167.87
U06 78 168.37
U06 79 169.27
U06 80 178.49
U06 81 179.41
U06 82 179.75
U06 83 182.59
U06 84 184.54
U06 85 184.88
U06 86 185.22
U06 87 185.56
U06 88 185.90
U06 89 188.19
U06 90 190.14
U06 91 190.48
U06 92 190.82
U06 93 191.16
U06 94 191.50
U06 95 192.08
U06 96 193.59
U06 97 197.66
U06 98 202.28
U06 99 205.76
U06 100 208.94
U06 101 211.03
U06 102 213.12
U06 103 215.21
U06 104 217.30
U06 105 219.39
U06 106 221.48
U06 107 223.57
U06 108 225.66
U06 109 227.74
U06 110 229.83
U06 111 231.92
U06 112 234.01
U06 113 236.10
U06 114 238.19
U06 115 240.28
U06 116 242.37
U06 117 244.46
U06 118 246.55
U06 119 248.64
U06 120 250.73
U06 121 252.82
U06 122 254.91
U06 123 257.00
U06 124 259.09
U06 125 261.17
U06 126 263.26
U06 127 265.35
U06 128 267.44
U06 129 269.53
U06 130 271.62
U06 131 273.71
U06 132 275.80
U06 133 277.89
U06 134 279.98
U06 135 282.07
U06 136 284.16
U06 137 286.25
U06 138 288.34
U06 139 290.43
U06 140 292.52
U06 141 294.61
U06 142 296.69
U06 143 298.78
U06 144 300.87
U06 145 302.96
U06 146 305.05
U06 147 307.14
U06 148 309.23
U06 149 311.32
U06 150 313.41
U07 1 16.73
U07 1 16.73
U07 2 16.73
U07 3 16.73
U07 4 19.10
U07 5 21.28
U07 6 23.65
U07 7 26.25
U07 8 28.92
U07 9 31.72
U07 10 34.50
U07 11 36.98
U07 12 39.62
U07 13 41.59
U07 14 43.77
U07 15 45.71
U07 16 48.05
U07 17 50.61
U07 18 52.85
U07 19 55.28
U07 20 57.18
U07 21 59.14
U07 22 61.40
U07 23 63.42
U07 24 64.28
U07 25 68.22
U07 26 70.57
U07 27 72.94
U07 28 74.82
U07 29 76.69
U07 30 78.76
U07 31 80.47
U07 32 82.70
U07 33 84.61
U07 34 86.71
U07 35 88.62
U07 36 90.90
U07 37 94.13
U07 38 96.58
U07 39 99.15
U07 40 101.58
U07 41 104.23
U07 42 106.80
U07 43 108.78
U07 44 110.63
U07 45 112.70
U07 46 114.52
U07 47 114.71
U07 48 117.50
U07 49 117.78
U07 50 117.95
U07 51 121.26
U07 52 129.91
U07 53 131.24
U07 54 131.40
U07 55 131.57
U07 56 131.73
U07 57 134.39
U07 58 134.66
U07 59 136.33
U07 60 139.36
U07 61 140.50
U07 62 140.76
U07 63 145.78
U07 64 146.28
U07 65 146.44
U07 66 146.70
U07 67 146.86
U07 68 147.02
U07 69 147.52
U07 70 157.07
U07 71 158.64
U07 72 158.80
U07 73 158.96
U07 74 159.18
U07 75 163.59
U07 76 166.15
U07 77 171.27
U07 78 174.33
U07 79 184.68
U07 80 185.96
U07 81 186.28
U07 82 186.60
U07 83 186.92
U07 84 190.08
U07 85 190.40
U07 86 190.70
U07 87 191.98
U07 88 193.47
U07 89 193.79
U07 90 194.12
U07 91 194.44
U07 92 194.76
U07 93 195.08
U07 94 195.41
U07 95 197.14
U07 96 197.46
U07 97 201.61
U07 98 206.33
U07 99 215.61
U07 100 238.70
U07 101 241.09
U07 102 243.47
U07 103 245.86
U07 104 248.25
U07 105 250.63
U07 106 253.02
U07 107 255.41
U07 108 257.80
U07 109 260.18
U07 110 262.57
U07 111 264.96
U07 112 267.34
U07 113 269.73
U07 114 272.12
U07 115 274.50
U07 116 276.89
U07 117 279.28
U07 118 281.67
U07 119 284.05
U07 120 286.44
U07 121 288.83
U07 122 291.21
U07 123 293.60
U07 124 295.99
U07 125 298.37
U07 126 300.76
U07 127 303.15
U07 128 305.54
U07 129 307.92
U07 130 310.31
U07 131 312.70
U07 132 315.08
U07 133 317.47
U07 134 319.86
U07 135 322.24
U07 136 324.63
U07 137 327.02
U07 138 329.41
U07 139 331.79
U07 140 334.18
U07 141 336.57
U07 142 338.95
U07 143 341.34
U07 144 343.73
U07 145 346.11
U07 146 348.50
U07 147 350.89
U07 148 353.28
U07 149 355.66
U07 150 358.05
U08 1 16.73
U08 1 16.73
U08 2 16.73
U08 3 17.43
U08 4 19.84
U08 5 22.58
U08 6 24.73
U08 7 27.24
U08 8 29.97
U08 9 32.90
U08 10 35.59
U08 11 38.56
U08 12 40.41
U08 13 43.62
U08 14 45.59
U08 15 47.65
U08 16 49.67
U08 17 51.98
U08 18 53.95
U08 19 56.85
U08 20 58.97
U08 21 60.39
U08 22 62.73
U08 23 64.88
U08 24 65.56
U08 25 71.07
U08 26 73.03
U08 27 75.33
U08 28 77.15
U08 29 79.45
U08 30 81.46
U08 31 83.64
U08 32 85.66
U08 33 87.84
U08 34 90.00
U08 35 90.39
U08 36 92.72
U08 37 97.07
U08 38 99.72
U08 39 102.31
U08 40 104.57
U08 41 107.40
U08 42 110.09
U08 43 112.39
U08 44 114.60
U08 45 116.31
U08 46 118.82
U08 47 119.08
U08 48 120.04
U08 49 120.14
U08 50 120.31
U08 51 123.69
U08 52 132.94
U08 53 133.86
U08 54 134.03
U08 55 134.20
U08 56 134.37
U08 57 137.08
U08 58 137.35
U08 59 139.06
U08 60 142.15
U08 61 143.31
U08 62 143.58
U08 63 148.69
U08 64 149.21
U08 65 149.37
U08 66 149.63
U08 67 149.80
U08 68 149.96
U08 69 150.47
U08 70 160.22
U08 71 161.82
U08 72 161.98
U08 73 162.14
U08 74 162.37
U08 75 166.87
U08 76 169.47
U08 77 174.69
U08 78 187.13
U08 79 188.38
U08 80 189.68
U08 81 190.01
U08 82 190.33
U08 83 190.66
U08 84 193.88
U08 85 194.21
U08 86 194.52
U08 87 195.83
U08 88 197.34
U08 89 197.67
U08 90 198.00
U08 91 198.33
U08 92 198.66
U08 93 198.98
U08 94 199.31
U08 95 201.08
U08 96 201.41
U08 97 205.64
U08 98 210.46
U08 99 222.38
U08 100 246.14
U08 101 248.60
U08 102 251.06
U08 103 253.52
U08 104 255.99
U08 105 258.45
U08 106 260.91
U08 107 263.37
U08 108 265.83
U08 109 268.29
U08 110 270.75
U08 111 273.22
U08 112 275.68
U08 113 278.14
U08 114 280.60
U08 115 283.06
U08 116 285.52
U08 117 287.98
U08 118 290.45
U08 119 292.91
U08 120 295.37
U08 121 297.83
U08 122 300.29
U08 123 302.75
U08 124 305.21
U08 125 307.67
U08 126 310.14
U08 127 312.60
U08 128 315.06
U08 129 317.52
U08 130 319.98
U08 131 322.44
U08 132 324.90
U08 133 327.37
U08 134 329.83
U08 135 332.29
U08 136 334.75
U08 137 337.21
U08 138 339.67
U08 139 342.13
U08 140 344.60
U08 141 347.06
U08 142 349.52
U08 143 351.98
U08 144 354.44
U08 145 356.90
U08 146 359.36
U08 147 361.83
U08 148 364.29
U08 149 366.75
U08 150 369.21
U09 1 18.18
U09 1 18.18
U09 2 20.30
U09 3 23.18
U09 4 24.70
U09 5 26.85
U09 6 30.41
U09 7 30.76
U09 8 34.48
U09 9 34.85
U09 10 40.02
U09 11 40.54
U09 12 41.22
U09 13 45.53
U09 14 47.31
U09 15 49.49
U09 16 51.52
U09 17 53.98
U09 18 55.03
U09 19 59.06
U09 20 61.15
U09 21 61.60
U09 22 63.99
U09 23 66.18
U09 24 66.88
U09 25 73.87
U09 26 75.80
U09 27 78.25
U09 28 80.77
U09 29 82.80
U09 30 85.43
U09 31 87.53
U09 32 90.28
U09 33 90.56
U09 34 92.05
U09 35 92.20
U09 36 94.58
U09 37 102.14
U09 38 102.90
U09 39 107.48
U09 40 109.63
U09 41 112.02
U09 42 114.04
U09 43 116.71
U09 44 119.03
U09 45 120.76
U09 46 121.35
U09 47 121.46
U09 48 122.44
U09 49 122.55
U09 50 122.72
U09 51 126.16
U09 52 135.60
U09 53 136.54
U09 54 136.72
U09 55 136.88
U09 56 137.06
U09 57 139.82
U09 58 140.10
U09 59 141.85
U09 60 144.99
U09 61 146.18
U09 62 146.46
U09 63 151.67
U09 64 152.20
U09 65 152.36
U09 66 152.63
U09 67 152.80
U09 68 152.96
U09 69 153.48
U09 70 163.42
U09 71 165.06
U09 72 165.22
U09 73 165.39
U09 74 165.62
U09 75 170.21
U09 76 172.87
U09 77 178.19
U09 78 190.88
U09 79 192.15
U09 80 193.48
U09 81 193.81
U09 82 194.15
U09 83 194.48
U09 84 197.76
U09 85 198.10
U09 86 198.52
U09 87 199.75
U09 88 201.29
U09 89 201.63
U09 90 201.96
U09 91 202.30
U09 92 202.63
U09 93 202.96
U09 94 203.30
U09 95 205.11
U09 96 205.44
U09 97 209.76
U09 98 214.67
U09 99 226.84
U09 100 251.10
U09 101 253.61
U09 102 256.12
U09 103 258.63
U09 104 261.14
U09 105 263.65
U09 106 266.17
U09 107 268.68
U09 108 271.19
U09 109 273.70
U09 110 276.21
U09 111 278.72
U09 112 281.23
U09 113 283.74
U09 114 286.25
U09 115 288.76
U09 116 291.28
U09 117 293.79
U09 118 296.30
U09 119 298.81
U09 120 301.32
U09 121 303.83
U09 122 306.34
U09 123 308.85
U09 124 311.36
U09 125 313.87
U09 126 316.39
U09 127 318.90
U09 128 321.41
U09 129 323.92
U09 130 326.43
U09 131 328.94
U09 132 331.45
U09 133 333.96
U09 134 336.47
U09 135 338.98
U09 136 341.50
U09 137 344.01
U09 138 346.52
U09 139 349.03
U09 140 351.54
U09 141 354.05
U09 142 356.56
U09 143 359.07
U09 144 361.58
U09 145 364.09
U09 146 366.61
U09 147 369.12
U09 148 371.63
U09 149 374.14
U09 150 376.65
U11 1 23.55
U11 1 23.55
U11 2 28.75
U11 3 29.28
U11 4 30.56
U11 5 31.62
U11 6 34.53
U11 7 34.82
U11 8 38.97
U11 9 41.04
U11 10 42.78
U11 11 42.95
U11 12 43.15
U11 13 46.99
U11 14 48.84
U11 15 51.49
U11 16 54.39
U11 17 56.62
U11 18 56.88
U11 19 61.93
U11 20 62.61
U11 21 62.84
U11 22 67.08
U11 23 67.51
U11 24 69.89
U11 25 77.24
U11 26 79.62
U11 27 82.02
U11 28 84.92
U11 29 87.30
U11 30 89.53
U11 31 92.23
U11 32 94.70
U11 33 95.63
U11 34 95.72
U11 35 95.84
U11 36 97.90
U11 37 104.31
U11 38 104.96
U11 39 112.35
U11 40 113.44
U11 41 116.06
U11 42 116.33
U11 43 121.49
U11 44 123.53
U11 45 124.63
U11 46 124.75
U11 47 124.83
U11 48 124.92
U11 49 125.00
U11 50 125.18
U11 51 128.69
U11 52 139.75
U11 53 140.85
U11 54 141.03
U11 55 141.18
U11 56 141.33
U11 57 143.86
U11 58 144.11
U11 59 144.69
U11 60 147.90
U11 61 149.11
U11 62 149.39
U11 63 154.71
U11 64 155.24
U11 65 155.41
U11 66 155.69
U11 67 155.86
U11 68 156.02
U11 69 156.56
U11 70 166.70
U11 71 168.36
U11 72 168.53
U11 73 168.70
U11 74 168.93
U11 75 173.62
U11 76 176.33
U11 77 181.76
U11 78 194.70
U11 79 196.00
U11 80 197.35
U11 81 197.69
U11 82 198.03
U11 83 198.37
U11 84 201.73
U11 85 202.19
U11 86 202.50
U11 87 203.74
U11 88 205.32
U11 89 205.66
U11 90 206.00
U11 91 206.35
U11 92 206.69
U11 93 207.02
U11 94 207.37
U11 95 209.21
U11 96 209.55
U11 97 213.96
U11 98 218.97
U11 99 231.37
U11 100 256.37
U11 101 258.93
U11 102 261.50
U11 103 264.06
U11 104 266.62
U11 105 269.19
U11 106 271.75
U11 107 274.32
U11 108 276.88
U11 109 279.44
U11 110 282.01
U11 111 284.57
U11 112 287.13
U11 113 289.70
U11 114 292.26
U11 115 294.83
U11 116 297.39
U11 117 299.95
U11 118 302.52
U11 119 305.08
U11 120 307.64
U11 121 310.21
U11 122 312.77
U11 123 315.34
U11 124 317.90
U11 125 320.46
U11 126 323.03
U11 127 325.59
U11 128 328.15
U11 129 330.72
U11 130 333.28
U11 131 335.84
U11 132 338.41
U11 133 340.97
U11 134 343.54
U11 135 346.10
U11 136 348.66
U11 137 351.23
U11 138 353.79
U11 139 356.35
U11 140 358.92
U11 141 361.48
U11 142 364.05
U11 143 366.61
U11 144 369.17
U11 145 371.74
U11 146 374.30
U11 147 376.86
U11 148 379.43
U11 149 381.99
U11 150 384.55
U13 1 16.73
U13 1 16.73
U13 2 16.73
U13 3 16.73
U13 4 16.73
U13 5 16.73
U13 6 20.09
U13 7 21.06
U13 8 21.71
U13 9 21.87
U13 10 23.18
U13 11 23.32
U13 12 23.40
