service type

Service Name

$10.70

Large Box

Rate Plan 1 Profile 1 11
Box size 2 Large 12
Package size 3 Up to 30.0 lb (13.6 kg) 13
Rate per package 4 $10.70 14
Cost per lb (L) 5 $0.36 15
Cost per kg (K) 6 $0.79 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
53 151 Additional Handling Surcharge Dimension U02 U02 USD 14.80
54 151 Additional Handling Surcharge Dimension U03 U04 USD 16.40
55 151 Additional Handling Surcharge Dimension U05 U06 USD 18.00
56 151 Additional Handling Surcharge Dimension U07 U99 USD 20.00
96 151 Additional Handling Surcharge Packaging U02 U02 USD 13.20
97 151 Additional Handling Surcharge Packaging U03 U04 USD 15.20
98 151 Additional Handling Surcharge Packaging U05 U06 USD 16.00
99 151 Additional Handling Surcharge Packaging U07 U99 USD 16.80
139 151 Additional Handling Surcharge Weight U02 U02 USD 23.20
140 151 Additional Handling Surcharge Weight U03 U04 USD 25.20
141 151 Additional Handling Surcharge Weight U05 U06 USD 26.80
142 151 Additional Handling Surcharge Weight U07 U99 USD 28.80
164 151 Address Correction USD 21.00 51.00
194 151 Adult Signature USD 7.65 44.45
422 151 Declared value USD 1.30 3.75
453 151 Delivery Area Surcharge - Alaska Commercial USD 38.00
461 151 Delivery Area Surcharge - Alaska Residential USD 38.00
470 151 Delivery Area Surcharge - Commercial USD 2.96
478 151 Delivery Area Surcharge - Extended Commercial USD 3.60
486 151 Delivery Area Surcharge - Extended Residential USD 5.72
495 151 Delivery Area Surcharge - Hawaii USD 12.00
503 151 Delivery Area Surcharge - Hawaii Residential USD 12.00
506 151 Delivery Area Surcharge - Intra-Hawaii Commercial USD 1.10
507 151 Delivery Area Surcharge - Intra-Hawaii Residential USD 1.10
515 151 Delivery Area Surcharge - Residential USD 4.24
528 151 Direct Signature USD 6.35 36.75
555 151 Email Return Label USD 1.05
605 151 Ground C.O.D USD 19.00
608 151 Ground C.O.D - currency USD 0.04 38.00
611 151 Ground Electronic C.O.D USD 19.00
613 151 Ground On-Call Pickup Future-Day USD 4.00 20.00
616 151 Ground On-Call Pickup Same-Day USD 4.00 20.00
619 151 Ground Unauthorized Package Charge USD 1150.00
622 151 Ground Weekly Pickup Fee USD 20.00
625 151 Hazardous Materials USD 48.00
633 151 Indirect Signature USD 6.35 36.75
675 151 Large Package Surcharge U02 U02 USD 108.00
676 151 Large Package Surcharge U03 U04 USD 116.00
677 151 Large Package Surcharge U05 U06 USD 128.00
678 151 Large Package Surcharge U07 U99 USD 136.00
700 151 Missing or Invalid Account Number USD 21.00
710 151 On-Call Pickup Future-Day USD 8.00 20.00
713 151 On-Call Pickup Same-Day USD 13.00 20.00
740 151 Peak – Additional Handling Surcharge USD 6.55 2024-01-14
744 151 Peak – Ground Unauthorized Package Charge USD 385.00 2024-01-14
753 151 Peak – Large Package Surcharge USD 68.75 2024-01-14
877 151 Print Return Label USD 1.05
912 151 Residential Surcharge USD 5.50
941 151 Return Pickup USD 4.00
987 151 Third Party Billing Service USD 4.50

$10.70

Large Box

Ground Commercial Cost-Weight
Cost 06121824303642485460 (USD)
Weight (lbs)
0153045607590105120135150
Different types

Which type

151

Ground Commercial

153

Ground Residential

155

Ground Returns

157

Ground Other

Rates

Zone Weight_max_lbs Cost
U02 150 53.79
U03 150 55.24
U04 150 59.30
U05 150 60.89
U06 150 66.95
U07 150 72.19
U08 150 81.31
U09 150 424.03
U14 150 82.90
U17 150 424.03
U22 150 96.68
U23 150 181.55
U25 150 193.80
U92 150 181.55
U96 150 193.80
U02 149 53.78
U03 149 55.25
U04 149 59.30
U05 149 60.48
U06 149 66.94
U07 149 72.18
U08 149 81.31
U09 149 421.15
U14 149 82.90
U17 149 421.15
U22 149 96.13
U23 149 180.51
U25 149 192.77
U92 149 180.51
U96 149 192.77
U02 148 53.78
U03 148 55.24
U04 148 59.29
U05 148 60.05
U06 148 66.94
U07 148 72.17
U08 148 81.30
U09 148 420.25
U14 148 81.18
U17 148 420.25
U22 148 96.12
U23 148 180.50
U25 148 191.70
U92 148 180.50
U96 148 191.70
U02 147 53.77
U03 147 55.24
U04 147 58.85
U05 147 59.10
U06 147 66.72
U07 147 72.17
U08 147 81.30
U09 147 420.25
U14 147 80.36
U17 147 420.25
U22 147 95.28
U23 147 178.37
U25 147 191.69
U92 147 178.37
U96 147 191.69
U02 146 53.63
U03 146 55.23
U04 146 58.39
U05 146 59.07
U06 146 66.25
U07 146 72.16
U08 146 80.30
U09 146 410.47
U14 146 79.51
U17 146 410.47
U22 146 95.27
U23 146 177.31
U25 146 189.64
U92 146 177.31
U96 146 189.64
U02 145 53.63
U03 145 54.89
U04 145 58.39
U05 145 59.07
U06 145 66.24
U07 145 72.16
U08 145 80.30
U09 145 408.57
U14 145 79.30
U17 145 408.57
U22 145 93.12
U23 145 177.23
U25 145 189.64
U92 145 177.23
U96 145 189.64
U02 144 53.62
U03 144 54.35
U04 144 58.38
U05 144 58.94
U06 144 65.26
U07 144 72.00
U08 144 80.30
U09 144 408.56
U14 144 79.29
U17 144 408.56
U22 144 92.57
U23 144 176.23
U25 144 187.57
U92 144 176.23
U96 144 187.57
U02 143 52.16
U03 143 52.16
U04 143 56.19
U05 143 57.16
U06 143 63.57
U07 143 70.18
U08 143 78.01
U09 143 405.78
U14 143 77.71
U17 143 405.78
U22 143 89.94
U23 143 174.17
U25 143 186.52
U92 143 174.17
U96 143 186.52
U02 142 52.15
U03 142 52.16
U04 142 56.19
U05 142 56.72
U06 142 63.57
U07 142 70.17
U08 142 78.00
U09 142 403.05
U14 142 76.09
U17 142 403.05
U22 142 89.87
U23 142 173.11
U25 142 185.68
U92 142 173.11
U96 142 185.68
U02 141 51.49
U03 141 51.89
U04 141 55.69
U05 141 56.24
U06 141 63.22
U07 141 69.21
U08 141 77.81
U09 141 396.43
U14 141 75.97
U17 141 396.43
U22 141 89.00
U23 141 172.04
U25 141 184.63
U92 141 172.04
U96 141 184.63
U02 140 50.99
U03 140 51.39
U04 140 54.79
U05 140 55.82
U06 140 62.63
U07 140 68.57
U08 140 77.09
U09 140 395.42
U14 140 74.42
U17 140 395.42
U22 140 88.14
U23 140 172.03
U25 140 183.73
U92 140 172.03
U96 140 183.73
U02 139 50.58
U03 139 50.89
U04 139 54.66
U05 139 54.96
U06 139 61.97
U07 139 68.56
U08 139 77.08
U09 139 395.41
U14 139 73.54
U17 139 395.41
U22 139 87.22
U23 139 169.96
U25 139 182.75
U92 139 169.96
U96 139 182.75
U02 138 50.13
U03 138 50.88
U04 138 54.66
U05 138 54.96
U06 138 61.96
U07 138 67.30
U08 138 76.35
U09 138 395.41
U14 138 72.70
U17 138 395.41
U22 138 86.32
U23 138 169.95
U25 138 181.84
U92 138 169.95
U96 138 181.84
U02 137 49.21
U03 137 49.62
U04 137 54.39
U05 137 54.91
U06 137 61.29
U07 137 67.30
U08 137 75.01
U09 137 393.31
U14 137 71.85
U17 137 393.31
U22 137 85.71
U23 137 168.91
U25 137 180.94
U92 137 168.91
U96 137 180.94
U02 136 49.21
U03 136 49.61
U04 136 53.48
U05 136 54.51
U06 136 60.71
U07 136 67.30
U08 136 75.01
U09 136 383.03
U14 136 71.66
U17 136 383.03
U22 136 85.70
U23 136 166.83
U25 136 180.01
U92 136 166.83
U96 136 180.01
U02 135 48.85
U03 135 49.49
U04 135 52.63
U05 135 54.04
U06 135 60.70
U07 135 66.33
U08 135 74.13
U09 135 380.14
U14 135 70.15
U17 135 380.14
U22 135 83.64
U23 135 165.75
U25 135 179.06
U92 135 165.75
U96 135 179.06
U02 134 48.02
U03 134 48.53
U04 134 51.69
U05 134 53.10
U06 134 60.52
U07 134 65.98
U08 134 74.13
U09 134 377.29
U14 134 69.70
U17 134 377.29
U22 134 83.44
U23 134 164.68
U25 134 178.12
U92 134 164.68
U96 134 178.12
U02 133 47.14
U03 133 48.17
U04 133 50.85
U05 133 51.77
U06 133 58.95
U07 133 64.31
U08 133 73.43
U09 133 377.27
U14 133 68.66
U17 133 377.27
U22 133 83.11
U23 133 163.61
U25 133 177.07
U92 133 163.61
U96 133 177.07
U02 132 47.13
U03 132 47.20
U04 132 50.84
U05 132 51.76
U06 132 58.65
U07 132 64.31
U08 132 73.43
U09 132 375.02
U14 132 68.65
U17 132 375.02
U22 132 80.22
U23 132 162.59
U25 132 176.05
U92 132 162.59
U96 132 176.05
U02 131 46.70
U03 131 47.17
U04 131 50.84
U05 131 51.76
U06 131 58.64
U07 131 64.30
U08 131 73.43
U09 131 371.68
U14 131 67.99
U17 131 371.68
U22 131 80.07
U23 131 161.52
U25 131 176.05
U92 131 161.52
U96 131 176.05
U02 130 46.00
U03 130 46.01
U04 130 49.36
U05 130 50.60
U06 130 57.79
U07 130 63.70
U08 130 73.09
U09 130 371.68
U14 130 67.79
U17 130 371.68
U22 130 79.97
U23 130 160.46
U25 130 173.93
U92 130 160.46
U96 130 173.93
U02 129 45.83
U03 129 45.99
U04 129 49.28
U05 129 50.60
U06 129 57.79
U07 129 62.89
U08 129 71.45
U09 129 361.76
U14 129 65.43
U17 129 361.76
U22 129 78.26
U23 129 159.43
U25 129 172.90
U92 129 159.43
U96 129 172.90
U02 128 45.39
U03 128 45.85
U04 128 49.27
U05 128 50.59
U06 128 57.78
U07 128 62.88
U08 128 71.43
U09 128 358.87
U14 128 65.42
U17 128 358.87
U22 128 77.97
U23 128 159.28
U25 128 171.90
U92 128 159.28
U96 128 171.90
U02 127 44.98
U03 127 45.84
U04 127 49.26
U05 127 50.25
U06 127 57.78
U07 127 62.88
U08 127 70.39
U09 127 355.97
U14 127 63.92
U17 127 355.97
U22 127 77.66
U23 127 157.31
U25 127 170.86
U92 127 157.31
U96 127 170.86
U02 126 44.98
U03 126 45.07
U04 126 48.33
U05 126 49.12
U06 126 56.09
U07 126 61.76
U08 126 70.39
U09 126 353.10
U14 126 62.49
U17 126 353.10
U22 126 77.49
U23 126 156.30
U25 126 169.88
U92 126 156.30
U96 126 169.88
U02 125 43.67
U03 125 44.62
U04 125 47.84
U05 125 49.12
U06 125 55.75
U07 125 61.75
U08 125 67.99
U09 125 350.92
U14 125 61.65
U17 125 350.92
U22 125 76.40
U23 125 155.17
U25 125 169.00
U92 125 155.17
U96 125 169.00
U02 124 43.67
U03 124 44.62
U04 124 47.84
U05 124 49.11
U06 124 55.74
U07 124 61.74
U08 124 67.98
U09 124 348.01
U14 124 60.75
U17 124 348.01
U22 124 75.96
U23 124 154.12
U25 124 168.03
U92 124 154.12
U96 124 168.03
U02 123 43.66
U03 123 44.61
U04 123 47.79
U05 123 49.11
U06 123 55.39
U07 123 61.75
U08 123 67.98
U09 123 347.41
U14 123 60.59
U17 123 347.41
U22 123 73.89
U23 123 153.07
U25 123 167.11
U92 123 153.07
U96 123 167.11
U02 122 43.28
U03 122 44.14
U04 122 45.96
U05 122 48.17
U06 122 55.39
U07 122 61.20
U08 122 67.70
U09 122 345.45
U14 122 60.25
U17 122 345.45
U22 122 73.86
U23 122 152.05
U25 122 166.15
U92 122 152.05
U96 122 166.15
U02 121 42.87
U03 121 42.90
U04 121 45.46
U05 121 47.39
U06 121 54.53
U07 121 59.69
U08 121 65.91
U09 121 339.35
U14 121 58.84
U17 121 339.35
U22 121 72.07
U23 121 151.00
U25 121 165.25
U92 121 151.00
U96 121 165.25
U02 120 42.86
U03 120 42.89
U04 120 45.46
U05 120 47.38
U06 120 54.19
U07 120 59.69
U08 120 65.90
U09 120 337.10
U14 120 58.84
U17 120 337.10
U22 120 72.05
U23 120 149.91
U25 120 164.33
U92 120 149.91
U96 120 164.33
U02 119 42.12
U03 119 42.29
U04 119 45.45
U05 119 47.37
U06 119 53.75
U07 119 59.47
U08 119 65.90
U09 119 334.36
U14 119 56.51
U17 119 334.36
U22 119 70.19
U23 119 148.90
U25 119 163.39
U92 119 148.90
U96 119 163.39
U02 118 41.30
U03 118 41.83
U04 118 44.14
U05 118 46.70
U06 118 53.74
U07 118 58.99
U08 118 65.89
U09 118 329.59
U14 118 56.21
U17 118 329.59
U22 118 69.79
U23 118 147.83
U25 118 162.40
U92 118 147.83
U96 118 162.40
U02 117 40.48
U03 117 41.34
U04 117 44.09
U05 117 46.57
U06 117 52.87
U07 117 58.99
U08 117 65.39
U09 117 327.01
U14 117 54.82
U17 117 327.01
U22 117 67.97
U23 117 146.76
U25 117 161.41
U92 117 146.76
U96 117 161.41
U02 116 40.48
U03 116 41.34
U04 116 44.08
U05 116 46.15
U06 116 52.86
U07 116 58.98
U08 116 64.97
U09 116 324.43
U14 116 54.49
U17 116 324.43
U22 116 67.96
U23 116 146.75
U25 116 160.38
U92 116 146.75
U96 116 160.38
U02 115 40.04
U03 115 41.19
U04 115 43.56
U05 115 45.94
U06 115 52.10
U07 115 58.26
U08 115 63.98
U09 115 322.41
U14 115 53.58
U17 115 322.41
U22 115 66.76
U23 115 144.79
U25 115 159.28
U92 115 144.79
U96 115 159.28
U02 114 39.24
U03 114 39.96
U04 114 42.81
U05 114 45.05
U06 114 52.09
U07 114 57.17
U08 114 63.95
U09 114 319.69
U14 114 52.39
U17 114 319.69
U22 114 65.77
U23 114 143.85
U25 114 158.27
U92 114 143.85
U96 114 158.27
U02 113 38.46
U03 113 39.12
U04 113 42.25
U05 113 44.19
U06 113 50.75
U07 113 55.78
U08 113 62.37
U09 113 316.93
U14 113 51.88
U17 113 316.93
U22 113 64.67
U23 113 142.86
U25 113 157.25
U92 113 142.86
U96 113 157.25
U02 112 38.46
U03 112 39.11
U04 112 41.79
U05 112 43.79
U06 112 50.74
U07 112 55.78
U08 112 61.83
U09 112 314.21
U14 112 51.54
U17 112 314.21
U22 112 63.70
U23 112 141.93
U25 112 156.15
U92 112 141.93
U96 112 156.15
U02 111 38.38
U03 111 38.69
U04 111 41.79
U05 111 43.78
U06 111 50.34
U07 111 55.77
U08 111 61.83
U09 111 310.70
U14 111 50.17
U17 111 310.70
U22 111 63.36
U23 111 140.89
U25 111 155.14
U92 111 140.89
U96 111 155.14
U02 110 38.37
U03 110 38.63
U04 110 40.89
U05 110 43.69
U06 110 50.34
U07 110 55.76
U08 110 61.67
U09 110 307.20
U14 110 49.34
U17 110 307.20
U22 110 61.88
U23 110 139.85
U25 110 154.24
U92 110 139.85
U96 110 154.24
U02 109 37.72
U03 109 37.73
U04 109 40.04
U05 109 42.86
U06 109 48.98
U07 109 54.35
U08 109 59.99
U09 109 304.63
U14 109 48.48
U17 109 304.63
U22 109 61.35
U23 109 138.73
U25 109 153.28
U92 109 138.73
U96 109 153.28
U02 108 36.26
U03 108 36.49
U04 108 39.24
U05 108 41.74
U06 108 48.56
U07 108 53.40
U08 108 58.92
U09 108 302.05
U14 108 47.61
U17 108 302.05
U22 108 60.63
U23 108 137.83
U25 108 152.35
U92 108 137.83
U96 108 152.35
U02 107 36.26
U03 107 36.44
U04 107 39.25
U05 107 41.73
U06 107 48.12
U07 107 53.39
U08 107 58.92
U09 107 299.32
U14 107 46.99
U17 107 299.32
U22 107 59.26
U23 107 136.88
U25 107 151.40
U92 107 136.88
U96 107 151.40
U02 106 35.91
U03 106 36.13
U04 106 38.71
U05 106 41.60
U06 106 48.12
U07 106 53.39
U08 106 58.91
U09 106 296.58
U14 106 45.89
U17 106 296.58
U22 106 57.73
U23 106 135.94
U25 106 150.51
U92 106 135.94
U96 106 150.51
U02 105 35.66
U03 105 35.94
U04 105 38.65
U05 105 41.60
U06 105 48.11
U07 105 53.39
U08 105 58.90
U09 105 293.86
U14 105 45.88
U17 105 293.86
U22 105 56.81
U23 105 134.97
U25 105 149.58
U92 105 134.97
U96 105 149.58
U02 104 34.11
U03 104 34.58
U04 104 37.76
U05 104 40.10
U06 104 46.96
U07 104 51.79
U08 104 57.58
U09 104 291.26
U14 104 45.01
U17 104 291.26
U22 104 56.24
U23 104 133.93
U25 104 148.63
U92 104 133.93
U96 104 148.63
U02 103 34.10
U03 103 34.57
U04 103 37.75
U05 103 40.09
U06 103 46.95
U07 103 51.79
U08 103 57.57
U09 103 291.23
U14 103 43.72
U17 103 291.23
U22 103 55.91
U23 103 132.87
U25 103 147.72
U92 103 132.87
U96 103 147.72
U02 102 33.98
U03 102 34.06
U04 102 36.99
U05 102 40.08
U06 102 46.83
U07 102 51.78
U08 102 57.57
U09 102 291.22
U14 102 42.85
U17 102 291.22
U22 102 54.25
U23 102 131.82
U25 102 146.74
U92 102 131.82
U96 102 146.74
U02 101 33.98
U03 101 34.06
U04 101 36.98
U05 101 40.08
U06 101 46.83
U07 101 51.78
U08 101 57.57
U09 101 291.22
U14 101 41.59
U17 101 291.22
U22 101 54.25
U23 101 130.90
U25 101 145.84
U92 101 130.90
U96 101 145.84
U02 100 33.11
U03 100 33.41
U04 100 36.36
U05 100 39.40
U06 100 46.39
U07 100 51.29
U08 100 56.51
U09 100 291.21
U14 100 40.75
U17 100 291.21
U22 100 52.35
U23 100 129.92
U25 100 144.88
U92 100 129.92
U96 100 144.88
U02 99 32.83
U03 99 32.98
U04 99 36.35
U05 99 39.20
U06 99 46.21
U07 99 51.25
U08 99 56.47
U09 99 288.53
U14 99 40.24
U17 99 288.53
U22 99 51.46
U23 99 128.95
U25 99 143.95
U92 99 128.95
U96 99 143.95
U02 98 32.43
U03 98 32.98
U04 98 35.63
U05 98 39.00
U06 98 46.21
U07 98 50.75
U08 98 56.43
U09 98 285.85
U14 98 39.74
U17 98 285.85
U22 98 50.98
U23 98 128.03
U25 98 143.04
U92 98 128.03
U96 98 143.04
U02 97 32.01
U03 97 32.76
U04 97 35.62
U05 97 38.55
U06 97 45.69
U07 97 50.74
U08 97 56.43
U09 97 283.34
U14 97 38.88
U17 97 283.34
U22 97 49.75
U23 97 126.98
U25 97 142.07
U92 97 126.98
U96 97 142.07
U02 96 30.69
U03 96 31.53
U04 96 35.11
U05 96 37.66
U06 96 44.32
U07 96 50.02
U08 96 54.82
U09 96 280.66
U14 96 37.27
U17 96 280.66
U22 96 49.53
U23 96 125.89
U25 96 141.11
U92 96 125.89
U96 96 141.11
U02 95 30.02
U03 95 31.32
U04 95 33.87
U05 95 37.52
U06 95 44.31
U07 95 50.02
U08 95 54.28
U09 95 278.12
U14 95 36.79
U17 95 278.12
U22 95 47.47
U23 95 124.87
U25 95 140.17
U92 95 124.87
U96 95 140.17
U02 94 29.62
U03 94 31.04
U04 94 33.65
U05 94 37.02
U06 94 44.31
U07 94 49.84
U08 94 53.70
U09 94 275.44
U14 94 35.91
U17 94 275.44
U22 94 47.46
U23 94 123.82
U25 94 139.29
U92 94 123.82
U96 94 139.29
U02 93 29.47
U03 93 30.24
U04 93 33.49
U05 93 36.55
U06 93 43.26
U07 93 49.84
U08 93 53.16
U09 93 272.86
U14 93 34.72
U17 93 272.86
U22 93 46.53
U23 93 122.88
U25 93 138.34
U92 93 122.88
U96 93 138.34
U02 92 29.10
U03 92 29.96
U04 92 32.86
U05 92 36.54
U06 92 43.26
U07 92 49.83
U08 92 53.00
U09 92 270.24
U14 92 34.69
U17 92 270.24
U22 92 45.46
U23 92 121.90
U25 92 137.41
U92 92 121.90
U96 92 137.41
U02 91 28.46
U03 91 29.68
U04 91 32.69
U05 91 36.20
U06 91 42.74
U07 91 49.83
U08 91 52.99
U09 91 267.68
U14 91 33.34
U17 91 267.68
U22 91 44.12
U23 91 120.97
U25 91 136.48
U92 91 120.97
U96 91 136.48
U02 90 28.46
U03 90 29.67
U04 90 32.69
U05 90 36.20
U06 90 42.74
U07 90 49.82
U08 90 52.99
U09 90 264.85
U14 90 32.73
U17 90 264.85
U22 90 43.03
U23 90 120.03
U25 90 135.53
U92 90 120.03
U96 90 135.53
U02 89 26.81
U03 89 28.44
U04 89 31.33
U05 89 35.16
U06 89 42.13
U07 89 48.69
U08 89 51.48
U09 89 262.21
U14 89 30.98
U17 89 262.21
U22 89 42.51
U23 89 119.06
U25 89 134.59
U92 89 119.06
U96 89 134.59
U02 88 25.43
U03 88 27.41
U04 88 30.49
U05 88 34.79
U06 88 41.24
U07 88 48.20
U08 88 50.43
U09 88 259.49
U14 88 30.68
U17 88 259.49
U22 88 41.24
U23 88 118.10
U25 88 133.63
U92 88 118.10
U96 88 133.63
U02 87 24.64
U03 87 27.07
U04 87 29.79
U05 87 33.95
U06 87 41.09
U07 87 48.15
U08 87 49.88
U09 87 256.66
U14 87 29.56
U17 87 256.66
U22 87 40.93
U23 87 117.04
U25 87 132.76
U92 87 117.04
U96 87 132.76
U02 86 24.15
U03 86 27.06
U04 86 29.79
U05 86 33.94
U06 86 40.56
U07 86 48.11
U08 86 49.80
U09 86 253.80
U14 86 29.11
U17 86 253.80
U22 86 39.67
U23 86 116.00
U25 86 131.78
U92 86 116.00
U96 86 131.78
U02 85 23.07
U03 85 25.63
U04 85 28.66
U05 85 33.07
U06 85 39.70
U07 85 46.79
U08 85 48.31
U09 85 251.16
U14 85 28.11
U17 85 251.16
U22 85 39.32
U23 85 114.96
U25 85 130.90
U92 85 114.96
U96 85 130.90
U02 84 22.69
U03 84 25.62
U04 84 28.65
U05 84 32.79
U06 84 39.47
U07 84 46.29
U08 84 47.80
U09 84 248.27
U14 84 26.97
U17 84 248.27
U22 84 38.29
U23 84 114.01
U25 84 129.95
U92 84 114.01
U96 84 129.95
U02 83 21.61
U03 83 24.42
U04 83 27.84
U05 83 32.48
U06 83 38.52
U07 83 45.74
U08 83 47.43
U09 83 245.44
U14 83 26.62
U17 83 245.44
U22 83 37.15
U23 83 113.05
U25 83 129.04
U92 83 113.05
U96 83 129.04
U02 82 21.61
U03 82 24.41
U04 82 27.83
U05 82 32.47
U06 82 38.52
U07 82 45.74
U08 82 47.43
U09 82 242.79
U14 82 26.14
U17 82 242.79
U22 82 36.79
U23 82 112.10
U25 82 128.05
U92 82 112.10
U96 82 128.05
U02 81 20.93
U03 81 24.06
U04 81 26.62
U05 81 31.46
U06 81 38.30
U07 81 44.58
U08 81 47.43
U09 81 241.58
U14 81 24.29
U17 81 241.58
U22 81 36.04
U23 81 111.15
U25 81 127.14
U92 81 111.15
U96 81 127.14
U02 80 20.62
U03 80 23.87
U04 80 25.99
U05 80 31.45
U06 80 38.17
U07 80 44.57
U08 80 47.42
U09 80 239.58
U14 80 23.75
U17 80 239.58
U22 80 34.17
U23 80 110.11
U25 80 126.17
U92 80 110.11
U96 80 126.17
U02 79 19.89
U03 79 23.20
U04 79 25.88
U05 79 30.49
U06 79 37.20
U07 79 43.71
U08 79 46.90
U09 79 237.10
U14 79 23.02
U17 79 237.10
U22 79 33.77
U23 79 109.07
U25 79 125.29
U92 79 109.07
U96 79 125.29
U02 78 19.21
U03 78 22.48
U04 78 25.24
U05 78 30.25
U06 78 36.43
U07 78 43.04
U08 78 46.15
U09 78 237.06
U14 78 21.81
U17 78 237.06
U22 78 32.69
U23 78 108.00
U25 78 124.30
U92 78 108.00
U96 78 124.30
U02 77 19.19
U03 77 21.67
U04 77 24.52
U05 77 29.93
U06 77 36.20
U07 77 42.73
U08 77 46.15
U09 77 235.79
U14 77 20.95
U17 77 235.79
U22 77 31.78
U23 77 106.93
U25 77 123.42
U92 77 106.93
U96 77 123.42
U02 76 18.47
U03 76 21.35
U04 76 24.24
U05 76 29.79
U06 76 36.00
U07 76 41.54
U08 76 46.14
U09 76 233.86
U14 76 20.11
U17 76 233.86
U22 76 30.63
U23 76 106.00
U25 76 122.44
U92 76 106.00
U96 76 122.44
U02 75 16.98
U03 75 20.22
U04 75 24.10
U05 75 29.12
U06 75 35.22
U07 75 40.88
U08 75 45.71
U09 75 231.01
U14 75 19.53
U17 75 231.01
U22 75 29.74
U23 75 105.04
U25 75 121.53
U92 75 105.04
U96 75 121.53
U02 74 16.53
U03 74 20.22
U04 74 24.09
U05 74 29.11
U06 74 35.21
U07 74 40.47
U08 74 45.70
U09 74 228.43
U14 74 18.56
U17 74 228.43
U22 74 29.38
U23 74 104.10
U25 74 120.55
U92 74 104.10
U96 74 120.55
U02 73 16.11
U03 73 20.21
U04 73 24.08
U05 73 28.89
U06 73 34.68
U07 73 40.47
U08 73 45.70
U09 73 226.25
U14 73 17.32
U17 73 226.25
U22 73 28.22
U23 73 103.25
U25 73 119.64
U92 73 103.25
U96 73 119.64
U02 72 16.01
U03 72 20.02
U04 72 24.08
U05 72 28.68
U06 72 34.31
U07 72 40.39
U08 72 45.70
U09 72 222.98
U14 72 16.98
U17 72 222.98
U22 72 27.34
U23 72 102.55
U25 72 118.69
U92 72 102.55
U96 72 118.69
U02 71 15.57
U03 71 20.01
U04 71 23.58
U05 71 28.46
U06 71 33.75
U07 71 38.75
U08 71 45.62
U09 71 219.72
U14 71 16.08
U17 71 219.72
U22 71 26.17
U23 71 101.77
U25 71 117.76
U92 71 101.77
U96 71 117.76
U02 70 15.49
U03 70 20.01
U04 70 23.05
U05 70 28.46
U06 70 33.53
U07 70 38.12
U08 70 45.61
U09 70 216.39
U14 70 15.73
U17 70 216.39
U22 70 25.90
U23 70 101.08
U25 70 116.83
U92 70 101.08
U96 70 116.83
U02 69 15.48
U03 69 19.74
U04 69 22.73
U05 69 27.35
U06 69 33.19
U07 69 38.12
U08 69 45.61
U09 69 211.93
U14 69 15.37
U17 69 211.93
U22 69 25.60
U23 69 100.30
U25 69 115.91
U92 69 100.30
U96 69 115.91
U02 68 15.16
U03 68 19.54
U04 68 22.51
U05 68 27.16
U06 68 32.70
U07 68 38.11
U08 68 44.98
U09 68 208.90
U14 68 15.37
U17 68 208.90
U22 68 25.30
U23 68 99.53
U25 68 114.99
U92 68 99.53
U96 68 114.99
U02 67 14.99
U03 67 19.19
U04 67 21.22
U05 67 26.56
U06 67 32.23
U07 67 37.54
U08 67 44.98
U09 67 205.93
U14 67 14.95
U17 67 205.93
U22 67 24.97
U23 67 98.86
U25 67 114.03
U92 67 98.86
U96 67 114.03
U02 66 14.99
U03 66 19.19
U04 66 21.22
U05 66 26.51
U06 66 31.98
U07 66 37.37
U08 66 44.98
U09 66 202.85
U14 66 14.84
U17 66 202.85
U22 66 24.67
U23 66 98.10
U25 66 113.11
U92 66 98.10
U96 66 113.11
U02 65 14.92
U03 65 18.82
U04 65 21.06
U05 65 26.30
U06 65 31.96
U07 65 37.24
U08 65 44.37
U09 65 199.76
U14 65 14.56
U17 65 199.76
U22 65 24.38
U23 65 97.40
U25 65 112.18
U92 65 97.40
U96 65 112.18
U02 64 14.75
U03 64 18.51
U04 64 21.05
U05 64 26.30
U06 64 31.68
U07 64 37.16
U08 64 44.37
U09 64 196.55
U14 64 14.17
U17 64 196.55
U22 64 24.05
U23 64 96.58
U25 64 111.21
U92 64 96.58
U96 64 111.21
U02 63 14.38
U03 63 18.49
U04 63 20.87
U05 63 26.29
U06 63 31.46
U07 63 37.16
U08 63 44.18
U09 63 193.33
U14 63 14.08
U17 63 193.33
U22 63 23.74
U23 63 95.80
U25 63 110.32
U92 63 95.80
