ID | Id | Service Type | Surcharge Name | Delivery Option | Zone Min | Zone Max | Package Type | Direction | Surcharge Option | Origin Type | Destination Type | Currency | Cost | Cost Unit | Min | Min Unit | Max | Max Unit | Min Weight | Min Weight Unit | Date From | Date To | Min Filter | Max Filter | Max Weight | Max Weight Unit | Origin States | Origin Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 151 | Additional Handling Surcharge Dimension | U02 | U02 | USD | 14.80 | ||||||||||||||||||||||
54 | 151 | Additional Handling Surcharge Dimension | U03 | U04 | USD | 16.40 | ||||||||||||||||||||||
55 | 151 | Additional Handling Surcharge Dimension | U05 | U06 | USD | 18.00 | ||||||||||||||||||||||
56 | 151 | Additional Handling Surcharge Dimension | U07 | U99 | USD | 20.00 | ||||||||||||||||||||||
96 | 151 | Additional Handling Surcharge Packaging | U02 | U02 | USD | 13.20 | ||||||||||||||||||||||
97 | 151 | Additional Handling Surcharge Packaging | U03 | U04 | USD | 15.20 | ||||||||||||||||||||||
98 | 151 | Additional Handling Surcharge Packaging | U05 | U06 | USD | 16.00 | ||||||||||||||||||||||
99 | 151 | Additional Handling Surcharge Packaging | U07 | U99 | USD | 16.80 | ||||||||||||||||||||||
139 | 151 | Additional Handling Surcharge Weight | U02 | U02 | USD | 23.20 | ||||||||||||||||||||||
140 | 151 | Additional Handling Surcharge Weight | U03 | U04 | USD | 25.20 | ||||||||||||||||||||||
141 | 151 | Additional Handling Surcharge Weight | U05 | U06 | USD | 26.80 | ||||||||||||||||||||||
142 | 151 | Additional Handling Surcharge Weight | U07 | U99 | USD | 28.80 | ||||||||||||||||||||||
164 | 151 | Address Correction | USD | 21.00 | 51.00 | |||||||||||||||||||||||
194 | 151 | Adult Signature | USD | 7.65 | 44.45 | |||||||||||||||||||||||
422 | 151 | Declared value | USD | 1.30 | 3.75 | |||||||||||||||||||||||
453 | 151 | Delivery Area Surcharge – Alaska Commercial | USD | 38.00 | ||||||||||||||||||||||||
461 | 151 | Delivery Area Surcharge – Alaska Residential | USD | 38.00 | ||||||||||||||||||||||||
470 | 151 | Delivery Area Surcharge – Commercial | USD | 2.96 | ||||||||||||||||||||||||
478 | 151 | Delivery Area Surcharge – Extended Commercial | USD | 3.60 | ||||||||||||||||||||||||
486 | 151 | Delivery Area Surcharge – Extended Residential | USD | 5.72 | ||||||||||||||||||||||||
495 | 151 | Delivery Area Surcharge – Hawaii | USD | 12.00 | ||||||||||||||||||||||||
503 | 151 | Delivery Area Surcharge – Hawaii Residential | USD | 12.00 | ||||||||||||||||||||||||
506 | 151 | Delivery Area Surcharge – Intra-Hawaii Commercial | USD | 1.10 | ||||||||||||||||||||||||
507 | 151 | Delivery Area Surcharge – Intra-Hawaii Residential | USD | 1.10 | ||||||||||||||||||||||||
515 | 151 | Delivery Area Surcharge – Residential | USD | 4.24 | ||||||||||||||||||||||||
528 | 151 | Direct Signature | USD | 6.35 | 36.75 | |||||||||||||||||||||||
555 | 151 | Email Return Label | USD | 1.05 | ||||||||||||||||||||||||
605 | 151 | Ground C.O.D | USD | 19.00 | ||||||||||||||||||||||||
608 | 151 | Ground C.O.D – currency | USD | 0.04 | 38.00 | |||||||||||||||||||||||
611 | 151 | Ground Electronic C.O.D | USD | 19.00 | ||||||||||||||||||||||||
613 | 151 | Ground On-Call Pickup Future-Day | USD | 4.00 | 20.00 | |||||||||||||||||||||||
616 | 151 | Ground On-Call Pickup Same-Day | USD | 4.00 | 20.00 | |||||||||||||||||||||||
619 | 151 | Ground Unauthorized Package Charge | USD | 1150.00 | ||||||||||||||||||||||||
622 | 151 | Ground Weekly Pickup Fee | USD | 20.00 | ||||||||||||||||||||||||
625 | 151 | Hazardous Materials | USD | 48.00 | ||||||||||||||||||||||||
633 | 151 | Indirect Signature | USD | 6.35 | 36.75 | |||||||||||||||||||||||
675 | 151 | Large Package Surcharge | U02 | U02 | USD | 108.00 | ||||||||||||||||||||||
676 | 151 | Large Package Surcharge | U03 | U04 | USD | 116.00 | ||||||||||||||||||||||
677 | 151 | Large Package Surcharge | U05 | U06 | USD | 128.00 | ||||||||||||||||||||||
678 | 151 | Large Package Surcharge | U07 | U99 | USD | 136.00 | ||||||||||||||||||||||
700 | 151 | Missing or Invalid Account Number | USD | 21.00 | ||||||||||||||||||||||||
710 | 151 | On-Call Pickup Future-Day | USD | 8.00 | 20.00 | |||||||||||||||||||||||
713 | 151 | On-Call Pickup Same-Day | USD | 13.00 | 20.00 | |||||||||||||||||||||||
740 | 151 | Peak – Additional Handling Surcharge | USD | 6.55 | 2023-01-15 | |||||||||||||||||||||||
744 | 151 | Peak – Ground Unauthorized Package Charge | USD | 385.00 | 2023-01-15 | |||||||||||||||||||||||
753 | 151 | Peak – Large Package Surcharge | USD | 68.75 | 2023-01-15 | |||||||||||||||||||||||
877 | 151 | Print Return Label | USD | 1.05 | ||||||||||||||||||||||||
912 | 151 | Residential Surcharge | USD | 5.50 | ||||||||||||||||||||||||
941 | 151 | Return Pickup | USD | 4.00 | ||||||||||||||||||||||||
987 | 151 | Third Party Billing Service | USD | 4.50 |
Current as of May 29, 02:23:09 AM UTC-4 · USD · Disclaimer