service type

Service Name

$11.32

Large Box

Rate Plan 1 Profile 1 11
Box size 2 Large 12
Package size 3 Up to 26.0 lb (11.8 kg) 13
Rate per package 4 $11.32 14
Cost per lb (L) 5 $0.44 15
Cost per kg (K) 6 $0.96 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
57 153 Additional Handling Surcharge Dimension U02 U02 USD 14.80
58 153 Additional Handling Surcharge Dimension U03 U04 USD 16.40
59 153 Additional Handling Surcharge Dimension U05 U06 USD 18.00
60 153 Additional Handling Surcharge Dimension U07 U99 USD 20.00
100 153 Additional Handling Surcharge Packaging U02 U02 USD 13.20
101 153 Additional Handling Surcharge Packaging U03 U04 USD 15.20
102 153 Additional Handling Surcharge Packaging U05 U06 USD 16.00
103 153 Additional Handling Surcharge Packaging U07 U99 USD 16.80
143 153 Additional Handling Surcharge Weight U02 U02 USD 23.20
144 153 Additional Handling Surcharge Weight U03 U04 USD 25.20
145 153 Additional Handling Surcharge Weight U05 U06 USD 26.80
146 153 Additional Handling Surcharge Weight U07 U99 USD 28.80
165 153 Address Correction USD 21.00
195 153 Adult Signature USD 7.65 44.45
423 153 Declared value USD 1.30 3.75
462 153 Delivery Area Surcharge - Alaska Residential USD 38.00
487 153 Delivery Area Surcharge - Extended Residential USD 5.72
504 153 Delivery Area Surcharge - Hawaii Residential USD 12.00
508 153 Delivery Area Surcharge - Intra-Hawaii Residential USD 1.10
516 153 Delivery Area Surcharge - Residential USD 4.24
529 153 Direct Signature USD 6.35 36.75
556 153 Email Return Label USD 1.05
606 153 Ground C.O.D USD 19.00
609 153 Ground C.O.D - currency USD 0.04 38.00
612 153 Ground Electronic C.O.D USD 19.00
614 153 Ground On-Call Pickup Future-Day USD 4.00 20.00
617 153 Ground On-Call Pickup Same-Day USD 4.00 20.00
620 153 Ground Unauthorized Package Charge USD 1150.00
623 153 Ground Weekly Pickup Fee USD 20.00
634 153 Indirect Signature USD 6.35 36.75
679 153 Large Package Surcharge U02 U02 USD 128.00
680 153 Large Package Surcharge U03 U04 USD 136.00
681 153 Large Package Surcharge U05 U06 USD 152.00
682 153 Large Package Surcharge U07 U99 USD 160.00
701 153 Missing or Invalid Account Number USD 21.00
711 153 On-Call Pickup Future-Day USD 8.00 20.00
714 153 On-Call Pickup Same-Day USD 13.00 20.00
741 153 Peak – Additional Handling Surcharge USD 6.55 2024-01-14
745 153 Peak – Ground Unauthorized Package Charge USD 385.00 2024-01-14
754 153 Peak – Large Package Surcharge USD 68.75 2024-01-14
878 153 Print Return Label USD 1.05
913 153 Residential Surcharge USD 5.15
942 153 Return Pickup USD 4.00
988 153 Third Party Billing Service USD 4.50

$11.32

Large Box

Ground Residential Cost-Weight
Cost 06121824303642485460 (USD)
Weight (lbs)
0153045607590105120135150
Different types

Which type

151

Ground Commercial

153

Ground Residential

155

Ground Returns

157

Ground Other

Rates

Zone Weight_max_lbs Cost
U02 150 59.46
U03 150 61.08
U04 150 65.99
U05 150 67.75
U06 150 74.50
U07 150 80.48
U08 150 90.66
U14 150 118.50
U22 150 137.41
U23 150 259.50
U92 150 259.50
U25 150 277.00
U96 150 277.00
U09 150 606.09
U17 150 606.09
U02 149 59.46
U03 149 61.07
U04 149 65.98
U05 149 66.80
U06 149 74.50
U07 149 80.47
U08 149 90.65
U14 149 117.38
U22 149 137.40
U23 149 258.01
U92 149 258.01
U25 149 275.54
U96 149 275.54
U09 149 601.96
U17 149 601.96
U02 148 59.45
U03 148 61.07
U04 148 65.08
U05 148 65.77
U06 148 74.25
U07 148 79.72
U08 148 89.80
U14 148 114.95
U22 148 136.20
U23 148 258.00
U92 148 258.00
U25 148 274.00
U96 148 274.00
U09 148 600.68
U17 148 600.68
U02 147 59.45
U03 147 60.71
U04 147 65.01
U05 147 65.76
U06 147 74.25
U07 147 79.71
U08 147 89.79
U14 147 113.79
U22 147 136.19
U23 147 254.95
U92 147 254.95
U25 147 272.57
U96 147 272.57
U09 147 600.67
U17 147 600.67
U02 146 58.73
U03 146 60.12
U04 146 63.88
U05 146 65.11
U06 146 73.72
U07 146 79.71
U08 146 88.97
U14 146 112.59
U22 146 136.18
U23 146 253.44
U92 146 253.44
U25 146 271.07
U96 146 271.07
U09 146 586.69
U17 146 586.69
U02 145 58.73
U03 145 60.11
U04 145 63.88
U05 145 65.10
U06 145 73.71
U07 145 79.70
U08 145 88.97
U14 145 112.29
U22 145 132.33
U23 145 251.90
U92 145 251.90
U25 145 271.06
U96 145 271.06
U09 145 583.98
U17 145 583.98
U02 144 58.72
U03 144 59.51
U04 144 63.87
U05 144 65.10
U06 144 72.63
U07 144 79.52
U08 144 88.96
U14 144 112.27
U22 144 132.32
U23 144 249.54
U92 144 249.54
U25 144 268.10
U96 144 268.10
U09 144 583.97
U17 144 583.97
U03 143 57.12
U02 143 57.11
U04 143 62.06
U05 143 63.12
U06 143 70.75
U07 143 76.79
U08 143 85.96
U14 143 110.03
U22 143 127.36
U23 143 248.95
U92 143 248.95
U25 143 266.61
U96 143 266.61
U09 143 579.99
U17 143 579.99
U02 142 57.11
U03 142 57.11
U04 142 62.05
U05 142 63.12
U06 142 70.74
U07 142 76.79
U08 142 85.96
U14 142 107.74
U22 142 127.26
U23 142 247.44
U92 142 247.44
U25 142 265.30
U96 142 265.30
U09 142 576.09
U17 142 576.09
U02 141 56.38
U03 141 56.82
U04 141 61.51
U05 141 62.12
U06 141 69.70
U07 141 76.45
U08 141 85.95
U14 141 107.57
U22 141 126.03
U23 141 245.91
U92 141 245.91
U25 141 263.90
U96 141 263.90
U09 141 566.64
U17 141 566.64
U02 140 56.38
U03 140 56.82
U04 140 60.97
U05 140 62.11
U06 140 69.70
U07 140 76.44
U08 140 85.14
U14 140 105.38
U22 140 125.98
U23 140 245.88
U92 140 245.88
U25 140 262.61
U96 140 262.61
U09 140 565.19
U17 140 565.19
U02 139 55.92
U03 139 55.92
U04 139 60.38
U05 139 61.16
U06 139 68.96
U07 139 76.43
U08 139 85.14
U14 139 104.14
U22 139 124.67
U23 139 242.94
U92 139 242.94
U25 139 261.21
U96 139 261.21
U09 139 565.18
U17 139 565.18
U02 138 54.90
U03 138 55.72
U04 138 60.36
U05 138 61.15
U06 138 68.95
U07 138 75.04
U08 138 85.12
U14 138 102.94
U22 138 122.24
U23 138 242.92
U92 138 242.92
U25 138 259.92
U96 138 259.92
U09 138 565.17
U17 138 565.17
U02 137 53.89
U03 137 54.33
U04 137 60.07
U05 137 60.65
U06 137 67.56
U07 137 74.41
U08 137 82.85
U14 137 101.74
U22 137 121.82
U23 137 241.43
U92 137 241.43
U25 137 258.62
U96 137 258.62
U09 137 562.18
U17 137 562.18
U02 136 53.88
U03 136 54.20
U04 136 58.52
U05 136 60.21
U06 136 67.56
U07 136 74.40
U08 136 82.84
U14 136 101.47
U22 136 120.68
U23 136 238.46
U92 136 238.46
U25 136 257.29
U96 136 257.29
U09 136 547.48
U17 136 547.48
U02 135 53.49
U03 135 54.20
U04 135 58.13
U05 135 59.69
U06 135 67.55
U07 135 73.26
U08 135 82.28
U14 135 99.33
U22 135 118.43
U23 135 236.91
U92 135 236.91
U25 135 255.94
U96 135 255.94
U09 135 543.35
U17 135 543.35
U02 134 53.09
U03 134 53.15
U04 134 57.09
U05 134 58.65
U06 134 66.73
U07 134 72.88
U08 134 81.88
U14 134 98.14
U22 134 118.15
U23 134 235.38
U92 134 235.38
U25 134 254.60
U96 134 254.60
U09 134 539.27
U17 134 539.27
U02 133 52.11
U03 133 52.25
U04 133 55.98
U05 133 57.61
U06 133 65.60
U07 133 71.70
U08 133 81.87
U14 133 97.23
U22 133 117.03
U23 133 233.86
U92 133 233.86
U25 133 253.10
U96 133 253.10
U09 133 539.25
U17 133 539.25
U02 132 51.68
U03 132 51.68
U04 132 55.98
U05 132 57.61
U06 132 65.26
U07 132 71.70
U08 132 81.86
U14 132 97.22
U22 132 114.33
U23 132 232.40
U92 132 232.40
U25 132 251.64
U96 132 251.64
U09 132 536.03
U17 132 536.03
U02 131 51.14
U03 131 51.66
U04 131 55.97
U05 131 57.23
U06 131 65.25
U07 131 71.69
U08 131 81.86
U14 131 96.91
U22 131 114.32
U23 131 230.87
U92 131 230.87
U25 131 251.63
U96 131 251.63
U09 131 531.26
U17 131 531.26
U02 130 50.86
U03 130 50.87
U04 130 54.93
U05 130 56.31
U06 130 64.31
U07 130 71.02
U08 130 81.48
U14 130 96.90
U22 130 114.31
U23 130 229.35
U92 130 229.35
U25 130 248.61
U96 130 248.61
U09 130 531.25
U17 130 531.25
U02 129 50.66
U03 129 50.85
U04 129 54.44
U05 129 56.30
U06 129 63.85
U07 129 70.11
U08 129 79.66
U14 129 92.65
U22 129 111.86
U23 129 226.39
U92 129 226.39
U25 129 247.13
U96 129 247.13
U09 129 517.08
U17 129 517.08
U02 128 49.71
U03 128 50.21
U04 128 54.42
U05 128 55.92
U06 128 63.84
U07 128 70.10
U08 128 78.90
U14 128 92.64
U22 128 110.41
U23 128 226.38
U92 128 226.38
U25 128 245.70
U96 128 245.70
U09 128 512.94
U17 128 512.94
U02 127 49.25
U03 127 50.20
U04 127 54.41
U05 127 55.91
U06 127 63.84
U07 127 70.10
U08 127 78.48
U14 127 91.37
U22 127 109.35
U23 127 224.85
U92 127 224.85
U25 127 244.21
U96 127 244.21
U09 127 508.80
U17 127 508.80
U02 126 49.25
U03 126 49.35
U04 126 53.38
U05 126 54.67
U06 126 62.42
U07 126 68.85
U08 126 78.47
U14 126 89.32
U22 126 109.10
U23 126 223.40
U92 126 223.40
U25 126 242.82
U96 126 242.82
U09 126 504.70
U17 126 504.70
U02 125 48.28
U03 125 48.87
U04 125 52.84
U05 125 54.66
U06 125 62.05
U07 125 68.85
U08 125 75.80
U14 125 88.12
U22 125 108.58
U23 125 221.80
U92 125 221.80
U25 125 241.55
U96 125 241.55
U09 125 501.59
U17 125 501.59
U02 124 47.82
U03 124 48.86
U04 124 52.83
U05 124 54.66
U06 124 62.04
U07 124 68.84
U08 124 75.80
U14 124 86.02
U22 124 107.56
U23 124 220.30
U92 124 220.30
U25 124 240.17
U96 124 240.17
U09 124 497.43
U17 124 497.43
U02 123 47.82
U03 123 48.39
U04 123 52.29
U05 123 54.65
U06 123 61.64
U07 123 68.84
U08 123 75.79
U14 123 85.32
U22 123 104.04
U23 123 218.80
U92 123 218.80
U25 123 238.86
U96 123 238.86
U09 123 493.77
U17 123 493.77
U02 122 47.39
U03 122 48.34
U04 122 50.76
U05 122 53.20
U06 122 61.16
U07 122 67.59
U08 122 74.77
U14 122 85.31
U22 122 104.00
U23 122 217.33
U92 122 217.33
U25 122 237.49
U96 122 237.49
U09 122 493.76
U17 122 493.76
U02 121 47.39
U03 121 47.43
U04 121 50.27
U05 121 52.73
U06 121 60.68
U07 121 66.55
U08 121 73.48
U14 121 82.86
U22 121 103.01
U23 121 215.84
U92 121 215.84
U25 121 236.20
U96 121 236.20
U09 121 485.05
U17 121 485.05
U02 120 47.38
U03 120 47.42
U04 120 50.26
U05 120 52.72
U06 120 60.30
U07 120 66.54
U08 120 73.48
U14 120 82.85
U22 120 102.03
U23 120 214.27
U92 120 214.27
U25 120 234.89
U96 120 234.89
U09 120 481.83
U17 120 481.83
U02 119 46.13
U03 119 46.75
U04 119 50.19
U05 119 52.36
U06 119 59.26
U07 119 65.68
U08 119 73.47
U14 119 80.36
U22 119 98.83
U23 119 212.82
U92 119 212.82
U25 119 233.55
U96 119 233.55
U09 119 477.91
U17 119 477.91
U02 118 44.80
U03 118 45.81
U04 118 48.74
U05 118 51.58
U06 118 59.26
U07 118 65.17
U08 118 73.47
U14 118 80.35
U22 118 98.82
U23 118 211.30
U92 118 211.30
U25 118 232.13
U96 118 232.13
U09 118 471.09
U17 118 471.09
U02 117 44.32
U03 117 45.28
U04 117 48.70
U05 117 51.43
U06 117 58.83
U07 117 65.16
U08 117 72.23
U14 117 77.63
U22 117 97.16
U23 117 209.77
U92 117 209.77
U25 117 230.72
U96 117 230.72
U09 117 467.40
U17 117 467.40
U02 116 44.28
U03 116 44.84
U04 116 48.24
U05 116 50.75
U06 116 58.82
U07 116 65.16
U08 116 71.76
U14 116 77.15
U22 116 97.14
U23 116 209.76
U92 116 209.76
U25 116 229.24
U96 116 229.24
U09 116 463.72
U17 116 463.72
U02 115 44.27
U03 115 44.84
U04 115 47.65
U05 115 50.74
U06 115 57.97
U07 115 64.35
U08 115 70.66
U14 115 75.87
U22 115 94.01
U23 115 206.96
U92 115 206.96
U25 115 227.67
U96 115 227.67
U09 115 460.83
U17 115 460.83
U02 114 42.97
U03 114 44.17
U04 114 47.64
U05 114 50.13
U06 114 57.96
U07 114 63.74
U08 114 70.64
U14 114 74.18
U22 114 93.13
U23 114 205.61
U92 114 205.61
U25 114 226.22
U96 114 226.22
U09 114 456.94
U17 114 456.94
U02 113 42.52
U03 113 43.25
U04 113 46.66
U05 113 49.18
U06 113 56.47
U07 113 62.19
U08 113 69.53
U14 113 73.47
U22 113 91.92
U23 113 204.19
U92 113 204.19
U25 113 224.77
U96 113 224.77
U09 113 453.00
U17 113 453.00
U02 112 42.52
U03 112 43.24
U04 112 46.16
U05 112 48.72
U06 112 56.46
U07 112 62.18
U08 112 68.93
U14 112 72.98
U22 112 90.20
U23 112 202.87
U92 112 202.87
U25 112 223.19
U96 112 223.19
U09 112 449.11
U17 112 449.11
U02 111 42.02
U03 111 42.37
U04 111 46.15
U05 111 48.72
U06 111 56.02
U07 111 62.18
U08 111 68.93
U14 111 71.04
U22 111 89.72
U23 111 201.39
U92 111 201.39
U25 111 221.74
U96 111 221.74
U09 111 444.10
U17 111 444.10
U02 110 42.02
U03 110 42.31
U04 110 45.16
U05 110 48.25
U06 110 56.01
U07 110 61.73
U08 110 68.12
U14 110 69.87
U22 110 88.45
U23 110 199.90
U92 110 199.90
U25 110 220.46
U96 110 220.46
U09 110 439.09
U17 110 439.09
U02 109 41.30
U03 109 41.31
U04 109 44.22
U05 109 47.34
U06 109 54.50
U07 109 60.60
U08 109 66.88
U14 109 68.65
U22 109 86.67
U23 109 198.30
U92 109 198.30
U25 109 219.10
U96 109 219.10
U09 109 435.42
U17 109 435.42
U02 108 40.09
U03 108 40.35
U04 108 43.68
U05 108 46.44
U06 108 54.03
U07 108 59.53
U08 108 65.69
U14 108 67.42
U22 108 86.66
U23 108 197.01
U92 108 197.01
U25 108 217.76
U96 108 217.76
U09 108 431.73
U17 108 431.73
U02 107 39.53
U03 107 39.91
U04 107 43.26
U05 107 46.44
U06 107 53.55
U07 107 59.53
U08 107 65.68
U14 107 66.79
U22 107 84.23
U23 107 195.65
U92 107 195.65
U25 107 216.40
U96 107 216.40
U09 107 427.82
U17 107 427.82
U02 106 39.32
U03 106 39.36
U04 106 42.69
U05 106 45.94
U06 106 53.55
U07 106 59.09
U14 106 64.98
U08 106 65.17
U22 106 82.51
U23 106 194.31
U92 106 194.31
U25 106 215.13
U96 106 215.13
U09 106 423.91
U17 106 423.91
U02 105 39.05
U03 105 39.36
U04 105 42.69
U05 105 45.94
U06 105 53.54
U07 105 59.08
U14 105 64.97
U08 105 65.16
U22 105 81.20
U23 105 192.92
U92 105 192.92
U25 105 213.80
U96 105 213.80
U09 105 420.02
U17 105 420.02
U02 104 37.71
U03 104 38.23
U04 104 41.80
U05 104 44.58
U06 104 52.25
U07 104 57.74
U08 104 63.60
U14 104 64.34
U22 104 79.93
U23 104 191.44
U92 104 191.44
U25 104 212.45
U96 104 212.45
U09 104 416.31
U17 104 416.31
U02 103 37.70
U03 103 38.23
U04 103 41.70
U05 103 44.53
U06 103 52.24
U07 103 57.74
U14 103 61.91
U08 103 63.59
U22 103 79.92
U23 103 189.92
U92 103 189.92
U25 103 211.14
U96 103 211.14
U09 103 416.27
U17 103 416.27
U02 102 37.21
U03 102 37.30
U04 102 40.86
U05 102 44.27
U06 102 52.11
U07 102 57.73
U14 102 60.67
U08 102 63.59
U22 102 77.55
U23 102 188.41
U92 102 188.41
U25 102 209.75
U96 102 209.75
U09 102 416.26
U17 102 416.26
U02 101 36.86
U03 101 37.29
U04 101 40.47
U05 101 44.27
U06 101 52.11
U07 101 57.73
U14 101 58.89
U08 101 63.58
U22 101 76.81
U23 101 187.10
U92 101 187.10
U25 101 208.46
U96 101 208.46
U09 101 416.25
U17 101 416.25
U02 100 36.60
U03 100 36.94
U04 100 40.46
U05 100 43.85
U06 100 51.62
U07 100 57.18
U14 100 58.24
U08 100 63.00
U22 100 74.83
U23 100 185.70
U92 100 185.70
U25 100 207.08
U96 100 207.08
U09 100 416.24
U17 100 416.24
U02 99 36.00
U03 99 36.32
U04 99 40.08
U05 99 43.62
U06 99 51.06
U07 99 57.14
U14 99 56.99
U08 99 62.96
U22 99 73.56
U23 99 184.32
U92 99 184.32
U25 99 205.76
U96 99 205.76
U09 99 412.41
U17 99 412.41
U02 98 35.51
U03 98 36.11
U04 98 39.35
U05 98 43.07
U06 98 50.94
U07 98 56.58
U14 98 56.28
U08 98 62.33
U22 98 72.18
U23 98 183.00
U92 98 183.00
U25 98 204.45
U96 98 204.45
U09 98 408.58
U17 98 408.58
U02 97 35.04
U03 97 35.87
U04 97 39.34
U05 97 42.58
U06 97 50.38
U14 97 55.05
U07 97 56.57
U08 97 62.32
U22 97 71.11
U23 97 181.50
U92 97 181.50
U25 97 203.07
U96 97 203.07
U09 97 404.99
U17 97 404.99
U02 96 33.93
U03 96 34.52
U04 96 38.78
U05 96 41.90
U06 96 49.32
U14 96 52.78
U07 96 55.77
U08 96 61.12
U22 96 70.40
U23 96 179.95
U92 96 179.95
U25 96 201.70
U96 96 201.70
U09 96 401.16
U17 96 401.16
U02 95 32.88
U03 95 34.30
U04 95 37.41
U05 95 41.44
U06 95 49.31
U14 95 52.09
U07 95 55.76
U08 95 60.52
U22 95 67.85
U23 95 178.49
U92 95 178.49
U25 95 200.36
U96 95 200.36
U09 95 397.53
U17 95 397.53
U02 94 32.44
U03 94 33.99
U04 94 37.16
U05 94 40.89
U06 94 49.17
U14 94 50.85
U07 94 55.57
U08 94 59.87
U22 94 67.81
U23 94 176.98
U92 94 176.98
U25 94 199.09
U96 94 199.09
U09 94 393.70
U17 94 393.70
U02 93 32.27
U03 93 33.12
U04 93 36.98
U05 93 40.37
U06 93 48.15
U14 93 49.17
U07 93 55.56
U08 93 58.71
U22 93 65.89
U23 93 175.64
U92 93 175.64
U25 93 197.74
U96 93 197.74
U09 93 390.02
U17 93 390.02
U02 92 31.86
U03 92 32.81
U04 92 36.30
U05 92 40.36
U06 92 48.14
U14 92 48.84
U07 92 55.56
U08 92 58.70
U22 92 64.61
U23 92 174.24
U92 92 174.24
U25 92 196.41
U96 92 196.41
U09 92 386.26
U17 92 386.26
U02 91 31.16
U03 91 32.50
U04 91 36.10
U05 91 39.98
U06 91 47.56
U14 91 47.21
U07 91 55.55
U08 91 58.53
U22 91 62.71
U23 91 172.91
U92 91 172.91
U25 91 195.07
U96 91 195.07
U09 91 382.61
U17 91 382.61
U02 90 31.16
U03 90 32.49
U04 90 36.10
U05 90 39.97
U14 90 46.78
U06 90 47.55
U07 90 55.54
U08 90 58.53
U22 90 61.51
U23 90 171.56
U92 90 171.56
U25 90 193.72
U96 90 193.72
U09 90 378.56
U17 90 378.56
U02 89 29.36
U03 89 31.15
U04 89 34.60
U05 89 38.83
U14 89 43.87
U06 89 46.89
U07 89 54.28
U08 89 57.39
U22 89 60.76
U23 89 170.18
U92 89 170.18
U25 89 192.38
U96 89 192.38
U09 89 374.78
U17 89 374.78
U02 88 28.11
U03 88 30.30
U04 88 33.94
U05 88 38.71
U14 88 43.45
U06 88 45.89
U07 88 53.73
U08 88 56.22
U22 88 58.95
U23 88 168.81
U92 88 168.81
U25 88 191.01
U96 88 191.01
U09 88 370.90
U17 88 370.90
U02 87 26.99
U03 87 29.64
U04 87 32.90
U05 87 37.50
U14 87 41.85
U06 87 45.72
U07 87 53.67
U08 87 55.60
U22 87 58.18
U23 87 167.30
U92 87 167.30
U25 87 189.77
U96 87 189.77
U09 87 366.85
U17 87 366.85
U02 86 26.44
U03 86 29.62
U04 86 32.90
U05 86 37.49
U14 86 40.99
U06 86 45.13
U07 86 53.63
U08 86 55.52
U22 86 56.39
U23 86 165.81
U92 86 165.81
U25 86 188.36
U96 86 188.36
U09 86 362.76
U17 86 362.76
U02 85 25.51
U03 85 28.07
U04 85 31.66
U05 85 36.80
U14 85 39.80
U06 85 44.18
U07 85 52.16
U08 85 53.87
U22 85 56.20
U23 85 164.32
U92 85 164.32
U25 85 187.10
U96 85 187.10
U09 85 358.99
U17 85 358.99
U02 84 24.85
U03 84 28.06
U04 84 31.64
U05 84 36.22
U14 84 38.19
U06 84 43.92
U07 84 51.60
U08 84 53.29
U22 84 54.43
U23 84 162.97
U92 84 162.97
U25 84 185.75
U96 84 185.75
U09 84 354.86
U17 84 354.86
U02 83 23.89
U03 83 26.99
U04 83 30.74
U05 83 35.87
U14 83 38.06
U06 83 42.86
U07 83 51.00
U08 83 52.88
U22 83 53.10
U23 83 161.59
U92 83 161.59
U25 83 184.44
U96 83 184.44
U09 83 350.81
U17 83 350.81
U02 82 23.89
U03 82 26.99
U04 82 30.74
U05 82 35.86
U14 82 36.81
U06 82 42.74
U07 82 50.99
U22 82 52.30
U08 82 52.88
U23 82 160.23
U92 82 160.23
U25 82 183.03
U96 82 183.03
U09 82 347.03
U17 82 347.03
U02 81 23.14
U03 81 26.34
U04 81 29.41
U14 81 34.52
U05 81 34.97
U06 81 42.62
U07 81 49.70
U22 81 51.51
U08 81 52.87
U23 81 158.87
U92 81 158.87
U25 81 181.73
U96 81 181.73
U09 81 345.30
U17 81 345.30
U02 80 22.58
U03 80 26.14
U04 80 28.71
U14 80 33.95
U05 80 34.74
U06 80 42.08
U22 80 48.84
U07 80 49.41
U08 80 52.70
U23 80 157.38
U92 80 157.38
U25 80 180.34
U96 80 180.34
U09 80 342.44
U17 80 342.44
U02 79 21.99
U03 79 25.64
U04 79 28.58
U14 79 32.42
U05 79 33.93
U06 79 41.39
U22 79 47.99
U07 79 48.73
U08 79 52.29
U23 79 155.90
U92 79 155.90
U25 79 179.08
U96 79 179.08
U09 79 338.90
U17 79 338.90
U02 78 21.04
U03 78 24.62
U04 78 27.89
U14 78 31.17
U05 78 33.40
U06 78 40.54
U22 78 46.73
U07 78 47.99
U08 78 51.45
U23 78 154.37
U92 78 154.37
U25 78 177.67
U96 78 177.67
U09 78 338.84
U17 78 338.84
U02 77 21.02
U03 77 23.73
U04 77 27.09
U14 77 29.94
U05 77 33.05
U06 77 40.29
U22 77 45.43
U07 77 47.64
U08 77 51.44
U23 77 152.84
U92 77 152.84
U25 77 176.41
U96 77 176.41
U09 77 337.03
U17 77 337.03
U02 76 20.23
U03 76 23.39
U04 76 26.79
U14 76 28.75
U05 76 32.90
U06 76 40.06
U22 76 43.78
U07 76 46.32
U08 76 51.44
U23 76 151.52
U92 76 151.52
U25 76 175.01
U96 76 175.01
U09 76 334.27
U17 76 334.27
U02 75 18.78
U03 75 22.15
U04 75 26.61
U14 75 27.75
U05 75 32.41
U06 75 39.19
U22 75 42.52
U07 75 45.58
U08 75 50.96
U23 75 150.14
U92 75 150.14
U25 75 173.71
U96 75 173.71
U09 75 330.20
U17 75 330.20
U02 74 18.11
U03 74 22.14
U14 74 26.28
U04 74 26.61
U05 74 32.16
U06 74 39.19
U22 74 42.00
U07 74 45.12
U08 74 50.95
U23 74 148.79
U92 74 148.79
U25 74 172.31
U96 74 172.31
U09 74 326.51
U17 74 326.51
U02 73 17.64
U03 73 22.13
U14 73 24.53
U04 73 26.60
U05 73 32.15
U06 73 38.59
U22 73 40.34
U07 73 45.12
U08 73 50.95
U23 73 147.58
U92 73 147.58
U25 73 171.01
U96 73 171.01
U09 73 323.39
U17 73 323.39
U02 72 17.53
U03 72 21.92
U14 72 24.27
U04 72 26.60
U05 72 31.68
U06 72 38.18
U22 72 39.09
U07 72 45.04
U08 72 50.94
U23 72 146.57
U92 72 146.57
U25 72 169.64
U96 72 169.64
U09 72 318.72
U17 72 318.72
U02 71 17.04
U03 71 21.92
U14 71 22.77
U04 71 26.05
U05 71 31.67
U22 71 37.40
U06 71 37.56
U07 71 43.20
U08 71 50.87
U23 71 145.46
U92 71 145.46
U25 71 168.31
U96 71 168.31
U09 71 314.05
U17 71 314.05
U02 70 17.03
U03 70 21.91
U14 70 22.48
U04 70 25.65
U05 70 31.66
U22 70 37.02
U06 70 37.32
U07 70 42.50
U08 70 50.85
U23 70 144.47
U92 70 144.47
U25 70 166.99
U96 70 166.99
U09 70 309.29
U17 70 309.29
U02 69 16.95
U14 69 21.98
U03 69 21.61
U04 69 25.11
U05 69 30.21
U22 69 36.60
U06 69 36.59
U07 69 42.50
U08 69 50.42
U23 69 143.37
U92 69 143.37
U25 69 165.68
U96 69 165.68
U09 69 302.92
U17 69 302.92
U02 68 16.61
U03 68 21.40
U14 68 21.97
U04 68 24.86
U05 68 29.99
U22 68 36.16
U06 68 36.39
U07 68 42.49
U08 68 50.15
U23 68 142.27
U92 68 142.27
U25 68 164.36
U96 68 164.36
U09 68 298.58
U17 68 298.58
U02 67 16.42
U14 67 21.18
U03 67 21.02
U04 67 23.44
U05 67 29.33
U22 67 35.69
U06 67 35.86
U07 67 41.86
U08 67 50.15
U23 67 141.31
U92 67 141.31
U25 67 162.99
U96 67 162.99
U09 67 294.35
U17 67 294.35
U02 66 16.42
U14 66 21.02
U03 66 21.01
U04 66 23.44
U05 66 29.27
U22 66 35.27
U06 66 35.59
U07 66 41.66
U08 66 49.68
U23 66 140.22
U92 66 140.22
U25 66 161.67
U96 66 161.67
U09 66 289.94
U17 66 289.94
U02 65 16.33
U14 65 20.81
U03 65 20.81
U04 65 23.43
U05 65 29.27
U22 65 34.85
U06 65 35.56
U07 65 41.53
U08 65 49.47
U23 65 139.22
U92 65 139.22
U25 65 160.35
U96 65 160.35
U09 65 285.53
U17 65 285.53
U02 64 16.16
U14 64 20.25
U03 64 20.26
U04 64 23.43
U05 64 29.26
U22 64 34.38
U06 64 35.26
U07 64 41.43
U08 64 49.39
U23 64 138.05
U92 64 138.05
U25 64 158.96
U96 64 158.96
U09 64 280.94
U17 64 280.94
U02 63 15.74
U14 63 19.93
U03 63 20.25
U04 63 23.05
U05 63 29.26
U22 63 33.94
U06 63 35.01
U07 63 41.42
U08 63 49.09
U23 63 136.93
U92 63 136.93
U25 63 157.69
U96 63 157.69
U09 63 276.34
U17 63 276.34
U02 62 15.73
U14 62 19.70
U03 62 20.25
U04 62 22.83
U05 62 29.24
U22 62 33.50
U06 62 34.77
U07 62 41.09
U08 62 48.79
U23 62 135.72
U92 62 135.72
U25 62 156.31
U96 62 156.31
U09 62 271.88
U17 62 271.88
U02 61 15.11
U03 61 18.90
U14 61 19.54
U04 61 22.46
U05 61 28.44
U22 61 33.07
U06 61 34.24
U07 61 40.47
U08 61 48.20
U23 61 134.48
