ID | Id | Service Type | Surcharge Name | Delivery Option | Zone Min | Zone Max | Package Type | Direction | Surcharge Option | Origin Type | Destination Type | Currency | Cost | Cost Unit | Min | Min Unit | Max | Max Unit | Min Weight | Min Weight Unit | Date From | Date To | Min Filter | Max Filter | Max Weight | Max Weight Unit | Origin States | Origin Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 153 | Additional Handling Surcharge Dimension | U02 | U02 | USD | 14.80 | ||||||||||||||||||||||
58 | 153 | Additional Handling Surcharge Dimension | U03 | U04 | USD | 16.40 | ||||||||||||||||||||||
59 | 153 | Additional Handling Surcharge Dimension | U05 | U06 | USD | 18.00 | ||||||||||||||||||||||
60 | 153 | Additional Handling Surcharge Dimension | U07 | U99 | USD | 20.00 | ||||||||||||||||||||||
100 | 153 | Additional Handling Surcharge Packaging | U02 | U02 | USD | 13.20 | ||||||||||||||||||||||
101 | 153 | Additional Handling Surcharge Packaging | U03 | U04 | USD | 15.20 | ||||||||||||||||||||||
102 | 153 | Additional Handling Surcharge Packaging | U05 | U06 | USD | 16.00 | ||||||||||||||||||||||
103 | 153 | Additional Handling Surcharge Packaging | U07 | U99 | USD | 16.80 | ||||||||||||||||||||||
143 | 153 | Additional Handling Surcharge Weight | U02 | U02 | USD | 23.20 | ||||||||||||||||||||||
144 | 153 | Additional Handling Surcharge Weight | U03 | U04 | USD | 25.20 | ||||||||||||||||||||||
145 | 153 | Additional Handling Surcharge Weight | U05 | U06 | USD | 26.80 | ||||||||||||||||||||||
146 | 153 | Additional Handling Surcharge Weight | U07 | U99 | USD | 28.80 | ||||||||||||||||||||||
165 | 153 | Address Correction | USD | 21.00 | ||||||||||||||||||||||||
195 | 153 | Adult Signature | USD | 7.65 | 44.45 | |||||||||||||||||||||||
423 | 153 | Declared value | USD | 1.30 | 3.75 | |||||||||||||||||||||||
462 | 153 | Delivery Area Surcharge – Alaska Residential | USD | 38.00 | ||||||||||||||||||||||||
487 | 153 | Delivery Area Surcharge – Extended Residential | USD | 5.72 | ||||||||||||||||||||||||
504 | 153 | Delivery Area Surcharge – Hawaii Residential | USD | 12.00 | ||||||||||||||||||||||||
508 | 153 | Delivery Area Surcharge – Intra-Hawaii Residential | USD | 1.10 | ||||||||||||||||||||||||
516 | 153 | Delivery Area Surcharge – Residential | USD | 4.24 | ||||||||||||||||||||||||
529 | 153 | Direct Signature | USD | 6.35 | 36.75 | |||||||||||||||||||||||
556 | 153 | Email Return Label | USD | 1.05 | ||||||||||||||||||||||||
606 | 153 | Ground C.O.D | USD | 19.00 | ||||||||||||||||||||||||
609 | 153 | Ground C.O.D – currency | USD | 0.04 | 38.00 | |||||||||||||||||||||||
612 | 153 | Ground Electronic C.O.D | USD | 19.00 | ||||||||||||||||||||||||
614 | 153 | Ground On-Call Pickup Future-Day | USD | 4.00 | 20.00 | |||||||||||||||||||||||
617 | 153 | Ground On-Call Pickup Same-Day | USD | 4.00 | 20.00 | |||||||||||||||||||||||
620 | 153 | Ground Unauthorized Package Charge | USD | 1150.00 | ||||||||||||||||||||||||
623 | 153 | Ground Weekly Pickup Fee | USD | 20.00 | ||||||||||||||||||||||||
634 | 153 | Indirect Signature | USD | 6.35 | 36.75 | |||||||||||||||||||||||
679 | 153 | Large Package Surcharge | U02 | U02 | USD | 128.00 | ||||||||||||||||||||||
680 | 153 | Large Package Surcharge | U03 | U04 | USD | 136.00 | ||||||||||||||||||||||
681 | 153 | Large Package Surcharge | U05 | U06 | USD | 152.00 | ||||||||||||||||||||||
682 | 153 | Large Package Surcharge | U07 | U99 | USD | 160.00 | ||||||||||||||||||||||
701 | 153 | Missing or Invalid Account Number | USD | 21.00 | ||||||||||||||||||||||||
711 | 153 | On-Call Pickup Future-Day | USD | 8.00 | 20.00 | |||||||||||||||||||||||
714 | 153 | On-Call Pickup Same-Day | USD | 13.00 | 20.00 | |||||||||||||||||||||||
741 | 153 | Peak – Additional Handling Surcharge | USD | 6.55 | 2023-01-15 | |||||||||||||||||||||||
745 | 153 | Peak – Ground Unauthorized Package Charge | USD | 385.00 | 2023-01-15 | |||||||||||||||||||||||
754 | 153 | Peak – Large Package Surcharge | USD | 68.75 | 2023-01-15 | |||||||||||||||||||||||
878 | 153 | Print Return Label | USD | 1.05 | ||||||||||||||||||||||||
913 | 153 | Residential Surcharge | USD | 5.15 | ||||||||||||||||||||||||
942 | 153 | Return Pickup | USD | 4.00 | ||||||||||||||||||||||||
988 | 153 | Third Party Billing Service | USD | 4.50 |
Current as of May 29, 02:23:09 AM UTC-4 · USD · Disclaimer