service type

Service Name

$10.70

Large Box

Rate Plan 1 Profile 1 11 →
Box size 2 Large 12
Package size 3 Up to 26.0 lb (11.8 kg) 13
Rate per package 4 $10.70 14
Cost per lb (L) 5 $0.41 15
Cost per kg (K) 6 $0.91 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
57 153 Additional Handling Surcharge Dimension U02 U02 USD 14.80
58 153 Additional Handling Surcharge Dimension U03 U04 USD 16.40
59 153 Additional Handling Surcharge Dimension U05 U06 USD 18.00
60 153 Additional Handling Surcharge Dimension U07 U99 USD 20.00
100 153 Additional Handling Surcharge Packaging U02 U02 USD 13.20
101 153 Additional Handling Surcharge Packaging U03 U04 USD 15.20
102 153 Additional Handling Surcharge Packaging U05 U06 USD 16.00
103 153 Additional Handling Surcharge Packaging U07 U99 USD 16.80
143 153 Additional Handling Surcharge Weight U02 U02 USD 23.20
144 153 Additional Handling Surcharge Weight U03 U04 USD 25.20
145 153 Additional Handling Surcharge Weight U05 U06 USD 26.80
146 153 Additional Handling Surcharge Weight U07 U99 USD 28.80
165 153 Address Correction USD 21.00
195 153 Adult Signature USD 7.65 44.45
423 153 Declared value USD 1.30 3.75
462 153 Delivery Area Surcharge - Alaska Residential USD 38.00
487 153 Delivery Area Surcharge - Extended Residential USD 5.72
504 153 Delivery Area Surcharge - Hawaii Residential USD 12.00
508 153 Delivery Area Surcharge - Intra-Hawaii Residential USD 1.10
516 153 Delivery Area Surcharge - Residential USD 4.24
529 153 Direct Signature USD 6.35 36.75
556 153 Email Return Label USD 1.05
606 153 Ground C.O.D USD 19.00
609 153 Ground C.O.D - currency USD 0.04 38.00
612 153 Ground Electronic C.O.D USD 19.00
614 153 Ground On-Call Pickup Future-Day USD 4.00 20.00
617 153 Ground On-Call Pickup Same-Day USD 4.00 20.00
620 153 Ground Unauthorized Package Charge USD 1150.00
623 153 Ground Weekly Pickup Fee USD 20.00
634 153 Indirect Signature USD 6.35 36.75
679 153 Large Package Surcharge U02 U02 USD 128.00
680 153 Large Package Surcharge U03 U04 USD 136.00
681 153 Large Package Surcharge U05 U06 USD 152.00
682 153 Large Package Surcharge U07 U99 USD 160.00
701 153 Missing or Invalid Account Number USD 21.00
711 153 On-Call Pickup Future-Day USD 8.00 20.00
714 153 On-Call Pickup Same-Day USD 13.00 20.00
741 153 Peak – Additional Handling Surcharge USD 6.55 2024-01-14
745 153 Peak – Ground Unauthorized Package Charge USD 385.00 2024-01-14
754 153 Peak – Large Package Surcharge USD 68.75 2024-01-14
878 153 Print Return Label USD 1.05
913 153 Residential Surcharge USD 5.15
942 153 Return Pickup USD 4.00
988 153 Third Party Billing Service USD 4.50

$10.70

Large Box

Ground Residential Cost-Weight
Cost 06121824303642485460 (USD)
Weight (lbs)
0153045607590105120135150
Different types

Which type

151

Ground Commercial

153

Ground Residential

155

Ground Returns

157

Ground Other

Rates

Zone Weight_max_lbs Cost
U02 150 55.94
U03 150 57.45
U04 150 61.67
U05 150 63.33
U06 150 69.63
U07 150 75.07
U08 150 84.57
U14 150 110.54
U22 150 128.91
U23 150 242.07
U92 150 242.07
U25 150 258.40
U96 150 258.40
U09 150 565.38
U17 150 565.38
U02 149 55.93
U03 149 57.46
U04 149 61.67
U05 149 62.90
U06 149 69.62
U07 149 75.07
U08 149 84.56
U14 149 110.53
U22 149 128.17
U23 149 240.68
U92 149 240.68
U25 149 257.03
U96 149 257.03
U09 149 561.53
U17 149 561.53
U02 148 55.93
U03 148 57.45
U04 148 61.67
U05 148 62.45
U06 148 69.61
U07 148 75.06
U08 148 84.55
U14 148 108.24
U22 148 128.16
U23 148 240.67
U92 148 240.67
U25 148 255.60
U96 148 255.60
U09 148 560.34
U17 148 560.34
U02 147 55.92
U03 147 57.45
U04 147 61.21
U05 147 61.47
U06 147 69.39
U07 147 75.05
U08 147 84.55
U14 147 107.15
U22 147 127.04
U23 147 237.83
U92 147 237.83
U25 147 255.59
U96 147 255.59
U09 147 560.33
U17 147 560.33
U02 146 55.78
U03 146 57.44
U04 146 60.72
U05 146 61.43
U06 146 68.90
U07 146 75.05
U08 146 83.51
U14 146 106.02
U22 146 127.03
U23 146 236.42
U92 146 236.42
U25 146 252.86
U96 146 252.86
U09 146 547.29
U17 146 547.29
U02 145 55.77
U03 145 57.08
U04 145 60.73
U05 145 61.43
U06 145 68.89
U07 145 75.04
U08 145 83.51
U14 145 105.73
U22 145 124.16
U23 145 236.31
U92 145 236.31
U25 145 252.85
U96 145 252.85
U09 145 544.76
U17 145 544.76
U02 144 55.77
U03 144 56.52
U04 144 60.72
U05 144 61.29
U06 144 67.87
U07 144 74.88
U08 144 83.51
U14 144 105.72
U22 144 123.43
U23 144 234.97
U92 144 234.97
U25 144 250.09
U96 144 250.09
U09 144 544.75
U17 144 544.75
U03 143 54.24
U02 143 54.25
U04 143 58.44
U05 143 59.45
U06 143 66.11
U07 143 72.99
U08 143 81.13
U14 143 103.61
U22 143 119.92
U23 143 232.23
U92 143 232.23
U25 143 248.70
U96 143 248.70
U09 143 541.04
U17 143 541.04
U02 142 54.24
U03 142 54.25
U04 142 58.43
U05 142 58.99
U06 142 66.11
U07 142 72.98
U08 142 81.12
U14 142 101.45
U22 142 119.83
U23 142 230.82
U92 142 230.82
U25 142 247.58
U96 142 247.58
U09 142 537.40
U17 142 537.40
U02 141 53.55
U03 141 53.97
U04 141 57.92
U05 141 58.49
U06 141 65.75
U07 141 71.98
U08 141 80.93
U14 141 101.29
U22 141 118.67
U23 141 229.39
U92 141 229.39
U25 141 246.18
U96 141 246.18
U09 141 528.58
U17 141 528.58
U02 140 53.03
U03 140 53.44
U04 140 56.99
U05 140 58.05
U06 140 65.13
U07 140 71.31
U08 140 80.17
U14 140 99.23
U22 140 117.52
U23 140 229.37
U92 140 229.37
U25 140 244.97
U96 140 244.97
U09 140 527.23
U17 140 527.23
U02 139 52.60
U03 139 52.93
U04 139 56.84
U05 139 57.16
U06 139 64.45
U07 139 71.31
U08 139 80.16
U14 139 98.06
U22 139 116.30
U23 139 226.62
U92 139 226.62
U25 139 243.67
U96 139 243.67
U09 139 527.22
U17 139 527.22
U02 138 52.13
U03 138 52.92
U04 138 56.85
U05 138 57.15
U06 138 64.44
U07 138 69.99
U08 138 79.40
U14 138 96.93
U22 138 115.10
U23 138 226.60
U92 138 226.60
U25 138 242.46
U96 138 242.46
U09 138 527.21
U17 138 527.21
U02 137 51.18
U03 137 51.60
U04 137 56.56
U05 137 57.11
U06 137 63.74
U07 137 69.99
U08 137 78.01
U14 137 95.80
U22 137 114.28
U23 137 225.21
U92 137 225.21
U25 137 241.25
U96 137 241.25
U09 137 524.42
U17 137 524.42
U02 136 51.17
U03 136 51.59
U04 136 55.62
U05 136 56.69
U06 136 63.13
U07 136 69.99
U08 136 78.01
U14 136 95.55
U22 136 114.27
U23 136 222.44
U92 136 222.44
U25 136 240.01
U96 136 240.01
U09 136 510.71
U17 136 510.71
U02 135 50.80
U03 135 51.47
U04 135 54.73
U05 135 56.21
U06 135 63.13
U07 135 68.99
U08 135 77.10
U14 135 93.53
U22 135 111.52
U23 135 221.00
U92 135 221.00
U25 135 238.75
U96 135 238.75
U09 135 506.86
U17 135 506.86
U02 134 49.95
U03 134 50.47
U04 134 53.76
U05 134 55.23
U06 134 62.94
U07 134 68.62
U08 134 77.09
U14 134 92.93
U22 134 111.25
U23 134 219.57
U92 134 219.57
U25 134 237.50
U96 134 237.50
U09 134 503.05
U17 134 503.05
U02 133 49.03
U03 133 50.09
U04 133 52.88
U05 133 53.84
U06 133 61.31
U07 133 66.89
U08 133 76.37
U14 133 91.55
U22 133 110.82
U23 133 218.15
U92 133 218.15
U25 133 236.10
U96 133 236.10
U09 133 503.03
U17 133 503.03
U02 132 49.02
U03 132 49.09
U04 132 52.87
U05 132 53.83
U06 132 60.99
U07 132 66.88
U08 132 76.37
U14 132 91.54
U22 132 106.96
U23 132 216.79
U92 132 216.79
U25 132 234.74
U96 132 234.74
U09 132 500.03
U17 132 500.03
U02 131 48.57
U03 131 49.06
U04 131 52.88
U05 131 53.83
U06 131 60.99
U07 131 66.87
U08 131 76.37
U14 131 90.65
U22 131 106.76
U23 131 215.36
U92 131 215.36
U25 131 234.73
U96 131 234.73
U09 131 495.58
U17 131 495.58
U02 130 47.84
U03 130 47.85
U04 130 51.33
U05 130 52.63
U06 130 60.11
U07 130 66.25
U08 130 76.01
U14 130 90.39
U22 130 106.63
U23 130 213.95
U92 130 213.95
U25 130 231.91
U96 130 231.91
U09 130 495.57
U17 130 495.57
U02 129 47.66
U03 129 47.83
U04 129 51.25
U05 129 52.62
U06 129 60.10
U07 129 65.41
U08 129 74.31
U14 129 87.24
U22 129 104.35
U23 129 212.57
U92 129 212.57
U25 129 230.53
U96 129 230.53
U09 129 482.35
U17 129 482.35
U02 128 47.21
U03 128 47.68
U04 128 51.24
U05 128 52.61
U06 128 60.09
U07 128 65.40
U08 128 74.29
U14 128 87.23
U22 128 103.96
U23 128 212.37
U92 128 212.37
U25 128 229.20
U96 128 229.20
U09 128 478.49
U17 128 478.49
U02 127 46.77
U03 127 47.67
U04 127 51.23
U05 127 52.26
U06 127 60.09
U07 127 65.39
U08 127 73.20
U14 127 85.23
U22 127 103.55
U23 127 209.75
U92 127 209.75
U25 127 227.81
U96 127 227.81
U09 127 474.63
U17 127 474.63
U02 126 46.78
U03 126 46.87
U04 126 50.27
U05 126 51.09
U06 126 58.33
U07 126 64.23
U08 126 73.21
U14 126 83.32
U22 126 103.32
U23 126 208.40
U92 126 208.40
U25 126 226.51
U96 126 226.51
U09 126 470.80
U17 126 470.80
U02 125 45.42
U03 125 46.41
U04 125 49.76
U05 125 51.08
U06 125 57.98
U07 125 64.22
U08 125 70.71
U14 125 82.20
U22 125 101.87
U23 125 206.90
U92 125 206.90
U25 125 225.33
U96 125 225.33
U09 125 467.90
U17 125 467.90
U02 124 45.41
U03 124 46.40
U04 124 49.75
U05 124 51.07
U06 124 57.97
U07 124 64.21
U08 124 70.70
U14 124 81.00
U22 124 101.28
U23 124 205.50
U92 124 205.50
U25 124 224.04
U96 124 224.04
U09 124 464.02
U17 124 464.02
U02 123 45.41
U03 123 46.39
U04 123 49.70
U05 123 51.08
U06 123 57.60
U07 123 64.22
U08 123 70.69
U14 123 80.79
U22 123 98.52
U23 123 204.10
U92 123 204.10
U25 123 222.82
U96 123 222.82
U09 123 463.22
U17 123 463.22
U02 122 45.01
U03 122 45.91
U04 122 47.80
U05 122 50.09
U06 122 57.61
U07 122 63.65
U08 122 70.41
U14 122 80.33
U22 122 98.48
U23 122 202.73
U92 122 202.73
U25 122 221.54
U96 122 221.54
U09 122 460.60
U17 122 460.60
U02 121 44.58
U03 121 44.61
U04 121 47.28
U05 121 49.29
U06 121 56.71
U07 121 62.08
U08 121 68.55
U14 121 78.46
U22 121 96.09
U23 121 201.34
U92 121 201.34
U25 121 220.34
U96 121 220.34
U09 121 452.47
U17 121 452.47
U02 120 44.57
U03 120 44.61
U04 120 47.27
U05 120 49.27
U06 120 56.35
U07 120 62.07
U08 120 68.54
U14 120 78.45
U22 120 96.07
U23 120 199.88
U92 120 199.88
U25 120 219.11
U96 120 219.11
U09 120 449.47
U17 120 449.47
U02 119 43.81
U03 119 43.98
U04 119 47.27
U05 119 49.27
U06 119 55.90
U07 119 61.85
U08 119 68.53
U14 119 75.35
U22 119 93.59
U23 119 198.53
U92 119 198.53
U25 119 217.86
U96 119 217.86
U09 119 445.81
U17 119 445.81
U02 118 42.95
U03 118 43.51
U04 118 45.91
U05 118 48.57
U06 118 55.89
U07 118 61.35
U08 118 68.53
U14 118 74.95
U22 118 93.05
U23 118 197.11
U92 118 197.11
U25 118 216.54
U96 118 216.54
U09 118 439.45
U17 118 439.45
U02 117 42.09
U03 117 42.99
U04 117 45.85
U05 117 48.43
U06 117 54.98
U07 117 61.35
U08 117 68.01
U14 117 73.10
U22 117 90.63
U23 117 195.68
U92 117 195.68
U25 117 215.22
U96 117 215.22
U09 117 436.01
U17 117 436.01
U02 116 42.10
U03 116 43.00
U04 116 45.85
U05 116 48.00
U06 116 54.97
U07 116 61.34
U08 116 67.57
U14 116 72.65
U22 116 90.62
U23 116 195.67
U92 116 195.67
U25 116 213.84
U96 116 213.84
U09 116 432.57
U17 116 432.57
U02 115 41.65
U03 115 42.84
U04 115 45.30
U05 115 47.78
U06 115 54.19
U07 115 60.59
U08 115 66.54
U14 115 71.44
U22 115 89.02
U23 115 193.06
U92 115 193.06
U25 115 212.38
U96 115 212.38
U09 115 429.88
U17 115 429.88
U02 114 40.81
U03 114 41.56
U04 114 44.52
U05 114 46.85
U06 114 54.17
U07 114 59.46
U08 114 66.51
U14 114 69.85
U22 114 87.69
U23 114 191.80
U92 114 191.80
U25 114 211.03
U96 114 211.03
U09 114 426.25
U17 114 426.25
U02 113 40.00
U03 113 40.68
U04 113 43.94
U05 113 45.96
U06 113 52.78
U07 113 58.01
U08 113 64.86
U14 113 69.18
U22 113 86.23
U23 113 190.48
U92 113 190.48
U25 113 209.67
U96 113 209.67
U09 113 422.57
U17 113 422.57
U02 112 39.99
U03 112 40.67
U04 112 43.47
U05 112 45.54
U06 112 52.77
U07 112 58.01
U08 112 64.31
U14 112 68.72
U22 112 84.93
U23 112 189.24
U92 112 189.24
U25 112 208.20
U96 112 208.20
U09 112 418.95
U17 112 418.95
U02 111 39.91
U03 111 40.24
U04 111 43.46
U05 111 45.53
U06 111 52.36
U07 111 58.00
U08 111 64.30
U14 111 66.89
U22 111 84.48
U23 111 187.86
U92 111 187.86
U25 111 206.85
U96 111 206.85
U09 111 414.27
U17 111 414.27
U02 110 39.91
U03 110 40.18
U04 110 42.53
U05 110 45.43
U06 110 52.35
U07 110 57.99
U08 110 64.13
U14 110 65.79
U22 110 82.51
U23 110 186.47
U92 110 186.47
U25 110 205.65
U96 110 205.65
U09 110 409.60
U17 110 409.60
U02 109 39.23
U03 109 39.24
U04 109 41.64
U05 109 44.57
U06 109 50.94
U07 109 56.53
U08 109 62.39
U14 109 64.64
U22 109 81.80
U23 109 184.98
U92 109 184.98
U25 109 204.38
U96 109 204.38
U09 109 406.18
U17 109 406.18
U02 108 37.71
U03 108 37.95
U04 108 40.81
U05 108 43.41
U06 108 50.50
U07 108 55.53
U08 108 61.28
U14 108 63.48
U22 108 80.84
U23 108 183.78
U92 108 183.78
U25 108 203.13
U96 108 203.13
U09 108 402.73
U17 108 402.73
U02 107 37.71
U03 107 37.90
U04 107 40.82
U05 107 43.40
U06 107 50.05
U07 107 55.53
U08 107 61.27
U14 107 62.65
U22 107 79.01
U23 107 182.51
U92 107 182.51
U25 107 201.87
U96 107 201.87
U09 107 399.09
U17 107 399.09
U02 106 37.35
U03 106 37.57
U04 106 40.26
U05 106 43.27
U06 106 50.04
U07 106 55.52
U14 106 61.19
U08 106 61.27
U22 106 76.97
U23 106 181.26
U92 106 181.26
U25 106 200.68
U96 106 200.68
U09 106 395.44
U17 106 395.44
U02 105 37.08
U03 105 37.37
U04 105 40.20
U05 105 43.26
U06 105 50.03
U07 105 55.53
U14 105 61.18
U08 105 61.26
U22 105 75.75
U23 105 179.96
U92 105 179.96
U25 105 199.44
U96 105 199.44
U09 105 391.81
U17 105 391.81
U02 104 35.47
U03 104 35.96
U04 104 39.27
U05 104 41.70
U06 104 48.83
U07 104 53.87
U08 104 59.88
U14 104 60.02
U22 104 74.99
U23 104 178.58
U92 104 178.58
U25 104 198.18
U96 104 198.18
U09 104 388.35
U17 104 388.35
U02 103 35.47
U03 103 35.95
U04 103 39.26
U05 103 41.69
U06 103 48.83
U07 103 53.86
U14 103 58.30
U08 103 59.87
U22 103 74.55
U23 103 177.16
U92 103 177.16
U25 103 196.96
U96 103 196.96
U09 103 388.31
U17 103 388.31
U02 102 35.34
U03 102 35.43
U04 102 38.47
U05 102 41.69
U06 102 48.71
U07 102 53.85
U14 102 57.13
U08 102 59.87
U22 102 72.34
U23 102 175.76
U92 102 175.76
U25 102 195.66
U96 102 195.66
U09 102 388.30
U17 102 388.30
U02 101 35.33
U03 101 35.42
U04 101 38.46
U05 101 41.68
U06 101 48.70
U07 101 53.85
U14 101 55.45
U08 101 59.87
U22 101 72.33
U23 101 174.53
U92 101 174.53
U25 101 194.46
U96 101 194.46
U09 101 388.29
U17 101 388.29
U02 100 34.44
U03 100 34.75
U04 100 37.81
U05 100 40.98
U06 100 48.25
U07 100 53.35
U14 100 54.33
U08 100 58.77
U22 100 69.80
U23 100 173.23
U92 100 173.23
U25 100 193.17
U96 100 193.17
U09 100 388.28
U17 100 388.28
U02 99 34.14
U03 99 34.29
U04 99 37.81
U05 99 40.77
U06 99 48.06
U07 99 53.30
U14 99 53.66
U08 99 58.73
U22 99 68.62
U23 99 171.94
U92 99 171.94
U25 99 191.94
U96 99 191.94
U09 99 384.71
U17 99 384.71
U02 98 33.73
U03 98 34.30
U04 98 37.05
U05 98 40.56
U06 98 48.05
U07 98 52.78
U14 98 52.99
U08 98 58.69
U22 98 67.97
U23 98 170.71
U92 98 170.71
U25 98 190.72
U96 98 190.72
U09 98 381.14
U17 98 381.14
U02 97 33.29
U03 97 34.07
U04 97 37.05
U05 97 40.09
U06 97 47.52
U14 97 51.84
U07 97 52.77
U08 97 58.69
U22 97 66.33
U23 97 169.31
U92 97 169.31
U25 97 189.43
U96 97 189.43
U09 97 377.79
U17 97 377.79
U02 96 31.92
U03 96 32.79
U04 96 36.51
U05 96 39.17
U06 96 46.09
U14 96 49.70
U07 96 52.02
U08 96 57.01
U22 96 66.04
U23 96 167.86
U92 96 167.86
U25 96 188.15
U96 96 188.15
U09 96 374.22
U17 96 374.22
U02 95 31.22
U03 95 32.57
U04 95 35.23
U05 95 39.02
U06 95 46.09
U14 95 49.05
U07 95 52.03
U08 95 56.45
U22 95 63.29
U23 95 166.50
U92 95 166.50
U25 95 186.90
U96 95 186.90
U09 95 370.83
U17 95 370.83
U02 94 30.80
U03 94 32.28
U04 94 35.00
U05 94 38.50
U06 94 46.08
U14 94 47.88
U07 94 51.83
U08 94 55.85
U22 94 63.28
U23 94 165.09
U92 94 165.09
U25 94 185.72
U96 94 185.72
U09 94 367.26
U17 94 367.26
U02 93 30.65
U03 93 31.45
U04 93 34.83
U05 93 38.01
U06 93 44.99
U14 93 46.30
U07 93 51.83
U08 93 55.29
U22 93 62.04
U23 93 163.84
U92 93 163.84
U25 93 184.46
U96 93 184.46
U09 93 363.82
U17 93 363.82
U02 92 30.26
U03 92 31.15
U04 92 34.17
U05 92 38.01
U06 92 44.99
U14 92 46.25
U07 92 51.83
U08 92 55.12
U22 92 60.61
U23 92 162.54
U92 92 162.54
U25 92 183.22
U96 92 183.22
U09 92 360.32
U17 92 360.32
U02 91 29.60
U03 91 30.87
U04 91 34.00
U05 91 37.65
U06 91 44.45
U14 91 44.45
U07 91 51.82
U08 91 55.11
U22 91 58.83
U23 91 161.30
U92 91 161.30
U25 91 181.97
U96 91 181.97
U09 91 356.91
U17 91 356.91
U02 90 29.59
U03 90 30.86
U04 90 33.99
U05 90 37.65
U14 90 43.64
U06 90 44.45
U07 90 51.81
U08 90 55.11
U22 90 57.38
U23 90 160.04
U92 90 160.04
U25 90 180.71
U96 90 180.71
U09 90 353.13
U17 90 353.13
U02 89 27.89
U03 89 29.58
U04 89 32.59
U05 89 36.56
U14 89 41.31
U06 89 43.82
U07 89 50.64
U08 89 53.53
U22 89 56.68
U23 89 158.75
U92 89 158.75
U25 89 179.46
U96 89 179.46
U09 89 349.61
U17 89 349.61
U02 88 26.45
U03 88 28.51
U04 88 31.71
U05 88 36.18
U14 88 40.91
U06 88 42.89
U07 88 50.13
U08 88 52.45
U22 88 54.99
U23 88 157.47
U92 88 157.47
U25 88 178.18
U96 88 178.18
U09 88 345.99
U17 88 345.99
U02 87 25.63
U03 87 28.15
U04 87 30.99
U05 87 35.31
U14 87 39.41
U06 87 42.73
U07 87 50.07
U08 87 51.87
U22 87 54.58
U23 87 156.06
U92 87 156.06
U25 87 177.02
U96 87 177.02
U09 87 342.21
U17 87 342.21
U02 86 25.12
U03 86 28.14
U04 86 30.98
U05 86 35.30
U14 86 38.82
U06 86 42.18
U07 86 50.03
U08 86 51.79
U22 86 52.90
U23 86 154.67
U92 86 154.67
U25 86 175.71
U96 86 175.71
U09 86 338.40
U17 86 338.40
U02 85 23.99
U03 85 26.65
U04 85 29.81
U05 85 34.39
U14 85 37.48
U06 85 41.29
U07 85 48.66
U08 85 50.25
U22 85 52.43
U23 85 153.28
U92 85 153.28
U25 85 174.53
U96 85 174.53
U09 85 334.88
U17 85 334.88
U02 84 23.60
U03 84 26.65
U04 84 29.79
U05 84 34.11
U14 84 35.96
U06 84 41.05
U07 84 48.14
U08 84 49.71
U22 84 51.06
U23 84 152.02
U92 84 152.02
U25 84 173.27
U96 84 173.27
U09 84 331.03
U17 84 331.03
U02 83 22.47
U03 83 25.39
U04 83 28.95
U05 83 33.78
U14 83 35.50
U06 83 40.07
U07 83 47.57
U08 83 49.33
U22 83 49.53
U23 83 150.74
U92 83 150.74
U25 83 172.05
U96 83 172.05
U09 83 327.25
U17 83 327.25
U02 82 22.48
U03 82 25.39
U04 82 28.95
U05 82 33.77
U14 82 34.86
U06 82 40.06
U07 82 47.57
U22 82 49.06
U08 82 49.33
U23 82 149.47
U92 82 149.47
U25 82 170.74
U96 82 170.74
U09 82 323.72
U17 82 323.72
U02 81 21.77
U03 81 25.03
U04 81 27.69
U14 81 32.39
U05 81 32.71
U06 81 39.83
U07 81 46.36
U22 81 48.05
U08 81 49.33
U23 81 148.20
U92 81 148.20
U25 81 169.52
U96 81 169.52
U09 81 322.11
U17 81 322.11
U02 80 21.45
U03 80 24.82
U04 80 27.03
U14 80 31.67
U05 80 32.71
U06 80 39.69
U22 80 45.56
U07 80 46.35
U08 80 49.32
U23 80 146.81
U92 80 146.81
U25 80 168.23
U96 80 168.23
U09 80 319.44
U17 80 319.44
U02 79 20.69
U03 79 24.13
U04 79 26.92
U14 79 30.70
U05 79 31.71
U06 79 38.69
U22 79 45.03
U07 79 45.46
U08 79 48.78
U23 79 145.43
U92 79 145.43
U25 79 167.05
U96 79 167.05
U09 79 316.14
U17 79 316.14
U02 78 19.98
U03 78 23.38
U04 78 26.25
U14 78 29.08
U05 78 31.46
U06 78 37.89
U22 78 43.59
U07 78 44.77
U08 78 48.00
U23 78 144.00
U92 78 144.00
U25 78 165.74
U96 78 165.74
U09 78 316.08
U17 78 316.08
U02 77 19.96
U03 77 22.53
U04 77 25.50
U14 77 27.93
U05 77 31.13
U06 77 37.65
U22 77 42.38
U07 77 44.44
U08 77 47.99
U23 77 142.57
U92 77 142.57
U25 77 164.56
U96 77 164.56
U09 77 314.39
U17 77 314.39
U02 76 19.21
U03 76 22.21
U04 76 25.21
U14 76 26.82
U05 76 30.99
U06 76 37.44
U22 76 40.84
U07 76 43.21
U08 76 47.99
U23 76 141.34
U92 76 141.34
U25 76 163.26
U96 76 163.26
U09 76 311.82
U17 76 311.82
U02 75 17.66
U03 75 21.03
U04 75 25.06
U14 75 26.04
U05 75 30.28
U06 75 36.63
U22 75 39.66
U07 75 42.52
U08 75 47.53
U23 75 140.06
U92 75 140.06
U25 75 162.04
U96 75 162.04
U09 75 308.02
U17 75 308.02
U02 74 17.19
U03 74 21.03
U14 74 24.75
U04 74 25.05
U05 74 30.28
U06 74 36.62
U22 74 39.18
U07 74 42.09
U08 74 47.53
U23 74 138.80
U92 74 138.80
U25 74 160.74
U96 74 160.74
U09 74 304.58
U17 74 304.58
U02 73 16.76
U03 73 21.02
U14 73 23.10
U04 73 25.05
U05 73 30.04
U06 73 36.07
U22 73 37.63
U07 73 42.09
U08 73 47.53
U23 73 137.67
U92 73 137.67
U25 73 159.52
U96 73 159.52
U09 73 301.67
U17 73 301.67
U02 72 16.65
U03 72 20.82
U14 72 22.64
U04 72 25.04
U05 72 29.83
U06 72 35.69
U22 72 36.46
U07 72 42.01
U08 72 47.53
U23 72 136.73
U92 72 136.73
U25 72 158.25
U96 72 158.25
U09 72 297.31
U17 72 297.31
U02 71 16.19
U03 71 20.81
U14 71 21.44
U04 71 24.53
U05 71 29.60
U22 71 34.89
U06 71 35.10
U07 71 40.30
U08 71 47.45
U23 71 135.69
U92 71 135.69
U25 71 157.01
U96 71 157.01
U09 71 292.96
U17 71 292.96
U02 70 16.11
U03 70 20.81
U14 70 20.97
U04 70 23.97
U05 70 29.59
U22 70 34.53
U06 70 34.87
U07 70 39.65
U08 70 47.44
U23 70 134.77
U92 70 134.77
U25 70 155.77
U96 70 155.77
U09 70 288.52
U17 70 288.52
U02 69 16.10
U14 69 20.50
U03 69 20.53
U04 69 23.64
U05 69 28.44
U22 69 34.14
U06 69 34.52
U07 69 39.64
U08 69 47.43
U23 69 133.74
U92 69 133.74
U25 69 154.55
U96 69 154.55
U09 69 282.57
U17 69 282.57
U02 68 15.77
U03 68 20.33
U14 68 20.49
U04 68 23.41
U05 68 28.24
U22 68 33.73
U06 68 34.01
U07 68 39.63
U08 68 46.78
U23 68 132.71
U92 68 132.71
U25 68 153.32
U96 68 153.32
U09 68 278.53
U17 68 278.53
U02 67 15.59
U14 67 19.94
U03 67 19.96
U04 67 22.07
U05 67 27.62
U22 67 33.29
U06 67 33.52
U07 67 39.05
U08 67 46.77
U23 67 131.82
U92 67 131.82
U25 67 152.04
U96 67 152.04
U09 67 274.58
U17 67 274.58
U02 66 15.59
U14 66 19.79
U03 66 19.95
U04 66 22.07
U05 66 27.57
U22 66 32.90
U06 66 33.25
U07 66 38.86
U08 66 46.78
U23 66 130.80
U92 66 130.80
U25 66 150.81
U96 66 150.81
U09 66 270.47
U17 66 270.47
U02 65 15.52
U14 65 19.41
U03 65 19.57
U04 65 21.90
U05 65 27.35
U22 65 32.51
U06 65 33.24
U07 65 38.73
U08 65 46.15
U23 65 129.87
U92 65 129.87
U25 65 149.58
U96 65 149.58
U09 65 266.35
U17 65 266.35
U02 64 15.34
U14 64 18.89
U03 64 19.25
U04 64 21.89
U05 64 27.35
U22 64 32.07
U06 64 32.95
U07 64 38.64
U08 64 46.14
U23 64 128.78
U92 64 128.78
U25 64 148.28
U96 64 148.28
U09 64 262.07
U17 64 262.07
U02 63 14.95
U14 63 18.77
U03 63 19.23
U04 63 21.71
U05 63 27.35
U22 63 31.66
U06 63 32.72
U07 63 38.65
U08 63 45.95
U23 63 127.73
U92 63 127.73
U25 63 147.10
U96 63 147.10
U09 63 257.78
U17 63 257.78
U02 62 14.95
U14 62 18.49
U03 62 19.23
U04 62 21.49
U05 62 27.34
U22 62 31.25
U06 62 32.50
U07 62 38.32
U08 62 45.94
U23 62 126.60
U92 62 126.60
U25 62 145.81
U96 62 145.81
U09 62 253.62
U17 62 253.62
U02 61 14.35
U03 61 17.95
U14 61 18.23
U04 61 21.15
U05 61 26.73
U22 61 30.85
U06 61 32.00
U07 61 37.75
U08 61 44.97
