service type

Service Name

$20.83

Medium Box

Rate Plan 1 Profile 1 11
Box size 2 Medium 12
Package size 3 Up to 17.0 lb (7.7 kg) 13
Rate per package 4 $20.83 14
Cost per lb (L) 5 $1.23 15
Cost per kg (K) 6 $2.70 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
45 123 Additional Handling Surcharge Dimension U02 U02 USD 14.80
46 123 Additional Handling Surcharge Dimension U03 U04 USD 16.40
47 123 Additional Handling Surcharge Dimension U05 U06 USD 18.00
48 123 Additional Handling Surcharge Dimension U07 U99 USD 20.00
88 123 Additional Handling Surcharge Packaging U02 U02 USD 13.20
89 123 Additional Handling Surcharge Packaging U03 U04 USD 15.20
90 123 Additional Handling Surcharge Packaging U05 U06 USD 16.00
91 123 Additional Handling Surcharge Packaging U07 U99 USD 16.80
131 123 Additional Handling Surcharge Weight U02 U02 USD 23.20
132 123 Additional Handling Surcharge Weight U03 U04 USD 25.20
133 123 Additional Handling Surcharge Weight U05 U06 USD 26.80
134 123 Additional Handling Surcharge Weight U07 U99 USD 28.80
162 123 Address Correction USD 21.00
192 123 Adult Signature USD 7.65 44.45
352 123 Collect on Delivery (C.O.D.) USD 19.00 108.50
361 123 Courier Pickup Charge USD 3.20
394 123 Dangerous Goods - inaccessible USD 68.50
420 123 Declared value USD 1.30 3.75
451 123 Delivery Area Surcharge - Alaska Commercial USD 38.00
459 123 Delivery Area Surcharge - Alaska Residential USD 38.00
468 123 Delivery Area Surcharge - Commercial USD 2.96
476 123 Delivery Area Surcharge - Extended Commercial USD 3.60
484 123 Delivery Area Surcharge - Extended Residential USD 5.72
493 123 Delivery Area Surcharge - Hawaii USD 12.00
501 123 Delivery Area Surcharge - Hawaii Residential USD 12.00
513 123 Delivery Area Surcharge - Residential USD 4.44
526 123 Direct Signature USD 6.35 36.75
542 123 Dry Ice USD 7.05
554 123 Email Return Label USD 1.05
631 123 Indirect Signature USD 6.35 36.75
667 123 Large Package Surcharge U02 U02 USD 108.00
668 123 Large Package Surcharge U03 U04 USD 116.00
669 123 Large Package Surcharge U05 U06 USD 128.00
670 123 Large Package Surcharge U07 U99 USD 136.00
698 123 Missing or Invalid Account Number USD 21.00
721 123 Payer Rebilling Fee USD 21.00
738 123 Peak – Additional Handling Surcharge USD 6.55 2024-01-14
751 123 Peak – Large Package Surcharge USD 68.75 2024-01-14
876 123 Print Return Label USD 1.05
910 123 Residential Surcharge USD 5.80
940 123 Return Pickup USD 4.00
945 123 Saturday Delivery USD 16.00
960 123 Saturday Pickup USD 16.00
985 123 Third Party Billing Service USD 4.50

$20.83

Medium Box

2Day Cost-Weight
Cost 013263952657891104117130 (USD)
Weight (lbs)
0153045607590105120135150
Different types

Which type

121

2Day AM

123

2Day PM

131

3Day

141

Express Other

Rates

Wd_ID Zone Weight_min Weight_max_lbs Cost
0 U02 2000 9999 0.79
1 U03 2000 9999 0.99
2 U04 2000 9999 1.28
3 U05 2000 9999 1.89
4 U06 2000 9999 3.01
5 U07 2000 9999 3.44
6 U08 2000 9999 3.55
7 U09 2000 9999 3.62
8 U11 2000 9999 3.69
9 U13 2000 9999 1.58
10 U02 1000 1999 0.80
11 U03 1000 1999 1.00
12 U04 1000 1999 1.29
13 U05 1000 1999 1.89
14 U06 1000 1999 3.02
15 U07 1000 1999 3.45
16 U08 1000 1999 3.56
17 U09 1000 1999 3.63
18 U11 1000 1999 3.70
19 U13 1000 1999 1.59
20 U02 500 999 0.81
21 U03 500 999 1.01
22 U04 500 999 1.30
23 U05 500 999 1.90
24 U06 500 999 3.02
25 U07 500 999 3.46
26 U08 500 999 3.56
27 U09 500 999 3.64
28 U11 500 999 3.71
29 U13 500 999 1.60
30 U02 151 499 0.81
31 U03 151 499 1.02
32 U04 151 499 1.31
33 U05 151 499 1.91
34 U06 151 499 3.03
35 U07 151 499 3.47
36 U08 151 499 3.57
37 U09 151 499 3.65
38 U11 151 499 3.72
39 U13 151 499 1.61
40 U02 150 150 122.17
41 U03 150 150 152.55
42 U04 150 150 196.42
43 U05 150 150 286.87
44 U06 150 150 454.95
45 U07 150 150 519.75
46 U08 150 150 535.95
47 U09 150 150 546.75
48 U11 150 150 558.22
49 U13 150 150 241.65
50 U02 149 149 121.36
51 U03 149 149 151.53
52 U04 149 149 195.12
53 U05 149 149 284.96
54 U06 149 149 451.92
55 U07 149 149 516.28
56 U08 149 149 532.38
57 U09 149 149 543.10
58 U11 149 149 554.50
59 U13 149 149 240.04
60 U02 148 148 120.55
61 U03 148 148 150.52
62 U04 148 148 193.81
63 U05 148 148 283.05
64 U06 148 148 448.88
65 U07 148 148 512.82
66 U08 148 148 528.80
67 U09 148 148 539.46
68 U11 148 148 550.78
69 U13 148 148 238.43
70 U02 147 147 119.73
71 U03 147 147 149.50
72 U04 147 147 192.50
73 U05 147 147 281.14
74 U06 147 147 445.85
75 U07 147 147 509.35
76 U08 147 147 525.23
77 U09 147 147 535.81
78 U11 147 147 547.06
79 U13 147 147 236.82
80 U02 146 146 118.92
81 U03 146 146 148.48
82 U04 146 146 191.19
83 U05 146 146 279.22
84 U06 146 146 442.82
85 U07 146 146 505.89
86 U08 146 146 521.66
87 U09 146 146 532.17
88 U11 146 146 543.34
89 U13 146 146 235.21
90 U02 145 145 118.10
91 U03 145 145 147.46
92 U04 145 145 189.88
93 U05 145 145 277.31
94 U06 145 145 439.78
95 U07 145 145 502.42
96 U08 145 145 518.08
97 U09 145 145 528.52
98 U11 145 145 539.62
99 U13 145 145 233.59
100 U02 144 144 117.29
101 U03 144 144 146.45
102 U04 144 144 188.57
103 U05 144 144 275.40
104 U06 144 144 436.75
105 U07 144 144 498.96
106 U08 144 144 514.51
107 U09 144 144 524.88
108 U11 144 144 535.90
109 U13 144 144 231.98
110 U02 143 143 116.47
111 U03 143 143 145.43
112 U04 143 143 187.26
113 U05 143 143 273.49
114 U06 143 143 433.72
115 U07 143 143 495.49
116 U08 143 143 510.94
117 U09 143 143 521.23
118 U11 143 143 532.17
119 U13 143 143 230.37
120 U02 142 142 115.66
121 U03 142 142 144.41
122 U04 142 142 185.95
123 U05 142 142 271.57
124 U06 142 142 430.69
125 U07 142 142 492.03
126 U08 142 142 507.37
127 U09 142 142 517.59
128 U11 142 142 528.45
129 U13 142 142 228.76
130 U02 141 141 114.84
131 U03 141 141 143.40
132 U04 141 141 184.64
133 U05 141 141 269.66
134 U06 141 141 427.65
135 U07 141 141 488.56
136 U08 141 141 503.79
137 U09 141 141 513.94
138 U11 141 141 524.73
139 U13 141 141 227.15
140 U02 140 140 114.03
141 U03 140 140 142.38
142 U04 140 140 183.33
143 U05 140 140 267.75
144 U06 140 140 424.62
145 U07 140 140 485.10
146 U08 140 140 500.22
147 U09 140 140 510.30
148 U11 140 140 521.01
149 U13 140 140 225.54
150 U02 139 139 113.22
151 U03 139 139 141.36
152 U04 139 139 182.02
153 U05 139 139 265.84
154 U06 139 139 421.59
155 U07 139 139 481.63
156 U08 139 139 496.65
157 U09 139 139 506.65
158 U11 139 139 517.29
159 U13 139 139 223.93
160 U02 138 138 112.40
161 U03 138 138 140.35
162 U04 138 138 180.71
163 U05 138 138 263.92
164 U06 138 138 418.55
165 U07 138 138 478.17
166 U08 138 138 493.07
167 U09 138 138 503.01
168 U11 138 138 513.57
169 U13 138 138 222.32
170 U02 137 137 111.59
171 U03 137 137 139.33
172 U04 137 137 179.40
173 U05 137 137 262.01
174 U06 137 137 415.52
175 U07 137 137 474.70
176 U08 137 137 489.50
177 U09 137 137 499.36
178 U11 137 137 509.85
179 U13 137 137 220.71
180 U02 136 136 110.77
181 U03 136 136 138.31
182 U04 136 136 178.09
183 U05 136 136 260.10
184 U06 136 136 412.49
185 U07 136 136 471.24
186 U08 136 136 485.93
187 U09 136 136 495.72
188 U11 136 136 506.12
189 U13 136 136 219.10
190 U02 135 135 109.96
191 U03 135 135 137.29
192 U04 135 135 176.78
193 U05 135 135 258.19
194 U06 135 135 409.45
195 U07 135 135 467.77
196 U08 135 135 482.35
197 U09 135 135 492.07
198 U11 135 135 502.40
199 U13 135 135 217.48
200 U02 134 134 109.14
201 U03 134 134 136.28
202 U04 134 134 175.47
203 U05 134 134 256.27
204 U06 134 134 406.42
205 U07 134 134 464.31
206 U08 134 134 478.78
207 U09 134 134 488.43
208 U11 134 134 498.68
209 U13 134 134 215.87
210 U02 133 133 108.33
211 U03 133 133 135.26
212 U04 133 133 174.16
213 U05 133 133 254.36
214 U06 133 133 403.39
215 U07 133 133 460.84
216 U08 133 133 475.21
217 U09 133 133 484.78
218 U11 133 133 494.96
219 U13 133 133 214.26
220 U02 132 132 107.51
221 U03 132 132 134.24
222 U04 132 132 172.85
223 U05 132 132 252.45
224 U06 132 132 400.36
225 U07 132 132 457.38
226 U08 132 132 471.64
227 U09 132 132 481.14
228 U11 132 132 491.24
229 U13 132 132 212.65
230 U02 131 131 106.70
231 U03 131 131 133.23
232 U04 131 131 171.54
233 U05 131 131 250.54
234 U06 131 131 397.32
235 U07 131 131 453.91
236 U08 131 131 468.06
237 U09 131 131 477.49
238 U11 131 131 487.52
239 U13 131 131 211.04
240 U02 130 130 105.88
241 U03 130 130 132.21
242 U04 130 130 170.23
243 U05 130 130 248.62
244 U06 130 130 394.29
245 U07 130 130 450.45
246 U08 130 130 464.49
247 U09 130 130 473.85
248 U11 130 130 483.79
249 U13 130 130 209.43
250 U02 129 129 105.07
251 U03 129 129 131.19
252 U04 129 129 168.93
253 U05 129 129 246.71
254 U06 129 129 391.26
255 U07 129 129 446.98
256 U08 129 129 460.92
257 U09 129 129 470.20
258 U11 129 129 480.07
259 U13 129 129 207.82
260 U02 128 128 104.26
261 U03 128 128 130.18
262 U04 128 128 167.62
263 U05 128 128 244.80
264 U06 128 128 388.22
265 U07 128 128 443.52
266 U08 128 128 457.34
267 U09 128 128 466.56
268 U11 128 128 476.35
269 U13 128 128 206.21
270 U02 127 127 103.44
271 U03 127 127 129.16
272 U04 127 127 166.31
273 U05 127 127 242.89
274 U06 127 127 385.19
275 U07 127 127 440.05
276 U08 127 127 453.77
277 U09 127 127 462.91
278 U11 127 127 472.63
279 U13 127 127 204.60
280 U02 126 126 102.63
281 U03 126 126 128.14
282 U04 126 126 165.00
283 U05 126 126 240.97
284 U06 126 126 382.16
285 U07 126 126 436.59
286 U08 126 126 450.20
287 U09 126 126 459.27
288 U11 126 126 468.91
289 U13 126 126 202.99
290 U02 125 125 101.81
291 U03 125 125 127.12
292 U04 125 125 163.69
293 U05 125 125 239.06
294 U06 125 125 379.12
295 U07 125 125 433.12
296 U08 125 125 446.62
297 U09 125 125 455.62
298 U11 125 125 465.19
299 U13 125 125 201.37
300 U02 124 124 101.00
301 U03 124 124 126.11
302 U04 124 124 162.38
303 U05 124 124 237.15
304 U06 124 124 376.09
305 U07 124 124 429.66
306 U08 124 124 443.05
307 U09 124 124 451.98
308 U11 124 124 461.47
309 U13 124 124 199.76
310 U02 123 123 100.18
311 U03 123 123 125.09
312 U04 123 123 161.07
313 U05 123 123 235.24
314 U06 123 123 373.06
315 U07 123 123 426.19
316 U08 123 123 439.48
317 U09 123 123 448.33
318 U11 123 123 457.74
319 U13 123 123 198.15
320 U02 122 122 99.37
321 U03 122 122 124.07
322 U04 122 122 159.76
323 U05 122 122 233.32
324 U06 122 122 370.03
325 U07 122 122 422.73
326 U08 122 122 435.91
327 U09 122 122 444.69
328 U11 122 122 454.02
329 U13 122 122 196.54
330 U02 121 121 98.55
331 U03 121 121 123.06
332 U04 121 121 158.45
333 U05 121 121 231.41
334 U06 121 121 366.99
335 U07 121 121 419.26
336 U08 121 121 432.33
337 U09 121 121 441.04
338 U11 121 121 450.30
339 U13 121 121 194.93
340 U02 120 120 97.74
341 U03 120 120 122.04
342 U04 120 120 157.14
343 U05 120 120 229.50
344 U06 120 120 363.96
345 U07 120 120 415.80
346 U08 120 120 428.76
347 U09 120 120 437.40
348 U11 120 120 446.58
349 U13 120 120 193.32
350 U02 119 119 96.93
351 U03 119 119 121.02
352 U04 119 119 155.83
353 U05 119 119 227.59
354 U06 119 119 360.93
355 U07 119 119 412.33
356 U08 119 119 425.19
357 U09 119 119 433.75
358 U11 119 119 442.86
359 U13 119 119 191.71
360 U02 118 118 96.11
361 U03 118 118 120.01
362 U04 118 118 154.52
363 U05 118 118 225.67
364 U06 118 118 357.89
365 U07 118 118 408.87
366 U08 118 118 421.61
367 U09 118 118 430.11
368 U11 118 118 439.14
369 U13 118 118 190.10
370 U02 117 117 95.30
371 U03 117 117 118.99
372 U04 117 117 153.21
373 U05 117 117 223.76
374 U06 117 117 354.86
375 U07 117 117 405.40
376 U08 117 117 418.04
377 U09 117 117 426.46
378 U11 117 117 435.42
379 U13 117 117 188.49
380 U02 116 116 94.48
381 U03 116 116 117.97
382 U04 116 116 151.90
383 U05 116 116 221.85
384 U06 116 116 351.83
385 U07 116 116 401.94
386 U08 116 116 414.47
387 U09 116 116 422.82
388 U11 116 116 431.69
389 U13 116 116 186.88
390 U02 115 115 93.67
391 U03 115 115 116.95
392 U04 115 115 150.59
393 U05 115 115 219.94
394 U06 115 115 348.79
395 U07 115 115 398.47
396 U08 115 115 410.89
397 U09 115 115 419.17
398 U11 115 115 427.97
399 U13 115 115 185.26
400 U02 114 114 92.85
401 U03 114 114 115.94
402 U04 114 114 149.28
403 U05 114 114 218.02
404 U06 114 114 345.76
405 U07 114 114 395.01
406 U08 114 114 407.32
407 U09 114 114 415.53
408 U11 114 114 424.25
409 U13 114 114 183.65
410 U02 113 113 92.04
411 U03 113 113 114.92
412 U04 113 113 147.97
413 U05 113 113 216.11
414 U06 113 113 342.73
415 U07 113 113 391.54
416 U08 113 113 403.75
417 U09 113 113 411.88
418 U11 113 113 420.53
419 U13 113 113 182.04
420 U02 112 112 91.22
421 U03 112 112 113.90
422 U04 112 112 146.66
423 U05 112 112 214.20
424 U06 112 112 339.70
425 U07 112 112 388.08
426 U08 112 112 400.18
427 U09 112 112 408.24
428 U11 112 112 416.81
429 U13 112 112 180.43
430 U02 111 111 90.41
431 U03 111 111 112.89
432 U04 111 111 145.35
433 U05 111 111 212.29
434 U06 111 111 336.66
435 U07 111 111 384.61
436 U08 111 111 396.60
437 U09 111 111 404.59
438 U11 111 111 413.09
439 U13 111 111 178.82
440 U02 110 110 89.59
441 U03 110 110 111.87
442 U04 110 110 144.04
443 U05 110 110 210.37
444 U06 110 110 333.63
445 U07 110 110 381.15
446 U08 110 110 393.03
447 U09 110 110 400.95
448 U11 110 110 409.36
449 U13 110 110 177.21
450 U02 109 109 88.78
451 U03 109 109 110.85
452 U04 109 109 142.74
453 U05 109 109 208.46
454 U06 109 109 330.60
455 U07 109 109 377.68
456 U08 109 109 389.46
457 U09 109 109 397.30
458 U11 109 109 405.64
459 U13 109 109 175.60
460 U02 108 108 87.97
461 U03 108 108 109.84
462 U04 108 108 141.43
463 U05 108 108 206.55
464 U06 108 108 327.56
465 U07 108 108 374.22
466 U08 108 108 385.88
467 U09 108 108 393.66
468 U11 108 108 401.92
469 U13 108 108 173.99
470 U02 107 107 87.15
471 U03 107 107 108.82
472 U04 107 107 140.12
473 U05 107 107 204.64
474 U06 107 107 324.53
475 U07 107 107 370.75
476 U08 107 107 382.31
477 U09 107 107 390.01
478 U11 107 107 398.20
479 U13 107 107 172.38
480 U02 106 106 86.34
481 U03 106 106 107.80
482 U04 106 106 138.81
483 U05 106 106 202.72
484 U06 106 106 321.50
485 U07 106 106 367.29
486 U08 106 106 378.74
487 U09 106 106 386.37
488 U11 106 106 394.48
489 U13 106 106 170.77
490 U02 105 105 85.52
491 U03 105 105 106.78
492 U04 105 105 137.50
493 U05 105 105 200.81
494 U06 105 105 318.46
495 U07 105 105 363.82
496 U08 105 105 375.16
497 U09 105 105 382.72
498 U11 105 105 390.76
499 U13 105 105 169.15
500 U02 104 104 84.71
501 U03 104 104 105.77
502 U04 104 104 136.19
503 U05 104 104 198.90
504 U06 104 104 315.43
505 U07 104 104 360.36
506 U08 104 104 371.59
507 U09 104 104 379.08
508 U11 104 104 387.04
509 U13 104 104 167.54
510 U02 103 103 83.89
511 U03 103 103 104.75
512 U04 103 103 134.88
513 U05 103 103 196.99
514 U06 103 103 312.40
515 U07 103 103 356.89
516 U08 103 103 368.02
517 U09 103 103 375.43
518 U11 103 103 383.31
519 U13 103 103 165.93
520 U02 102 102 83.08
521 U03 102 102 103.73
522 U04 102 102 133.57
523 U05 102 102 195.07
524 U06 102 102 309.37
525 U07 102 102 353.43
526 U08 102 102 364.45
527 U09 102 102 371.79
528 U11 102 102 379.59
529 U13 102 102 164.32
530 U02 101 101 82.26
531 U03 101 101 102.72
532 U04 101 101 132.26
533 U05 101 101 193.16
534 U06 101 101 306.33
535 U07 101 101 349.96
536 U08 101 101 360.87
537 U09 101 101 368.14
538 U11 101 101 375.87
539 U13 101 101 162.71
540 U02 100 100 81.45
541 U03 100 100 101.70
542 U04 100 100 130.95
543 U05 100 100 191.25
544 U06 100 100 303.30
545 U07 100 100 346.50
546 U08 100 100 357.30
547 U09 100 100 364.50
548 U11 100 100 372.15
549 U13 100 100 161.10
550 U02 99 99 81.09
551 U03 99 99 94.13
552 U04 99 99 118.27
553 U05 99 99 181.48
554 U06 99 99 298.68
555 U07 99 99 312.99
556 U08 99 99 322.82
557 U09 99 99 329.28
558 U11 99 99 335.87
559 U13 99 99 145.71
560 U02 98 98 80.73
561 U03 98 98 93.66
562 U04 98 98 115.54
563 U05 98 98 171.50
564 U06 98 98 293.63
565 U07 98 98 299.52
566 U08 98 98 305.51
567 U09 98 98 311.62
568 U11 98 98 317.86
569 U13 98 98 142.47
570 U02 97 97 80.37
571 U03 97 97 93.19
572 U04 97 97 115.07
573 U05 97 97 171.00
574 U06 97 97 286.92
575 U07 97 97 292.66
576 U08 97 97 298.52
577 U09 97 97 304.49
578 U11 97 97 310.59
579 U13 97 97 141.99
580 U02 96 96 80.01
581 U03 96 96 92.67
582 U04 96 96 112.36
583 U05 96 96 170.50
584 U06 96 96 281.01
585 U07 96 96 286.63
586 U08 96 96 292.36
587 U09 96 96 298.22
588 U11 96 96 304.19
589 U13 96 96 139.62
590 U02 95 95 78.86
591 U03 95 95 92.24
592 U04 95 95 109.23
593 U05 95 95 167.55
594 U06 95 95 278.82
595 U07 95 95 286.17
596 U08 95 95 291.90
597 U09 95 95 297.74
598 U11 95 95 303.70
599 U13 95 95 135.43
600 U02 94 94 78.39
601 U03 94 94 91.77
602 U04 94 94 108.76
603 U05 94 94 167.04
604 U06 94 94 277.98
605 U07 94 94 283.65
606 U08 94 94 289.33
607 U09 94 94 295.11
608 U11 94 94 301.02
609 U13 94 94 134.95
610 U02 93 93 77.92
611 U03 93 93 91.30
612 U04 93 93 108.29
613 U05 93 93 166.54
614 U06 93 93 277.48
615 U07 93 93 283.18
616 U08 93 93 288.84
617 U09 93 93 294.62
618 U11 93 93 300.52
619 U13 93 93 134.47
620 U02 92 92 77.44
621 U03 92 92 90.83
622 U04 92 92 107.82
623 U05 92 92 166.05
624 U06 92 92 277.00
625 U07 92 92 282.71
626 U08 92 92 288.37
627 U09 92 92 294.14
628 U11 92 92 300.03
629 U13 92 92 133.99
630 U02 91 91 76.97
631 U03 91 91 90.36
632 U04 91 91 107.34
633 U05 91 91 165.55
634 U06 91 91 276.50
635 U07 91 91 282.25
636 U08 91 91 287.90
637 U09 91 91 293.66
638 U11 91 91 299.53
639 U13 91 91 131.91
640 U02 90 90 76.50
641 U03 90 90 89.88
642 U04 90 90 106.88
643 U05 90 90 165.06
644 U06 90 90 276.01
645 U07 90 90 281.78
646 U08 90 90 287.42
647 U09 90 90 293.17
648 U11 90 90 299.04
649 U13 90 90 131.43
650 U02 89 89 76.03
651 U03 89 89 89.41
652 U04 89 89 106.40
653 U05 89 89 164.55
654 U06 89 89 273.18
655 U07 89 89 281.30
656 U08 89 89 286.94
657 U09 89 89 292.68
658 U11 89 89 298.54
659 U13 89 89 130.47
660 U02 88 88 75.56
661 U03 88 88 88.95
662 U04 88 88 105.93
663 U05 88 88 164.06
664 U06 88 88 269.85
665 U07 88 88 280.84
666 U08 88 88 286.47
667 U09 88 88 292.20
668 U11 88 88 298.04
669 U13 88 88 130.00
670 U02 87 87 75.09
671 U03 87 87 88.47
672 U04 87 87 105.46
673 U05 87 87 163.56
674 U06 87 87 269.36
675 U07 87 87 278.68
676 U08 87 87 284.26
677 U09 87 87 289.95
678 U11 87 87 295.76
679 U13 87 87 125.80
680 U02 86 86 74.62
681 U03 86 86 88.00
682 U04 86 86 105.00
683 U05 86 86 163.06
684 U06 86 86 268.87
685 U07 86 86 276.82
686 U08 86 86 282.36
687 U09 86 86 288.18
688 U11 86 86 293.94
689 U13 86 86 125.31
690 U02 85 85 74.14
691 U03 85 85 85.37
692 U04 85 85 104.48
693 U05 85 85 162.42
694 U06 85 85 268.38
695 U07 85 85 276.38
696 U08 85 85 281.92
697 U09 85 85 287.56
698 U11 85 85 293.51
699 U13 85 85 124.44
700 U02 84 84 70.87
701 U03 84 84 83.47
702 U04 84 84 99.39
703 U05 84 84 156.04
704 U06 84 84 267.88
705 U07 84 84 275.92
706 U08 84 84 281.44
707 U09 84 84 287.07
708 U11 84 84 292.83
709 U13 84 84 115.76
710 U02 83 83 70.40
711 U03 83 83 82.99
712 U04 83 83 97.93
713 U05 83 83 155.55
714 U06 83 83 265.05
715 U07 83 83 271.34
716 U08 83 83 276.77
717 U09 83 83 282.31
718 U11 83 83 287.96
719 U13 83 83 114.49
720 U02 82 82 69.46
721 U03 82 82 81.71
722 U04 82 82 97.47
723 U05 82 82 155.04
724 U06 82 82 260.93
725 U07 82 82 270.87
726 U08 82 82 276.29
727 U09 82 82 281.83
728 U11 82 82 287.46
729 U13 82 82 113.86
730 U02 81 81 68.80
731 U03 81 81 81.29
732 U04 81 81 96.99
733 U05 81 81 154.55
734 U06 81 81 260.43
735 U07 81 81 270.40
736 U08 81 81 275.81
737 U09 81 81 281.34
738 U11 81 81 286.97
739 U13 81 81 113.38
740 U02 80 80 66.49
741 U03 80 80 80.86
742 U04 80 80 96.52
743 U05 80 80 154.05
744 U06 80 80 259.09
745 U07 80 80 269.94
746 U08 80 80 275.34
747 U09 80 80 280.85
748 U11 80 80 286.48
749 U13 80 80 112.90
750 U02 79 79 66.02
751 U03 79 79 80.39
752 U04 79 79 96.05
753 U05 79 79 153.55
754 U06 79 79 245.72
755 U07 79 79 268.09
756 U08 79 79 273.46
757 U09 79 79 278.93
758 U11 79 79 284.51
759 U13 79 79 109.53
760 U02 78 78 65.54
761 U03 78 78 79.92
762 U04 78 78 95.58
763 U05 78 78 152.85
764 U06 78 78 244.41
765 U07 78 78 253.07
766 U08 78 78 271.64
767 U09 78 78 277.08
768 U11 78 78 282.63
769 U13 78 78 107.99
770 U02 77 77 65.07
771 U03 77 77 79.45
772 U04 77 77 93.78
773 U05 77 77 145.86
774 U06 77 77 243.68
775 U07 77 77 248.62
776 U08 77 77 253.59
777 U09 77 77 258.66
778 U11 77 77 263.84
779 U13 77 77 106.57
780 U02 76 76 64.60
781 U03 76 76 78.97
782 U04 76 76 91.90
783 U05 76 76 145.36
784 U06 76 76 236.46
785 U07 76 76 241.19
786 U08 76 76 246.01
787 U09 76 76 250.93
788 U11 76 76 255.96
789 U13 76 76 105.33
790 U02 75 75 63.39
791 U03 75 75 78.51
792 U04 75 75 91.43
793 U05 75 75 144.32
794 U06 75 75 232.81
795 U07 75 75 237.47
796 U08 75 75 242.23
797 U09 75 75 247.08
798 U11 75 75 252.02
799 U13 75 75 102.24
800 U02 74 74 62.96
801 U03 74 74 78.03
802 U04 74 74 90.95
803 U05 74 74 141.47
804 U06 74 74 226.54
805 U07 74 74 231.07
806 U08 74 74 235.70
807 U09 74 74 240.42
808 U11 74 74 245.23
809 U13 74 74 101.02
810 U02 73 73 62.75
811 U03 73 73 77.80
812 U04 73 73 90.72
813 U05 73 73 141.22
814 U06 73 73 226.22
815 U07 73 73 230.75
816 U08 73 73 235.37
817 U09 73 73 240.08
818 U11 73 73 244.89
819 U13 73 73 99.97
820 U02 72 72 62.54
821 U03 72 72 77.56
822 U04 72 72 90.28
823 U05 72 72 138.93
824 U06 72 72 225.85
825 U07 72 72 230.52
826 U08 72 72 235.13
827 U09 72 72 239.84
828 U11 72 72 244.64
829 U13 72 72 98.14
830 U02 71 71 62.18
831 U03 71 71 77.32
832 U04 71 71 90.05
833 U05 71 71 138.69
834 U06 71 71 222.07
835 U07 71 71 230.28
836 U08 71 71 234.90
837 U09 71 71 239.60
838 U11 71 71 244.40
839 U13 71 71 97.11
840 U02 70 70 58.62
841 U03 70 70 76.29
842 U04 70 70 89.74
843 U05 70 70 137.61
844 U06 70 70 220.96
845 U07 70 70 228.01
846 U08 70 70 232.57
847 U09 70 70 237.23
848 U11 70 70 241.98
849 U13 70 70 95.78
850 U02 69 69 58.38
851 U03 69 69 70.00
852 U04 69 69 86.71
853 U05 69 69 126.85
854 U06 69 69 209.94
855 U07 69 69 214.14
856 U08 69 69 218.43
857 U09 69 69 222.80
858 U11 69 69 227.26
859 U13 69 69 94.74
860 U02 68 68 58.14
861 U03 68 68 68.48
862 U04 68 68 86.47
863 U05 68 68 126.30
864 U06 68 68 209.23
865 U07 68 68 213.41
866 U08 68 68 217.68
867 U09 68 68 222.04
868 U11 68 68 226.48
869 U13 68 68 93.27
870 U02 67 67 57.91
871 U03 67 67 67.94
872 U04 67 67 84.13
873 U05 67 67 126.05
874 U06 67 67 209.00
875 U07 67 67 213.18
876 U08 67 67 217.44
877 U09 67 67 221.80
878 U11 67 67 226.24
879 U13 67 67 91.81
880 U02 66 66 57.67
881 U03 66 66 66.60
882 U04 66 66 83.92
883 U05 66 66 125.80
884 U06 66 66 208.77
885 U07 66 66 212.94
886 U08 66 66 217.21
887 U09 66 66 221.56
888 U11 66 66 226.00
889 U13 66 66 91.25
890 U02 65 65 57.44
891 U03 65 65 66.37
892 U04 65 65 82.99
893 U05 65 65 125.47
894 U06 65 65 208.40
895 U07 65 65 212.58
896 U08 65 65 216.83
897 U09 65 65 221.17
898 U11 65 65 225.60
899 U13 65 65 91.00
900 U02 64 64 55.36
901 U03 64 64 64.66
902 U04 64 64 82.75
903 U05 64 64 122.23
904 U06 64 64 208.18
905 U07 64 64 212.35
906 U08 64 64 216.60
907 U09 64 64 220.93
908 U11 64 64 225.36
909 U13 64 64 90.61
910 U02 63 63 52.09
911 U03 63 63 63.41
912 U04 63 63 82.52
913 U05 63 63 121.98
914 U06 63 63 207.45
915 U07 63 63 211.61
916 U08 63 63 215.85
917 U09 63 63 220.17
918 U11 63 63 224.58
919 U13 63 63 86.70
920 U02 62 62 51.86
921 U03 62 62 63.18
922 U04 62 62 82.28
923 U05 62 62 119.51
924 U06 62 62 200.23
925 U07 62 62 204.33
