service type

Service Name

$21.95

Medium Box

Rate Plan 1 Profile 1 11
Box size 2 Medium 12
Package size 3 Up to 20.0 lb (9.1 kg) 13
Rate per package 4 $21.95 14
Cost per lb (L) 5 $1.10 15
Cost per kg (K) 6 $2.42 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
49 131 Additional Handling Surcharge Dimension U02 U02 USD 14.80
50 131 Additional Handling Surcharge Dimension U03 U04 USD 16.40
51 131 Additional Handling Surcharge Dimension U05 U06 USD 18.00
52 131 Additional Handling Surcharge Dimension U07 U99 USD 20.00
92 131 Additional Handling Surcharge Packaging U02 U02 USD 13.20
93 131 Additional Handling Surcharge Packaging U03 U04 USD 15.20
94 131 Additional Handling Surcharge Packaging U05 U06 USD 16.00
95 131 Additional Handling Surcharge Packaging U07 U99 USD 16.80
135 131 Additional Handling Surcharge Weight U02 U02 USD 23.20
136 131 Additional Handling Surcharge Weight U03 U04 USD 25.20
137 131 Additional Handling Surcharge Weight U05 U06 USD 26.80
138 131 Additional Handling Surcharge Weight U07 U99 USD 28.80
163 131 Address Correction USD 21.00
193 131 Adult Signature USD 7.65 44.45
353 131 Collect on Delivery (C.O.D.) USD 19.00 108.50
362 131 Courier Pickup Charge USD 3.20
395 131 Dangerous Goods - inaccessible USD 68.50
421 131 Declared value USD 1.30 3.75
452 131 Delivery Area Surcharge - Alaska Commercial USD 38.00
460 131 Delivery Area Surcharge - Alaska Residential USD 38.00
469 131 Delivery Area Surcharge - Commercial USD 2.96
477 131 Delivery Area Surcharge - Extended Commercial USD 3.60
485 131 Delivery Area Surcharge - Extended Residential USD 5.72
494 131 Delivery Area Surcharge - Hawaii USD 12.00
502 131 Delivery Area Surcharge - Hawaii Residential USD 12.00
514 131 Delivery Area Surcharge - Residential USD 4.44
527 131 Direct Signature USD 6.35 36.75
543 131 Dry Ice USD 7.05
632 131 Indirect Signature USD 6.35 36.75
671 131 Large Package Surcharge U02 U02 USD 108.00
672 131 Large Package Surcharge U03 U04 USD 116.00
673 131 Large Package Surcharge U05 U06 USD 128.00
674 131 Large Package Surcharge U07 U99 USD 136.00
699 131 Missing or Invalid Account Number USD 21.00
722 131 Payer Rebilling Fee USD 21.00
739 131 Peak – Additional Handling Surcharge USD 6.55 2024-01-14
752 131 Peak – Large Package Surcharge USD 68.75 2024-01-14
911 131 Residential Surcharge USD 5.80
961 131 Saturday Pickup USD 16.00
986 131 Third Party Billing Service USD 4.50

$21.95

Medium Box

3Day Cost-Weight
Cost 013263952657891104117130 (USD)
Weight (lbs)
0153045607590105120135150
Different types

Which type

121

2Day AM

123

2Day PM

131

3Day

141

Express Other

Rates

Zone Weight_max_lbs Cost
U02 9999 0.77
U03 9999 1.00
U04 9999 1.30
U05 9999 1.80
U06 9999 2.53
U07 9999 2.85
U08 9999 3.24
U02 1999 0.78
U03 1999 1.01
U04 1999 1.31
U05 1999 1.81
U06 1999 2.54
U07 1999 2.86
U08 1999 3.25
U02 999 0.79
U03 999 1.02
U04 999 1.31
U05 999 1.82
U06 999 2.55
U07 999 2.87
U08 999 3.26
U02 499 0.80
U03 499 1.03
U04 499 1.32
U05 499 1.83
U06 499 2.56
U07 499 2.88
U08 499 3.27
U02 150 120.15
U03 150 154.57
U04 150 198.45
U05 150 274.05
U06 150 383.40
U07 150 431.32
U08 150 490.05
U02 149 119.35
U03 149 153.54
U04 149 197.13
U05 149 272.22
U06 149 380.84
U07 149 428.45
U08 149 486.78
U02 148 118.55
U03 148 152.51
U04 148 195.80
U05 148 270.40
U06 148 378.29
U07 148 425.57
U08 148 483.52
U02 147 117.75
U03 147 151.48
U04 147 194.48
U05 147 268.57
U06 147 375.73
U07 147 422.70
U08 147 480.25
U02 146 116.95
U03 146 150.45
U04 146 193.16
U05 146 266.74
U06 146 373.18
U07 146 419.82
U08 146 476.98
U02 145 116.14
U03 145 149.42
U04 145 191.83
U05 145 264.91
U06 145 370.62
U07 145 416.95
U08 145 473.71
U02 144 115.34
U03 144 148.39
U04 144 190.51
U05 144 263.09
U06 144 368.06
U07 144 414.07
U08 144 470.45
U02 143 114.54
U03 143 147.36
U04 143 189.19
U05 143 261.26
U06 143 365.51
U07 143 411.20
U08 143 467.18
U02 142 113.74
U03 142 146.33
U04 142 187.87
U05 142 259.43
U06 142 362.95
U07 142 408.32
U08 142 463.91
U02 141 112.94
U03 141 145.30
U04 141 186.54
U05 141 257.61
U06 141 360.40
U07 141 405.45
U08 141 460.65
U02 140 112.14
U03 140 144.27
U04 140 185.22
U05 140 255.78
U06 140 357.84
U07 140 402.57
U08 140 457.38
U02 139 111.34
U03 139 143.24
U04 139 183.90
U05 139 253.95
U06 139 355.28
U07 139 399.69
U08 139 454.11
U02 138 110.54
U03 138 142.21
U04 138 182.57
U05 138 252.13
U06 138 352.73
U07 138 396.82
U08 138 450.85
U02 137 109.74
U03 137 141.18
U04 137 181.25
U05 137 250.30
U06 137 350.17
U07 137 393.94
U08 137 447.58
U02 136 108.94
U03 136 140.15
U04 136 179.93
U05 136 248.47
U06 136 347.62
U07 136 391.07
U08 136 444.31
U02 135 108.13
U03 135 139.12
U04 135 178.60
U05 135 246.64
U06 135 345.06
U07 135 388.19
U08 135 441.04
U02 134 107.33
U03 134 138.09
U04 134 177.28
U05 134 244.82
U06 134 342.50
U07 134 385.32
U08 134 437.78
U02 133 106.53
U03 133 137.06
U04 133 175.96
U05 133 242.99
U06 133 339.95
U07 133 382.44
U08 133 434.51
U02 132 105.73
U03 132 136.03
U04 132 174.64
U05 132 241.16
U06 132 337.39
U07 132 379.57
U08 132 431.24
U02 131 104.93
U03 131 135.00
U04 131 173.31
U05 131 239.34
U06 131 334.84
U07 131 376.69
U08 131 427.98
U02 130 104.13
U03 130 133.96
U04 130 171.99
U05 130 237.51
U06 130 332.28
U07 130 373.81
U08 130 424.71
U02 129 103.33
U03 129 132.93
U04 129 170.67
U05 129 235.68
U06 129 329.72
U07 129 370.94
U08 129 421.44
U02 128 102.53
U03 128 131.90
U04 128 169.34
U05 128 233.86
U06 128 327.17
U07 128 368.06
U08 128 418.18
U02 127 101.73
U03 127 130.87
U04 127 168.02
U05 127 232.03
U06 127 324.61
U07 127 365.19
U08 127 414.91
U02 126 100.93
U03 126 129.84
U04 126 166.70
U05 126 230.20
U06 126 322.06
U07 126 362.31
U08 126 411.64
U02 125 100.12
U03 125 128.81
U04 125 165.37
U05 125 228.37
U06 125 319.50
U07 125 359.44
U08 125 408.37
U02 124 99.32
U03 124 127.78
U04 124 164.05
U05 124 226.55
U06 124 316.94
U07 124 356.56
U08 124 405.11
U02 123 98.52
U03 123 126.75
U04 123 162.73
U05 123 224.72
U06 123 314.39
U07 123 353.69
U08 123 401.84
U02 122 97.72
U03 122 125.72
U04 122 161.41
U05 122 222.89
U06 122 311.83
U07 122 350.81
U08 122 398.57
U02 121 96.92
U03 121 124.69
U04 121 160.08
U05 121 221.07
U06 121 309.28
U07 121 347.94
U08 121 395.31
U02 120 96.12
U03 120 123.66
U04 120 158.76
U05 120 219.24
U06 120 306.72
U07 120 345.06
U08 120 392.04
U02 119 95.32
U03 119 122.63
U04 119 157.44
U05 119 217.41
U06 119 304.16
U07 119 342.18
U08 119 388.77
U02 118 94.52
U03 118 121.60
U04 118 156.11
U05 118 215.59
U06 118 301.61
U07 118 339.31
U08 118 385.51
U02 117 93.72
U03 117 120.57
U04 117 154.79
U05 117 213.76
U06 117 299.05
U07 117 336.43
U08 117 382.24
U02 116 92.92
U03 116 119.54
U04 116 153.47
U05 116 211.93
U06 116 296.50
U07 116 333.56
U08 116 378.97
U02 115 92.11
U03 115 118.51
U04 115 152.14
U05 115 210.10
U06 115 293.94
U07 115 330.68
U08 115 375.70
U02 114 91.31
U03 114 117.48
U04 114 150.82
U05 114 208.28
U06 114 291.38
U07 114 327.81
U08 114 372.44
U02 113 90.51
U03 113 116.45
U04 113 149.50
U05 113 206.45
U06 113 288.83
U07 113 324.93
U08 113 369.17
U02 112 89.71
U03 112 115.42
U04 112 148.18
U05 112 204.62
U06 112 286.27
U07 112 322.06
U08 112 365.90
U02 111 88.91
U03 111 114.39
U04 111 146.85
U05 111 202.80
U06 111 283.72
U07 111 319.18
U08 111 362.64
U02 110 88.11
U03 110 113.35
U04 110 145.53
U05 110 200.97
U06 110 281.16
U07 110 316.30
U08 110 359.37
U02 109 87.31
U03 109 112.32
U04 109 144.21
U05 109 199.14
U06 109 278.60
U07 109 313.43
U08 109 356.10
U02 108 86.51
U03 108 111.29
U04 108 142.88
U05 108 197.32
U06 108 276.05
U07 108 310.55
U08 108 352.84
U02 107 85.71
U03 107 110.26
U04 107 141.56
U05 107 195.49
U06 107 273.49
U07 107 307.68
U08 107 349.57
U02 106 84.91
U03 106 109.23
U04 106 140.24
U05 106 193.66
U06 106 270.94
U07 106 304.80
U08 106 346.30
U02 105 84.10
U03 105 108.20
U04 105 138.91
U05 105 191.83
U06 105 268.38
U07 105 301.93
U08 105 343.03
U02 104 83.30
U03 104 107.17
U04 104 137.59
U05 104 190.01
U06 104 265.82
U07 104 299.05
U08 104 339.77
U02 103 82.50
U03 103 106.14
U04 103 136.27
U05 103 188.18
U06 103 263.27
U07 103 296.18
U08 103 336.50
U02 102 81.70
U03 102 105.11
U04 102 134.95
U05 102 186.35
U06 102 260.71
U07 102 293.30
U08 102 333.23
U02 101 80.90
U03 101 104.08
U04 101 133.62
U05 101 184.53
U06 101 258.16
U07 101 290.43
U08 101 329.97
U02 100 80.10
U03 100 103.05
U04 100 132.30
U05 100 182.70
U06 100 255.60
U07 100 287.55
U08 100 326.70
U02 99 79.71
U03 99 95.89
U04 99 120.46
U05 99 165.25
U06 99 230.77
U07 99 259.77
U08 99 313.35
U02 98 78.46
U03 98 95.41
U04 98 117.69
U05 98 158.85
U06 98 220.92
U07 98 243.42
U08 98 304.36
U02 97 75.38
U03 97 94.92
U04 97 117.21
U05 97 158.29
U06 97 220.35
U07 97 242.60
U08 97 303.75
U02 96 74.92
U03 96 94.40
U04 96 114.45
U05 96 157.72
U06 96 218.72
U07 96 242.01
U08 96 302.67
U02 95 73.27
U03 95 93.96
U04 95 111.27
U05 95 157.15
U06 95 202.53
U07 95 241.45
U08 95 291.82
U02 94 72.65
U03 94 93.48
U04 94 110.79
U05 94 156.58
U06 94 201.69
U07 94 240.88
U08 94 277.87
U02 93 72.13
U03 93 93.00
U04 93 110.31
U05 93 156.02
U06 93 201.12
U07 93 240.30
U08 93 277.16
U02 92 71.54
U03 92 92.52
U04 92 109.82
U05 92 155.45
U06 92 200.56
U07 92 239.73
U08 92 276.60
U02 91 71.07
U03 91 92.04
U04 91 109.35
U05 91 154.87
U06 91 199.99
U07 91 239.17
U08 91 276.02
U02 90 68.39
U03 90 91.20
U04 90 104.83
U05 90 153.69
U06 90 199.43
U07 90 238.65
U08 90 275.46
U02 89 68.03
U03 89 90.84
U04 89 104.47
U05 89 153.33
U06 89 198.91
U07 89 238.02
U08 89 274.94
U02 88 67.56
U03 88 90.48
U04 88 104.11
U05 88 152.97
U06 88 198.30
U07 88 237.44
U08 88 274.43
U02 87 67.10
U03 87 90.12
U04 87 103.75
U05 87 152.61
U06 87 197.73
U07 87 236.92
U08 87 273.91
U02 86 66.63
U03 86 87.72
U04 86 103.39
U05 86 152.05
U06 86 197.16
U07 86 234.99
U08 86 273.18
U02 85 66.16
U03 85 86.96
U04 85 103.03
U05 85 151.47
U06 85 196.59
U07 85 234.42
U08 85 272.20
U02 84 65.70
U03 84 85.02
U04 84 101.24
U05 84 146.18
U06 84 196.02
U07 84 233.84
U08 84 262.41
U02 83 65.24
U03 83 82.36
U04 83 99.76
U05 83 145.61
U06 83 194.94
U07 83 233.28
U08 83 261.76
U02 82 64.77
U03 82 81.85
U04 82 99.27
U05 82 144.05
U06 82 184.23
U07 82 231.46
U08 82 255.20
U02 81 62.54
U03 81 78.56
U04 81 95.51
U05 81 134.01
U06 81 171.75
U07 81 213.34
U08 81 253.97
U02 80 62.08
U03 80 77.27
U04 80 95.04
U05 80 133.38
U06 80 169.73
U07 80 212.39
U08 80 253.39
U02 79 61.61
U03 79 76.81
U04 79 94.48
U05 79 132.83
U06 79 169.15
U07 79 211.82
U08 79 252.83
U02 78 61.14
U03 78 76.34
U04 78 93.97
U05 78 132.25
U06 78 168.59
U07 78 211.26
U08 78 250.49
U02 77 60.67
U03 77 75.74
U04 77 93.46
U05 77 131.69
U06 77 168.01
U07 77 210.67
U08 77 249.33
U02 76 60.21
U03 76 75.22
U04 76 92.94
U05 76 131.12
U06 76 167.46
U07 76 210.10
U08 76 248.06
U02 75 59.47
U03 75 74.71
U04 75 92.43
U05 75 130.56
U06 75 166.89
U07 75 204.90
U08 75 235.45
U02 74 58.95
U03 74 74.20
U04 74 91.92
U05 74 129.98
U06 74 166.32
U07 74 204.33
U08 74 234.81
U02 73 58.72
U03 73 73.94
U04 73 91.66
U05 73 129.70
U06 73 166.04
U07 73 204.04
U08 73 234.55
U02 72 58.49
U03 72 73.69
U04 72 91.40
U05 72 129.15
U06 72 165.75
U07 72 203.76
U08 72 234.30
U02 71 57.14
U03 71 73.43
U04 71 90.67
U05 71 127.38
U06 71 165.47
U07 71 201.58
U08 71 233.70
U02 70 56.88
U03 70 73.17
U04 70 90.41
U05 70 126.31
U06 70 165.19
U07 70 196.70
U08 70 227.78
U02 69 55.52
U03 69 71.18
U04 69 88.32
U05 69 123.19
U06 69 164.91
U07 69 188.64
U08 69 227.47
U02 68 55.28
U03 68 69.75
U04 68 88.08
U05 68 122.73
U06 68 164.62
U07 68 188.23
U08 68 226.57
U02 67 55.05
U03 67 69.20
U04 67 85.70
U05 67 118.21
U06 67 164.34
U07 67 187.95
U08 67 217.54
U02 66 54.82
U03 66 67.84
U04 66 85.48
U05 66 117.93
U06 66 164.05
U07 66 187.65
U08 66 217.09
U02 65 54.58
U03 65 67.60
U04 65 84.54
U05 65 117.65
U06 65 162.93
U07 65 185.13
U08 65 212.58
U02 64 54.35
U03 64 65.85
U04 64 82.48
U05 64 116.43
U06 64 162.65
U07 64 182.31
U08 64 207.64
U02 63 53.06
U03 63 64.59
U04 63 82.24
U05 63 114.89
U06 63 160.14
U07 63 179.48
U08 63 204.38
U02 62 52.47
U03 62 64.36
U04 62 81.97
U05 62 113.12
U06 62 155.28
U07 62 176.64
U08 62 198.16
U02 61 51.64
U03 61 64.11
U04 61 80.69
U05 61 111.59
U06 61 147.91
U07 61 173.65
U08 61 197.84
U02 60 50.34
U03 60 62.37
U04 60 76.63
U05 60 107.93
U06 60 147.54
U07 60 168.19
U08 60 194.72
U02 59 49.45
U03 59 60.41
U04 59 76.37
U05 59 107.65
U06 59 147.14
U07 59 167.90
U08 59 191.25
U02 58 49.22
U03 58 60.14
U04 58 76.12
U05 58 106.31
U06 58 146.69
U07 58 165.31
U08 58 187.80
U02 57 48.98
U03 57 59.91
U04 57 75.86
U05 57 104.67
U06 57 142.21
U07 57 163.91
U08 57 184.78
U02 56 48.75
U03 56 59.68
U04 56 74.01
U05 56 103.09
U06 56 141.53
U07 56 149.95
U08 56 181.16
U02 55 48.51
U03 55 59.44
U04 55 73.75
U05 55 101.25
U06 55 134.81
U07 55 149.25
U08 55 180.90
U02 54 48.28
U03 54 59.22
U04 54 71.50
U05 54 99.78
U06 54 134.47
U07 54 148.65
U08 54 180.64
U02 53 48.01
U03 53 58.85
U04 53 71.23
U05 53 97.96
U06 53 134.17
U07 53 142.77
U08 53 180.19
U02 52 46.23
U03 52 55.28
U04 52 70.20
U05 52 92.80
U06 52 132.75
U07 52 142.47
U08 52 175.72
U02 51 45.20
U03 51 54.52
U04 51 69.76
U05 51 92.47
U06 51 118.65
U07 51 142.21
U08 51 174.36
U02 50 41.86
U03 50 49.90
U04 50 65.37
U05 50 89.14
U06 50 114.25
U07 50 140.55
U08 50 160.77
U02 49 41.67
U03 49 49.66
U04 49 65.15
U05 49 88.97
U06 49 114.03
U07 49 140.28
U08 49 160.09
U02 48 41.55
U03 48 49.56
U04 48 65.05
U05 48 88.69
U06 48 113.92
U07 48 138.90
U08 48 159.65
U02 47 41.44
U03 47 49.45
U04 47 64.93
U05 47 85.84
U06 47 113.76
U07 47 129.91
U08 47 155.25
U02 46 41.32
U03 46 49.33
U04 46 64.56
U05 46 85.54
U06 46 113.46
U07 46 129.44
U08 46 154.35
U02 45 41.21
U03 45 49.21
U04 45 60.93
U05 45 82.59
U06 45 110.50
U07 45 124.83
U08 45 145.44
U02 44 41.09
U03 44 49.09
U04 44 60.73
U05 44 80.82
U06 44 110.30
U07 44 122.28
U08 44 144.99
U02 43 40.79
U03 43 48.96
U04 43 59.41
U05 43 79.19
U06 43 108.34
U07 43 119.73
U08 43 144.65
U02 42 40.01
U03 42 47.58
U04 42 58.32
U05 42 77.75
U06 42 106.20
U07 42 117.12
U08 42 141.37
U02 41 39.28
U03 41 46.45
U04 41 57.02
U05 41 75.80
U06 41 103.97
U07 41 114.71
U08 41 138.37
U02 40 35.23
U03 40 42.66
U04 40 55.05
U05 40 73.19
U06 40 100.20
U07 40 114.58
U08 40 135.48
U02 39 35.02
U03 39 42.47
U04 39 54.94
U05 39 72.53
U06 39 99.96
U07 39 114.00
U08 39 130.76
U02 38 34.91
U03 38 42.29
U04 38 53.95
U05 38 70.97
U06 38 97.65
U07 38 108.33
U08 38 126.00
U02 37 34.64
U03 37 42.09
U04 37 52.44
U05 37 69.33
U06 37 95.64
U07 37 106.20
U08 37 125.76
U02 36 34.45
U03 36 41.79
U04 36 52.24
U05 36 66.51
U06 36 88.96
U07 36 104.11
U08 36 125.23
U02 35 33.50
U03 35 40.88
U04 35 50.36
U05 35 66.27
U06 35 88.61
U07 35 102.01
U08 35 119.99
U02 34 32.86
U03 34 39.15
U04 34 48.94
U05 34 64.65
U06 34 88.46
U07 34 99.50
U08 34 119.15
U02 33 32.22
U03 33 39.03
U04 33 48.75
U05 33 63.12
U06 33 87.04
U07 33 97.22
U08 33 110.74
U02 32 30.50
U03 32 38.23
U04 32 46.84
U05 32 61.43
U06 32 84.58
U07 32 94.77
U08 32 110.31
U02 31 30.37
U03 31 37.98
U04 31 45.54
U05 31 61.16
U06 31 84.16
U07 31 94.09
U08 31 109.93
U02 30 29.42
U03 30 35.93
U04 30 44.25
U05 30 58.51
U06 30 80.08
U07 30 91.69
U08 30 107.02
U02 29 29.31
U03 29 34.98
U04 29 44.13
U05 29 56.74
U06 29 77.61
U07 29 91.42
U08 29 104.04
U02 28 29.19
U03 28 34.15
U04 28 42.89
U05 28 55.30
U06 28 75.39
U07 28 88.78
U08 28 100.90
U02 27 28.34
U03 27 34.01
U04 27 41.84
U05 27 55.01
U06 27 69.15
U07 27 86.14
U08 27 97.76
U02 26 27.45
U03 26 33.04
U04 26 40.32
U05 26 52.20
U06 26 67.37
U07 26 83.22
U08 26 94.81
U02 25 25.11
U03 25 31.46
U04 25 39.04
U05 25 50.55
U06 25 65.34
U07 25 80.45
U08 25 92.01
U02 24 24.98
U03 24 31.27
U04 24 37.79
U05 24 48.87
U06 24 63.55
U07 24 75.81
U08 24 84.52
U02 23 24.87
U03 23 29.42
U04 23 36.85
U05 23 47.10
U06 23 61.52
U07 23 75.23
U08 23 84.13
U02 22 23.95
U03 22 28.77
U04 22 34.56
U05 22 45.77
U06 22 59.09
U07 22 69.48
U08 22 83.37
U02 21 22.34
U03 21 27.09
U04 21 33.11
U05 21 43.06
U06 21 57.10
U07 21 69.04
U08 21 80.37
U02 20 21.95
U03 20 26.23
U04 20 32.05
U05 20 42.88
U06 20 54.50
U07 20 64.78
U08 20 77.82
U02 19 21.95
U03 19 25.90
U04 19 31.45
U05 19 41.17
U06 19 52.55
U07 19 64.56
U08 19 74.64
U02 18 21.95
U03 18 25.17
U04 18 30.39
U05 18 39.72
U06 18 50.84
U07 18 62.85
U08 18 72.02
U02 17 21.95
U03 17 24.40
U04 17 29.27
U05 17 38.29
U06 17 49.08
U07 17 57.54
U08 17 69.66
U02 16 21.95
U03 16 23.66
U04 16 28.10
U05 16 37.93
U06 16 47.18
U07 16 57.25
U08 16 66.67
U02 15 21.95
U03 15 22.94
U04 15 27.15
U05 15 35.38
U06 15 45.28
U07 15 54.41
U08 15 63.82
U02 14 21.95
U03 14 21.95
U04 14 25.99
U05 14 33.91
U06 14 42.95
U07 14 49.81
U08 14 60.42
U02 13 21.95
U03 13 21.95
U04 13 23.96
U05 13 32.00
U06 13 40.87
U07 13 47.38
U08 13 57.44
U02 12 21.95
U03 12 21.95
U04 12 23.46
U05 12 31.40
U06 12 39.98
U07 12 47.09
U08 12 54.15
U02 11 21.95
U03 11 21.95
U04 11 21.95
U05 11 27.11
U06 11 37.64
U07 11 44.29
U08 11 51.25
U02 10 21.95
U03 10 21.95
U04 10 21.95
U05 10 25.65
U06 10 33.95
U07 10 41.30
U08 10 47.82
U02 9 21.95
U03 9 21.95
U04 9 21.95
U05 9 23.86
U06 9 31.97
U07 9 38.38
U08 9 44.36
U02 8 21.95
U03 8 21.95
U04 8 21.95
U05 8 22.93
U06 8 30.96
U07 8 34.97
U08 8 39.06
U02 7 21.95
U03 7 21.95
U04 7 21.95
U05 7 21.95
U06 7 28.20
U07 7 31.95
U08 7 35.77
U02 6 21.95
U03 6 21.95
U04 6 21.95
U05 6 21.95
U06 6 26.73
U07 6 28.24
U08 6 34.34
U02 5 21.95
U03 5 21.95
U04 5 21.95
U05 5 21.95
U06 5 22.75
U07 5 25.42
U08 5 30.19
U02 4 21.95
U03 4 21.95
U04 4 21.95
U05 4 21.95
U06 4 21.95
U07 4 23.03
U08 4 26.92
U02 3 21.95
U03 3 21.95
U04 3 21.95
U05 3 21.95
U06 3 21.95
U07 3 21.95
U08 3 23.53
U02 2 21.95
U03 2 21.95
U04 2 21.95
U05 2 21.95
U06 2 21.95
U07 2 21.95
U08 2 21.95
U02 1 21.95
U02 1 21.95
U03 1 21.95
U03 1 21.95
U04 1 21.95
U04 1 21.95
U05 1 21.95
U05 1 21.95
U06 1 21.95
U06 1 21.95
U07 1 21.95
U07 1 21.95
U08 1 21.95
U08 1 21.95

Ground service is specific to the United States domestic market.

Rates

Transportation charges are billed according to the Service Guide inclusive of all discounts and incentives. Adjustments and processing fees may apply.

Surcharges Rates

The additional services and surcharges subject to shipments are billed according to the Service Guide.

Fuel Rates

Fuel surcharge is an index-based surcharge that is adjusted on the Monday of each week, based on the weekly published spot prices for fuel published by the U.S. Energy Administration, and applied as a percentage of total of net transportation-related charges billed to a shipment.
Customs duty, taxes and any related charges billed are the sole responsibility of the Customer.

services of four types are available

Package types, multipiece options and value-add services available are listed within each of the ground service groups defined above.

EPISHIP

Create your profile
Annual shipping volume
Current lowest rate

Confirm you are real

Sign in or create an account

Welcome to EPISHIP. Profile Created.