ID | Id | Service Type | Surcharge Name | Delivery Option | Zone Min | Zone Max | Package Type | Direction | Surcharge Option | Origin Type | Destination Type | Currency | Cost | Cost Unit | Min | Min Unit | Max | Max Unit | Min Weight | Min Weight Unit | Date From | Date To | Min Filter | Max Filter | Max Weight | Max Weight Unit | Origin States | Origin Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 113 | Additional Handling Surcharge Dimension | U02 | U02 | USD | 14.80 | ||||||||||||||||||||||
34 | 113 | Additional Handling Surcharge Dimension | U03 | U04 | USD | 16.40 | ||||||||||||||||||||||
35 | 113 | Additional Handling Surcharge Dimension | U05 | U06 | USD | 18.00 | ||||||||||||||||||||||
36 | 113 | Additional Handling Surcharge Dimension | U07 | U99 | USD | 20.00 | ||||||||||||||||||||||
76 | 113 | Additional Handling Surcharge Packaging | U02 | U02 | USD | 13.20 | ||||||||||||||||||||||
77 | 113 | Additional Handling Surcharge Packaging | U03 | U04 | USD | 15.20 | ||||||||||||||||||||||
78 | 113 | Additional Handling Surcharge Packaging | U05 | U06 | USD | 16.00 | ||||||||||||||||||||||
79 | 113 | Additional Handling Surcharge Packaging | U07 | U99 | USD | 16.80 | ||||||||||||||||||||||
119 | 113 | Additional Handling Surcharge Weight | U02 | U02 | USD | 23.20 | ||||||||||||||||||||||
120 | 113 | Additional Handling Surcharge Weight | U03 | U04 | USD | 25.20 | ||||||||||||||||||||||
121 | 113 | Additional Handling Surcharge Weight | U05 | U06 | USD | 26.80 | ||||||||||||||||||||||
122 | 113 | Additional Handling Surcharge Weight | U07 | U99 | USD | 28.80 | ||||||||||||||||||||||
159 | 113 | Address Correction | USD | 21.00 | ||||||||||||||||||||||||
189 | 113 | Adult Signature | USD | 7.65 | 44.45 | |||||||||||||||||||||||
349 | 113 | Collect on Delivery (C.O.D.) | USD | 19.00 | 108.50 | |||||||||||||||||||||||
358 | 113 | Courier Pickup Charge | USD | 3.20 | ||||||||||||||||||||||||
371 | 113 | Dangerous Goods – accessible | USD | 145.00 | ||||||||||||||||||||||||
391 | 113 | Dangerous Goods – inaccessible | USD | 68.50 | ||||||||||||||||||||||||
417 | 113 | Declared value | USD | 1.30 | 3.75 | |||||||||||||||||||||||
448 | 113 | Delivery Area Surcharge – Alaska Commercial | USD | 38.00 | ||||||||||||||||||||||||
456 | 113 | Delivery Area Surcharge – Alaska Residential | USD | 38.00 | ||||||||||||||||||||||||
465 | 113 | Delivery Area Surcharge – Commercial | USD | 2.96 | ||||||||||||||||||||||||
473 | 113 | Delivery Area Surcharge – Extended Commercial | USD | 3.60 | ||||||||||||||||||||||||
481 | 113 | Delivery Area Surcharge – Extended Residential | USD | 5.72 | ||||||||||||||||||||||||
490 | 113 | Delivery Area Surcharge – Hawaii | USD | 12.00 | ||||||||||||||||||||||||
498 | 113 | Delivery Area Surcharge – Hawaii Residential | USD | 12.00 | ||||||||||||||||||||||||
510 | 113 | Delivery Area Surcharge – Residential | USD | 4.44 | ||||||||||||||||||||||||
523 | 113 | Direct Signature | USD | 6.35 | 36.75 | |||||||||||||||||||||||
539 | 113 | Dry Ice | USD | 7.05 | ||||||||||||||||||||||||
551 | 113 | Email Return Label | USD | 1.05 | ||||||||||||||||||||||||
628 | 113 | Indirect Signature | USD | 6.35 | 36.75 | |||||||||||||||||||||||
655 | 113 | Large Package Surcharge | U02 | U02 | USD | 108.00 | ||||||||||||||||||||||
656 | 113 | Large Package Surcharge | U03 | U04 | USD | 116.00 | ||||||||||||||||||||||
657 | 113 | Large Package Surcharge | U05 | U06 | USD | 128.00 | ||||||||||||||||||||||
658 | 113 | Large Package Surcharge | U07 | U99 | USD | 136.00 | ||||||||||||||||||||||
695 | 113 | Missing or Invalid Account Number | USD | 21.00 | ||||||||||||||||||||||||
718 | 113 | Payer Rebilling Fee | USD | 21.00 | ||||||||||||||||||||||||
735 | 113 | Peak – Additional Handling Surcharge | USD | 6.55 | 2023-01-15 | |||||||||||||||||||||||
748 | 113 | Peak – Large Package Surcharge | USD | 68.75 | 2023-01-15 | |||||||||||||||||||||||
873 | 113 | Print Return Label | USD | 1.05 | ||||||||||||||||||||||||
907 | 113 | Residential Surcharge | USD | 5.80 | ||||||||||||||||||||||||
937 | 113 | Return Pickup | USD | 4.00 | ||||||||||||||||||||||||
944 | 113 | Saturday Delivery | USD | 16.00 | ||||||||||||||||||||||||
957 | 113 | Saturday Pickup | USD | 16.00 | ||||||||||||||||||||||||
982 | 113 | Third Party Billing Service | USD | 4.50 |
Current as of May 29, 02:23:09 AM UTC-4 · USD · Disclaimer
Dim divisor 7 :: The property of Rate Plan that controls the evaluation of dimensional weight. to change at any time base on multiple factors, including but not limited to changes in customer Credit Balance, non-payment of Deficit Premium, changes in revneue, cash and other financial and non-financial conditions and factors.
Fuel surcharge 8 :: Fuel surcharge is an index-based surcharge that is adjusted on the Monday of each week, based on the weekly published spot prices for fuel published by the U.S. Energy Administration, and applied as a percentage of total of net transportation-related charges billed to a shipment.
Surcharges 9 :: Surcharges apply as add-on charges and value-add services. Check the service guide for a complete list of the surcharges and details on each.
Insurance 10 :: Insurance is paid coverage for the amount an item is insured, or any applicable amount per local operating conditions. Payouts are for an amount the lesser of the insured amount, repair, or item replacement. Additional terms and conditions may include a Third Party, wherein you represent, warrant and covenant that all Personal Information provided or otherwise made available is done so in compliance with applicable law, and in conjunction to appropriate notices and opt-outs or otherwise.
The subject Rate Plan.
Fuel surcharge type for the subject Rate Plan.
Insurance type for the subject Rate Plan.
Domestic and International shipping services to 200+ destinations.
800-914-1505