service type

Service Name

$34.31

Medium Box

Rate Plan 1 Profile 1 11
Box size 2 Medium 12
Package size 3 Up to 18.0 lb (8.2 kg) 13
Rate per package 4 $34.31 14
Cost per lb (L) 5 $1.91 15
Cost per kg (K) 6 $4.20 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
33 113 Additional Handling Surcharge Dimension U02 U02 USD 14.80
34 113 Additional Handling Surcharge Dimension U03 U04 USD 16.40
35 113 Additional Handling Surcharge Dimension U05 U06 USD 18.00
36 113 Additional Handling Surcharge Dimension U07 U99 USD 20.00
76 113 Additional Handling Surcharge Packaging U02 U02 USD 13.20
77 113 Additional Handling Surcharge Packaging U03 U04 USD 15.20
78 113 Additional Handling Surcharge Packaging U05 U06 USD 16.00
79 113 Additional Handling Surcharge Packaging U07 U99 USD 16.80
119 113 Additional Handling Surcharge Weight U02 U02 USD 23.20
120 113 Additional Handling Surcharge Weight U03 U04 USD 25.20
121 113 Additional Handling Surcharge Weight U05 U06 USD 26.80
122 113 Additional Handling Surcharge Weight U07 U99 USD 28.80
159 113 Address Correction USD 21.00
189 113 Adult Signature USD 7.65 44.45
349 113 Collect on Delivery (C.O.D.) USD 19.00 108.50
358 113 Courier Pickup Charge USD 3.20
371 113 Dangerous Goods - accessible USD 145.00
391 113 Dangerous Goods - inaccessible USD 68.50
417 113 Declared value USD 1.30 3.75
448 113 Delivery Area Surcharge - Alaska Commercial USD 38.00
456 113 Delivery Area Surcharge - Alaska Residential USD 38.00
465 113 Delivery Area Surcharge - Commercial USD 2.96
473 113 Delivery Area Surcharge - Extended Commercial USD 3.60
481 113 Delivery Area Surcharge - Extended Residential USD 5.72
490 113 Delivery Area Surcharge - Hawaii USD 12.00
498 113 Delivery Area Surcharge - Hawaii Residential USD 12.00
510 113 Delivery Area Surcharge - Residential USD 4.44
523 113 Direct Signature USD 6.35 36.75
539 113 Dry Ice USD 7.05
551 113 Email Return Label USD 1.05
628 113 Indirect Signature USD 6.35 36.75
655 113 Large Package Surcharge U02 U02 USD 108.00
656 113 Large Package Surcharge U03 U04 USD 116.00
657 113 Large Package Surcharge U05 U06 USD 128.00
658 113 Large Package Surcharge U07 U99 USD 136.00
695 113 Missing or Invalid Account Number USD 21.00
718 113 Payer Rebilling Fee USD 21.00
735 113 Peak – Additional Handling Surcharge USD 6.55 2024-01-14
748 113 Peak – Large Package Surcharge USD 68.75 2024-01-14
873 113 Print Return Label USD 1.05
907 113 Residential Surcharge USD 5.80
937 113 Return Pickup USD 4.00
944 113 Saturday Delivery USD 16.00
957 113 Saturday Pickup USD 16.00
982 113 Third Party Billing Service USD 4.50

$34.31

Medium Box

1Day AM Cost-Weight
Cost 01836547290108126144162180 (USD)
Weight (lbs)
0153045607590105120135150
Different types

Which type

113

1Day AM

114

1Day AM Multipiece

115

1Day PM

116

1Day PM Multipiece

Rates

Zone Weight_max_lbs Cost
U02 9999 1.13
U03 9999 1.59
U04 9999 2.91
U13 9999 3.35
U05 9999 3.48
U06 9999 3.55
U07 9999 4.36
U08 9999 4.64
U09 9999 5.18
U11 9999 5.29
U02 1999 1.14
U03 1999 1.60
U04 1999 2.92
U13 1999 3.36
U05 1999 3.49
U06 1999 3.56
U07 1999 4.36
U08 1999 4.65
U09 1999 5.19
U11 1999 5.30
U02 999 1.15
U03 999 1.61
U04 999 2.93
U13 999 3.36
U05 999 3.50
U06 999 3.57
U07 999 4.37
U08 999 4.66
U09 999 5.20
U11 999 5.30
U02 499 1.16
U03 499 1.62
U04 499 2.94
U13 499 3.37
U05 499 3.50
U06 499 3.58
U07 499 4.38
U08 499 4.66
U09 499 5.20
U11 499 5.31
U02 150 173.40
U03 150 242.40
U04 150 440.40
U13 150 505.80
U05 150 525.60
U06 150 536.40
U07 150 657.00
U08 150 699.60
U09 150 780.60
U11 150 796.80
U02 149 172.24
U03 149 240.78
U04 149 437.46
U13 149 502.43
U05 149 522.10
U06 149 532.82
U07 149 652.62
U08 149 694.94
U09 149 775.40
U11 149 791.49
U02 148 171.09
U03 148 239.17
U04 148 434.53
U13 148 499.06
U05 148 518.59
U06 148 529.25
U07 148 648.24
U08 148 690.27
U09 148 770.19
U11 148 786.18
U02 147 169.93
U03 147 237.55
U04 147 431.59
U13 147 495.68
U05 147 515.09
U06 147 525.67
U07 147 643.86
U08 147 685.61
U09 147 764.99
U11 147 780.86
U02 146 168.78
U03 146 235.94
U04 146 428.66
U13 146 492.31
U05 146 511.58
U06 146 522.10
U07 146 639.48
U08 146 680.94
U09 146 759.78
U11 146 775.55
U02 145 167.62
U03 145 234.32
U04 145 425.72
U13 145 488.94
U05 145 508.08
U06 145 518.52
U07 145 635.10
U08 145 676.28
U09 145 754.58
U11 145 770.24
U02 144 166.46
U03 144 232.70
U04 144 422.78
U13 144 485.57
U05 144 504.58
U06 144 514.94
U07 144 630.72
U08 144 671.62
U09 144 749.38
U11 144 764.93
U02 143 165.31
U03 143 231.09
U04 143 419.85
U13 143 482.20
U05 143 501.07
U06 143 511.37
U07 143 626.34
U08 143 666.95
U09 143 744.17
U11 143 759.62
U02 142 164.15
U03 142 229.47
U04 142 416.91
U13 142 478.82
U05 142 497.57
U06 142 507.79
U07 142 621.96
U08 142 662.29
U09 142 738.97
U11 142 754.30
U02 141 163.00
U03 141 227.86
U04 141 413.98
U13 141 475.45
U05 141 494.06
U06 141 504.22
U07 141 617.58
U08 141 657.62
U09 141 733.76
U11 141 748.99
U02 140 161.84
U03 140 226.24
U04 140 411.04
U13 140 472.08
U05 140 490.56
U06 140 500.64
U07 140 613.20
U08 140 652.96
U09 140 728.56
U11 140 743.68
U02 139 160.68
U03 139 224.62
U04 139 408.10
U13 139 468.71
U05 139 487.06
U06 139 497.06
U07 139 608.82
U08 139 648.30
U09 139 723.36
U11 139 738.37
U02 138 159.53
U03 138 223.01
U04 138 405.17
U13 138 465.34
U05 138 483.55
U06 138 493.49
U07 138 604.44
U08 138 643.63
U09 138 718.15
U11 138 733.06
U02 137 158.37
U03 137 221.39
U04 137 402.23
U13 137 461.96
U05 137 480.05
U06 137 489.91
U07 137 600.06
U08 137 638.97
U09 137 712.95
U11 137 727.74
U02 136 157.22
U03 136 219.78
U04 136 399.30
U13 136 458.59
U05 136 476.54
U06 136 486.34
U07 136 595.68
U08 136 634.30
U09 136 707.74
U11 136 722.43
U02 135 156.06
U03 135 218.16
U04 135 396.36
U13 135 455.22
U05 135 473.04
U06 135 482.76
U07 135 591.30
U08 135 629.64
U09 135 702.54
U11 135 717.12
U02 134 154.90
U03 134 216.54
U04 134 393.42
U13 134 451.85
U05 134 469.54
U06 134 479.18
U07 134 586.92
U08 134 624.98
U09 134 697.34
U11 134 711.81
U02 133 153.75
U03 133 214.93
U04 133 390.49
U13 133 448.48
U05 133 466.03
U06 133 475.61
U07 133 582.54
U08 133 620.31
U09 133 692.13
U11 133 706.50
U02 132 152.59
U03 132 213.31
U04 132 387.55
U13 132 445.10
U05 132 462.53
U06 132 472.03
U07 132 578.16
U08 132 615.65
U09 132 686.93
U11 132 701.18
U02 131 151.44
U03 131 211.70
U04 131 384.62
U13 131 441.73
U05 131 459.02
U06 131 468.46
U07 131 573.78
U08 131 610.98
U09 131 681.72
U11 131 695.87
U02 130 150.28
U03 130 210.08
U04 130 381.68
U13 130 438.36
U05 130 455.52
U06 130 464.88
U07 130 569.40
U08 130 606.32
U09 130 676.52
U11 130 690.56
U02 129 149.12
U03 129 208.46
U04 129 378.74
U13 129 434.99
U05 129 452.02
U06 129 461.30
U07 129 565.02
U08 129 601.66
U09 129 671.32
U11 129 685.25
U02 128 147.97
U03 128 206.85
U04 128 375.81
U13 128 431.62
U05 128 448.51
U06 128 457.73
U07 128 560.64
U08 128 596.99
U09 128 666.11
U11 128 679.94
U02 127 146.81
U03 127 205.23
U04 127 372.87
U13 127 428.24
U05 127 445.01
U06 127 454.15
U07 127 556.26
U08 127 592.33
U09 127 660.91
U11 127 674.62
U02 126 145.66
U03 126 203.62
U04 126 369.94
U13 126 424.87
U05 126 441.50
U06 126 450.58
U07 126 551.88
U08 126 587.66
U09 126 655.70
U11 126 669.31
U02 125 144.50
U03 125 202.00
U04 125 367.00
U13 125 421.50
U05 125 438.00
U06 125 447.00
U07 125 547.50
U08 125 583.00
U09 125 650.50
U11 125 664.00
U02 124 143.34
U03 124 200.38
U04 124 364.06
U13 124 418.13
U05 124 434.50
U06 124 443.42
U07 124 543.12
U08 124 578.34
U09 124 645.30
U11 124 658.69
U02 123 142.19
U03 123 198.77
U04 123 361.13
U13 123 414.76
U05 123 430.99
U06 123 439.85
U07 123 538.74
U08 123 573.67
U09 123 640.09
U11 123 653.38
U02 122 141.03
U03 122 197.15
U04 122 358.19
U13 122 411.38
U05 122 427.49
U06 122 436.27
U07 122 534.36
U08 122 569.01
U09 122 634.89
U11 122 648.06
U02 121 139.88
U03 121 195.54
U04 121 355.26
U13 121 408.01
U05 121 423.98
U06 121 432.70
U07 121 529.98
U08 121 564.34
U09 121 629.68
U11 121 642.75
U02 120 138.72
U03 120 193.92
U04 120 352.32
U13 120 404.64
U05 120 420.48
U06 120 429.12
U07 120 525.60
U08 120 559.68
U09 120 624.48
U11 120 637.44
U02 119 137.56
U03 119 192.30
U04 119 349.38
U13 119 401.27
U05 119 416.98
U06 119 425.54
U07 119 521.22
U08 119 555.02
U09 119 619.28
U11 119 632.13
U02 118 136.41
U03 118 190.69
U04 118 346.45
U13 118 397.90
U05 118 413.47
U06 118 421.97
U07 118 516.84
U08 118 550.35
U09 118 614.07
U11 118 626.82
U02 117 135.25
U03 117 189.07
U04 117 343.51
U13 117 394.52
U05 117 409.97
U06 117 418.39
U07 117 512.46
U08 117 545.69
U09 117 608.87
U11 117 621.50
U02 116 134.10
U03 116 187.46
U04 116 340.58
U13 116 391.15
U05 116 406.46
U06 116 414.82
U07 116 508.08
U08 116 541.02
U09 116 603.66
U11 116 616.19
U02 115 132.94
U03 115 185.84
U04 115 337.64
U13 115 387.78
U05 115 402.96
U06 115 411.24
U07 115 503.70
U08 115 536.36
U09 115 598.46
U11 115 610.88
U02 114 131.78
U03 114 184.22
U04 114 334.70
U13 114 384.41
U05 114 399.46
U06 114 407.66
U07 114 499.32
U08 114 531.70
U09 114 593.26
U11 114 605.57
U02 113 130.63
U03 113 182.61
U04 113 331.77
U13 113 381.04
U05 113 395.95
U06 113 404.09
U07 113 494.94
U08 113 527.03
U09 113 588.05
U11 113 600.26
U02 112 129.47
U03 112 180.99
U04 112 328.83
U13 112 377.66
U05 112 392.45
U06 112 400.51
U07 112 490.56
U08 112 522.37
U09 112 582.85
U11 112 594.94
U02 111 128.32
U03 111 179.38
U04 111 325.90
U13 111 374.29
U05 111 388.94
U06 111 396.94
U07 111 486.18
U08 111 517.70
U09 111 577.64
U11 111 589.63
U02 110 127.16
U03 110 177.76
U04 110 322.96
U13 110 370.92
U05 110 385.44
U06 110 393.36
U07 110 481.80
U08 110 513.04
U09 110 572.44
U11 110 584.32
U02 109 126.00
U03 109 176.14
U04 109 320.02
U13 109 367.55
U05 109 381.94
U06 109 389.78
U07 109 477.42
U08 109 508.38
U09 109 567.24
U11 109 579.01
U02 108 124.85
U03 108 174.53
U04 108 317.09
U13 108 364.18
U05 108 378.43
U06 108 386.21
U07 108 473.04
U08 108 503.71
U09 108 562.03
U11 108 573.70
U02 107 123.69
U03 107 172.91
U04 107 314.15
U13 107 360.80
U05 107 374.93
U06 107 382.63
U07 107 468.66
U08 107 499.05
U09 107 556.83
U11 107 568.38
U02 106 122.54
U03 106 171.30
U04 106 311.22
U13 106 357.43
U05 106 371.42
U06 106 379.06
U07 106 464.28
U08 106 494.38
U09 106 551.62
U11 106 563.07
U02 105 121.38
U03 105 169.68
U04 105 308.28
U13 105 354.06
U05 105 367.92
U06 105 375.48
U07 105 459.90
U08 105 489.72
U09 105 546.42
U11 105 557.76
U02 104 120.22
U03 104 168.06
U04 104 305.34
U13 104 350.69
U05 104 364.42
U06 104 371.90
U07 104 455.52
U08 104 485.06
U09 104 541.22
U11 104 552.45
U02 103 119.07
U03 103 166.45
U04 103 302.41
U13 103 347.32
U05 103 360.91
U06 103 368.33
U07 103 451.14
U08 103 480.39
U09 103 536.01
U11 103 547.14
U02 102 117.91
U03 102 164.83
U04 102 299.47
U13 102 343.94
U05 102 357.41
U06 102 364.75
U07 102 446.76
U08 102 475.73
U09 102 530.81
U11 102 541.82
U02 101 116.76
U03 101 163.22
U04 101 296.54
U13 101 340.57
U05 101 353.90
U06 101 361.18
U07 101 442.38
U08 101 471.06
U09 101 525.60
U11 101 536.51
U02 100 115.60
U03 100 161.60
U04 100 293.60
U13 100 337.20
U05 100 350.40
U06 100 357.60
U07 100 438.00
U08 100 466.40
U09 100 520.40
U11 100 531.20
U02 99 115.28
U03 99 161.28
U04 99 293.28
U13 99 314.61
U05 99 348.36
U06 99 356.27
U07 99 411.72
U08 99 419.96
U09 99 478.08
U11 99 487.64
U02 98 114.96
U03 98 160.96
U13 98 296.37
U04 98 292.96
U05 98 331.69
U06 98 343.03
U07 98 393.05
U08 98 401.07
U09 98 454.41
U11 98 480.74
U02 97 114.64
U03 97 160.64
U13 97 295.46
U04 97 292.64
U05 97 330.78
U06 97 340.97
U07 97 392.12
U08 97 400.12
U09 97 444.65
U11 97 480.21
U02 96 114.32
U03 96 160.32
U13 96 289.04
U04 96 292.32
U05 96 328.08
U06 96 337.60
U07 96 391.71
U08 96 399.60
U09 96 443.56
U11 96 477.78
U02 95 114.00
U03 95 160.00
U13 95 287.42
U04 95 292.00
U05 95 325.90
U06 95 335.12
U07 95 391.30
U08 95 399.18
U09 95 443.24
U11 95 453.58
U02 94 113.68
U03 94 159.68
U13 94 276.85
U04 94 291.68
U05 94 323.57
U06 94 334.69
U07 94 390.88
U08 94 398.70
U09 94 442.92
U11 94 452.36
U02 93 113.36
U03 93 159.36
U13 93 275.99
U04 93 291.36
U05 93 323.16
U06 93 334.28
U07 93 390.42
U08 93 398.23
U09 93 442.14
U11 93 451.90
U02 92 113.04
U03 92 159.04
U13 92 269.97
U04 92 291.04
U05 92 322.75
U06 92 333.87
U07 92 389.91
U08 92 397.76
U09 92 434.34
U11 92 447.99
U02 91 112.72
U03 91 158.72
U13 91 269.47
U04 91 290.72
U05 91 322.34
U06 91 333.45
U07 91 389.50
U08 91 397.29
U09 91 433.94
U11 91 447.67
U02 90 112.40
U03 90 158.40
U13 90 268.68
U04 90 290.40
U05 90 321.93
U06 90 333.04
U07 90 388.05
U08 90 396.56
U09 90 433.51
U11 90 447.35
U02 89 112.08
U03 89 158.08
U13 89 266.19
U04 89 289.52
U05 89 320.06
U06 89 328.92
U07 89 373.66
U08 89 389.33
U09 89 433.19
U11 89 447.03
U02 88 111.76
U03 88 157.76
U13 88 265.50
U04 88 280.70
U05 88 306.78
U06 88 313.03
U07 88 347.30
U08 88 354.64
U09 88 432.77
U11 88 446.14
U02 87 111.44
U03 87 157.44
U13 87 258.67
U04 87 279.72
U05 87 306.11
U06 87 312.24
U07 87 345.98
U08 87 352.90
U09 87 428.62
U11 87 437.20
U02 86 111.12
U03 86 157.12
U13 86 256.18
U04 86 270.03
U05 86 304.75
U06 86 310.84
U07 86 345.45
U08 86 352.37
U09 86 411.88
U11 86 435.60
U02 85 109.67
U03 85 156.80
U13 85 247.84
U04 85 269.26
U05 85 303.65
U06 85 310.26
U07 85 345.04
U08 85 351.95
U09 85 411.04
U11 85 424.43
U02 84 109.22
U03 84 156.48
U13 84 238.26
U04 84 268.83
U05 84 303.22
U06 84 309.85
U07 84 344.34
U08 84 351.24
U09 84 410.72
U11 84 419.42
U02 83 108.77
U03 83 156.16
U13 83 237.78
U04 83 268.39
U05 83 302.80
U06 83 309.41
U07 83 337.45
U08 83 344.20
U09 83 410.40
U11 83 418.77
U02 82 108.31
U03 82 155.84
U13 82 237.46
U04 82 267.97
U05 82 302.37
U06 82 308.98
U07 82 337.02
U08 82 343.76
U09 82 410.08
U11 82 418.29
U02 81 107.50
U03 81 155.48
U13 81 237.14
U04 81 266.56
U05 81 300.19
U06 81 307.02
U07 81 335.71
U08 81 342.44
U09 81 409.61
U11 81 417.81
U02 80 99.46
U03 80 151.92
U13 80 236.10
U04 80 254.23
U05 80 278.42
U06 80 287.42
U07 80 322.66
U08 80 329.30
U09 80 408.88
U11 80 417.27
U02 79 99.05
U03 79 151.60
U13 79 225.76
U04 79 253.61
U05 79 277.33
U06 79 286.44
U07 79 322.00
U08 79 328.64
U09 79 401.58
U11 79 416.86
U02 78 98.73
U03 78 151.28
U13 78 225.24
U04 78 253.14
U05 78 276.83
U06 78 285.82
U07 78 321.07
U08 78 328.32
U09 78 386.38
U11 78 415.20
U02 77 98.41
U03 77 150.96
U13 77 224.90
U04 77 248.44
U05 77 271.86
U06 77 279.58
U07 77 320.66
U08 77 328.00
U09 77 385.26
U11 77 398.76
U02 76 98.09
U03 76 150.55
U13 76 221.49
U04 76 247.43
U05 76 263.43
U06 76 268.70
U07 76 319.82
U08 76 327.68
U09 76 381.23
U11 76 388.86
U02 75 97.39
U03 75 146.49
U13 75 215.33
U04 75 246.12
U05 75 261.20
U06 75 266.43
U07 75 311.60
U08 75 327.36
U09 75 377.46
U11 75 385.02
U02 74 96.94
U03 74 146.02
U13 74 214.72
U04 74 245.70
U05 74 260.78
U06 74 266.00
U07 74 311.18
U08 74 326.95
U09 74 376.00
U11 74 383.52
U02 73 96.70
U03 73 145.72
U13 73 214.10
U04 73 245.47
U05 73 260.57
U06 73 265.78
U07 73 310.98
U08 73 326.72
U09 73 361.40
U11 73 368.63
U02 72 96.48
U03 72 142.74
U13 72 208.35
U04 72 243.99
U05 72 259.72
U06 72 264.92
U07 72 309.68
U08 72 324.53
U09 72 360.66
U11 72 367.87
U02 71 95.87
U03 71 138.66
U13 71 208.06
U04 71 229.22
U05 71 251.28
U06 71 256.33
U07 71 296.76
U08 71 302.71
U09 71 357.32
U11 71 364.47
U02 70 93.21
U03 70 138.44
U13 70 207.38
U04 70 228.48
U05 70 250.83
U06 70 255.85
U07 70 284.74
U08 70 301.61
U09 70 351.56
U11 70 363.70
U02 69 92.98
U03 69 138.21
U13 69 200.53
U04 69 228.27
U05 69 250.62
U06 69 255.64
U07 69 284.14
U08 69 301.04
U09 69 346.47
U11 69 356.00
U02 68 92.76
U03 68 137.98
U13 68 200.18
U04 68 228.04
U05 68 249.92
U06 68 255.22
U07 68 283.93
U08 68 295.40
U09 68 339.67
U11 68 353.76
U02 67 90.71
U03 67 137.19
U13 67 199.95
U04 67 227.70
U05 67 246.87
U06 67 255.00
U07 67 283.73
U08 67 293.70
U09 67 339.20
U11 67 353.55
U02 66 89.86
U03 66 130.10
U13 66 199.74
U04 66 224.32
U05 66 246.12
U06 66 254.24
U07 66 283.52
U08 66 293.49
U09 66 334.46
U11 66 352.22
U02 65 89.62
U03 65 129.74
U13 65 199.52
U04 65 217.84
U05 65 238.68
U06 65 246.68
U07 65 283.08
U08 65 292.89
U09 65 332.40
U11 65 339.05
U02 64 89.19
U03 64 128.88
U13 64 199.22
U04 64 215.99
U05 64 236.11
U06 64 245.14
U07 64 278.76
U08 64 289.63
U09 64 327.23
U11 64 333.78
U02 63 84.94
U03 63 124.92
U13 63 198.28
U04 63 215.78
U05 63 229.67
U06 63 237.78
U07 63 273.81
U08 63 279.29
U09 63 322.91
U11 63 329.37
U02 62 84.69
U03 62 124.53
U13 62 188.95
U04 62 213.86
U05 62 229.34
U06 62 236.68
U07 62 269.97
U08 62 278.02
U09 62 318.29
U11 62 328.92
U02 61 83.74
U03 61 120.80
U13 61 188.45
U04 61 210.65
U05 61 226.53
U06 61 235.72
U07 61 266.16
U08 61 271.49
U09 61 317.75
U11 61 328.36
U02 60 79.58
U03 60 116.68
U13 60 186.24
U04 60 202.50
U05 60 220.15
U06 60 226.54
U07 60 258.09
U08 60 263.26
U09 60 312.36
U11 60 322.80
U02 59 79.36
U03 59 116.45
U13 59 185.98
U04 59 202.03
U05 59 219.82
U06 59 226.08
U07 59 244.55
U08 59 261.94
U09 59 309.12
U11 59 315.31
U02 58 79.14
U03 58 116.22
U13 58 185.75
U04 58 197.34
U05 58 216.56
U06 58 225.62
U07 58 243.87
U08 58 248.75
U09 58 307.86
U11 58 314.22
U02 57 78.91
U03 57 115.74
U13 57 184.25
U04 57 197.10
U05 57 216.35
U06 57 221.10
U07 57 243.21
U08 57 248.08
U09 57 295.18
U11 57 303.38
U02 56 78.24
U03 56 114.59
U13 56 169.26
U04 56 196.73
U05 56 215.77
U06 56 220.10
U07 56 242.89
U08 56 247.87
U09 56 294.53
U11 56 300.42
U02 55 72.95
U03 55 108.51
U13 55 168.51
U04 55 196.52
U05 55 210.01
U06 55 214.21
U07 55 242.45
U08 55 247.41
U09 55 289.50
U11 55 295.29
U02 54 72.68
U03 54 106.66
U13 54 161.39
U04 54 195.11
U05 54 209.49
U06 54 213.68
U07 54 238.08
U08 54 242.84
U09 54 288.55
U11 54 294.33
U02 53 72.46
U03 53 106.44
U13 53 161.03
U04 53 194.90
U05 53 209.08
U06 53 213.47
U07 53 237.40
U08 53 242.60
U09 53 279.10
U11 53 284.69
U02 52 71.68
U03 52 105.90
U13 52 160.21
U04 52 193.60
U05 52 205.05
U06 52 212.71
U07 52 230.67
U08 52 241.01
U09 52 277.71
U11 52 283.27
U02 51 70.60
U03 51 100.64
U13 51 153.90
U04 51 180.64
U05 51 201.11
U06 51 205.18
U07 51 220.62
U08 51 225.05
U09 51 263.80
U11 51 278.15
U02 50 63.45
U03 50 90.55
U13 50 149.32
U04 50 167.36
U05 50 183.44
U06 50 188.94
U07 50 203.92
U08 50 215.42
U09 50 253.60
U11 50 262.08
U02 49 63.09
U03 49 90.04
U13 49 149.08
U04 49 166.70
U05 49 182.56
U06 49 188.12
U07 49 203.08
U08 49 214.80
U09 49 253.00
U11 49 258.07
U02 48 62.98
U03 48 89.94
U13 48 148.84
U04 48 166.62
U05 48 182.42
U06 48 188.04
U07 48 202.72
U08 48 214.70
U09 48 249.40
U11 48 257.70
U02 47 62.87
U03 47 89.75
U13 47 148.73
U04 47 166.54
U05 47 181.12
U06 47 187.96
U07 47 199.09
U08 47 214.57
U09 47 249.00
U11 47 253.98
U02 46 61.98
U03 46 88.46
U13 46 148.62
U04 46 166.28
U05 46 180.41
U06 46 187.11
U07 46 198.51
U08 46 213.77
U09 46 245.08
U11 46 252.04
U02 45 60.33
U03 45 88.12
U13 45 148.50
U04 45 163.66
U05 45 175.61
U06 45 180.85
U07 45 196.28
U08 45 205.80
U09 45 236.67
U11 45 245.20
U02 44 57.59
U03 44 84.83
U13 44 148.38
U04 44 161.89
U05 44 173.89
U06 44 180.53
U07 44 193.15
U08 44 205.21
U09 44 232.98
U11 44 243.98
U02 43 56.32
U03 43 80.60
U13 43 148.28
U04 43 159.24
U05 43 169.26
U06 43 177.43
U07 43 190.06
U08 43 199.29
U09 43 228.04
U11 43 233.63
U02 42 54.85
U03 42 79.34
U13 42 148.16
U04 42 155.26
U05 42 164.84
U06 42 174.26
U07 42 181.23
U08 42 193.66
U09 42 223.54
U11 42 233.11
U02 41 54.06
U03 41 78.97
U13 41 148.04
U04 41 153.30
U05 41 162.36
U06 41 173.34
U07 41 180.56
U08 41 186.79
U09 41 219.09
U11 41 231.93
U02 40 51.77
U03 40 75.39
U13 40 147.94
U04 40 148.15
U05 40 158.31
U06 40 164.26
U07 40 178.03
U08 40 181.60
U09 40 214.86
U11 40 220.12
U02 39 51.64
U03 39 75.19
U13 39 147.83
U04 39 147.89
U05 39 158.10
U06 39 163.80
U07 39 173.55
U08 39 178.56
U09 39 210.64
U11 39 219.52
U02 38 51.44
U03 38 74.99
U04 38 145.38
U13 38 147.20
U05 38 156.02
U06 38 163.54
U07 38 173.23
U08 38 178.03
U09 38 206.59
U11 38 219.18
U02 37 51.32
U03 37 74.52
U13 37 140.85
U04 37 143.14
U05 37 153.23
U06 37 160.96
U07 37 172.68
U08 37 177.44
U09 37 202.84
U11 37 215.86
U02 36 51.11
U03 36 69.84
U13 36 136.36
U04 36 139.88
U05 36 148.22
U06 36 153.48
U07 36 167.17
U08 36 171.62
U09 36 198.58
U11 36 212.52
U02 35 49.08
U03 35 68.49
U13 35 119.45
U04 35 134.55
U05 35 145.28
U06 35 148.29
U07 35 164.75
U08 35 168.05
U09 35 190.13
U11 35 208.02
U02 34 48.05
U03 34 68.29
U13 34 118.60
U04 34 134.26
U05 34 145.12
U06 34 148.02
U07 34 163.23
U08 34 166.50
U09 34 189.70
U11 34 204.11
U02 33 47.04
U03 33 67.92
U13 33 118.50
U04 33 131.48
U05 33 144.21
U06 33 147.76
U07 33 159.85
U08 33 165.75
U09 33 187.11
U11 33 200.42
U02 32 45.94
U03 32 64.30
U13 32 117.84
U04 32 129.36
U05 32 135.17
U06 32 145.17
U07 32 150.98
U08 32 159.40
U09 32 182.98
U11 32 196.32
U02 31 44.67
U03 31 62.80
U13 31 117.47
U04 31 126.67
U05 31 134.60
U06 31 144.04
U07 31 150.25
U08 31 154.37
U09 31 179.57
U11 31 192.32
U02 30 43.03
U03 30 61.08
U13 30 113.82
U04 30 121.51
U05 30 128.84
U06 30 132.70
U07 30 145.28
U08 30 151.25
U09 30 176.40
U11 30 186.40
U02 29 42.83
U03 29 60.96
U13 29 109.44
U04 29 121.24
U05 29 127.72
U06 29 132.13
U07 29 144.66
U08 29 150.96
U09 29 173.26
U11 29 185.70
U02 28 42.62
U03 28 60.66
U13 28 109.16
U04 28 118.54
U05 28 127.14
U06 28 131.82
U07 28 140.61
U08 28 150.18
U09 28 170.55
U11 28 181.71
U02 27 41.74
U03 27 60.45
U13 27 107.98
U04 27 113.25
U05 27 121.40
U06 27 128.76
U07 27 135.16
U08 27 144.10
U09 27 167.41
U11 27 178.03
U02 26 41.50
U03 26 60.00
U13 26 107.42
U04 26 112.64
U05 26 120.82
U06 26 127.88
U07 26 134.26
U08 26 140.27
U09 26 164.01
U11 26 175.18
U02 25 39.10
U03 25 55.59
U13 25 101.92
U04 25 106.48
U05 25 114.98
U06 25 119.10
U07 25 130.99
U08 25 133.61
U09 25 161.56
U11 25 169.96
U02 24 38.90
U03 24 55.36
U13 24 100.75
U04 24 103.03
U05 24 114.53
U06 24 116.83
U07 24 130.65
U08 24 133.27
U09 24 156.62
U11 24 168.96
U02 23 37.90
U03 23 55.13
U13 23 89.11
U04 23 101.58
U05 23 110.09
U06 23 115.96
U07 23 128.07
U08 23 130.64
U09 23 153.72
U11 23 168.46
U02 22 37.69
U03 22 54.84
U13 22 88.52
U04 22 98.84
U05 22 105.08
U06 22 107.30
U07 22 121.43
U08 22 127.03
U09 22 149.65
U11 22 163.43
U02 21 36.03
U03 21 51.96
U13 21 88.42
U04 21 96.35
U05 21 102.12
U06 21 106.55
U07 21 115.72
U08 21 122.86
U09 21 146.37
U11 21 162.72
U02 20 34.52
U03 20 49.69
U13 20 88.31
U04 20 88.32
U05 20 98.34
U06 20 100.42
U07 20 109.45
