service type

Service Name

$31.96

Medium Box

Rate Plan 1 Profile 1 11
Box size 2 Medium 12
Package size 3 Up to 16.0 lb (7.3 kg) 13
Rate per package 4 $31.96 14
Cost per lb (L) 5 $2.00 15
Cost per kg (K) 6 $4.40 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
33 113 Additional Handling Surcharge Dimension U02 U02 USD 14.80
34 113 Additional Handling Surcharge Dimension U03 U04 USD 16.40
35 113 Additional Handling Surcharge Dimension U05 U06 USD 18.00
36 113 Additional Handling Surcharge Dimension U07 U99 USD 20.00
76 113 Additional Handling Surcharge Packaging U02 U02 USD 13.20
77 113 Additional Handling Surcharge Packaging U03 U04 USD 15.20
78 113 Additional Handling Surcharge Packaging U05 U06 USD 16.00
79 113 Additional Handling Surcharge Packaging U07 U99 USD 16.80
119 113 Additional Handling Surcharge Weight U02 U02 USD 23.20
120 113 Additional Handling Surcharge Weight U03 U04 USD 25.20
121 113 Additional Handling Surcharge Weight U05 U06 USD 26.80
122 113 Additional Handling Surcharge Weight U07 U99 USD 28.80
159 113 Address Correction USD 21.00
189 113 Adult Signature USD 7.65 44.45
349 113 Collect on Delivery (C.O.D.) USD 19.00 108.50
358 113 Courier Pickup Charge USD 3.20
371 113 Dangerous Goods - accessible USD 145.00
391 113 Dangerous Goods - inaccessible USD 68.50
417 113 Declared value USD 1.30 3.75
448 113 Delivery Area Surcharge - Alaska Commercial USD 38.00
456 113 Delivery Area Surcharge - Alaska Residential USD 38.00
465 113 Delivery Area Surcharge - Commercial USD 2.96
473 113 Delivery Area Surcharge - Extended Commercial USD 3.60
481 113 Delivery Area Surcharge - Extended Residential USD 5.72
490 113 Delivery Area Surcharge - Hawaii USD 12.00
498 113 Delivery Area Surcharge - Hawaii Residential USD 12.00
510 113 Delivery Area Surcharge - Residential USD 4.44
523 113 Direct Signature USD 6.35 36.75
539 113 Dry Ice USD 7.05
551 113 Email Return Label USD 1.05
628 113 Indirect Signature USD 6.35 36.75
655 113 Large Package Surcharge U02 U02 USD 108.00
656 113 Large Package Surcharge U03 U04 USD 116.00
657 113 Large Package Surcharge U05 U06 USD 128.00
658 113 Large Package Surcharge U07 U99 USD 136.00
695 113 Missing or Invalid Account Number USD 21.00
718 113 Payer Rebilling Fee USD 21.00
735 113 Peak – Additional Handling Surcharge USD 6.55 2024-01-14
748 113 Peak – Large Package Surcharge USD 68.75 2024-01-14
873 113 Print Return Label USD 1.05
907 113 Residential Surcharge USD 5.80
937 113 Return Pickup USD 4.00
944 113 Saturday Delivery USD 16.00
957 113 Saturday Pickup USD 16.00
982 113 Third Party Billing Service USD 4.50

$31.96

Medium Box

1Day AM Cost-Weight
Cost 01734516885102119136153170 (USD)
Weight (lbs)
0153045607590105120135150
Different types

Which type

113

1Day AM

114

1Day AM Multipiece

115

1Day PM

116

1Day PM Multipiece

Rates

Zone Weight_max_lbs Cost
U02 9999 1.08
U03 9999 1.52
U04 9999 2.78
U13 9999 3.16
U05 9999 3.27
U06 9999 3.34
U07 9999 4.10
U08 9999 4.37
U09 9999 4.89
U11 9999 4.99
U02 1999 1.09
U03 1999 1.53
U04 1999 2.78
U13 1999 3.17
U05 1999 3.28
U06 1999 3.35
U07 1999 4.10
U08 1999 4.38
U09 1999 4.90
U11 1999 5.00
U02 999 1.10
U03 999 1.54
U04 999 2.79
U13 999 3.18
U05 999 3.29
U06 999 3.36
U07 999 4.11
U08 999 4.38
U09 999 4.90
U11 999 5.01
U02 499 1.10
U03 499 1.54
U04 499 2.80
U13 499 3.18
U05 499 3.30
U06 499 3.36
U07 499 4.12
U08 499 4.39
U09 499 4.91
U11 499 5.02
U02 150 165.60
U03 150 231.60
U04 150 420.00
U13 150 477.60
U05 150 494.40
U06 150 504.60
U07 150 618.00
U08 150 658.80
U09 150 736.80
U11 150 752.40
U02 149 164.50
U03 149 230.06
U04 149 417.20
U13 149 474.42
U05 149 491.10
U06 149 501.24
U07 149 613.88
U08 149 654.41
U09 149 731.89
U11 149 747.38
U02 148 163.39
U03 148 228.51
U04 148 414.40
U13 148 471.23
U05 148 487.81
U06 148 497.87
U07 148 609.76
U08 148 650.02
U09 148 726.98
U11 148 742.37
U02 147 162.29
U03 147 226.97
U04 147 411.60
U13 147 468.05
U05 147 484.51
U06 147 494.51
U07 147 605.64
U08 147 645.62
U09 147 722.06
U11 147 737.35
U02 146 161.18
U03 146 225.42
U04 146 408.80
U13 146 464.86
U05 146 481.22
U06 146 491.14
U07 146 601.52
U08 146 641.23
U09 146 717.15
U11 146 732.34
U02 145 160.08
U03 145 223.88
U04 145 406.00
U13 145 461.68
U05 145 477.92
U06 145 487.78
U07 145 597.40
U08 145 636.84
U09 145 712.24
U11 145 727.32
U02 144 158.98
U03 144 222.34
U04 144 403.20
U13 144 458.50
U05 144 474.62
U06 144 484.42
U07 144 593.28
U08 144 632.45
U09 144 707.33
U11 144 722.30
U02 143 157.87
U03 143 220.79
U04 143 400.40
U13 143 455.31
U05 143 471.33
U06 143 481.05
U07 143 589.16
U08 143 628.06
U09 143 702.42
U11 143 717.29
U02 142 156.77
U03 142 219.25
U04 142 397.60
U13 142 452.13
U05 142 468.03
U06 142 477.69
U07 142 585.04
U08 142 623.66
U09 142 697.50
U11 142 712.27
U02 141 155.66
U03 141 217.70
U04 141 394.80
U13 141 448.94
U05 141 464.74
U06 141 474.32
U07 141 580.92
U08 141 619.27
U09 141 692.59
U11 141 707.26
U02 140 154.56
U03 140 216.16
U04 140 392.00
U13 140 445.76
U05 140 461.44
U06 140 470.96
U07 140 576.80
U08 140 614.88
U09 140 687.68
U11 140 702.24
U02 139 153.46
U03 139 214.62
U04 139 389.20
U13 139 442.58
U05 139 458.14
U06 139 467.60
U07 139 572.68
U08 139 610.49
U09 139 682.77
U11 139 697.22
U02 138 152.35
U03 138 213.07
U04 138 386.40
U13 138 439.39
U05 138 454.85
U06 138 464.23
U07 138 568.56
U08 138 606.10
U09 138 677.86
U11 138 692.21
U02 137 151.25
U03 137 211.53
U04 137 383.60
U13 137 436.21
U05 137 451.55
U06 137 460.87
U07 137 564.44
U08 137 601.70
U09 137 672.94
U11 137 687.19
U02 136 150.14
U03 136 209.98
U04 136 380.80
U13 136 433.02
U05 136 448.26
U06 136 457.50
U07 136 560.32
U08 136 597.31
U09 136 668.03
U11 136 682.18
U02 135 149.04
U03 135 208.44
U04 135 378.00
U13 135 429.84
U05 135 444.96
U06 135 454.14
U07 135 556.20
U08 135 592.92
U09 135 663.12
U11 135 677.16
U02 134 147.94
U03 134 206.90
U04 134 375.20
U13 134 426.66
U05 134 441.66
U06 134 450.78
U07 134 552.08
U08 134 588.53
U09 134 658.21
U11 134 672.14
U02 133 146.83
U03 133 205.35
U04 133 372.40
U13 133 423.47
U05 133 438.37
U06 133 447.41
U07 133 547.96
U08 133 584.14
U09 133 653.30
U11 133 667.13
U02 132 145.73
U03 132 203.81
U04 132 369.60
U13 132 420.29
U05 132 435.07
U06 132 444.05
U07 132 543.84
U08 132 579.74
U09 132 648.38
U11 132 662.11
U02 131 144.62
U03 131 202.26
U04 131 366.80
U13 131 417.10
U05 131 431.78
U06 131 440.68
U07 131 539.72
U08 131 575.35
U09 131 643.47
U11 131 657.10
U02 130 143.52
U03 130 200.72
U04 130 364.00
U13 130 413.92
U05 130 428.48
U06 130 437.32
U07 130 535.60
U08 130 570.96
U09 130 638.56
U11 130 652.08
U02 129 142.42
U03 129 199.18
U04 129 361.20
U13 129 410.74
U05 129 425.18
U06 129 433.96
U07 129 531.48
U08 129 566.57
U09 129 633.65
U11 129 647.06
U02 128 141.31
U03 128 197.63
U04 128 358.40
U13 128 407.55
U05 128 421.89
U06 128 430.59
U07 128 527.36
U08 128 562.18
U09 128 628.74
U11 128 642.05
U02 127 140.21
U03 127 196.09
U04 127 355.60
U13 127 404.37
U05 127 418.59
U06 127 427.23
U07 127 523.24
U08 127 557.78
U09 127 623.82
U11 127 637.03
U02 126 139.10
U03 126 194.54
U04 126 352.80
U13 126 401.18
U05 126 415.30
U06 126 423.86
U07 126 519.12
U08 126 553.39
U09 126 618.91
U11 126 632.02
U02 125 138.00
U03 125 193.00
U04 125 350.00
U13 125 398.00
U05 125 412.00
U06 125 420.50
U07 125 515.00
U08 125 549.00
U09 125 614.00
U11 125 627.00
U02 124 136.90
U03 124 191.46
U04 124 347.20
U13 124 394.82
U05 124 408.70
U06 124 417.14
U07 124 510.88
U08 124 544.61
U09 124 609.09
U11 124 621.98
U02 123 135.79
U03 123 189.91
U04 123 344.40
U13 123 391.63
U05 123 405.41
U06 123 413.77
U07 123 506.76
U08 123 540.22
U09 123 604.18
U11 123 616.97
U02 122 134.69
U03 122 188.37
U04 122 341.60
U13 122 388.45
U05 122 402.11
U06 122 410.41
U07 122 502.64
U08 122 535.82
U09 122 599.26
U11 122 611.95
U02 121 133.58
U03 121 186.82
U04 121 338.80
U13 121 385.26
U05 121 398.82
U06 121 407.04
U07 121 498.52
U08 121 531.43
U09 121 594.35
U11 121 606.94
U02 120 132.48
U03 120 185.28
U04 120 336.00
U13 120 382.08
U05 120 395.52
U06 120 403.68
U07 120 494.40
U08 120 527.04
U09 120 589.44
U11 120 601.92
U02 119 131.38
U03 119 183.74
U04 119 333.20
U13 119 378.90
U05 119 392.22
U06 119 400.32
U07 119 490.28
U08 119 522.65
U09 119 584.53
U11 119 596.90
U02 118 130.27
U03 118 182.19
U04 118 330.40
U13 118 375.71
U05 118 388.93
U06 118 396.95
U07 118 486.16
U08 118 518.26
U09 118 579.62
U11 118 591.89
U02 117 129.17
U03 117 180.65
U04 117 327.60
U13 117 372.53
U05 117 385.63
U06 117 393.59
U07 117 482.04
U08 117 513.86
U09 117 574.70
U11 117 586.87
U02 116 128.06
U03 116 179.10
U04 116 324.80
U13 116 369.34
U05 116 382.34
U06 116 390.22
U07 116 477.92
U08 116 509.47
U09 116 569.79
U11 116 581.86
U02 115 126.96
U03 115 177.56
U04 115 322.00
U13 115 366.16
U05 115 379.04
U06 115 386.86
U07 115 473.80
U08 115 505.08
U09 115 564.88
U11 115 576.84
U02 114 125.86
U03 114 176.02
U04 114 319.20
U13 114 362.98
U05 114 375.74
U06 114 383.50
U07 114 469.68
U08 114 500.69
U09 114 559.97
U11 114 571.82
U02 113 124.75
U03 113 174.47
U04 113 316.40
U13 113 359.79
U05 113 372.45
U06 113 380.13
U07 113 465.56
U08 113 496.30
U09 113 555.06
U11 113 566.81
U02 112 123.65
U03 112 172.93
U04 112 313.60
U13 112 356.61
U05 112 369.15
U06 112 376.77
U07 112 461.44
U08 112 491.90
U09 112 550.14
U11 112 561.79
U02 111 122.54
U03 111 171.38
U04 111 310.80
U13 111 353.42
U05 111 365.86
U06 111 373.40
U07 111 457.32
U08 111 487.51
U09 111 545.23
U11 111 556.78
U02 110 121.44
U03 110 169.84
U04 110 308.00
U13 110 350.24
U05 110 362.56
U06 110 370.04
U07 110 453.20
U08 110 483.12
U09 110 540.32
U11 110 551.76
U02 109 120.34
U03 109 168.30
U04 109 305.20
U13 109 347.06
U05 109 359.26
U06 109 366.68
U07 109 449.08
U08 109 478.73
U09 109 535.41
U11 109 546.74
U02 108 119.23
U03 108 166.75
U04 108 302.40
U13 108 343.87
U05 108 355.97
U06 108 363.31
U07 108 444.96
U08 108 474.34
U09 108 530.50
U11 108 541.73
U02 107 118.13
U03 107 165.21
U04 107 299.60
U13 107 340.69
U05 107 352.67
U06 107 359.95
U07 107 440.84
U08 107 469.94
U09 107 525.58
U11 107 536.71
U02 106 117.02
U03 106 163.66
U04 106 296.80
U13 106 337.50
U05 106 349.38
U06 106 356.58
U07 106 436.72
U08 106 465.55
U09 106 520.67
U11 106 531.70
U02 105 115.92
U03 105 162.12
U04 105 294.00
U13 105 334.32
U05 105 346.08
U06 105 353.22
U07 105 432.60
U08 105 461.16
U09 105 515.76
U11 105 526.68
U02 104 114.82
U03 104 160.58
U04 104 291.20
U13 104 331.14
U05 104 342.78
U06 104 349.86
U07 104 428.48
U08 104 456.77
U09 104 510.85
U11 104 521.66
U02 103 113.71
U03 103 159.03
U04 103 288.40
U13 103 327.95
U05 103 339.49
U06 103 346.49
U07 103 424.36
U08 103 452.38
U09 103 505.94
U11 103 516.65
U02 102 112.61
U03 102 157.49
U04 102 285.60
U13 102 324.77
U05 102 336.19
U06 102 343.13
U07 102 420.24
U08 102 447.98
U09 102 501.02
U11 102 511.63
U02 101 111.50
U03 101 155.94
U04 101 282.80
U13 101 321.58
U05 101 332.90
U06 101 339.76
U07 101 416.12
U08 101 443.59
U09 101 496.11
U11 101 506.62
U02 100 110.40
U03 100 154.40
U04 100 280.00
U13 100 318.40
U05 100 329.60
U06 100 336.40
U07 100 412.00
U08 100 439.20
U09 100 491.20
U11 100 501.60
U02 99 110.08
U03 99 154.08
U04 99 279.68
U13 99 290.24
U05 99 328.03
U06 99 335.62
U07 99 387.68
U08 99 395.44
U09 99 443.07
U11 99 451.94
U02 98 109.76
U03 98 153.76
U13 98 273.41
U04 98 279.36
U05 98 312.33
U06 98 327.83
U07 98 370.11
U08 98 377.66
U09 98 426.68
U11 98 445.54
U02 97 109.44
U03 97 153.44
U13 97 272.56
U04 97 279.04
U05 97 311.47
U06 97 321.07
U07 97 369.23
U08 97 376.76
U09 97 410.20
U11 97 445.06
U02 96 109.12
U03 96 153.12
U13 96 272.17
U04 96 278.72
U05 96 308.92
U06 96 317.89
U07 96 368.84
U08 96 376.27
U09 96 409.37
U11 96 442.80
U02 95 108.80
U03 95 152.80
U13 95 270.64
U04 95 278.40
U05 95 306.87
U06 95 315.56
U07 95 368.46
U08 95 375.88
U09 95 408.99
U11 95 420.37
U02 94 108.48
U03 94 152.48
U13 94 255.40
U04 94 278.08
U05 94 304.68
U06 94 315.16
U07 94 368.06
U08 94 375.43
U09 94 408.60
U11 94 419.24
U02 93 108.16
U03 93 152.16
U13 93 254.61
U04 93 277.76
U05 93 304.30
U06 93 314.77
U07 93 367.62
U08 93 374.98
U09 93 408.21
U11 93 418.82
U02 92 107.84
U03 92 151.84
U13 92 254.21
U04 92 277.44
U05 92 303.91
U06 92 314.38
U07 92 367.15
U08 92 374.54
U09 92 407.82
U11 92 415.98
U02 91 107.52
U03 91 151.52
U13 91 253.74
U04 91 277.12
U05 91 303.52
U06 91 313.99
U07 91 366.76
U08 91 374.10
U09 91 407.43
U11 91 415.59
U02 90 107.20
U03 90 151.20
U13 90 253.00
U04 90 276.80
U05 90 303.14
U06 90 313.60
U07 90 365.40
U08 90 373.41
U09 90 407.05
U11 90 415.19
U02 89 106.88
U03 89 150.88
U13 89 245.56
U04 89 275.20
U05 89 301.37
U06 89 309.72
U07 89 351.85
U08 89 366.60
U09 89 406.18
U11 89 414.31
U02 88 106.56
U03 88 150.56
U13 88 245.12
U04 88 264.31
U05 88 288.87
U06 88 294.76
U07 88 327.03
U08 88 333.94
U09 88 405.36
U11 88 413.47
U02 87 106.24
U03 87 150.24
U13 87 243.56
U04 87 263.40
U05 87 288.24
U06 87 294.01
U07 87 325.78
U08 87 332.30
U09 87 397.24
U11 87 405.19
U02 86 105.92
U03 86 149.92
U13 86 241.22
U04 86 254.27
U05 86 286.96
U06 86 292.70
U07 86 325.29
U08 86 331.80
U09 86 385.72
U11 86 403.71
U02 85 103.56
U03 85 147.65
U13 85 233.37
U04 85 253.54
U05 85 285.93
U06 85 292.15
U07 85 324.90
U08 85 331.41
U09 85 385.14
U11 85 400.78
U02 84 103.13
U03 84 147.22
U13 84 220.29
U04 84 253.14
U05 84 285.52
U06 84 291.76
U07 84 324.24
U08 84 330.74
U09 84 380.88
U11 84 388.72
U02 83 102.71
U03 83 146.80
U13 83 219.63
U04 83 252.72
U05 83 285.12
U06 83 291.35
U07 83 317.75
U08 83 324.11
U09 83 380.49
U11 83 388.11
U02 82 102.28
U03 82 146.37
U13 82 219.20
U04 82 252.32
U05 82 284.72
U06 82 290.94
U07 82 317.34
U08 82 323.69
U09 82 380.06
U11 82 387.66
U02 81 101.85
U03 81 145.95
U13 81 218.76
U04 81 251.00
U05 81 283.08
U06 81 289.48
U07 81 316.56
U08 81 322.90
U09 81 379.62
U11 81 387.22
U02 80 98.47
U03 80 145.52
U13 80 218.20
U04 80 243.78
U05 80 266.75
U06 80 274.90
U07 80 308.80
U08 80 314.98
U09 80 379.14
U11 80 386.72
U02 79 98.04
U03 79 145.09
U13 79 212.54
U04 79 243.38
U05 79 265.90
U06 79 274.13
U07 79 307.52
U08 79 313.67
U09 79 377.07
U11 79 386.34
U02 78 97.61
U03 78 144.68
U13 78 212.09
U04 78 242.52
U05 78 261.99
U06 78 270.13
U07 78 302.33
U08 78 309.42
U09 78 356.44
U11 78 384.80
U02 77 97.19
U03 77 144.20
U13 77 211.66
U04 77 233.94
U05 77 255.99
U06 77 263.26
U07 77 301.94
U08 77 309.04
U09 77 355.40
U11 77 369.56
U02 76 96.71
U03 76 139.53
U13 76 208.56
U04 76 232.99
U05 76 248.06
U06 76 253.02
U07 76 301.16
U08 76 308.65
U09 76 353.32
U11 76 360.39
U02 75 91.97
U03 75 135.76
U13 75 202.76
U04 75 231.75
U05 75 245.96
U06 75 250.88
U07 75 293.41
U08 75 308.26
U09 75 349.83
U11 75 356.83
U02 74 91.54
U03 74 135.33
U13 74 202.18
U04 74 231.36
U05 74 245.56
U06 74 250.47
U07 74 293.02
U08 74 307.87
U09 74 348.47
U11 74 355.44
U02 73 91.32
U03 73 135.05
U13 73 201.60
U04 73 231.14
U05 73 245.36
U06 73 250.27
U07 73 292.82
U08 73 307.64
U09 73 334.94
U11 73 341.64
U02 72 91.11
U03 72 132.29
U13 72 196.19
U04 72 229.74
U05 72 244.56
U06 72 249.46
U07 72 291.60
U08 72 305.58
U09 72 334.25
U11 72 340.94
U02 71 90.53
U03 71 128.51
U13 71 195.92
U04 71 215.84
U05 71 236.61
U06 71 241.36
U07 71 279.44
U08 71 285.04
U09 71 331.15
U11 71 337.79
U02 70 88.02
U03 70 128.31
U13 70 195.27
U04 70 215.14
U05 70 236.19
U06 70 240.92
U07 70 268.12
U08 70 284.00
U09 70 330.10
U11 70 337.07
U02 69 87.80
U03 69 128.09
U13 69 188.82
U04 69 214.94
U05 69 235.99
U06 69 240.71
U07 69 267.55
U08 69 283.47
U09 69 319.62
U11 69 329.94
U02 68 87.60
U03 68 127.88
U13 68 188.49
U04 68 214.72
U05 68 235.33
U06 68 240.32
U07 68 267.36
U08 68 278.16
U09 68 318.94
U11 68 327.86
U02 67 85.66
U03 67 127.14
U13 67 188.28
U04 67 214.52
U05 67 232.46
U06 67 240.11
U07 67 267.16
U08 67 276.55
U09 67 317.99
U11 67 327.66
U02 66 84.85
U03 66 120.58
U13 66 188.08
U04 66 213.67
U05 66 231.75
U06 66 239.40
U07 66 266.97
U08 66 276.36
U09 66 308.54
U11 66 326.44
U02 65 84.63
U03 65 120.25
U13 65 187.87
U04 65 205.13
U05 65 224.75
U06 65 232.28
U07 65 266.56
U08 65 275.79
U09 65 308.06
U11 65 314.23
U02 64 84.22
U03 64 119.44
U13 64 187.58
U04 64 203.38
U05 64 222.33
U06 64 230.83
U07 64 262.49
U08 64 272.72
U09 64 307.26
U11 64 313.41
U02 63 80.21
U03 63 115.78
U13 63 186.70
U04 63 203.18
U05 63 216.26
U06 63 223.90
U07 63 257.83
U08 63 262.99
U09 63 299.27
U11 63 305.26
U02 62 79.98
U03 62 115.42
U13 62 177.92
U04 62 201.37
U05 62 215.95
U06 62 222.87
U07 62 254.21
U08 62 261.80
U09 62 298.86
U11 62 304.84
U02 61 79.07
U03 61 111.95
U13 61 177.45
U04 61 198.36
U05 61 213.30
U06 61 221.96
U07 61 250.62
U08 61 255.64
U09 61 298.35
U11 61 304.32
U02 60 75.15
U03 60 108.14
U13 60 175.36
U04 60 190.68
U05 60 207.30
U06 60 213.32
U07 60 243.03
U08 60 247.89
U09 60 293.30
U11 60 299.16
U02 59 74.94
U03 59 107.93
U13 59 175.12
U04 59 190.24
U05 59 206.99
U06 59 212.89
U07 59 230.27
U08 59 246.65
U09 59 286.49
U11 59 292.22
U02 58 74.73
U03 58 107.72
U13 58 174.90
U04 58 185.82
U05 58 203.92
U06 58 212.45
U07 58 229.63
U08 58 234.23
U09 58 285.50
U11 58 291.22
U02 57 74.51
U03 57 107.26
U13 57 173.49
U04 57 185.60
U05 57 203.72
U06 57 208.20
U07 57 229.01
U08 57 233.60
U09 57 275.65
U11 57 281.17
U02 56 73.88
U03 56 106.20
U13 56 159.38
U04 56 185.25
U05 56 203.18
U06 56 207.25
U07 56 228.71
U08 56 233.40
U09 56 272.96
U11 56 278.43
U02 55 68.88
U03 55 100.56
U13 55 158.67
U04 55 185.05
U05 55 197.75
U06 55 201.71
U07 55 228.52
U08 55 233.22
U09 55 271.83
U11 55 277.27
U02 54 68.63
U03 54 98.85
U13 54 151.96
U04 54 183.72
U05 54 197.26
U06 54 201.21
U07 54 228.32
U08 54 233.02
U09 54 269.11
U11 54 274.50
U02 53 68.42
U03 53 98.64
U13 53 151.62
U04 53 183.52
U05 53 196.88
U06 53 201.01
U07 53 227.31
U08 53 232.54
U09 53 262.07
U11 53 267.32
U02 52 67.68
U03 52 98.15
U13 52 150.85
U04 52 182.30
U05 52 193.08
U06 52 200.30
U07 52 217.21
U08 52 227.84
U09 52 260.76
U11 52 265.98
U02 51 66.67
U03 51 93.27
U13 51 144.92
U04 51 170.14
U05 51 189.37
U06 51 193.22
U07 51 209.04
U08 51 215.94
U09 51 247.70
U11 51 257.78
U02 50 59.92
U03 50 83.92
U13 50 140.60
U04 50 158.64
U05 50 173.88
U06 50 179.09
U07 50 193.29
U08 50 204.19
U09 50 238.12
U11 50 242.89
U02 49 59.58
U03 49 83.45
U13 49 140.38
U04 49 158.06
U05 49 173.10
U06 49 178.38
U07 49 192.50
U08 49 203.60
U09 49 235.35
U11 49 240.06
U02 48 59.48
U03 48 83.35
U13 48 140.15
U04 48 157.97
U05 48 172.97
U06 48 178.28
U07 48 192.15
U08 48 203.50
U09 48 234.04
U11 48 238.83
U02 47 59.37
U03 47 83.18
U13 47 140.04
U04 47 157.88
U05 47 171.68
U06 47 178.18
U07 47 188.72
U08 47 203.38
U09 47 229.73
U11 47 238.64
U02 46 58.53
U03 46 81.99
U13 46 139.94
U04 46 157.62
U05 46 171.00
U06 46 177.36
U07 46 188.16
U08 46 202.63
U09 46 226.09
U11 46 237.99
U02 45 56.97
U03 45 81.67
U13 45 139.83
U04 45 155.13
U05 45 166.46
U06 45 171.42
U07 45 186.04
U08 45 195.08
U09 45 222.22
U11 45 231.54
U02 44 54.38
U03 44 78.62
U13 44 139.72
U04 44 153.45
U05 44 164.83
U06 44 171.12
U07 44 183.08
U08 44 194.68
U09 44 218.76
U11 44 230.39
U02 43 53.18
U03 43 74.70
U13 43 139.62
U04 43 150.94
U05 43 160.44
U06 43 168.18
U07 43 180.16
U08 43 193.67
U09 43 214.12
U11 43 220.61
U02 42 51.80
U03 42 73.53
U13 42 139.50
U04 42 147.17
U05 42 156.25
U06 42 165.17
U07 42 171.78
U08 42 183.57
U09 42 209.89
U11 42 220.12
U02 41 51.05
U03 41 73.19
U13 41 139.40
U04 41 145.31
U05 41 153.90
U06 41 164.31
U07 41 171.14
U08 41 179.60
U09 41 205.72
U11 41 219.00
U02 40 48.89
U03 40 69.87
U13 40 139.30
U04 40 140.43
U05 40 150.06
U06 40 155.70
U07 40 168.75
U08 40 172.13
U09 40 201.74
U11 40 207.85
U02 39 48.77
U03 39 69.68
U13 39 139.20
U04 39 140.19
U05 39 149.86
U06 39 155.26
U07 39 168.34
U08 39 171.75
U09 39 197.78
U11 39 207.29
U02 38 48.58
U03 38 69.50
U04 38 137.80
U13 38 138.60
U05 38 149.76
U06 38 155.01
U07 38 164.20
U08 38 168.75
U09 38 193.98
U11 38 206.97
U02 37 48.46
U03 37 69.06
U13 37 132.63
U04 37 135.68
U05 37 148.91
U06 37 152.57
U07 37 163.68
U08 37 168.19
U09 37 190.46
U11 37 203.84
U02 36 48.26
U03 36 64.72
U13 36 128.40
U04 36 132.58
U05 36 140.49
U06 36 145.48
U07 36 158.46
U08 36 162.67
U09 36 186.46
U11 36 200.68
U02 35 46.34
U03 35 63.48
U13 35 112.48
U04 35 127.54
U05 35 137.71
U06 35 140.56
U07 35 156.16
U08 35 159.29
U09 35 178.52
U11 35 196.43
U02 34 45.37
U03 34 63.29
U13 34 111.68
U04 34 127.27
U05 34 137.56
U06 34 140.31
U07 34 154.72
U08 34 157.82
U09 34 178.12
U11 34 192.74
U02 33 44.42
U03 33 62.95
U13 33 111.58
U04 33 124.62
U05 33 136.70
U06 33 140.06
U07 33 151.52
U08 33 157.11
U09 33 175.69
U11 33 189.25
U02 32 43.38
U03 32 59.60
U13 32 110.95
U04 32 122.62
U05 32 128.13
U06 32 137.60
U07 32 143.11
U08 32 151.10
U09 32 171.81
U11 32 185.38
U02 31 42.18
U03 31 58.20
U13 31 110.61
U04 31 120.07
U05 31 127.58
U06 31 136.53
U07 31 142.42
U08 31 148.70
U09 31 168.61
U11 31 181.60
U02 30 40.63
U03 30 56.61
U13 30 107.18
U04 30 115.18
U05 30 122.13
U06 30 125.79
U07 30 137.71
U08 30 143.37
U09 30 165.63
U11 30 176.01
U02 29 40.45
U03 29 56.50
U13 29 103.05
U04 29 114.92
U05 29 121.06
U06 29 125.24
U07 29 137.12
U08 29 143.10
U09 29 162.68
U11 29 175.36
U02 28 40.24
U03 28 56.22
U13 28 102.78
U04 28 112.36
U05 28 120.72
U06 28 125.13
U07 28 133.28
U08 28 142.35
U09 28 160.14
U11 28 171.59
U02 27 39.42
U03 27 56.02
U13 27 101.67
U04 27 109.42
U05 27 117.27
U06 27 124.83
U07 27 130.38
U08 27 138.90
U09 27 157.19
U11 27 168.11
U02 26 39.19
U03 26 55.61
U13 26 101.14
U04 26 106.78
U05 26 116.51
U06 26 121.85
U07 26 127.27
U08 26 132.96
U09 26 154.00
U11 26 165.42
U02 25 36.92
U03 25 51.52
U13 25 95.97
U04 25 100.93
U05 25 108.99
U06 25 112.89
U07 25 124.16
U08 25 126.64
U09 25 151.70
U11 25 160.48
U02 24 36.74
U03 24 51.31
U13 24 94.86
U04 24 97.66
U05 24 108.56
U06 24 110.74
U07 24 123.84
U08 24 126.32
U09 24 147.06
U11 24 159.55
U02 23 35.79
U03 23 51.10
U13 23 83.90
U04 23 96.28
U05 23 104.35
U06 23 109.92
U07 23 121.39
U08 23 123.83
U09 23 144.34
U11 23 156.66
U02 22 35.59
U03 22 50.82
U13 22 83.35
U04 22 93.68
U05 22 99.61
U06 22 101.71
U07 22 115.10
U08 22 120.41
U09 22 140.52
U11 22 154.15
U02 21 34.03
U03 21 48.16
U13 21 83.26
U04 21 91.33
U05 21 96.80
U06 21 101.00
U07 21 109.68
U08 21 116.46
U09 21 137.43
U11 21 150.80
U02 20 32.60
U03 20 46.05
U13 20 83.16
U04 20 83.72
U05 20 93.21
U06 20 95.18
