service type

Service Name

$31.55

Medium Box

Rate Plan 1 Profile 1 11
Box size 2 Medium 12
Package size 3 Up to 18.0 lb (8.2 kg) 13
Rate per package 4 $31.55 14
Cost per lb (L) 5 $1.75 15
Cost per kg (K) 6 $3.86 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
37 115 Additional Handling Surcharge Dimension U02 U02 USD 14.80
38 115 Additional Handling Surcharge Dimension U03 U04 USD 16.40
39 115 Additional Handling Surcharge Dimension U05 U06 USD 18.00
40 115 Additional Handling Surcharge Dimension U07 U99 USD 20.00
80 115 Additional Handling Surcharge Packaging U02 U02 USD 13.20
81 115 Additional Handling Surcharge Packaging U03 U04 USD 15.20
82 115 Additional Handling Surcharge Packaging U05 U06 USD 16.00
83 115 Additional Handling Surcharge Packaging U07 U99 USD 16.80
123 115 Additional Handling Surcharge Weight U02 U02 USD 23.20
124 115 Additional Handling Surcharge Weight U03 U04 USD 25.20
125 115 Additional Handling Surcharge Weight U05 U06 USD 26.80
126 115 Additional Handling Surcharge Weight U07 U99 USD 28.80
160 115 Address Correction USD 21.00
190 115 Adult Signature USD 7.65 44.45
350 115 Collect on Delivery (C.O.D.) USD 19.00 108.50
359 115 Courier Pickup Charge USD 3.20
392 115 Dangerous Goods - inaccessible USD 68.50
418 115 Declared value USD 1.30 3.75
449 115 Delivery Area Surcharge - Alaska Commercial USD 38.00
457 115 Delivery Area Surcharge - Alaska Residential USD 38.00
466 115 Delivery Area Surcharge - Commercial USD 2.96
474 115 Delivery Area Surcharge - Extended Commercial USD 3.60
482 115 Delivery Area Surcharge - Extended Residential USD 5.72
491 115 Delivery Area Surcharge - Hawaii USD 12.00
499 115 Delivery Area Surcharge - Hawaii Residential USD 12.00
511 115 Delivery Area Surcharge - Residential USD 4.44
524 115 Direct Signature USD 6.35 36.75
540 115 Dry Ice USD 7.05
552 115 Email Return Label USD 1.05
629 115 Indirect Signature USD 6.35 36.75
659 115 Large Package Surcharge U02 U02 USD 108.00
660 115 Large Package Surcharge U03 U04 USD 116.00
661 115 Large Package Surcharge U05 U06 USD 128.00
662 115 Large Package Surcharge U07 U99 USD 136.00
696 115 Missing or Invalid Account Number USD 21.00
719 115 Payer Rebilling Fee USD 21.00
736 115 Peak – Additional Handling Surcharge USD 6.55 2024-01-14
749 115 Peak – Large Package Surcharge USD 68.75 2024-01-14
874 115 Print Return Label USD 1.05
908 115 Residential Surcharge USD 5.80
938 115 Return Pickup USD 4.00
958 115 Saturday Pickup USD 16.00
983 115 Third Party Billing Service USD 4.50

$31.55

Medium Box

1Day PM Cost-Weight
Cost 01734516885102119136153170 (USD)
Weight (lbs)
0153045607590105120135150
Different types

Which type

113

1Day AM

114

1Day AM Multipiece

115

1Day PM

116

1Day PM Multipiece

Rates

Zone Weight_max_lbs Cost
U02 9999 1.11
U03 9999 1.56
U04 9999 2.85
U05 9999 3.41
U06 9999 3.48
U07 9999 4.18
U08 9999 4.36
U09 9999 4.68
U13 9999 2.77
U02 1999 1.12
U03 1999 1.57
U04 1999 2.86
U05 1999 3.42
U06 1999 3.49
U07 1999 4.19
U08 1999 4.37
U09 1999 4.69
U13 1999 2.78
U02 999 1.12
U03 999 1.58
U04 999 2.87
U05 999 3.42
U06 999 3.50
U07 999 4.20
U08 999 4.38
U09 999 4.70
U13 999 2.78
U02 499 1.13
U03 499 1.58
U04 499 2.88
U05 499 3.43
U06 499 3.50
U07 499 4.21
U08 499 4.39
U09 499 4.70
U13 499 2.79
U02 150 169.80
U03 150 237.60
U04 150 431.40
U05 150 514.80
U06 150 525.60
U07 150 631.20
U08 150 658.20
U09 150 705.60
U13 150 418.80
U02 149 168.67
U03 149 236.02
U04 149 428.52
U05 149 511.37
U06 149 522.10
U07 149 626.99
U08 149 653.81
U09 149 700.90
U13 149 416.01
U02 148 167.54
U03 148 234.43
U04 148 425.65
U05 148 507.94
U06 148 518.59
U07 148 622.78
U08 148 649.42
U09 148 696.19
U13 148 413.22
U02 147 166.40
U03 147 232.85
U04 147 422.77
U05 147 504.50
U06 147 515.09
U07 147 618.58
U08 147 645.04
U09 147 691.49
U13 147 410.42
U02 146 165.27
U03 146 231.26
U04 146 419.90
U05 146 501.07
U06 146 511.58
U07 146 614.37
U08 146 640.65
U09 146 686.78
U13 146 407.63
U02 145 164.14
U03 145 229.68
U04 145 417.02
U05 145 497.64
U06 145 508.08
U07 145 610.16
U08 145 636.26
U09 145 682.08
U13 145 404.84
U02 144 163.01
U03 144 228.10
U04 144 414.14
U05 144 494.21
U06 144 504.58
U07 144 605.95
U08 144 631.87
U09 144 677.38
U13 144 402.05
U02 143 161.88
U03 143 226.51
U04 143 411.27
U05 143 490.78
U06 143 501.07
U07 143 601.74
U08 143 627.48
U09 143 672.67
U13 143 399.26
U02 142 160.74
U03 142 224.93
U04 142 408.39
U05 142 487.34
U06 142 497.57
U07 142 597.54
U08 142 623.10
U09 142 667.97
U13 142 396.46
U02 141 159.61
U03 141 223.34
U04 141 405.52
U05 141 483.91
U06 141 494.06
U07 141 593.33
U08 141 618.71
U09 141 663.26
U13 141 393.67
U02 140 158.48
U03 140 221.76
U04 140 402.64
U05 140 480.48
U06 140 490.56
U07 140 589.12
U08 140 614.32
U09 140 658.56
U13 140 390.88
U02 139 157.35
U03 139 220.18
U04 139 399.76
U05 139 477.05
U06 139 487.06
U07 139 584.91
U08 139 609.93
U09 139 653.86
U13 139 388.09
U02 138 156.22
U03 138 218.59
U04 138 396.89
U05 138 473.62
U06 138 483.55
U07 138 580.70
U08 138 605.54
U09 138 649.15
U13 138 385.30
U02 137 155.08
U03 137 217.01
U04 137 394.01
U05 137 470.18
U06 137 480.05
U07 137 576.50
U08 137 601.16
U09 137 644.45
U13 137 382.50
U02 136 153.95
U03 136 215.42
U04 136 391.14
U05 136 466.75
U06 136 476.54
U07 136 572.29
U08 136 596.77
U09 136 639.74
U13 136 379.71
U02 135 152.82
U03 135 213.84
U04 135 388.26
U05 135 463.32
U06 135 473.04
U07 135 568.08
U08 135 592.38
U09 135 635.04
U13 135 376.92
U02 134 151.69
U03 134 212.26
U04 134 385.38
U05 134 459.89
U06 134 469.54
U07 134 563.87
U08 134 587.99
U09 134 630.34
U13 134 374.13
U02 133 150.56
U03 133 210.67
U04 133 382.51
U05 133 456.46
U06 133 466.03
U07 133 559.66
U08 133 583.60
U09 133 625.63
U13 133 371.34
U02 132 149.42
U03 132 209.09
U04 132 379.63
U05 132 453.02
U06 132 462.53
U07 132 555.46
U08 132 579.22
U09 132 620.93
U13 132 368.54
U02 131 148.29
U03 131 207.50
U04 131 376.76
U05 131 449.59
U06 131 459.02
U07 131 551.25
U08 131 574.83
U09 131 616.22
U13 131 365.75
U02 130 147.16
U03 130 205.92
U04 130 373.88
U05 130 446.16
U06 130 455.52
U07 130 547.04
U08 130 570.44
U09 130 611.52
U13 130 362.96
U02 129 146.03
U03 129 204.34
U04 129 371.00
U05 129 442.73
U06 129 452.02
U07 129 542.83
U08 129 566.05
U09 129 606.82
U13 129 360.17
U02 128 144.90
U03 128 202.75
U04 128 368.13
U05 128 439.30
U06 128 448.51
U07 128 538.62
U08 128 561.66
U09 128 602.11
U13 128 357.38
U02 127 143.76
U03 127 201.17
U04 127 365.25
U05 127 435.86
U06 127 445.01
U07 127 534.42
U08 127 557.28
U09 127 597.41
U13 127 354.58
U02 126 142.63
U03 126 199.58
U04 126 362.38
U05 126 432.43
U06 126 441.50
U07 126 530.21
U08 126 552.89
U09 126 592.70
U13 126 351.79
U02 125 141.50
U03 125 198.00
U04 125 359.50
U05 125 429.00
U06 125 438.00
U07 125 526.00
U08 125 548.50
U09 125 588.00
U13 125 349.00
U02 124 140.37
U03 124 196.42
U04 124 356.62
U05 124 425.57
U06 124 434.50
U07 124 521.79
U08 124 544.11
U09 124 583.30
U13 124 346.21
U02 123 139.24
U03 123 194.83
U04 123 353.75
U05 123 422.14
U06 123 430.99
U07 123 517.58
U08 123 539.72
U09 123 578.59
U13 123 343.42
U02 122 138.10
U03 122 193.25
U04 122 350.87
U05 122 418.70
U06 122 427.49
U07 122 513.38
U08 122 535.34
U09 122 573.89
U13 122 340.62
U02 121 136.97
U03 121 191.66
U04 121 348.00
U05 121 415.27
U06 121 423.98
U07 121 509.17
U08 121 530.95
U09 121 569.18
U13 121 337.83
U02 120 135.84
U03 120 190.08
U04 120 345.12
U05 120 411.84
U06 120 420.48
U07 120 504.96
U08 120 526.56
U09 120 564.48
U13 120 335.04
U02 119 134.71
U03 119 188.50
U04 119 342.24
U05 119 408.41
U06 119 416.98
U07 119 500.75
U08 119 522.17
U09 119 559.78
U13 119 332.25
U02 118 133.58
U03 118 186.91
U04 118 339.37
U05 118 404.98
U06 118 413.47
U07 118 496.54
U08 118 517.78
U09 118 555.07
U13 118 329.46
U02 117 132.44
U03 117 185.33
U04 117 336.49
U05 117 401.54
U06 117 409.97
U07 117 492.34
U08 117 513.40
U09 117 550.37
U13 117 326.66
U02 116 131.31
U03 116 183.74
U04 116 333.62
U05 116 398.11
U06 116 406.46
U07 116 488.13
U08 116 509.01
U09 116 545.66
U13 116 323.87
U02 115 130.18
U03 115 182.16
U04 115 330.74
U05 115 394.68
U06 115 402.96
U07 115 483.92
U08 115 504.62
U09 115 540.96
U13 115 321.08
U02 114 129.05
U03 114 180.58
U04 114 327.86
U05 114 391.25
U06 114 399.46
U07 114 479.71
U08 114 500.23
U09 114 536.26
U13 114 318.29
U02 113 127.92
U03 113 178.99
U04 113 324.99
U05 113 387.82
U06 113 395.95
U07 113 475.50
U08 113 495.84
U09 113 531.55
U13 113 315.50
U02 112 126.78
U03 112 177.41
U04 112 322.11
U05 112 384.38
U06 112 392.45
U07 112 471.30
U08 112 491.46
U09 112 526.85
U13 112 312.70
U02 111 125.65
U03 111 175.82
U04 111 319.24
U05 111 380.95
U06 111 388.94
U07 111 467.09
U08 111 487.07
U09 111 522.14
U13 111 309.91
U02 110 124.52
U03 110 174.24
U04 110 316.36
U05 110 377.52
U06 110 385.44
U07 110 462.88
U08 110 482.68
U09 110 517.44
U13 110 307.12
U02 109 123.39
U03 109 172.66
U04 109 313.48
U05 109 374.09
U06 109 381.94
U07 109 458.67
U08 109 478.29
U09 109 512.74
U13 109 304.33
U02 108 122.26
U03 108 171.07
U04 108 310.61
U05 108 370.66
U06 108 378.43
U07 108 454.46
U08 108 473.90
U09 108 508.03
U13 108 301.54
U02 107 121.12
U03 107 169.49
U04 107 307.73
U05 107 367.22
U06 107 374.93
U07 107 450.26
U08 107 469.52
U09 107 503.33
U13 107 298.74
U02 106 119.99
U03 106 167.90
U04 106 304.86
U05 106 363.79
U06 106 371.42
U07 106 446.05
U08 106 465.13
U09 106 498.62
U13 106 295.95
U02 105 118.86
U03 105 166.32
U04 105 301.98
U05 105 360.36
U06 105 367.92
U07 105 441.84
U08 105 460.74
U09 105 493.92
U13 105 293.16
U02 104 117.73
U03 104 164.74
U04 104 299.10
U05 104 356.93
U06 104 364.42
U07 104 437.63
U08 104 456.35
U09 104 489.22
U13 104 290.37
U02 103 116.60
U03 103 163.15
U04 103 296.23
U05 103 353.50
U06 103 360.91
U07 103 433.42
U08 103 451.96
U09 103 484.51
U13 103 287.58
U02 102 115.46
U03 102 161.57
U04 102 293.35
U05 102 350.06
U06 102 357.41
U07 102 429.22
U08 102 447.58
U09 102 479.81
U13 102 284.78
U02 101 114.33
U03 101 159.98
U04 101 290.48
U05 101 346.63
U06 101 353.90
U07 101 425.01
U08 101 443.19
U09 101 475.10
U13 101 281.99
U02 100 113.20
U03 100 158.40
U04 100 287.60
U05 100 343.20
U06 100 350.40
U07 100 420.80
U08 100 438.80
U09 100 470.40
U13 100 279.20
U02 99 112.88
U03 99 158.08
U04 99 287.28
U05 99 340.75
U06 99 349.12
U07 99 403.64
U08 99 411.72
U09 99 438.78
U13 99 251.73
U02 98 112.56
U03 98 157.76
U04 98 286.96
U05 98 322.27
U06 98 336.30
U07 98 380.86
U08 98 393.20
U09 98 431.92
U13 98 250.36
U02 97 112.24
U03 97 157.44
U04 97 286.64
U05 97 321.35
U06 97 330.85
U07 97 379.72
U08 97 392.27
U09 97 429.90
U13 97 248.85
U02 96 111.92
U03 96 157.12
U04 96 286.32
U05 96 320.99
U06 96 330.53
U07 96 379.40
U08 96 391.76
U09 96 410.12
U13 96 240.32
U02 95 111.60
U03 95 156.80
U04 95 286.00
U05 95 317.42
U06 95 328.05
U07 95 378.92
U08 95 391.35
U09 95 409.12
U13 95 231.55
U02 94 111.28
U03 94 156.48
U04 94 285.68
U05 94 316.48
U06 94 327.62
U07 94 378.60
U08 94 390.88
U09 94 408.35
U13 94 231.11
U02 93 110.96
U03 93 156.16
U04 93 285.36
U05 93 316.06
U06 93 327.12
U07 93 377.96
U08 93 390.42
U09 93 407.94
U13 93 230.66
U02 92 110.64
U03 92 155.84
U04 92 285.04
U05 92 315.65
U06 92 326.80
U07 92 377.64
U08 92 389.96
U09 92 407.52
U13 92 228.07
U02 91 110.32
U03 91 155.52
U04 91 284.72
U05 91 315.17
U06 91 326.38
U07 91 377.32
U08 91 389.42
U09 91 407.20
U13 91 202.18
U02 90 110.00
U03 90 155.20
U04 90 284.07
U05 90 310.39
U06 90 325.96
U07 90 376.32
U08 90 384.02
U09 90 406.54
U13 90 191.66
U02 89 109.68
U03 89 154.88
U04 89 280.99
U05 89 308.55
U06 89 321.84
U07 89 366.34
U08 89 380.71
U09 89 400.94
U13 89 191.13
U02 88 108.26
U03 88 154.56
U04 88 273.42
U05 88 299.64
U06 88 305.92
U07 88 340.25
U08 88 347.61
U09 88 400.53
U13 88 190.81
U02 87 107.83
U03 87 154.24
U04 87 272.44
U05 87 298.97
U06 87 305.12
U07 87 338.93
U08 87 345.71
U09 87 400.21
U13 87 190.49
U02 86 107.30
U03 86 153.92
U04 86 262.72
U05 86 297.61
U06 86 303.73
U07 86 338.40
U08 86 345.33
U09 86 399.70
U13 86 190.02
U02 85 105.02
U03 85 153.60
U04 85 261.96
U05 85 296.51
U06 85 303.14
U07 85 337.98
U08 85 344.92
U09 85 398.79
U13 85 185.35
U02 84 104.59
U03 84 153.28
U04 84 261.52
U05 84 296.08
U06 84 302.73
U07 84 337.29
U08 84 344.21
U09 84 389.64
U13 84 184.88
U02 83 104.17
U03 83 152.96
U04 83 261.08
U05 83 295.65
U06 83 302.28
U07 83 330.38
U08 83 337.14
U09 83 376.48
U13 83 183.95
U02 82 103.52
U03 82 152.03
U04 82 260.34
U05 82 295.22
U06 82 301.86
U07 82 329.95
U08 82 336.70
U09 82 375.82
U13 82 183.63
U02 81 97.06
U03 81 151.71
U04 81 259.24
U05 81 293.14
U06 81 300.00
U07 81 328.71
U08 81 335.44
U09 81 375.50
U13 81 183.31
U02 80 96.64
U03 80 148.94
U04 80 248.22
U05 80 272.37
U06 80 281.42
U07 80 316.33
U08 80 322.81
U09 80 373.37
U13 80 182.99
U02 79 96.18
U03 79 144.81
U04 79 247.61
U05 79 271.33
U06 79 280.44
U07 79 315.52
U08 79 321.84
U09 79 352.06
U13 79 182.52
U02 78 95.76
U03 78 144.18
U04 78 247.02
U05 78 270.72
U06 78 279.71
U07 78 313.97
U08 78 321.52
U09 78 343.79
U13 78 182.04
U02 77 95.28
U03 77 137.87
U04 77 241.10
U05 77 264.66
U06 77 272.40
U07 77 313.45
U08 77 320.92
U09 77 342.60
U13 77 181.26
U02 76 93.74
U03 76 137.41
U04 76 240.08
U05 76 256.22
U06 76 261.50
U07 76 308.32
U08 76 320.60
U09 76 341.31
U13 76 180.94
U02 75 93.24
U03 75 136.94
U04 75 238.76
U05 75 253.98
U06 75 259.22
U07 75 304.48
U08 75 320.28
U09 75 332.33
U13 75 180.62
U02 74 88.22
U03 74 133.64
U04 74 238.34
U05 74 253.55
U06 74 258.78
U07 74 304.06
U08 74 319.86
U09 74 331.83
U13 74 180.18
U02 73 87.88
U03 73 133.33
U04 73 238.12
U05 73 253.14
U06 73 258.36
U07 73 303.43
U08 73 318.96
U09 73 326.88
U13 73 179.92
U02 72 87.50
U03 72 130.40
U04 72 236.63
U05 72 249.10
U06 72 254.09
U07 72 297.14
U08 72 310.03
U09 72 322.18
U13 72 179.68
U02 71 87.28
U03 71 128.40
U04 71 221.83
U05 71 244.04
U06 71 249.10
U07 71 285.54
U08 71 295.56
U09 71 317.08
U13 71 179.44
U02 70 85.65
U03 70 126.40
U04 70 221.08
U05 70 243.60
U06 70 248.62
U07 70 277.33
U08 70 294.47
U09 70 316.82
U13 70 179.20
U02 69 81.63
U03 69 123.82
U04 69 220.88
U05 69 243.38
U06 69 248.40
U07 69 276.92
U08 69 289.76
U09 69 316.21
U13 69 178.96
U02 68 81.42
U03 68 121.82
U04 68 220.65
U05 68 242.68
U06 68 247.99
U07 68 276.76
U08 68 288.25
U09 68 316.04
U13 68 178.74
U02 67 81.00
U03 67 119.61
U04 67 220.44
U05 67 239.62
U06 67 247.77
U07 67 276.36
U08 67 286.54
U09 67 314.37
U13 67 178.53
U02 66 79.84
U03 66 115.06
U04 66 218.32
U05 66 238.88
U06 66 247.01
U07 66 272.46
U08 66 286.33
U09 66 297.70
U13 66 178.31
U02 65 78.41
U03 65 114.71
U04 65 210.44
U05 65 231.42
U06 65 239.43
U07 65 272.08
U08 65 285.73
U09 65 296.86
U13 65 178.00
U02 64 76.10
U03 64 111.27
U04 64 208.57
U05 64 228.84
U06 64 237.89
U07 64 271.58
U08 64 282.46
U09 64 296.69
U13 64 174.92
U02 63 73.54
U03 63 110.81
U04 63 208.16
U05 63 222.39
U06 63 230.51
U07 63 266.62
U08 63 272.11
U09 63 294.95
U13 63 173.06
U02 62 69.13
U03 62 108.66
U04 62 204.05
U05 62 219.87
U06 62 229.42
U07 62 259.76
U08 62 267.03
U09 62 277.56
U13 62 172.90
U02 61 68.90
U03 61 107.12
U04 61 203.23
U05 61 219.23
U06 61 228.45
U07 61 258.95
U08 61 264.29
U09 61 272.50
U13 61 172.66
U02 60 68.69
U03 60 105.15
U04 60 195.06
U05 60 212.85
U06 60 219.26
U07 60 250.88
U08 60 256.05
U09 60 270.23
U13 60 172.44
U02 59 68.30
U03 59 102.86
U04 59 194.59
U05 59 212.52
U06 59 218.80
U07 59 237.29
U08 59 254.72
U09 59 265.95
U13 59 171.81
U02 58 68.09
U03 58 100.29
U04 58 189.89
U05 58 209.25
U06 58 218.34
U07 58 236.61
U08 58 241.50
U09 58 260.62
U13 58 165.52
U02 57 67.60
U03 57 98.04
U04 57 189.65
U05 57 209.04
U06 57 213.80
U07 57 235.96
U08 57 240.83
U09 57 250.52
U13 57 157.48
U02 56 66.17
U03 56 96.01
U04 56 189.28
U05 56 208.46
U06 56 212.79
U07 56 235.63
U08 56 240.48
U09 56 250.01
U13 56 157.05
U02 55 64.98
U03 55 92.80
U04 55 189.07
U05 55 202.66
U06 55 206.72
U07 55 232.38
U08 55 237.04
U09 55 249.85
U13 55 152.84
U02 54 63.74
U03 54 92.46
U04 54 187.66
U05 54 202.18
U06 54 206.37
U07 54 225.89
U08 54 236.84
U09 54 249.40
U13 54 144.30
U02 53 62.92
U03 53 89.10
U04 53 183.32
U05 53 201.52
U06 53 206.02
U07 53 220.93
U08 53 236.60
U09 53 244.94
U13 53 142.04
U02 52 61.79
U03 52 88.80
U04 52 181.84
U05 52 194.94
U06 52 202.52
U07 52 219.33
U08 52 234.71
U09 52 240.83
U13 52 141.62
U02 51 60.58
U03 51 85.92
U04 51 167.09
U05 51 191.04
U06 51 197.87
U07 51 214.62
U08 51 218.92
U09 51 236.65
U13 51 137.42
U02 50 59.73
U03 50 85.76
U04 50 160.06
U05 50 176.45
U06 50 181.97
U07 50 197.01
U08 50 208.56
U09 50 221.77
U13 50 135.59
U02 49 58.58
U03 49 84.52
U04 49 159.61
U05 49 175.63
U06 49 181.18
U07 49 196.13
U08 49 206.00
U09 49 221.03
U13 49 135.16
U02 48 57.70
U03 48 82.87
U04 48 159.51
U05 48 173.98
U06 48 181.10
U07 48 193.95
U08 48 205.87
U09 48 220.49
U13 48 135.05
U02 47 56.87
U03 47 81.26
U04 47 159.39
U05 47 173.89
U06 47 181.01
U07 47 192.16
U08 47 205.79
U09 47 215.11
U13 47 134.46
U02 46 55.68
U03 46 79.62
U04 46 159.12
U05 46 173.41
U06 46 180.13
U07 46 189.78
U08 46 204.96
U09 46 214.63
U13 46 128.66
U02 45 54.84
U03 45 74.67
U04 45 156.49
U05 45 168.60
U06 45 173.85
U07 45 189.29
U08 45 198.90
U09 45 209.87
U13 45 128.36
U02 44 53.97
U03 44 74.42
U04 44 153.26
U05 44 165.29
U06 44 173.39
U07 44 184.44
U08 44 198.38
U09 44 208.23
U13 44 126.39
U02 43 53.05
U03 43 74.16
U04 43 150.62
U05 43 160.69
U06 43 168.81
U07 43 181.38
U08 43 193.17
U09 43 200.79
U13 43 124.58
U02 42 52.18
U03 42 73.72
U04 42 146.67
U05 42 157.79
U06 42 167.24
U07 42 172.59
U08 42 184.95
U09 42 194.31
U13 42 124.20
U02 41 51.23
U03 41 69.28
U04 41 144.72
U05 41 153.84
U06 41 164.75
U07 41 171.92
U08 41 180.79
U09 41 193.81
U13 41 120.38
U02 40 50.37
U03 40 68.64
U04 40 139.60
U05 40 151.23
U06 40 157.20
U07 40 169.42
U08 40 172.96
U09 40 188.87
U13 40 117.98
U02 39 48.19
U03 39 68.56
U04 39 139.34
U05 39 149.55
U06 39 156.74
U07 39 167.55
U08 39 172.56
U09 39 188.00
U13 39 115.59
U02 38 46.99
U03 38 68.42
U04 38 138.14
U05 38 148.42
U06 38 156.48
U07 38 166.20
U08 38 171.02
U09 38 179.32
U13 38 110.90
U02 37 46.18
U03 37 67.07
U04 37 135.89
U05 37 143.59
U06 37 153.88
U07 37 163.86
U08 37 170.30
U09 37 175.90
U13 37 105.70
U02 36 46.07
U03 36 66.18
U04 36 132.62
U05 36 139.76
U06 36 146.38
U07 36 158.61
U08 36 163.03
U09 36 171.14
U13 36 103.54
U02 35 45.78
U03 35 64.80
U04 35 127.28
U05 35 138.15
U06 35 141.16
U07 35 157.69
U08 35 161.00
U09 35 167.50
U13 35 102.40
U02 34 44.52
U03 34 63.53
U04 34 126.99
U05 34 135.95
U06 34 140.90
U07 34 154.73
U08 34 159.44
U09 34 167.31
U13 34 102.28
U02 33 43.76
U03 33 62.14
U04 33 124.18
U05 33 132.28
U06 33 139.31
U07 33 150.00
U08 33 157.20
U09 33 166.55
U13 33 101.84
U02 32 42.81
U03 32 60.92
U04 32 120.54
U05 32 128.00
U06 32 138.04
U07 32 142.50
U08 32 152.33
U09 32 162.82
U13 32 97.47
U02 31 41.94
U03 31 59.90
U04 31 117.98
U05 31 126.22
U06 31 135.36
U07 31 141.78
U08 31 148.37
U09 31 159.75
U13 31 97.02
U02 30 41.18
U03 30 59.21
U04 30 114.18
U05 30 120.50
U06 30 125.52
U07 30 136.84
U08 30 144.14
U09 30 156.97
U13 30 93.56
U02 29 39.38
U03 29 57.64
U04 29 112.83
U05 29 119.38
U06 29 123.77
U07 29 136.22
U08 29 142.50
U09 29 154.47
U13 29 91.83
U02 28 38.64
U03 28 57.49
U04 28 110.15
U05 28 118.69
U06 28 123.65
U07 28 132.20
U08 28 141.71
U09 28 151.86
U13 28 86.12
U02 27 38.46
U03 27 56.04
U04 27 107.06
U05 27 115.40
U06 27 122.76
U07 27 129.16
U08 27 138.10
U09 27 147.84
U13 27 85.82
U02 26 36.80
U03 26 54.53
U04 26 105.29
U05 26 114.52
U06 26 121.35
U07 26 127.09
U08 26 131.86
U09 26 144.62
U13 26 84.97
U02 25 36.69
U03 25 53.03
U04 25 99.09
U05 25 107.73
U06 25 111.87
U07 25 122.63
U08 25 126.43
U09 25 141.46
U13 25 76.49
U02 24 36.20
U03 24 51.20
U04 24 97.08
U05 24 106.38
U06 24 110.34
U07 24 121.22
U08 24 124.76
U09 24 130.12
U13 24 75.02
U02 23 35.32
U03 23 51.10
U04 23 96.82
U05 23 106.03
U06 23 109.32
U07 23 119.66
U08 23 122.06
U09 23 126.88
U13 23 74.49
U02 22 34.73
U03 22 50.14
U04 22 94.26
U05 22 102.55
U06 22 105.20
U07 22 118.37
U08 22 121.56
U09 22 126.71
U13 22 74.13
U02 21 33.55
U03 21 49.10
U04 21 91.89
U05 21 97.40
U06 21 104.46
U07 21 110.48
U08 21 116.62
U09 21 126.59
U13 21 70.57
U02 20 32.67
U03 20 48.17
U04 20 86.59
U05 20 94.30
U06 20 97.05
U07 20 106.55
U08 20 108.99
U09 20 125.53
U13 20 69.34
U02 19 32.07
U03 19 46.79
U04 19 84.42
U05 19 90.80
U06 19 96.45
U07 19 103.23
U08 19 108.54
U09 19 118.43
U13 19 65.99
U02 18 31.55
U03 18 44.88
U04 18 82.46
U05 18 88.92
U06 18 94.32
U07 18 100.97
U08 18 104.82
U09 18 114.29
U13 18 65.30
U02 17 31.55
U03 17 44.38
U04 17 80.06
U05 17 87.12
U06 17 92.29
U07 17 98.84
U08 17 103.06
U09 17 111.60
U13 17 65.19
U02 16 31.55
U03 16 42.96
U04 16 77.11
U05 16 83.60
U06 16 90.19
U07 16 96.65
U08 16 100.90
U09 16 109.13
U13 16 65.07
U02 15 31.55
U03 15 42.53
U04 15 73.64
U05 15 81.39
U06 15 85.73
U07 15 95.10
U08 15 98.02
U09 15 106.44
U13 15 64.72
U02 14 31.55
U03 14 41.14
U04 14 71.79
U05 14 78.24
U06 14 84.18
U07 14 92.05
U08 14 94.84
U09 14 102.42
U13 14 61.28
U02 13 31.55
U03 13 39.59
U04 13 68.31
U05 13 75.06
U06 13 81.04
U07 13 88.20
U08 13 90.36
U09 13 98.62
U13 13 60.87
U02 12 31.55
U03 12 37.70
U04 12 64.59
U05 12 71.74
U06 12 77.88
U07 12 83.76
U08 12 86.21
U09 12 92.90
U13 12 56.82
U02 11 31.55
U03 11 35.87
U04 11 61.22
U05 11 68.60
U06 11 74.26
U07 11 79.44
U08 11 81.84
U09 11 89.55
U13 11 52.72
U02 10 31.55
U03 10 34.00
U04 10 55.59
U05 10 61.33
U06 10 64.20
U07 10 70.45
U08 10 74.18
U09 10 83.30
U13 10 52.20
U02 9 31.55
U03 9 33.06
U04 9 55.12
U05 9 60.48
U06 9 63.33
U07 9 69.98
U08 9 73.54
U09 9 77.49
U13 9 47.13
U02 8 31.55
U03 8 31.70
U04 8 51.23
U05 8 56.42
U06 8 61.91
U07 8 65.24
U08 8 68.45
U09 8 72.40
U13 8 44.57
U02 7 31.55
U03 7 31.55
U04 7 48.52
U05 7 53.50
U06 7 58.00
U07 7 61.50
U08 7 65.02
U09 7 69.68
U13 7 40.94
U02 6 31.55
U03 6 31.55
U04 6 45.34
U05 6 48.77
U06 6 54.15
U07 6 56.66
U08 6 60.28
U09 6 64.78
U13 6 39.04
U02 5 31.55
U03 5 31.55
U04 5 41.13
U05 5 46.17
U06 5 47.89
U07 5 51.20
U08 5 54.08
U09 5 59.70
U13 5 32.26
U02 4 31.55
U03 4 31.55
U04 4 38.31
U05 4 42.07
U06 4 46.41
U07 4 49.63
U08 4 52.92
U09 4 56.32
U13 4 31.64
U02 3 31.55
U03 3 31.55
U04 3 35.69
U05 3 38.75
U06 3 41.34
U07 3 45.60
U08 3 48.34
U09 3 51.22
U13 3 31.55
U02 2 31.55
U03 2 31.55
U04 2 32.18
U05 2 34.98
U06 2 38.55
U07 2 41.83
U08 2 44.22
U09 2 47.25
U13 2 31.55
