service type

Service Name

$29.41

Medium Box

Rate Plan 1 Profile 1 11
Box size 2 Medium 12
Package size 3 Up to 17.0 lb (7.7 kg) 13
Rate per package 4 $29.41 14
Cost per lb (L) 5 $1.73 15
Cost per kg (K) 6 $3.81 16
Dim Divisor 7 139 17
Fuel surcharges 8 Additional 18
Surcharges 9 Applicable 19
Insurance 10 Available 20

Surcharges Rates

ID Id Service Type Surcharge Name Delivery Option Zone Min Zone Max Package Type Direction Surcharge Option Origin Type Destination Type Currency Cost Cost Unit Min Min Unit Max Max Unit Min Weight Min Weight Unit Date From Date To Min Filter Max Filter Max Weight Max Weight Unit Origin States Origin Country
37 115 Additional Handling Surcharge Dimension U02 U02 USD 14.80
38 115 Additional Handling Surcharge Dimension U03 U04 USD 16.40
39 115 Additional Handling Surcharge Dimension U05 U06 USD 18.00
40 115 Additional Handling Surcharge Dimension U07 U99 USD 20.00
80 115 Additional Handling Surcharge Packaging U02 U02 USD 13.20
81 115 Additional Handling Surcharge Packaging U03 U04 USD 15.20
82 115 Additional Handling Surcharge Packaging U05 U06 USD 16.00
83 115 Additional Handling Surcharge Packaging U07 U99 USD 16.80
123 115 Additional Handling Surcharge Weight U02 U02 USD 23.20
124 115 Additional Handling Surcharge Weight U03 U04 USD 25.20
125 115 Additional Handling Surcharge Weight U05 U06 USD 26.80
126 115 Additional Handling Surcharge Weight U07 U99 USD 28.80
160 115 Address Correction USD 21.00
190 115 Adult Signature USD 7.65 44.45
350 115 Collect on Delivery (C.O.D.) USD 19.00 108.50
359 115 Courier Pickup Charge USD 3.20
392 115 Dangerous Goods - inaccessible USD 68.50
418 115 Declared value USD 1.30 3.75
449 115 Delivery Area Surcharge - Alaska Commercial USD 38.00
457 115 Delivery Area Surcharge - Alaska Residential USD 38.00
466 115 Delivery Area Surcharge - Commercial USD 2.96
474 115 Delivery Area Surcharge - Extended Commercial USD 3.60
482 115 Delivery Area Surcharge - Extended Residential USD 5.72
491 115 Delivery Area Surcharge - Hawaii USD 12.00
499 115 Delivery Area Surcharge - Hawaii Residential USD 12.00
511 115 Delivery Area Surcharge - Residential USD 4.44
524 115 Direct Signature USD 6.35 36.75
540 115 Dry Ice USD 7.05
552 115 Email Return Label USD 1.05
629 115 Indirect Signature USD 6.35 36.75
659 115 Large Package Surcharge U02 U02 USD 108.00
660 115 Large Package Surcharge U03 U04 USD 116.00
661 115 Large Package Surcharge U05 U06 USD 128.00
662 115 Large Package Surcharge U07 U99 USD 136.00
696 115 Missing or Invalid Account Number USD 21.00
719 115 Payer Rebilling Fee USD 21.00
736 115 Peak – Additional Handling Surcharge USD 6.55 2024-01-14
749 115 Peak – Large Package Surcharge USD 68.75 2024-01-14
874 115 Print Return Label USD 1.05
908 115 Residential Surcharge USD 5.80
938 115 Return Pickup USD 4.00
958 115 Saturday Pickup USD 16.00
983 115 Third Party Billing Service USD 4.50

$29.41

Medium Box

1Day PM Cost-Weight
Cost 01734516885102119136153170 (USD)
Weight (lbs)
0153045607590105120135150
Different types

Which type

113

1Day AM

114

1Day AM Multipiece

115

1Day PM

116

1Day PM Multipiece

Rates

Zone Weight_max_lbs Cost
U02 9999 1.06
U03 9999 1.49
U04 9999 2.72
U05 9999 3.20
U06 9999 3.27
U07 9999 3.98
U08 9999 4.16
U09 9999 4.38
U13 9999 2.69
U02 1999 1.06
U03 1999 1.50
U04 1999 2.72
U05 1999 3.21
U06 1999 3.28
U07 1999 3.99
U08 1999 4.16
U09 1999 4.38
U13 1999 2.70
U02 999 1.07
U03 999 1.50
U04 999 2.73
U05 999 3.22
U06 999 3.29
U07 999 4.00
U08 999 4.17
U09 999 4.39
U13 999 2.70
U02 499 1.08
U03 499 1.51
U04 499 2.74
U05 499 3.23
U06 499 3.30
U07 499 4.01
U08 499 4.18
U09 499 4.40
U13 499 2.71
U02 150 162.00
U03 150 226.80
U04 150 411.00
U05 150 484.20
U06 150 494.40
U07 150 601.20
U08 150 627.00
U09 150 660.00
U13 150 406.80
U02 149 160.92
U03 149 225.29
U04 149 408.26
U05 149 480.97
U06 149 491.10
U07 149 597.19
U08 149 622.82
U09 149 655.60
U13 149 404.09
U02 148 159.84
U03 148 223.78
U04 148 405.52
U05 148 477.74
U06 148 487.81
U07 148 593.18
U08 148 618.64
U09 148 651.20
U13 148 401.38
U02 147 158.76
U03 147 222.26
U04 147 402.78
U05 147 474.52
U06 147 484.51
U07 147 589.18
U08 147 614.46
U09 147 646.80
U13 147 398.66
U02 146 157.68
U03 146 220.75
U04 146 400.04
U05 146 471.29
U06 146 481.22
U07 146 585.17
U08 146 610.28
U09 146 642.40
U13 146 395.95
U02 145 156.60
U03 145 219.24
U04 145 397.30
U05 145 468.06
U06 145 477.92
U07 145 581.16
U08 145 606.10
U09 145 638.00
U13 145 393.24
U02 144 155.52
U03 144 217.73
U04 144 394.56
U05 144 464.83
U06 144 474.62
U07 144 577.15
U08 144 601.92
U09 144 633.60
U13 144 390.53
U02 143 154.44
U03 143 216.22
U04 143 391.82
U05 143 461.60
U06 143 471.33
U07 143 573.14
U08 143 597.74
U09 143 629.20
U13 143 387.82
U02 142 153.36
U03 142 214.70
U04 142 389.08
U05 142 458.38
U06 142 468.03
U07 142 569.14
U08 142 593.56
U09 142 624.80
U13 142 385.10
U02 141 152.28
U03 141 213.19
U04 141 386.34
U05 141 455.15
U06 141 464.74
U07 141 565.13
U08 141 589.38
U09 141 620.40
U13 141 382.39
U02 140 151.20
U03 140 211.68
U04 140 383.60
U05 140 451.92
U06 140 461.44
U07 140 561.12
U08 140 585.20
U09 140 616.00
U13 140 379.68
U02 139 150.12
U03 139 210.17
U04 139 380.86
U05 139 448.69
U06 139 458.14
U07 139 557.11
U08 139 581.02
U09 139 611.60
U13 139 376.97
U02 138 149.04
U03 138 208.66
U04 138 378.12
U05 138 445.46
U06 138 454.85
U07 138 553.10
U08 138 576.84
U09 138 607.20
U13 138 374.26
U02 137 147.96
U03 137 207.14
U04 137 375.38
U05 137 442.24
U06 137 451.55
U07 137 549.10
U08 137 572.66
U09 137 602.80
U13 137 371.54
U02 136 146.88
U03 136 205.63
U04 136 372.64
U05 136 439.01
U06 136 448.26
U07 136 545.09
U08 136 568.48
U09 136 598.40
U13 136 368.83
U02 135 145.80
U03 135 204.12
U04 135 369.90
U05 135 435.78
U06 135 444.96
U07 135 541.08
U08 135 564.30
U09 135 594.00
U13 135 366.12
U02 134 144.72
U03 134 202.61
U04 134 367.16
U05 134 432.55
U06 134 441.66
U07 134 537.07
U08 134 560.12
U09 134 589.60
U13 134 363.41
U02 133 143.64
U03 133 201.10
U04 133 364.42
U05 133 429.32
U06 133 438.37
U07 133 533.06
U08 133 555.94
U09 133 585.20
U13 133 360.70
U02 132 142.56
U03 132 199.58
U04 132 361.68
U05 132 426.10
U06 132 435.07
U07 132 529.06
U08 132 551.76
U09 132 580.80
U13 132 357.98
U02 131 141.48
U03 131 198.07
U04 131 358.94
U05 131 422.87
U06 131 431.78
U07 131 525.05
U08 131 547.58
U09 131 576.40
U13 131 355.27
U02 130 140.40
U03 130 196.56
U04 130 356.20
U05 130 419.64
U06 130 428.48
U07 130 521.04
U08 130 543.40
U09 130 572.00
U13 130 352.56
U02 129 139.32
U03 129 195.05
U04 129 353.46
U05 129 416.41
U06 129 425.18
U07 129 517.03
U08 129 539.22
U09 129 567.60
U13 129 349.85
U02 128 138.24
U03 128 193.54
U04 128 350.72
U05 128 413.18
U06 128 421.89
U07 128 513.02
U08 128 535.04
U09 128 563.20
U13 128 347.14
U02 127 137.16
U03 127 192.02
U04 127 347.98
U05 127 409.96
U06 127 418.59
U07 127 509.02
U08 127 530.86
U09 127 558.80
U13 127 344.42
U02 126 136.08
U03 126 190.51
U04 126 345.24
U05 126 406.73
U06 126 415.30
U07 126 505.01
U08 126 526.68
U09 126 554.40
U13 126 341.71
U02 125 135.00
U03 125 189.00
U04 125 342.50
U05 125 403.50
U06 125 412.00
U07 125 501.00
U08 125 522.50
U09 125 550.00
U13 125 339.00
U02 124 133.92
U03 124 187.49
U04 124 339.76
U05 124 400.27
U06 124 408.70
U07 124 496.99
U08 124 518.32
U09 124 545.60
U13 124 336.29
U02 123 132.84
U03 123 185.98
U04 123 337.02
U05 123 397.04
U06 123 405.41
U07 123 492.98
U08 123 514.14
U09 123 541.20
U13 123 333.58
U02 122 131.76
U03 122 184.46
U04 122 334.28
U05 122 393.82
U06 122 402.11
U07 122 488.98
U08 122 509.96
U09 122 536.80
U13 122 330.86
U02 121 130.68
U03 121 182.95
U04 121 331.54
U05 121 390.59
U06 121 398.82
U07 121 484.97
U08 121 505.78
U09 121 532.40
U13 121 328.15
U02 120 129.60
U03 120 181.44
U04 120 328.80
U05 120 387.36
U06 120 395.52
U07 120 480.96
U08 120 501.60
U09 120 528.00
U13 120 325.44
U02 119 128.52
U03 119 179.93
U04 119 326.06
U05 119 384.13
U06 119 392.22
U07 119 476.95
U08 119 497.42
U09 119 523.60
U13 119 322.73
U02 118 127.44
U03 118 178.42
U04 118 323.32
U05 118 380.90
U06 118 388.93
U07 118 472.94
U08 118 493.24
U09 118 519.20
U13 118 320.02
U02 117 126.36
U03 117 176.90
U04 117 320.58
U05 117 377.68
U06 117 385.63
U07 117 468.94
U08 117 489.06
U09 117 514.80
U13 117 317.30
U02 116 125.28
U03 116 175.39
U04 116 317.84
U05 116 374.45
U06 116 382.34
U07 116 464.93
U08 116 484.88
U09 116 510.40
U13 116 314.59
U02 115 124.20
U03 115 173.88
U04 115 315.10
U05 115 371.22
U06 115 379.04
U07 115 460.92
U08 115 480.70
U09 115 506.00
U13 115 311.88
U02 114 123.12
U03 114 172.37
U04 114 312.36
U05 114 367.99
U06 114 375.74
U07 114 456.91
U08 114 476.52
U09 114 501.60
U13 114 309.17
U02 113 122.04
U03 113 170.86
U04 113 309.62
U05 113 364.76
U06 113 372.45
U07 113 452.90
U08 113 472.34
U09 113 497.20
U13 113 306.46
U02 112 120.96
U03 112 169.34
U04 112 306.88
U05 112 361.54
U06 112 369.15
U07 112 448.90
U08 112 468.16
U09 112 492.80
U13 112 303.74
U02 111 119.88
U03 111 167.83
U04 111 304.14
U05 111 358.31
U06 111 365.86
U07 111 444.89
U08 111 463.98
U09 111 488.40
U13 111 301.03
U02 110 118.80
U03 110 166.32
U04 110 301.40
U05 110 355.08
U06 110 362.56
U07 110 440.88
U08 110 459.80
U09 110 484.00
U13 110 298.32
U02 109 117.72
U03 109 164.81
U04 109 298.66
U05 109 351.85
U06 109 359.26
U07 109 436.87
U08 109 455.62
U09 109 479.60
U13 109 295.61
U02 108 116.64
U03 108 163.30
U04 108 295.92
U05 108 348.62
U06 108 355.97
U07 108 432.86
U08 108 451.44
U09 108 475.20
U13 108 292.90
U02 107 115.56
U03 107 161.78
U04 107 293.18
U05 107 345.40
U06 107 352.67
U07 107 428.86
U08 107 447.26
U09 107 470.80
U13 107 290.18
U02 106 114.48
U03 106 160.27
U04 106 290.44
U05 106 342.17
U06 106 349.38
U07 106 424.85
U08 106 443.08
U09 106 466.40
U13 106 287.47
U02 105 113.40
U03 105 158.76
U04 105 287.70
U05 105 338.94
U06 105 346.08
U07 105 420.84
U08 105 438.90
U09 105 462.00
U13 105 284.76
U02 104 112.32
U03 104 157.25
U04 104 284.96
U05 104 335.71
U06 104 342.78
U07 104 416.83
U08 104 434.72
U09 104 457.60
U13 104 282.05
U02 103 111.24
U03 103 155.74
U04 103 282.22
U05 103 332.48
U06 103 339.49
U07 103 412.82
U08 103 430.54
U09 103 453.20
U13 103 279.34
U02 102 110.16
U03 102 154.22
U04 102 279.48
U05 102 329.26
U06 102 336.19
U07 102 408.82
U08 102 426.36
U09 102 448.80
U13 102 276.62
U02 101 109.08
U03 101 152.71
U04 101 276.74
U05 101 326.03
U06 101 332.90
U07 101 404.81
U08 101 422.18
U09 101 444.40
U13 101 273.91
U02 100 108.00
U03 100 151.20
U04 100 274.00
U05 100 322.80
U06 100 329.60
U07 100 400.80
U08 100 418.00
U09 100 440.00
U13 100 271.20
U02 99 107.68
U03 99 150.88
U04 99 273.68
U05 99 320.25
U06 99 328.78
U07 99 380.08
U08 99 387.68
U09 99 410.46
U13 99 244.64
U02 98 107.36
U03 98 150.56
U04 98 273.36
U05 98 305.09
U06 98 320.59
U07 98 362.85
U08 98 370.25
U09 98 404.04
U13 98 232.66
U02 97 107.04
U03 97 150.24
U04 97 273.04
U05 97 304.23
U06 97 313.83
U07 97 361.98
U08 97 369.38
U09 97 402.15
U13 97 230.63
U02 96 106.72
U03 96 149.92
U04 96 272.72
U05 96 301.68
U06 96 310.65
U07 96 361.60
U08 96 368.89
U09 96 383.64
U13 96 222.72
U02 95 106.40
U03 95 149.60
U04 95 272.40
U05 95 298.32
U06 95 308.32
U07 95 361.22
U08 95 368.50
U09 95 382.38
U13 95 221.66
U02 94 106.08
U03 94 149.28
U04 94 272.08
U05 94 297.44
U06 94 307.91
U07 94 360.82
U08 94 368.06
U09 94 381.99
U13 94 214.19
U02 93 105.76
U03 93 148.96
U04 93 271.76
U05 93 297.06
U06 93 307.52
U07 93 360.30
U08 93 367.62
U09 93 381.60
U13 93 213.79
U02 92 105.44
U03 92 148.64
U04 92 271.44
U05 92 296.67
U06 92 307.14
U07 92 359.92
U08 92 367.19
U09 92 381.21
U13 92 211.38
U02 91 105.12
U03 91 148.32
U04 91 271.12
U05 91 296.28
U06 91 306.75
U07 91 359.52
U08 91 366.76
U09 91 380.82
U13 91 187.38
U02 90 104.80
U03 90 148.00
U04 90 270.80
U05 90 295.89
U06 90 306.36
U07 90 358.16
U08 90 366.08
U09 90 380.30
U13 90 186.18
U02 89 104.48
U03 89 147.68
U04 89 267.86
U05 89 294.13
U06 89 302.48
U07 89 344.61
U08 89 359.37
U09 89 375.06
U13 89 185.74
U02 88 102.24
U03 88 147.36
U04 88 256.98
U05 88 281.62
U06 88 287.52
U07 88 319.79
U08 88 326.70
U09 88 374.68
U13 88 185.30
U02 87 101.82
U03 87 147.04
U04 87 256.06
U05 87 280.99
U06 87 286.77
U07 87 318.54
U08 87 325.06
U09 87 374.29
U13 87 181.47
U02 86 101.32
U03 86 146.72
U04 86 246.92
U05 86 279.71
U06 86 285.46
U07 86 318.05
U08 86 324.56
U09 86 373.90
U13 86 180.58
U02 85 99.17
U03 85 144.75
U04 85 246.20
U05 85 278.68
U06 85 284.91
U07 85 317.66
U08 85 324.17
U09 85 373.04
U13 85 171.78
U02 84 98.77
U03 84 144.33
U04 84 245.80
U05 84 278.28
U06 84 284.52
U07 84 317.00
U08 84 323.50
U09 84 364.49
U13 84 171.34
U02 83 98.37
U03 83 143.92
U04 83 245.38
U05 83 277.87
U06 83 284.10
U07 83 310.51
U08 83 316.87
U09 83 347.69
U13 83 170.90
U02 82 97.76
U03 82 142.88
U04 82 244.98
U05 82 277.47
U06 82 283.70
U07 82 310.10
U08 82 316.45
U09 82 346.84
U13 82 170.46
U02 81 91.66
U03 81 140.60
U04 81 243.65
U05 81 275.83
U06 81 282.24
U07 81 309.32
U08 81 315.66
U09 81 346.40
U13 81 170.06
U02 80 91.26
U03 80 138.26
U04 80 236.43
U05 80 259.50
U06 80 267.67
U07 80 301.55
U08 80 307.73
U09 80 344.44
U13 80 169.59
U02 79 90.82
U03 79 134.21
U04 79 236.04
U05 79 258.65
U06 79 266.88
U07 79 300.28
U08 79 306.43
U09 79 324.78
U13 79 169.16
U02 78 90.42
U03 78 133.62
U04 78 235.18
U05 78 254.74
U06 78 262.89
U07 78 295.08
U08 78 302.18
U09 78 321.60
U13 78 168.72
U02 77 89.97
U03 77 127.78
U04 77 226.60
U05 77 248.74
U06 77 256.01
U07 77 294.69
U08 77 301.79
U09 77 320.49
U13 77 168.28
U02 76 88.52
U03 76 127.35
U04 76 225.64
U05 76 240.81
U06 76 245.77
U07 76 293.91
U08 76 301.40
U09 76 319.28
U13 76 167.84
U02 75 88.04
U03 75 126.91
U04 75 224.40
U05 75 238.71
U06 75 243.63
U07 75 286.16
U08 75 301.01
U09 75 310.88
U13 75 167.40
U02 74 83.31
U03 74 123.85
U04 74 224.01
U05 74 238.30
U06 74 243.22
U07 74 285.78
U08 74 300.62
U09 74 306.64
U13 74 166.99
U02 73 82.98
U03 73 123.57
U04 73 223.80
U05 73 238.11
U06 73 243.02
U07 73 285.54
U08 73 299.78
U09 73 305.78
U13 73 166.74
U02 72 82.63
U03 72 120.85
U04 72 222.40
U05 72 237.31
U06 72 242.21
U07 72 283.26
U08 72 291.38
U09 72 297.22
U13 72 166.53
U02 71 82.42
U03 71 119.00
U04 71 208.49
U05 71 229.36
U06 71 234.12
U07 71 272.20
U08 71 277.79
U09 71 296.60
U13 71 166.30
U02 70 80.88
U03 70 117.14
U04 70 207.79
U05 70 228.94
U06 70 233.67
U07 70 260.87
U08 70 276.76
U09 70 296.37
U13 70 166.08
U02 69 77.08
U03 69 114.76
U04 69 207.60
U05 69 228.74
U06 69 233.46
U07 69 260.30
U08 69 276.22
U09 69 295.80
U13 69 165.86
U02 68 76.88
U03 68 112.91
U04 68 207.38
U05 68 228.08
U06 68 233.08
U07 68 260.11
U08 68 270.91
U09 68 292.47
U13 68 165.66
U02 67 76.49
U03 67 110.85
U04 67 207.18
U05 67 225.21
U06 67 232.87
U07 67 259.92
U08 67 269.30
U09 67 290.86
U13 67 165.46
U02 66 75.40
U03 66 106.64
U04 66 206.32
U05 66 224.51
U06 66 232.15
U07 66 259.72
U08 66 269.11
U09 66 274.76
U13 66 165.26
U02 65 74.04
U03 65 106.31
U04 65 197.78
U05 65 217.50
U06 65 225.03
U07 65 259.31
U08 65 268.55
U09 65 273.92
U13 65 164.96
U02 64 71.86
U03 64 103.12
U04 64 196.03
U05 64 215.08
U06 64 223.58
U07 64 255.25
U08 64 265.48
U09 64 273.70
U13 64 162.11
U02 63 69.45
U03 63 102.70
U04 63 195.83
U05 63 209.01
U06 63 216.65
U07 63 250.59
U08 63 255.74
U09 63 272.42
U13 63 161.90
U02 62 65.28
U03 62 100.70
U04 62 194.02
U05 62 208.70
U06 62 215.62
U07 62 246.96
U08 62 254.55
U09 62 259.65
U13 62 160.24
U02 61 65.07
U03 61 99.28
U04 61 191.00
U05 61 206.05
U06 61 214.71
U07 61 243.38
U08 61 248.40
U09 61 254.91
U13 61 160.02
U02 60 64.87
U03 60 97.46
U04 60 183.33
U05 60 200.05
U06 60 206.07
U07 60 235.79
U08 60 240.65
U09 60 249.29
U13 60 159.82
U02 59 64.50
U03 59 95.33
U04 59 182.89
U05 59 199.74
U06 59 205.64
U07 59 223.02
U08 59 239.40
U09 59 248.78
U13 59 159.23
U02 58 64.30
U03 58 92.95
U04 58 178.47
U05 58 196.66
U06 58 205.20
U07 58 222.38
U08 58 226.98
U09 58 243.80
U13 58 153.40
U02 57 63.84
U03 57 90.86
U04 57 178.25
U05 57 196.47
U06 57 200.94
U07 57 221.76
U08 57 226.35
U09 57 231.31
U13 57 153.04
U02 56 62.48
U03 56 88.98
U04 56 177.90
U05 56 195.93
U06 56 200.00
U07 56 221.46
U08 56 226.15
U09 56 230.68
U13 56 149.37
U02 55 61.36
U03 55 87.48
U04 55 177.70
U05 55 190.50
U06 55 194.46
U07 55 218.40
U08 55 225.96
U09 55 230.49
U13 55 148.54
U02 54 60.19
U03 54 85.69
U04 54 176.38
U05 54 190.02
U06 54 193.96
U07 54 215.34
U08 54 225.77
U09 54 230.30
U13 54 140.23
U02 53 59.42
U03 53 84.02
U04 53 173.53
U05 53 189.63
U06 53 193.76
U07 53 210.61
U08 53 224.63
U09 53 229.13
U13 53 138.04
U02 52 58.35
U03 52 82.30
U04 52 170.91
U05 52 185.83
U06 52 193.05
U07 52 206.14
U08 52 220.59
U09 52 225.28
U13 52 135.81
U02 51 57.20
U03 51 81.09
U04 51 159.28
U05 51 182.11
U06 51 185.97
U07 51 201.78
U08 51 208.69
U09 51 218.33
U13 51 133.54
U02 50 56.40
U03 50 79.48
U04 50 151.14
U05 50 166.62
U06 50 171.84
U07 50 186.04
U08 50 196.94
U09 50 207.31
U13 50 125.66
U02 49 55.32
U03 49 78.33
U04 49 150.72
U05 49 165.85
U06 49 171.12
U07 49 185.25
U08 49 196.35
U09 49 206.76
U13 49 125.26
U02 48 54.49
U03 48 76.80
U04 48 150.62
U05 48 165.71
U06 48 171.03
U07 48 184.89
U08 48 196.25
U09 48 206.25
U13 48 125.16
U02 47 53.70
U03 47 75.31
U04 47 150.51
U05 47 164.42
U06 47 170.93
U07 47 181.46
U08 47 196.14
U09 47 201.22
U13 47 125.06
U02 46 52.58
U03 46 73.80
U04 46 150.26
U05 46 163.75
U06 46 170.10
U07 46 180.91
U08 46 195.38
U09 46 200.77
U13 46 124.94
U02 45 51.79
U03 45 72.56
U04 45 147.78
U05 45 159.21
U06 45 164.16
U07 45 178.79
U08 45 187.82
U09 45 196.32
U13 45 124.74
U02 44 50.96
U03 44 71.04
U04 44 146.10
U05 44 157.57
U06 44 163.86
U07 44 175.82
U08 44 187.43
U09 44 194.79
U13 44 122.83
U02 43 50.10
U03 43 69.78
U04 43 143.58
U05 43 153.18
U06 43 160.92
U07 43 172.90
U08 43 184.14
U09 43 187.83
U13 43 121.07
U02 42 49.28
U03 42 68.32
U04 42 139.82
U05 42 149.00
U06 42 157.92
U07 42 164.53
U08 42 176.31
U09 42 181.77
U13 42 117.22
U02 41 48.38
U03 41 67.32
U04 41 137.96
U05 41 146.65
U06 41 157.06
U07 41 163.89
U08 41 172.34
U09 41 181.30
U13 41 116.98
U02 40 47.56
U03 40 66.47
U04 40 133.08
U05 40 142.80
U06 40 148.44
U07 40 161.50
U08 40 164.88
U09 40 176.68
U13 40 114.66
U02 39 45.50
U03 39 63.56
U04 39 132.83
U05 39 142.56
U06 39 148.01
U07 39 159.72
U08 39 164.50
U09 39 175.86
U13 39 112.33
U02 38 44.38
U03 38 63.42
U04 38 130.44
U05 38 140.15
U06 38 147.76
U07 38 156.95
U08 38 161.50
U09 38 167.74
U13 38 107.77
U02 37 43.61
U03 37 62.16
U04 37 128.32
U05 37 136.88
U06 37 145.31
U07 37 154.73
U08 37 160.94
U09 37 164.54
U13 37 102.72
U02 36 43.50
U03 36 61.34
U04 36 125.23
U05 36 133.23
U06 36 138.22
U07 36 151.20
U08 36 155.42
U09 36 160.10
U13 36 100.62
U02 35 43.24
U03 35 60.05
U04 35 120.19
U05 35 130.45
U06 35 133.30
U07 35 148.90
U08 35 152.03
U09 35 156.69
U13 35 99.51
U02 34 42.04
U03 34 58.88
U04 34 119.92
U05 34 128.38
U06 34 133.05
U07 34 146.11
U08 34 150.56
U09 34 156.51
U13 34 99.40
U02 33 41.32
U03 33 57.60
U04 33 117.26
U05 33 126.10
U06 33 132.80
U07 33 142.99
U08 33 149.85
U09 33 155.80
U13 33 98.57
U02 32 40.43
U03 32 56.46
U04 32 114.91
U05 32 120.87
U06 32 130.35
U07 32 135.84
U08 32 143.84
U09 32 152.30
U13 32 90.34
U02 31 39.60
U03 31 55.51
U04 31 112.46
U05 31 120.32
U06 31 127.82
U07 31 135.16
U08 31 141.44
U09 31 149.44
U13 31 89.92
U02 30 38.88
U03 30 54.88
U04 30 107.82
U05 30 114.86
U06 30 118.52
U07 30 130.45
U08 30 136.11
U09 30 146.84
U13 30 86.71
U02 29 37.19
U03 29 54.28
U04 29 107.56
U05 29 113.80
U06 29 117.98
U07 29 129.86
U08 29 135.84
U09 29 144.50
U13 29 85.11
U02 28 36.48
U03 28 53.28
U04 28 105.00
U05 28 113.14
U06 28 117.88
U07 28 126.02
U08 28 135.09
U09 28 142.06
U13 28 83.69
U02 27 36.32
U03 27 51.94
U04 27 102.06
U05 27 110.01
U06 27 117.02
U07 27 123.12
U08 27 131.64
U09 27 138.30
U13 27 79.54
U02 26 34.75
U03 26 50.54
U04 26 99.42
U05 26 108.14
U06 26 114.59
U07 26 120.01
U08 26 125.70
U09 26 135.28
U13 26 79.02
U02 25 34.65
U03 25 49.15
U04 25 93.57
U05 25 101.73
U06 25 105.64
U07 25 116.90
U08 25 119.39
U09 25 132.32
U13 25 74.32
U02 24 34.18
U03 24 48.15
U04 24 92.54
U05 24 101.40
U06 24 105.18
U07 24 115.56
U08 24 118.93
U09 24 121.72
U13 24 72.91
U02 23 33.35
U03 23 47.36
U04 23 91.48
U05 23 100.12
U06 23 103.23
U07 23 114.07
U08 23 116.35
U09 23 118.68
U13 23 69.04
U02 22 32.80
U03 22 46.47
U04 22 89.02
U05 22 97.65
U06 22 99.72
U07 22 112.84
U08 22 115.88
U09 22 118.53
U13 22 68.70
U02 21 31.68
U03 21 45.51
U04 21 86.78
U05 21 91.98
U06 21 98.98
U07 21 105.31
U08 21 111.17
U09 21 118.42
U13 21 65.40
U02 20 30.85
U03 20 44.64
U04 20 81.88
U05 20 89.05
U06 20 91.64
U07 20 100.62
U08 20 102.92
U09 20 117.42
U13 20 64.26
U02 19 30.29
U03 19 43.36
U04 19 79.72
U05 19 85.74
U06 19 91.08
U07 19 98.41
U08 19 102.49
U09 19 110.78
U13 19 61.16
U02 18 29.50
U03 18 41.60
U04 18 77.87
U05 18 83.97
U06 18 89.06
U07 18 96.25
U08 18 99.92
U09 18 106.91
U13 18 60.52
U02 17 29.41
U03 17 41.13
U04 17 75.60
U05 17 82.27
U06 17 87.15
U07 17 94.22
U08 17 97.32
U09 17 104.40
U13 17 60.42
U02 16 29.41
U03 16 39.82
U04 16 73.51
U05 16 79.70
U06 16 85.17
U07 16 92.14
U08 16 95.28
U09 16 102.08
U13 16 60.31
U02 15 29.41
U03 15 39.42
U04 15 69.54
U05 15 76.86
U06 15 80.96
U07 15 89.80
U08 15 92.91
U09 15 99.57
U13 15 59.99
U02 14 29.41
U03 14 38.13
U04 14 67.79
U05 14 73.88
U06 14 79.49
U07 14 86.92
U08 14 89.56
U09 14 95.81
U13 14 56.80
U02 13 29.41
U03 13 36.70
U04 13 64.51
U05 13 70.88
U06 13 76.53
U07 13 83.29
U08 13 85.33
U09 13 90.98
U13 13 56.64
U02 12 29.41
U03 12 34.94
U04 12 61.57
U05 12 67.74
U06 12 73.54
U07 12 79.10
U08 12 81.41
U09 12 86.90
U13 12 55.21
U02 11 29.41
U03 11 33.25
U04 11 58.36
U05 11 64.78
U06 11 70.12
U07 11 75.02
U08 11 77.28
U09 11 83.77
U13 11 48.86
U02 10 29.41
U03 10 31.52
U04 10 52.99
U05 10 58.13
U06 10 60.86
U07 10 67.16
U08 10 70.32
U09 10 78.22
U13 10 48.38
U02 9 29.41
U03 9 30.64
U04 9 52.06
U05 9 57.23
U06 9 60.03
U07 9 66.31
U08 9 69.47
U09 9 73.87
U13 9 43.68
U02 8 29.41
U03 8 29.41
U04 8 48.84
U05 8 53.78
U06 8 58.46
U07 8 62.20
U08 8 65.25
U09 8 69.02
U13 8 41.31
U02 7 29.41
U03 7 29.41
U04 7 46.25
U05 7 50.52
U06 7 54.77
U07 7 58.08
U08 7 61.40
U09 7 65.43
U13 7 37.94
U02 6 29.41
U03 6 29.41
U04 6 43.22
U05 6 46.49
U06 6 51.13
U07 6 54.01
U08 6 57.47
U09 6 61.75
U13 6 36.19
U02 5 29.41
U03 5 29.41
U04 5 38.84
U05 5 43.60
U06 5 45.22
U07 5 48.35
U08 5 51.07
U09 5 56.91
U13 5 29.90
U02 4 29.41
U03 4 29.41
U04 4 36.52
U05 4 40.10
U06 4 44.24
U07 4 47.31
U08 4 50.45
U09 4 52.88
U13 4 29.41
U02 3 29.41
U03 3 29.41
U04 3 33.70
U05 3 36.59
U06 3 39.04
U07 3 43.47
U08 3 46.08
U09 3 48.10
U13 3 29.41
U02 2 29.41
U03 2 29.41
U04 2 30.39
U05 2 33.03
U06 2 36.53
U07 2 39.50
U08 2 42.15
U09 2 44.37
U13 2 29.41
